#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ILLINOIS-SPRINGFIELD  11/11/11    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MERCYHURST  11/12/11    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
URBANA  11/18/11    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
ALMA  11/19/11    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Southern Indiana  11/22/11    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Findlay  12/1/11     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
LAKE SUPERIOR STATE  12/3/11     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
GRAND VALLEY STATE  12/7/11     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
FERRIS STATE  12/10/11    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
LAKE ERIE  12/17/11    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
ASHLAND  12/19/11    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
vs Malone  12/29/11    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
vs Missouri S&T  12/30/11    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Grand Valley State  01/11/12    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Ferris State  1/14/12     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Ohio Dominican  1/19/12     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Tiffin University  1/21/12     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
MICHIGAN TECH  1/26/12     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
NORTHERN MICHIGAN  1/28/12     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
HILLSDALE  2/4/12     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Saginaw Valley  02/08/12    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Wayne State  02/11/12    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
SAGINAW VALLEY  2/15/12     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Lake Superior State  2-18-12     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Northern Michigan  2/23/12     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Michigan Tech  2/25/12     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  47  75  122  4.7  0.0 
 
Games played: 26      Rebounds/game: 4.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0