2013-14 Northwood Women's Golf
Individual Results

Brianna Blumenherst
Kim Brown
Grace Cannon
Amee Cox
Madison Gebhardt
Marlies Klekner-Alt
Danielle Little
Nicole Skrzypczak
Emily Vergin

 


 Brianna Blumenherst
 

Tournament Date(s) Rounds Scores Par Rank
UINDY Fall Invitational 9/23/2013 2 95-93=188   +44   101st/105
Gilda's Club Laker Invite 9/29/2013 2 91-96=187   +43   59th/72
Ashland Eagle Invitational 10/07/2013 2 95-101=196   +52   t-79th/90
Ferris State Bulldog Invitational 10/13/2013 2 94-89=183   +39   t-66th/86
Findlay - Beall Fall Classic 10/21/2013 2 87-91=178   +34   t-33rd/56
Bellarmine Invitational 3/24/2014 1 86   +14   33rd/48
NC4K College Classic 3/31/2014 1 94   +22   t-78th/104
Walsh Invitational 4/14/2014 2 96-99=195   +51   t-65th/73
GLIAC Championship 4/27/2014 3 97-90-91=278   +62   38th/50
SEASON TOTALS 17 1585 Avg. 93.2 +21 -

 


 Kim Brown (dnc) 
 

 


 Grace Cannon
 

Tournament Date(s) Rounds Scores Par Rank
UINDY Fall Invitational 9/23/2013 2 89-80=169   +25   t-66th/105
Gilda's Club Laker Invite 9/29/2013 2 78-85=163   +19   18th/72
Ashland Eagle Invitational 10/07/2013 2 82-83=165   +21   t-20th/90
Ferris State Bulldog Invitational 10/13/2013 2 84-81=165   +21   t-26th/86
Findlay - Beall Fall Classic 10/21/2013 2 82-79=161   +17   t-8th/56
Perry Park Spring Fling 3/23/2014 3 82-90-92=264   +48   t-89th/136
Bellarmine Invitational 3/24/2014 1 78   +6   t-6th/48
NC4K College Classic 3/31/2014 1 82   +10   t-24th/104
Walsh Invitational 4/14/2014 2 77-84=161   +17   t-14th/73
GLIAC Championship 4/27/2014 3 88-89-77=254   +38   22nd/50
SEASON TOTALS 20 1662 Avg. 83.1 +11 -

 


 Amee Cox
 

Tournament Date(s) Rounds Scores Par Rank
UINDY Fall Invitational 9/23/2013 2 83-80=163   +19   t-44th/105
Gilda's Club Laker Invite 9/29/2013 2 86-86=172   +28   36th/72
Ashland Eagle Invitational 10/07/2013 2 85-88=173   +29   t-37th/90
Ferris State Bulldog Invitational 10/13/2013 2 84-88=172   +28   t-44th/86
Findlay - Beall Fall Classic 10/21/2013 2 87-77=164   +20   t-12th/56
Perry Park Spring Fling 3/23/2014 3 80-80-82=242   +26   t-33rd/136
Bellarmine Invitational 3/24/2014 1 87   +15   t-34th/48
NC4K College Classic 3/31/2014 1 83   +11   t-32nd/104
GLIAC Championship 4/27/2014 3 89-78-84=251   +35   18th/50
SEASON TOTALS 18 1507 Avg. 83.7 +12 -

 


 Madison Gebhardt (dnc) 
 

 


 Marlies Klekner-Alt
 

Tournament Date(s) Rounds Scores Par Rank
UINDY Fall Invitational 9/23/2013 2 86-82=168   +24   t-61st/105
Gilda's Club Laker Invite 9/29/2013 2 98-80=178   +34   t-44th/72
Ashland Eagle Invitational 10/07/2013 2 86-85=171   +27   t-33rd/90
Ferris State Bulldog Invitational 10/13/2013 2 78-82=160   +16   t-19th/86
Findlay - Beall Fall Classic 10/21/2013 2 81-88=169   +25   t-17th/56
Perry Park Spring Fling 3/23/2014 3 79-82-81=242   +26   t-33rd/136
Bellarmine Invitational 3/24/2014 1 81   +9   t-17th/48
NC4K College Classic 3/31/2014 1 76   +4   7th/104
Walsh Invitational 4/14/2014 2 87-81=168   +24   t-29th/73
GLIAC Championship 4/27/2014 3 83-80-89=252   +36   t-19th/50
SEASON TOTALS 20 1665 Avg. 83.3 +11 -

 


 Danielle Little
 

Tournament Date(s) Rounds Scores Par Rank
UINDY Fall Invitational 9/23/2013 2 84-83=167   +23   t-57th/105
Gilda's Club Laker Invite 9/29/2013 2 -3-83=83   +11   
Ashland Eagle Invitational 10/07/2013 2 86-97=183   +39   t-57th/90
Ferris State Bulldog Invitational 10/13/2013 2 78-84=162   +18   22nd/86
Findlay - Beall Fall Classic 10/21/2013 2 87-79=166   +22   t-17th/56
SEASON TOTALS 9 761 Avg. 84.6 +13 -

 


 Nicole Skrzypczak (dnc) 
 

 


 Emily Vergin
 

Tournament Date(s) Rounds Scores Par Rank
UINDY Fall Invitational 9/23/2013 2 94-83=177   +33   85th/105
Gilda's Club Laker Invite 9/29/2013 2 88-83=171   +27   t-32nd/72
Ashland Eagle Invitational 10/07/2013 2 81-92=173   +29   t-37th/90
Ferris State Bulldog Invitational 10/13/2013 2 82-79=161   +17   21st/86
Findlay - Beall Fall Classic 10/21/2013 2 78-88=166   +22   t-17th/56
Perry Park Spring Fling 3/23/2014 3 75-77-81=233   +17   t-10th/136
Bellarmine Invitational 3/24/2014 1 85   +13   t-30th/48
NC4K College Classic 3/31/2014 1 75   +3   6th/104
Walsh Invitational 4/14/2014 2 88-82=170   +26   t-33rd/73
GLIAC Championship 4/27/2014 3 81-81-85=247   +31   t-14th/50
SEASON TOTALS 20 1658 Avg. 82.9 +11 -