2018-19 Northwood Women's Golf
9/15-16/2018 -- SVSU Fall Invite
Bay City Country Club
Bay City, MI
Dates: 9/15-16/2018
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 5 | Northwood | 330 | 307 | 637 | +61 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 4 | Ines Dorado | Northwood | 78 | 72 | 150 | +6 |
| t | 14 | Ali Martus | Northwood | 84 | 74 | 158 | +14 |
| t | 22 | Taylor Harding | Northwood | 85 | 77 | 162 | +18 |
| t | 41 | Sydni Harding | Northwood | 83 | 85 | 168 | +24 |
| t | 43 | Amelia Eriksen | Northwood | 85 | 84 | 169 | +25 |
| 45 | Tori Argyle | Northwood | 80 | 90 | 170 | +26 | |
| 48 | Princess Wells | Northwood | 89 | 94 | 183 | +39 | |
|
Team-by-Team Results |
9/15-16/2018 -- SVSU Fall Invite
Bay City Country Club -- Bay City, MI
Par 72, 5919 yards -- 8 teams, 49 players
| Northern Michigan | 304 | 304 | 608 | +32 | 1st |
| McKendree University | 316 | 310 | 626 | +50 | 2nd |
| Wayne State | 313 | 313 | 626 | +50 | 2nd |
| Davenport | 314 | 319 | 633 | +57 | 4th |
| Northwood | 330 | 307 | 637 | +61 | 5th |
| Ines Dorado | 78 | 72 | 150 | +6 | t-4th |
| Ali Martus | 84 | 74 | 158 | +14 | t-14th |
| Taylor Harding | 85 | 77 | 162 | +18 | t-22nd |
| Sydni Harding | 83 | 85 | 168 | +24 | t-41st |
| Amelia Eriksen | 85 | 84 | 169 | +25 | t-43rd |
| Tori Argyle# | 80 | 90 | 170 | +26 | 45th |
| Princess Wells# | 89 | 94 | 183 | +39 | 48th |
| Ferris State | 324 | 315 | 639 | +63 | 6th |
| Saginaw Valley | 317 | 327 | 644 | +68 | 7th |
| Lake Superior State | 324 | 323 | 647 | +71 | 8th |
# Indicates individual player
|
AP-Style Tournament Results |
SVSU Fall Invite Bay City Country Club Bay City, MI Dates: 9/15-16/2018 Par 72, 5919 yards Fin. Top 20 teams Scores Total Par 5 Northwood...................... 330 307 637 +61 Fin. Top 20 Players Team Scores Total Par t 4 Ines Dorado.......... Northwood...................... 78 72 150 +6 t 14 Ali Martus........... Northwood...................... 84 74 158 +14