2021-22 Northwood Women's Golf
Individual Results

Morgan Colby
Ines Dorado
Sufna Gill
Sydni Harding
Brandi Kautz
Tyler Kautz
Isabelle Newbury
Alissa Waite

 


 Morgan Colby
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Fall Invitational 9/13-9/14/2021 3 81-83-97=261   +45   t-73rd/84 11-72
Gilda's Club Laker Fall Invite 9/25/2021 2 85-84=169   +25   t-45th/65 20-44
Lady Bulldog Fall Invite 9/26-9/27/2021 2 84-78=162   +18   t-27th/74 47-26
William Beal 10/4-10/5/2021 3 76-82-78=236   +20   t-45th/90 45-44
Music City Invitational 10/18-10-19/2021 2 77-75=152   +8   14th/95 81-13
Saddlebrook Spring Kickoff 3/10-3/12/2022 3 83-79-77=239   +23   t-19th/81 62-18
SVSU Spring Invitational 3/19-3/20/2022 2 82-90=172   +28   t-43rd/69 26-42
Findlay Spring Invite 3/21-3/22/2022 3 80-82-79=241   +25   t-41st/100 59-40
Cav Classic 4/11-4/12/2022 2 82-94=176   +32   t-69th/88 19-68
GLIAC Championship - Stroke Play 4/22-4/23/2022 2 76-73=149   +5   6th/45 39-5
GLIAC Championship - Semifinals 4/23/2022 1 81   +9    0-0
GLIAC Championship - Finals 4/24/2022 1 83   +11    0-0
NCAA East Regional 5/2-5/4/2022 3 88-81-78=247   +34   t-53rd/81 28-52
SEASON TOTALS 29 2368 Avg. 81.7 +10 - 437-424

 


 Ines Dorado
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Fall Invitational 9/13-9/14/2021 3 78-83-88=249   +33   55th/84 29-54
Gilda's Club Laker Fall Invite 9/25/2021 2 80-81=161   +17   t-22nd/65 43-21
Lady Bulldog Fall Invite 9/26-9/27/2021 2 79-75=154   +10   t-8th/74 66-7
William Beal 10/4-10/5/2021 3 75-76-76=227   +11   t-15th/90 75-14
Music City Invitational 10/18-10-19/2021 2 76-73=149   +5   6th/95 89-5
Saddlebrook Spring Kickoff 3/10-3/12/2022 3 80-84-77=241   +25   t-22nd/81 59-21
SVSU Spring Invitational 3/19-3/20/2022 2 79-79=158   +14   t-13th/69 56-12
Findlay Spring Invite 3/21-3/22/2022 3 78-75-80=233   +17   t-24th/100 76-23
NC4K College Classic 4/4-4/5/2022 2 75-76=151   +7   t-6th/100 94-5
Cav Classic 4/11-4/12/2022 2 77-77=154   +10   t-13th/88 75-12
GLIAC Championship - Stroke Play 4/22-4/23/2022 2 74-73=147   +3   t-3rd/45 42-2
GLIAC Championship - Semifinals 4/23/2022 1 75   +3    0-0
GLIAC Championship - Finals 4/24/2022 1 72   E    0-0
NCAA East Regional 5/2-5/4/2022 3 75-76-72=223   +10   t-8th/81 73-7
NCAA DII Women's Golf Nat'l Championship 5/10-5/14/2022 3 78-79-77=234   +18   t-62nd/98 36-61
SEASON TOTALS 34 2628 Avg. 77.3 +5 - 813-244

 


 Sufna Gill
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Fall Invitational 9/13-9/14/2021 3 84-92-84=260   +44   72nd/84 12-71
William Beal 10/4-10/5/2021 3 87-78-88=253   +37   t-76th/90 14-75
Saddlebrook Spring Kickoff 3/10-3/12/2022 3 81-78-83=242   +26   27th/81 54-26
SVSU Spring Invitational 3/19-3/20/2022 2 86-84=170   +26   40th/69 29-39
Findlay Spring Invite 3/21-3/22/2022 3 83-86-85=254   +38   71st/100 29-70
NC4K College Classic 4/4-4/5/2022 2 94-83=177   +33   t-70th/100 30-69
Cav Classic 4/11-4/12/2022 2 91-82=173   +29   t-58th/88 30-57
GLIAC Championship - Stroke Play 4/22-4/23/2022 2 85-81=166   +22   31st/45 14-30
GLIAC Championship - Semifinals 4/23/2022 1 77   +5    0-0
GLIAC Championship - Finals 4/24/2022 1 78   +6    0-0
NCAA East Regional 5/2-5/4/2022 3 89-82-81=252   +39   t-64th/81 17-63
SEASON TOTALS 25 2102 Avg. 84.1 +12 - 229-500

 


 Sydni Harding
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Fall Invitational 9/13-9/14/2021 3 77-77-75=229   +13   t-14th/84 70-13
Gilda's Club Laker Fall Invite 9/25/2021 2 79-80=159   +15   t-17th/65 48-16
Lady Bulldog Fall Invite 9/26-9/27/2021 2 83-83=166   +22   t-38th/74 36-37
William Beal 10/4-10/5/2021 3 81-77-76=234   +18   t-38th/90 52-37
Music City Invitational 10/18-10-19/2021 2 70-80=150   +6   t-7th/95 88-6
Saddlebrook Spring Kickoff 3/10-3/12/2022 3 82-75-82=239   +23   t-19th/81 62-18
SVSU Spring Invitational 3/19-3/20/2022 2 80-76=156   +12   9th/69 60-8
Findlay Spring Invite 3/21-3/22/2022 3 81-73-74=228   +12   t-14th/100 86-13
NC4K College Classic 4/4-4/5/2022 2 82-81=163   +19   t-33rd/100 67-32
Cav Classic 4/11-4/12/2022 2 73-77=150   +6   t-4th/88 84-3
GLIAC Championship - Stroke Play 4/22-4/23/2022 2 72-75=147   +3   t-3rd/45 42-2
GLIAC Championship - Semifinals 4/23/2022 1 71   -1    0-0
GLIAC Championship - Finals 4/24/2022 1 80   +8    0-0
NCAA East Regional 5/2-5/4/2022 3 82-78-73=233   +20   t-23rd/81 58-22
SEASON TOTALS 31 2405 Avg. 77.6 +6 - 753-207

 


 Brandi Kautz
 

Tournament Date(s) Rounds Scores Par Rank W-L
Gilda's Club Laker Fall Invite 9/25/2021 2 87-88=175   +31   55th/65 10-54
Lady Bulldog Fall Invite 9/26-9/27/2021 2 88-84=172   +28   t-54th/74 20-53
Music City Invitational 10/18-10-19/2021 2 78-81=159   +15   t-37th/95 58-36
Saddlebrook Spring Kickoff 3/10-3/12/2022 3 89-89-80=258   +42   t-46th/81 35-45
SVSU Spring Invitational 3/19-3/20/2022 2 85-82=167   +23   t-33rd/69 36-32
Findlay Spring Invite 3/21-3/22/2022 3 97-87-86=270   +54   93rd/100 7-92
NC4K College Classic 4/4-4/5/2022 2 83-84=167   +23   t-42nd/100 58-41
SEASON TOTALS 16 1368 Avg. 85.5 +14 - 224-353

 


 Tyler Kautz
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Fall Invitational 9/13-9/14/2021 3 84-84-75=243   +27   t-48th/84 36-47
Gilda's Club Laker Fall Invite 9/25/2021 2 76-81=157   +13   t-12th/65 53-11
Lady Bulldog Fall Invite 9/26-9/27/2021 2 80-84=164   +20   t-33rd/74 41-32
William Beal 10/4-10/5/2021 3 80-79-89=248   +32   t-67th/90 23-66
Music City Invitational 10/18-10-19/2021 2 78-85=163   +19   t-55th/95 40-54
Saddlebrook Spring Kickoff 3/10-3/12/2022 3 79-77-79=235   +19   t-10th/81 71-9
SVSU Spring Invitational 3/19-3/20/2022 2 84-75=159   +15   t-16th/69 53-15
Findlay Spring Invite 3/21-3/22/2022 3 79-84-85=248   +32   t-59th/100 41-58
NC4K College Classic 4/4-4/5/2022 2 78-83=161   +17   t-25th/100 75-24
Cav Classic 4/11-4/12/2022 2 77-81=158   +14   t-28th/88 60-27
GLIAC Championship - Stroke Play 4/22-4/23/2022 2 81-74=155   +11   t-13th/45 32-12
GLIAC Championship - Semifinals 4/23/2022 1 81   +9    0-0
GLIAC Championship - Finals 4/24/2022 1 80   +8    0-0
NCAA East Regional 5/2-5/4/2022 3 81-86-75=242   +29   t-41st/81 40-40
SEASON TOTALS 31 2494 Avg. 80.5 +9 - 565-395

 


 Isabelle Newbury
 

Tournament Date(s) Rounds Scores Par Rank W-L
Lady Bulldog Fall Invite 9/26-9/27/2021 2 98-108=206   +62   73rd/74 1-72
SEASON TOTALS 2 206 Avg. 103.0 +31 - 1-72

 


 Alissa Waite
 

Tournament Date(s) Rounds Scores Par Rank W-L
UIndy Fall Invitational 9/13-9/14/2021 3 81-91-81=253   +37   t-61st/84 23-60
Gilda's Club Laker Fall Invite 9/25/2021 2 82-83=165   +21   t-32nd/65 33-31
Lady Bulldog Fall Invite 9/26-9/27/2021 2 81-87=168   +24   t-46th/74 28-45
Saddlebrook Spring Kickoff 3/10-3/12/2022 3 81-89-92=262   +46   t-51st/81 30-50
Cav Classic 4/11-4/12/2022 2 84-90=174   +30   t-65th/88 23-64
SEASON TOTALS 12 1022 Avg. 85.2 +13 - 137-250