2021-22 Northwood Women's Golf
Team Results

9/13-9/14/2021 -- UIndy Fall Invitational
Prairie View Golf Club -- Carmel, Ind.
Par 72, 6201 yards -- 14 teams, 84 players
 
Northwood   320 335 315   970    +106   8th
Sydni Harding   77 77 75   229    +13   t-14th
Tyler Kautz   84 84 75   243    +27   t-48th
Ines Dorado   78 83 88   249    +33   55th
Alissa Waite   81 91 81   253    +37   t-61st
Sufna Gill   84 92 84   260    +44   72nd
Morgan Colby#   81 83 97   261    +45   t-73rd

9/25/2021 -- Gilda's Club Laker Fall Invite
The Meadows -- Allendale, Mich.
Par 72, 5892 yards -- 11 teams, 65 players
 

Northwood   317 325   642    +66   4th
Tyler Kautz   76 81   157    +13   t-12th
Sydni Harding   79 80   159    +15   t-17th
Ines Dorado   80 81   161    +17   t-22nd
Alissa Waite   82 83   165    +21   t-32nd
Morgan Colby   85 84   169    +25   t-45th
Brandi Kautz#   87 88   175    +31   55th

9/26-9/27/2021 -- Lady Bulldog Fall Invite
Katke Golf Club -- Big Rapids, Mich.
Par 72, 5911 yards -- 12 teams, 74 players
 

Northwood   323 320   643    +67   6th
Ines Dorado   79 75   154    +10   t-8th
Morgan Colby   84 78   162    +18   t-27th
Tyler Kautz   80 84   164    +20   t-33rd
Sydni Harding   83 83   166    +22   t-38th
Alissa Waite   81 87   168    +24   t-46th
Brandi Kautz#   88 84   172    +28   t-54th
Isabelle Newbury#   98 108   206    +62   73rd

10/4-10/5/2021 -- William Beal
Findlay Country Club -- Findlay, Oh.
Par 72, 6043 yards -- 18 teams, 90 players
 

Northwood   312 310 318   940    +76   11th
Ines Dorado   75 76 76   227    +11   t-15th
Sydni Harding   81 77 76   234    +18   t-38th
Morgan Colby   76 82 78   236    +20   t-45th
Tyler Kautz   80 79 89   248    +32   t-67th
Sufna Gill   87 78 88   253    +37   t-76th

10/18-10-19/2021 -- Music City Invitational
Old Fort Golf Club -- Murfreesboro, Tenn.
Par 72, 5972 yards -- 16 teams, 95 players
 

Northwood   301 309   610    +34   t-2nd
Ines Dorado   76 73   149    +5   6th
Sydni Harding   70 80   150    +6   t-7th
Morgan Colby   77 75   152    +8   14th
Brandi Kautz   78 81   159    +15   t-37th
Tyler Kautz   78 85   163    +19   t-55th

3/10-3/12/2022 -- Saddlebrook Spring Kickoff
Saddlebrook Golf Club -- Wesley Chapel, Fla.
Par 72, 5722 yards -- 14 teams, 81 players
 

Northwood   322 315 313   950    +86   3rd
Tyler Kautz   79 77 79   235    +19   t-10th
Morgan Colby   83 79 77   239    +23   t-19th
Sydni Harding   82 75 82   239    +23   t-19th
Ines Dorado   80 84 77   241    +25   t-22nd
Sufna Gill#   81 78 83   242    +26   27th
Brandi Kautz   89 89 80   258    +42   t-46th
Alissa Waite   81 89 92   262    +46   t-51st

3/19-3/20/2022 -- SVSU Spring Invitational
Cherry Blossom Golf Course -- Georgetown,Ky.
Par 72, 5985 yards -- 12 teams, 69 players
 

Northwood   325 314   639    +63   3rd
Sydni Harding   80 76   156    +12   9th
Ines Dorado   79 79   158    +14   t-13th
Tyler Kautz   84 75   159    +15   t-16th
Brandi Kautz#   85 82   167    +23   t-33rd
Sufna Gill   86 84   170    +26   40th
Morgan Colby   82 90   172    +28   t-43rd

3/21-3/22/2022 -- Findlay Spring Invite
University Club -- Lexington, Ky.
Par 72, 6048 yards -- 18 teams, 100 players
 

Northwood   318 314 318   950    +86   6th
Sydni Harding   81 73 74   228    +12   t-14th
Ines Dorado   78 75 80   233    +17   t-24th
Morgan Colby   80 82 79   241    +25   t-41st
Tyler Kautz   79 84 85   248    +32   t-59th
Sufna Gill   83 86 85   254    +38   71st
Brandi Kautz#   97 87 86   270    +54   93rd

4/4-4/5/2022 -- NC4K College Classic
Jefferson Country Club -- Blacklick, Ohio
Par 72, 5908 yards -- 19 teams, 100 players
 

Northwood   318 323   641    +65   4th
Ines Dorado   75 76   151    +7   t-6th
Tyler Kautz   78 83   161    +17   t-25th
Sydni Harding   82 81   163    +19   t-33rd
Brandi Kautz   83 84   167    +23   t-42nd
Sufna Gill   94 83   177    +33   t-70th

4/11-4/12/2022 -- Cav Classic
Glenmoor Country Club -- Canton, Ohio
Par 72, 5965 yards -- 15 teams, 88 players
 

Northwood   309 317   626    +50   5th
Sydni Harding   73 77   150    +6   t-4th
Ines Dorado   77 77   154    +10   t-13th
Tyler Kautz   77 81   158    +14   t-28th
Sufna Gill   91 82   173    +29   t-58th
Alissa Waite#   84 90   174    +30   t-65th
Morgan Colby   82 94   176    +32   t-69th

4/22-4/23/2022 -- GLIAC Championship - Stroke Play
Stonehedge Golf Club -- Augusta, Mich.
Par 72, 5829 yards -- 9 teams, 45 players

Northwood   303 295   598    +22   2nd
Ines Dorado   74 73   147    +3   t-3rd
Sydni Harding   72 75   147    +3   t-3rd
Morgan Colby   76 73   149    +5   6th
Tyler Kautz   81 74   155    +11   t-13th
Sufna Gill   85 81   166    +22   31st

4/23/2022 -- GLIAC Championship - Semifinals
Stonehedge Golf Club -- Augusta, Mich.
Par 72, 5829 yards -- 1 teams, 5 players

Northwood     304    +16
Sydni Harding     71    -1
Ines Dorado     75    +3
Sufna Gill     77    +5
Morgan Colby     81    +9
Tyler Kautz     81    +9

4/24/2022 -- GLIAC Championship - Finals
Stonehedge Golf Club -- Augusta, Mich.
Par 72, 5829 yards -- 0 teams, 0 players

Northwood     310    +22
Ines Dorado     72   E
Sufna Gill     78    +6
Sydni Harding     80    +8
Tyler Kautz     80    +8
Morgan Colby     83    +11

5/2-5/4/2022 -- NCAA East Regional
Shoal Creek Golf Club -- Kansas City, Mo.
Par 71, 5865 yards -- 15 teams, 81 players
 

Northwood   326 317 298   941    +89   7th
Ines Dorado   75 76 72   223    +10   t-8th
Sydni Harding   82 78 73   233    +20   t-23rd
Tyler Kautz   81 86 75   242    +29   t-41st
Morgan Colby   88 81 78   247    +34   t-53rd
Sufna Gill   89 82 81   252    +39   t-64th

5/10-5/14/2022 -- NCAA DII Women's Golf Nat'l Championship
Chattahoochee Golf Club -- Gainesville, Ga.
Par 72, 6004 yards -- 26 teams, 98 players
 

Northwood  
Ines Dorado#   78 79 77   234    +18   t-62nd

# Indicates individual player