2022-23 Northwood Women's Golf
Individual Results
| Morgan Colby |
| Addie Delcamp |
| Ines Dorado |
| Sufna Gill |
| Brandi Kautz |
| Emma Krynicki |
| Isabelle Newbury |
| Tori Shark |
|
Morgan Colby |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UINDY Fall Invitational | 9/12-9/13/2022 | 3 | 82-83-76=241 | +25 | t-67th/92 | 25-66 |
| Lady Bulldog Fall Invite | 9/24/2022 | 2 | 82-79=161 | +17 | t-32nd/86 | 54-31 |
| Gilda's Club Laker Fall Invite | 9/25-9/26/2022 | 2 | 84-86=170 | +26 | 59th/86 | 27-58 |
| William Beall Fall Classic | 10/3-10/4/2022 | 3 | 81-82-77=240 | +24 | t-41st/93 | 52-40 |
| Trevecca Music City Invite | 10/17-10/18/2022 | 2 | 81-79=160 | +16 | t-34th/79 | 45-33 |
| SVSU Spring Invitational | 3/18-3/19/2023 | 2 | 86-84=170 | +26 | t-57th/101 | 44-56 |
| Findlay Spring Invite | 3/20-3/21/2023 | 3 | 81-82-83=246 | +30 | t-59th/95 | 36-58 |
| NC4K Classic | Apr. 3-4, 2023 | 2 | 80-83=163 | +19 | t-31st/83 | 52-30 |
| G-MAC Championship | 4/27-4/28/2023 | 3 | 82-75-76=233 | +17 | t-10th/45 | 35-9 |
| SEASON TOTALS | 22 | 1784 Avg. 81.1 | +9 | - | 370-381 | |
|
Addie Delcamp |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lady Bulldog Fall Invite | 9/24/2022 | 2 | 84-87=171 | +27 | t-58th/86 | 28-57 |
| Gilda's Club Laker Fall Invite | 9/25-9/26/2022 | 2 | 78-82=160 | +16 | t-26th/86 | 60-25 |
| William Beall Fall Classic | 10/3-10/4/2022 | 3 | 87-82-88=257 | +41 | t-80th/93 | 13-79 |
| Trevecca Music City Invite | 10/17-10/18/2022 | 2 | 84-84=168 | +24 | t-54th/79 | 25-53 |
| SVSU Spring Invitational | 3/18-3/19/2023 | 2 | 86-88=174 | +30 | t-67th/101 | 34-66 |
| Findlay Spring Invite | 3/20-3/21/2023 | 3 | 88-87-81=256 | +40 | t-74th/95 | 21-73 |
| NC4K Classic | Apr. 3-4, 2023 | 2 | 78-89=167 | +23 | t-45th/83 | 38-44 |
| G-MAC Championship | 4/27-4/28/2023 | 3 | 85-82-88=255 | +39 | 33rd/45 | 12-32 |
| SEASON TOTALS | 19 | 1608 Avg. 84.6 | +13 | - | 231-429 | |
|
Ines Dorado |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UINDY Fall Invitational | 9/12-9/13/2022 | 3 | 82-72-73=227 | +11 | t-21st/92 | 71-20 |
| Lady Bulldog Fall Invite | 9/24/2022 | 2 | 84-73=157 | +13 | t-17th/86 | 69-16 |
| Gilda's Club Laker Fall Invite | 9/25-9/26/2022 | 2 | 74-82=156 | +12 | t-15th/86 | 71-14 |
| William Beall Fall Classic | 10/3-10/4/2022 | 3 | 77-79-76=232 | +16 | t-17th/93 | 76-16 |
| Trevecca Music City Invite | 10/17-10/18/2022 | 2 | 73-71=144 | E | 3rd/79 | 76-2 |
| SVSU Spring Invitational | 3/18-3/19/2023 | 2 | 78-75=153 | +9 | t-4th/101 | 97-3 |
| Findlay Spring Invite | 3/20-3/21/2023 | 3 | 75-76-81=232 | +16 | 21st/95 | 74-20 |
| NC4K Classic | Apr. 3-4, 2023 | 2 | 83-75=158 | +14 | t-17th/83 | 66-16 |
| G-MAC Championship | 4/27-4/28/2023 | 3 | 75-80-78=233 | +17 | t-10th/45 | 35-9 |
| NCAA East Regional | 5/8-5/10/2023 | 3 | 77-74-78=229 | +13 | t-25th/81 | 56-24 |
| SEASON TOTALS | 25 | 1921 Avg. 76.8 | +5 | - | 691-140 | |
|
Sufna Gill |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UINDY Fall Invitational | 9/12-9/13/2022 | 3 | 85-80-92=257 | +41 | t-86th/92 | 6-85 |
| Lady Bulldog Fall Invite | 9/24/2022 | 2 | 85-85=170 | +26 | t-55th/86 | 31-54 |
| Gilda's Club Laker Fall Invite | 9/25-9/26/2022 | 2 | 82-87=169 | +25 | t-57th/86 | 29-56 |
| William Beall Fall Classic | 10/3-10/4/2022 | 3 | 97-81-83=261 | +45 | t-85th/93 | 8-84 |
| SVSU Spring Invitational | 3/18-3/19/2023 | 2 | 84-89=173 | +29 | t-63rd/101 | 38-62 |
| Findlay Spring Invite | 3/20-3/21/2023 | 3 | 85-86-85=256 | +40 | t-74th/95 | 21-73 |
| NC4K Classic | Apr. 3-4, 2023 | 2 | 83-87=170 | +26 | t-53rd/83 | 30-52 |
| SEASON TOTALS | 17 | 1456 Avg. 85.6 | +14 | - | 163-466 | |
|
Brandi Kautz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UINDY Fall Invitational | 9/12-9/13/2022 | 3 | 84-83-92=259 | +43 | 88th/92 | 4-87 |
| Lady Bulldog Fall Invite | 9/24/2022 | 2 | 85-81=166 | +22 | t-45th/86 | 41-44 |
| Gilda's Club Laker Fall Invite | 9/25-9/26/2022 | 2 | 88-92=180 | +36 | t-76th/86 | 10-75 |
| William Beall Fall Classic | 10/3-10/4/2022 | 3 | 83-88-84=255 | +39 | 79th/93 | 14-78 |
| Trevecca Music City Invite | 10/17-10/18/2022 | 2 | 85-83=168 | +24 | t-54th/79 | 25-53 |
| SVSU Spring Invitational | 3/18-3/19/2023 | 2 | 85-93=178 | +34 | t-78th/101 | 23-77 |
| Findlay Spring Invite | 3/20-3/21/2023 | 3 | 90-84-85=259 | +43 | t-78th/95 | 17-77 |
| NC4K Classic | Apr. 3-4, 2023 | 2 | 83-81=164 | +20 | t-33rd/83 | 50-32 |
| G-MAC Championship | 4/27-4/28/2023 | 3 | 87-83-79=249 | +33 | t-28th/45 | 17-27 |
| SEASON TOTALS | 22 | 1878 Avg. 85.4 | +13 | - | 201-550 | |
|
Emma Krynicki |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UINDY Fall Invitational | 9/12-9/13/2022 | 3 | 91-88-84=263 | +47 | 91st/92 | 1-90 |
| Lady Bulldog Fall Invite | 9/24/2022 | 2 | 93-87=180 | +36 | 71st/86 | 15-70 |
| Gilda's Club Laker Fall Invite | 9/25-9/26/2022 | 2 | 83-82=165 | +21 | 67th/86 | 19-66 |
| William Beall Fall Classic | 10/3-10/4/2022 | 3 | 86-78-84=248 | +32 | t-62nd/93 | 31-61 |
| Trevecca Music City Invite | 10/17-10/18/2022 | 2 | 98-81=179 | +35 | t-68th/79 | 11-67 |
| SVSU Spring Invitational | 3/18-3/19/2023 | 2 | 96-89=185 | +41 | t-92nd/101 | 9-91 |
| Findlay Spring Invite | 3/20-3/21/2023 | 3 | 91-93-91=275 | +59 | t-90th/95 | 5-89 |
| G-MAC Championship | 4/27-4/28/2023 | 3 | 89-85-85=259 | +43 | 34th/45 | 11-33 |
| SEASON TOTALS | 20 | 1754 Avg. 87.7 | +16 | - | 102-567 | |
|
Isabelle Newbury |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lady Bulldog Fall Invite | 9/24/2022 | 2 | 104-95=199 | +55 | 85th/86 | 1-84 |
| SEASON TOTALS | 2 | 199 Avg. 99.5 | +28 | - | 1-84 | |
|
Tori Shark |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Lady Bulldog Fall Invite | 9/24/2022 | 2 | 99-99=198 | +54 | 84th/86 | 2-83 |
| Gilda's Club Laker Fall Invite | 9/25-9/26/2022 | 2 | 87-98=185 | +41 | 81st/86 | 5-80 |
| SEASON TOTALS | 4 | 383 Avg. 95.8 | +24 | - | 7-163 | |