2023-24 Northwood Women's Golf
3/16-3/17/2024 -- SVSU Spring Invitational
Cherry Blossom Golf Course
Georgetown, Ky,
Dates: 3/16-3/17/2024
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 9 | Northwood | 333 | 319 | 652 | +76 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 22 | Natalie Kulka | Northwood | 84 | 76 | 160 | +16 |
| t | 32 | Addie Delcamp | Northwood | 82 | 80 | 162 | +18 |
| t | 32 | Brandi Kautz | Northwood | 84 | 78 | 162 | +18 |
| t | 52 | Sydney Dausman | Northwood | 83 | 85 | 168 | +24 |
| t | 60 | Emma Krynicki | Northwood | 87 | 85 | 172 | +28 |
|
Team-by-Team Results |
3/16-3/17/2024 -- SVSU Spring Invitational
Cherry Blossom Golf Course -- Georgetown, Ky,
Par 72, 6004 yards -- 14 teams, 85 players
| McKendree | 296 | 317 | 613 | +37 | 1st |
| Ferris State | 305 | 320 | 625 | +49 | 2nd |
| Davenport | 311 | 315 | 626 | +50 | t-3rd |
| SVSU | 314 | 312 | 626 | +50 | t-3rd |
| Tiffin | 310 | 326 | 636 | +60 | 5th |
| Gannon | 318 | 319 | 637 | +61 | 6th |
| Trevecca | 324 | 323 | 647 | +71 | 7th |
| Northern Michigan | 339 | 312 | 651 | +75 | 8th |
| Northwood | 333 | 319 | 652 | +76 | 9th |
| Natalie Kulka | 84 | 76 | 160 | +16 | t-22nd |
| Addie Delcamp | 82 | 80 | 162 | +18 | t-32nd |
| Brandi Kautz | 84 | 78 | 162 | +18 | t-32nd |
| Sydney Dausman | 83 | 85 | 168 | +24 | t-52nd |
| Emma Krynicki | 87 | 85 | 172 | +28 | t-60th |
| Lewis | 327 | 333 | 660 | +84 | 10th |
| Kentucky Wesleyan | 333 | 328 | 661 | +85 | 11th |
| Lake Superior State | 350 | 345 | 695 | +119 | 12th |
| Purdue Northwest | 349 | 353 | 702 | +126 | 13th |
| Thomas More | 355 | 352 | 707 | +131 | 14th |
# Indicates individual player
|
AP-Style Tournament Results |
SVSU Spring Invitational Cherry Blossom Golf Course Georgetown, Ky, Dates: 3/16-3/17/2024 Par 72, 6004 yards Fin. Top 20 teams Scores Total Par 9 Northwood...................... 333 319 652 +76 Fin. Top 20 Players Team Scores Total Par