2023-24 Northwood Women's Golf
Individual Results

Sydney Dausman
Addie Delcamp
Brandi Kautz
Emma Krynicki
Natalie Kulka

 


 Sydney Dausman
 

Tournament Date(s) Rounds Scores Par Rank W-L
UINDY Invitational 9/11-12/2023 3 83-75-79=237   +21   t-45th/93 48-44
Gilda's Club Laker Fall Invite 9/23/2023 2 84-82=166   +22   t-28th/68 40-27
Lady Bulldog Fall Invite 9/24-25/2023 2 80-80=160   +16   24th/69 45-23
William Beall Fall Classic 10/2-3/2023 3 78-78-81=237   +21   t-41st/84 43-40
Nemacolin Intercollegiate 10/23-10/24/2023 3 86-82-84=252   +36   37th/45 8-36
SVSU Spring Invitational 3/16-3/17/2024 2 83-85=168   +24   t-52nd/85 33-51
Findlay Spring Invite 3/18-3/19/2024 3 80-85-72=237   +21   t-36th/85 49-35
FIndianapolis Intercollegiate 4/1-4/2/2024 3 74-80-86=240   +24   20th/42 22-19
NC4K College Classic 4/8-4/9/2024 2 88-83=171   +27   t-55th/88 33-54
Cav Classic 4/15-4/16/2024 2 88-79=167   +23   26th/45 19-25
G-MAC Championship 4/25-4/26/2024 3 88-78-76=242   +26   t-22nd/53 31-21
SEASON TOTALS 28 2277 Avg. 81.3 +9 - 371-375

 


 Addie Delcamp
 

Tournament Date(s) Rounds Scores Par Rank W-L
UINDY Invitational 9/11-12/2023 3 86-89-87=262   +46   t-86th/93 7-85
Gilda's Club Laker Fall Invite 9/23/2023 2 87-81=168   +24   32nd/68 36-31
Lady Bulldog Fall Invite 9/24-25/2023 2 85-78=163   +19   t-33rd/69 36-32
William Beall Fall Classic 10/2-3/2023 3 79-77-77=233   +17   t-32nd/84 52-31
Nemacolin Intercollegiate 10/23-10/24/2023 3 88-84-88=260   +44   40th/45 5-39
SVSU Spring Invitational 3/16-3/17/2024 2 82-80=162   +18   t-32nd/85 53-31
Findlay Spring Invite 3/18-3/19/2024 3 85-78-89=252   +36   t-63rd/85 22-62
FIndianapolis Intercollegiate 4/1-4/2/2024 3 77-80-84=241   +25   t-21st/42 21-20
NC4K College Classic 4/8-4/9/2024 2 80-74=154   +10   t-13th/88 75-12
Cav Classic 4/15-4/16/2024 2 87-81=168   +24   t-27th/45 18-26
G-MAC Championship 4/25-4/26/2024 3 80-81-75=236   +20   15th/53 38-14
SEASON TOTALS 28 2299 Avg. 82.1 +10 - 363-383

 


 Brandi Kautz
 

Tournament Date(s) Rounds Scores Par Rank W-L
UINDY Invitational 9/11-12/2023 3 88-90-83=261   +45   85th/93 8-84
Gilda's Club Laker Fall Invite 9/23/2023 2 87-85=172   +28   t-41st/68 27-40
Lady Bulldog Fall Invite 9/24-25/2023 2 79-74=153   +9   t-10th/69 59-9
William Beall Fall Classic 10/2-3/2023 3 79-81-84=244   +28   t-52nd/84 32-51
Nemacolin Intercollegiate 10/23-10/24/2023 3 86-84-91=261   +45   41st/45 4-40
SVSU Spring Invitational 3/16-3/17/2024 2 84-78=162   +18   t-32nd/85 53-31
Findlay Spring Invite 3/18-3/19/2024 3 80-83-84=247   +31   t-52nd/85 33-51
FIndianapolis Intercollegiate 4/1-4/2/2024 3 86-85-80=251   +35   34th/42 8-33
NC4K College Classic 4/8-4/9/2024 2 87-82=169   +25   t-47th/88 41-46
Cav Classic 4/15-4/16/2024 2 85-79=164   +20   t-19th/45 26-18
G-MAC Championship 4/25-4/26/2024 3 89-81-82=252   +36   31st/53 22-30
SEASON TOTALS 28 2336 Avg. 83.4 +11 - 313-433

 


 Emma Krynicki
 

Tournament Date(s) Rounds Scores Par Rank W-L
UINDY Invitational 9/11-12/2023 3 95-87-84=266   +50   89th/93 4-88
Gilda's Club Laker Fall Invite 9/23/2023 2 94-87=181   +37   53rd/68 15-52
Lady Bulldog Fall Invite 9/24-25/2023 2 89-86=175   +31   t-51st/69 18-50
William Beall Fall Classic 10/2-3/2023 3 87-87-85=259   +43   72nd/84 12-71
Nemacolin Intercollegiate 10/23-10/24/2023 3 88-86-88=262   +46   42nd/45 3-41
SVSU Spring Invitational 3/16-3/17/2024 2 87-85=172   +28   t-60th/85 25-59
Findlay Spring Invite 3/18-3/19/2024 3 90-90-93=273   +57   t-81st/85 4-80
FIndianapolis Intercollegiate 4/1-4/2/2024 3 84-86-90=260   +44   t-39th/42 3-38
NC4K College Classic 4/8-4/9/2024 2 91-87=178   +34   t-66th/88 22-65
Cav Classic 4/15-4/16/2024 2 87-79=166   +22   t-22nd/45 23-21
G-MAC Championship 4/25-4/26/2024 3 90-79-95=264   +48   t-38th/53 15-37
SEASON TOTALS 28 2456 Avg. 87.7 +16 - 144-602

 


 Natalie Kulka
 

Tournament Date(s) Rounds Scores Par Rank W-L
UINDY Invitational 9/11-12/2023 3 97-92-88=277   +61   92nd/93 1-91
Gilda's Club Laker Fall Invite 9/23/2023 2 85-87=172   +28   t-41st/68 27-40
Lady Bulldog Fall Invite 9/24-25/2023 2 87-86=173   +29   t-48th/69 21-47
William Beall Fall Classic 10/2-3/2023 3 89-90-85=264   +48   t-77th/84 7-76
Nemacolin Intercollegiate 10/23-10/24/2023 3 87-87-90=264   +48   43rd/45 2-42
SVSU Spring Invitational 3/16-3/17/2024 2 84-76=160   +16   t-22nd/85 63-21
Findlay Spring Invite 3/18-3/19/2024 3 77-81-90=248   +32   t-54th/85 31-53
FIndianapolis Intercollegiate 4/1-4/2/2024 3 82-86-82=250   +34   t-31st/42 11-30
NC4K College Classic 4/8-4/9/2024 2 82-83=165   +21   t-38th/88 50-37
Cav Classic 4/15-4/16/2024 2 87-75=162   +18   14th/45 31-13
G-MAC Championship 4/25-4/26/2024 3 85-78-81=244   +28   t-25th/53 28-24
SEASON TOTALS 28 2379 Avg. 85.0 +13 - 272-474