2025-26 Northwood Women's Golf
Individual Results
| Nemo Cheewasupakorn |
| Sydney Dausman |
| Kiera Inda |
| Avery Law |
| Paulina Marquez |
| Katie Mayback |
| Ava Weeks |
|
Nemo Cheewasupakorn |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Warrior Invitational | 9/22-23/2025 | 3 | 74-79-73=226 | +10 | 0th/78 | 0-0 |
| ODU Champions of Women's Golf | 9/13-9/14/2025 | 2 | 79-78=157 | +13 | t-19th/96 | 77-18 |
| William Beall Fall Classic | 10/6-10/7/2025 | 3 | 80-78-80=238 | +22 | t-37th/0 | 0-0 |
| DU Panther Invite | 10/11-10/12/2025 | 2 | 73-79=152 | +8 | t-7th/72 | 65-6 |
| Grand Canyon Invitational | 2/24-2/25/2026 | 3 | 82-78-81=241 | +25 | t-26th/33 | 7-25 |
| Findlay Spring Invitational | 3/15-3/16/2026 | 2 | 83-83=166 | +22 | t-48th/82 | 34-47 |
| Findianapolis Intercollegiate | 3/30-3/31/2026 | 3 | 80-77-81=238 | +22 | t-14th/52 | 38-13 |
| ODU NC4K Classic | 4/6-4/7/2026 | 2 | 82-81=163 | +19 | t-17th/90 | 73-16 |
| TU - WU Spring Christmas Classic | 4/11/2026 | 2 | 76-73=149 | +5 | 5th/41 | 36-4 |
| G-MAC Championship | 4/16-4/17/2026 | 3 | 80-76-71=227 | +14 | 7th/55 | 48-6 |
| NCAA DII East Regional | 5/4-5/5/2026 | 3 | 86-84-76=246 | +30 | t-51st/104 | 53-50 |
| SEASON TOTALS | 28 | 2203 Avg. 78.7 | +7 | - | 431-185 | |
|
Sydney Dausman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Warrior Invitational | 9/22-23/2025 | 3 | 79-76-77=232 | +16 | t-17th/78 | 61-16 |
| ODU Champions of Women's Golf | 9/13-9/14/2025 | 2 | 85-83=168 | +24 | t-47th/96 | 49-46 |
| William Beall Fall Classic | 10/6-10/7/2025 | 3 | 88-78-82=248 | +32 | t-62nd/0 | 0-0 |
| DU Panther Invite | 10/11-10/12/2025 | 2 | 77-78=155 | +11 | t-17th/72 | 55-16 |
| Grand Canyon Invitational | 2/24-2/25/2026 | 3 | 81-78-78=237 | +21 | t-23rd/33 | 10-22 |
| Findlay Spring Invitational | 3/15-3/16/2026 | 2 | 79-80=159 | +15 | t-23rd/82 | 59-22 |
| Findianapolis Intercollegiate | 3/30-3/31/2026 | 3 | 79-80-79=238 | +22 | t-14th/52 | 38-13 |
| ODU NC4K Classic | 4/6-4/7/2026 | 2 | 80-84=164 | +20 | t-22nd/90 | 68-21 |
| TU - WU Spring Christmas Classic | 4/11/2026 | 2 | 82-76=158 | +14 | 21st/41 | 20-20 |
| G-MAC Championship | 4/16-4/17/2026 | 3 | 79-83-74=236 | +23 | t-17th/55 | 38-16 |
| NCAA DII East Regional | 5/4-5/5/2026 | 3 | 80-77-84=241 | +25 | t-34th/104 | 70-33 |
| SEASON TOTALS | 28 | 2236 Avg. 79.9 | +8 | - | 468-225 | |
|
Kiera Inda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| DU Panther Invite | 10/11-10/12/2025 | 2 | -2-107=107 | +35 | 0th/72 | 0-0 |
| SEASON TOTALS | 1 | 107 Avg. 107.0 | +35 | - | 0-0 | |
|
Avery Law |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Warrior Invitational | 9/22-23/2025 | 3 | 88-86-89=263 | +47 | t-66th/78 | 12-65 |
| ODU Champions of Women's Golf | 9/13-9/14/2025 | 2 | 89-83=172 | +28 | t-66th/96 | 30-65 |
| DU Panther Invite | 10/11-10/12/2025 | 2 | 87-79=166 | +22 | t-44th/72 | 28-43 |
| Grand Canyon Invitational | 2/24-2/25/2026 | 3 | 84-89-89=262 | +46 | 30th/33 | 3-29 |
| Findlay Spring Invitational | 3/15-3/16/2026 | 2 | 81-95=176 | +32 | t-62nd/82 | 20-61 |
| Findianapolis Intercollegiate | 3/30-3/31/2026 | 3 | 80-85-78=243 | +27 | t-22nd/52 | 30-21 |
| ODU NC4K Classic | 4/6-4/7/2026 | 2 | 89-87=176 | +32 | t-55th/90 | 35-54 |
| TU - WU Spring Christmas Classic | 4/11/2026 | 2 | 75-78=153 | +9 | t-10th/41 | 31-9 |
| G-MAC Championship | 4/16-4/17/2026 | 3 | 82-83-74=239 | +26 | 23rd/55 | 32-22 |
| NCAA DII East Regional | 5/4-5/5/2026 | 3 | -2--2-86=86 | +14 | 0th/104 | 0-0 |
| SEASON TOTALS | 23 | 1936 Avg. 84.2 | +12 | - | 221-369 | |
|
Paulina Marquez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Warrior Invitational | 9/22-23/2025 | 3 | 83-80-77=240 | +24 | t-33rd/78 | 45-32 |
| ODU Champions of Women's Golf | 9/13-9/14/2025 | 2 | 78-82=160 | +16 | t-25th/96 | 71-24 |
| William Beall Fall Classic | 10/6-10/7/2025 | 3 | 88-81-80=249 | +33 | t-65th/0 | 0-0 |
| DU Panther Invite | 10/11-10/12/2025 | 2 | 76-78=154 | +10 | t-13th/72 | 59-12 |
| Grand Canyon Invitational | 2/24-2/25/2026 | 3 | 84-78-79=241 | +25 | t-26th/33 | 7-25 |
| Findlay Spring Invitational | 3/15-3/16/2026 | 2 | 92-88=180 | +36 | t-69th/82 | 13-68 |
| Findianapolis Intercollegiate | 3/30-3/31/2026 | 3 | 85-81-79=245 | +29 | t-31st/52 | 21-30 |
| ODU NC4K Classic | 4/6-4/7/2026 | 2 | 78-87=165 | +21 | t-25th/90 | 65-24 |
| TU - WU Spring Christmas Classic | 4/11/2026 | 2 | 76-75=151 | +7 | t-8th/41 | 33-7 |
| G-MAC Championship | 4/16-4/17/2026 | 3 | 76-79-76=231 | +18 | 10th/55 | 45-9 |
| NCAA DII East Regional | 5/4-5/5/2026 | 3 | 83-85-76=244 | +28 | t-43rd/104 | 61-42 |
| SEASON TOTALS | 28 | 2260 Avg. 80.7 | +9 | - | 420-273 | |
|
Katie Mayback |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Warrior Invitational | 9/22-23/2025 | 3 | 84-95-89=268 | +52 | t-70th/78 | 8-69 |
| ODU Champions of Women's Golf | 9/13-9/14/2025 | 2 | 86-93=179 | +35 | t-74th/96 | 22-73 |
| William Beall Fall Classic | 10/6-10/7/2025 | 3 | 92-86-81=259 | +43 | t-80th/0 | 0-0 |
| DU Panther Invite | 10/11-10/12/2025 | 2 | 84-82=166 | +22 | t-44th/72 | 28-43 |
| Grand Canyon Invitational | 2/24-2/25/2026 | 3 | 96-86-89=271 | +55 | 33rd/33 | 0-32 |
| Findlay Spring Invitational | 3/15-3/16/2026 | 2 | 92-88=180 | +36 | t-96th/82 | 73-8 |
| Findianapolis Intercollegiate | 3/30-3/31/2026 | 3 | 93-90-83=266 | +50 | 50th/52 | 2-49 |
| ODU NC4K Classic | 4/6-4/7/2026 | 2 | 87-94=181 | +37 | t-72nd/90 | 18-71 |
| TU - WU Spring Christmas Classic | 4/11/2026 | 2 | 83-80=163 | +19 | t-25th/41 | 16-24 |
| NCAA DII East Regional | 5/4-5/5/2026 | 3 | 90-92--2=182 | +38 | 0th/104 | 0-0 |
| SEASON TOTALS | 24 | 2115 Avg. 88.1 | +16 | - | 167-369 | |
|
Ava Weeks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Warrior Invitational | 9/22-23/2025 | 3 | 75-78-83=236 | +20 | t-25th/78 | 53-24 |
| ODU Champions of Women's Golf | 9/13-9/14/2025 | 2 | 86-78=164 | +20 | t-37th/96 | 59-36 |
| William Beall Fall Classic | 10/6-10/7/2025 | 3 | 89-81-82=252 | +36 | t-70th/0 | 0-0 |
| DU Panther Invite | 10/11-10/12/2025 | 2 | 75-79=154 | +10 | t-13th/72 | 59-12 |
| Grand Canyon Invitational | 2/24-2/25/2026 | 3 | 81-78-87=246 | +30 | 28th/33 | 5-27 |
| Findlay Spring Invitational | 3/15-3/16/2026 | 2 | 80-78=158 | +14 | t-20th/82 | 62-19 |
| Findianapolis Intercollegiate | 3/30-3/31/2026 | 3 | 76-76-82=234 | +18 | t-11th/52 | 41-10 |
| ODU NC4K Classic | 4/6-4/7/2026 | 2 | 85-82=167 | +23 | t-30th/90 | 60-29 |
| TU - WU Spring Christmas Classic | 4/11/2026 | 2 | 83-70=153 | +9 | t-10th/41 | 31-9 |
| G-MAC Championship | 4/16-4/17/2026 | 3 | 78-82-78=238 | +25 | t-21st/55 | 34-20 |
| NCAA DII East Regional | 5/4-5/5/2026 | 3 | 93-83-87=263 | +47 | t-85th/104 | 19-84 |
| SEASON TOTALS | 28 | 2265 Avg. 80.9 | +9 | - | 423-270 | |