2009-10 Northwood Women's Golf
9/6/2009 -- Bulldog Women's Invitational

9/6/2009 -- Bulldog Women's Invitational
Katke Golf Course -- Big Rapids, Mich.
Par 72, 5851 yards -- 18 teams, 106 players

Grand Valley State   301 296   597    +21   1st

Indianapolis   305 303   608    +32   2nd

Southern Indiana   312 310   622    +46   3rd

California (PA)   314 318   632    +56   4th

Ashland   322 311   633    +57   t-5th

Ferris State   314 319   633    +57   t-5th

Northern Kentucky   326 316   642    +66   7th

Findlay   330 333   663    +87   8th

Wittenberrg   332 343   675    +99   9th

Northwood   335 344   679    +103   10th
Paige Molnar   78 79   157    +13   t-15th
Lauren Lenkowski   84 87   171    +27   t-51st
Erin Fluke   83 89   172    +28   t-55th
Brittany Davidson   90 89   179    +35   68th
Megan Rogers   90 95   185    +41   t-72nd

Tiffin   349 332   681    +105   11th

Hope   341 341   682    +106   12th

Aquinas   348 371   719    +143   13th

Trine   374 365   739    +163   14th

Davenport   363 394   757    +181   15th

Albion   382 387   769    +193   16th

Lake Superior State   420 452   872    +296   17th

Lake Erie   448 443   891    +315   18th

# Indicates individual player