2010-11 Northwood Women's Golf
10/10/2010 -- Wm. Bing Beall Fall Classic
Arlington, Ohio
Dates: 10/10/2010
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 7 | Northwood | 339 | 326 | 665 | +89 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 29 | Brittany Davidson | Northwood | 85 | 79 | 164 | +20 |
| 35 | Amee Cox | Northwood | 84 | 82 | 166 | +22 | |
| t | 36 | Erin Fluke | Northwood | 86 | 81 | 167 | +23 |
| t | 43 | Lauren Lenkowski | Northwood | 85 | 84 | 169 | +25 |
| t | 63 | Kelsey Coyne | Northwood | 85 | 96 | 181 | +37 |
|
Team-by-Team Results |
10/10/2010 -- Wm. Bing Beall Fall Classic
Sycamore Springs GC -- Arlington, Ohio
Par 72, 5966 yards -- 13 teams, 77 players
| Ashland | 298 | 302 | 600 | +24 | 1st |
| Grand Valley State | 311 | 317 | 628 | +52 | 2nd |
| Ferris State | 318 | 313 | 631 | +55 | 3rd |
| Findlay | 316 | 317 | 633 | +57 | t-4th |
| Gannon | 317 | 316 | 633 | +57 | t-4th |
| Ohio Dominican | 333 | 327 | 660 | +84 | 6th |
| Northwood | 339 | 326 | 665 | +89 | 7th |
| Brittany Davidson | 85 | 79 | 164 | +20 | t-29th |
| Amee Cox | 84 | 82 | 166 | +22 | 35th |
| Erin Fluke | 86 | 81 | 167 | +23 | t-36th |
| Lauren Lenkowski | 85 | 84 | 169 | +25 | t-43rd |
| Kelsey Coyne | 85 | 96 | 181 | +37 | t-63rd |
| Kutztown | 335 | 334 | 669 | +93 | 8th |
| Mercyhurst | 336 | 340 | 676 | +100 | 9th |
| Western Ontario | 345 | 342 | 687 | +111 | 10th |
| Lake Superior State | 347 | 351 | 698 | +122 | 11th |
| Tiffin | 355 | 346 | 701 | +125 | 12th |
| Ohio Valley | 366 | 337 | 703 | +127 | 13th |
# Indicates individual player
|
AP-Style Tournament Results |
Wm. Bing Beall Fall Classic Sycamore Springs GC Arlington, Ohio Dates: 10/10/2010 Par 72, 5966 yards Fin. Top 20 teams Scores Total Par 7 Northwood...................... 339 326 665 +89 Fin. Top 20 Players Team Scores Total Par