5 Andrea Everett
-
- Height:
- 5-9
-
- Hometown:
- Hartland, Mich.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Hartland
-
- gp
- 4
-
- gs
- 2
-
- min
- 290:00
-
- ga
- 5
-
- gaa
- 1.55
-
- sv
- 18
Bio
High School/Personal:
- Four-year Scholar Athete at Hartland
- All-Conference and All-District student-athlete
- DECA state finalist
- Majoring in Finance
- Daughter of Michael and Victoria Everett
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 2 | ||
| Games started | 2 | 2 | ||
| Minutes | 290:00 | 200:00 | ||
| Goals against | 5 | 4 | ||
| Goals-against average | 1.55 | 1.80 | ||
| Saves | 18 | 12 | ||
| Save pct | .783 | .750 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Alderson Broaddus | W, 2-1 | - | - | - | - | - | - |
| Sep 2 | at Ohio Dominican | L, 5-1 | - | - | - | - | - | - |
| Sep 9 | at Bellarmine | L, 1-0 | - | - | - | - | - | - |
| Sep 14 | at Grand Valley St. | L, 1-0 | - | - | - | - | - | - |
| Sep 16 | at Saginaw Valley | L, 2-0 | - | - | - | - | - | - |
| Sep 21 | at Northern Mich. | L, 1-0 | - | - | - | - | - | - |
| Sep 23 | at Michigan Tech | W, 2-1 | - | - | - | - | - | - |
| Sep 28 | Saginaw Valley | L, 1-0 | - | - | - | - | - | - |
| Sep 30 | Ashland | T, 1-1 | 1 | 110:00 | 1 | 0.82 | 7 | .875 |
| Oct 5 | at Parkside | L, 1-0 | - | - | - | - | - | - |
| Oct 7 | at Purdue Northwest | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 9 | Detroit Mercy | L, 2-0 | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 14 | at Ferris St. | L, 4-1 | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 19 | Davenport | L, 2-1 | - | - | - | - | - | - |
| Oct 21 | Grand Valley St. | L, 1-0 | - | - | - | - | - | - |
| Oct 26 | Ferris St. | L, 2-0 | - | - | - | - | - | - |
Career Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 2 | 290:00 | 5 | 1.55 | 18 | .783 | 0 | 0 | 0 | 0/0 |
| 2019-20 | 14 | 12 | 1176:56 | 24 | 1.84 | 94 | .797 | 0 | 0 | 0 | 0/0 |
| 2020-21 | 3 | 3 | 290:00 | 3 | 0.93 | 11 | .786 | 0 | 0 | 0 | 0/0 |
| 2021-22 | 8 | 8 | 721:00 | 13 | 1.62 | 47 | .783 | 0 | 0 | 0 | 0/0 |
| 2022-23 | 18 | 13 | 1620:00 | 27 | 1.50 | 83 | .755 | 9 | 4 | 3 | 5/0 |
| Total | 47 | 38 | 4097:56 | 72 | 1.58 | 253 | .778 | 9 | 4 | 3 | 5/0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 72:30 | 1.25 | 1.55 | 4.50 | .783 |
| Conference | 2 | 2 | 100:00 | 2.00 | 1.80 | 6.00 | .750 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 1 | 77:30 | 1.00 | 1.16 | 4.50 | .818 |
| Away | 2 | 1 | 67:30 | 1.50 | 2.00 | 4.50 | .750 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 3 | 1 | 60:00 | 1.33 | 2.00 | 3.67 | .733 | |
| Month | September | 1 | 1 | 110:00 | 1.00 | 0.82 | 7.00 | .875 |
| October | 3 | 1 | 60:00 | 1.33 | 2.00 | 3.67 | .733 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 2 | 290:00 | 5 | 1.55 | 18 | .783 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 2 | 200:00 | 4 | 1.80 | 12 | .750 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 1 | 155:00 | 2 | 1.16 | 9 | .818 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 1 | 135:00 | 3 | 2.00 | 9 | .750 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 1 | 180:00 | 4 | 2.00 | 11 | .733 | 0 | 0 | 0 | 0/0 | |
| Month | September | 1 | 1 | 110:00 | 1 | 0.82 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| October | 3 | 1 | 180:00 | 4 | 2.00 | 11 | .733 | 0 | 0 | 0 | 0/0 |
News Mentions
Women's Soccer Falls At Purdue Northwest 3-2
October 7, 2018
Women's Soccer Earns 1-1 Draw With #18 Ashland
September 30, 2018