#32 Mia Thomson (M) - Northwood
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 14 | 10 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 13 | 10 | ||
| Shot Pct | .154 | .200 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 31 | at Findlay | L, 1-0 |
| Nov 2 | Kentucky Wesleyan | W, 3-1 |
| Nov 6 | #3 Ashland | L, 4-1 |
| Nov 9 | #6 Malone | W, 3-0 |
| Nov 14 | vs. #2 Findlay | W, 4-1 |
| Nov 16 | at #1 Ashland | L, 3-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 # | at Ferris St. | - | - | - | - | - | - | - | - | |
| Sep 8 | at California (Pa.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Davenport | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | Northern Mich. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Michigan Tech | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | Walsh | W, 6-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Sep 26 | at #7 Ashland | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Cedarville | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 2 | Findlay | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Tiffin | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Thomas More | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Ohio Dominican | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Ursuline | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 19 | Thomas More | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Lake Erie | W, 1-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Malone | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Findlay | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 2 | Kentucky Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | #3 Ashland | L, 4-1 | - | - | - | - | - | - | - | - |
| Nov 9 | #6 Malone | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. #2 Findlay | W, 4-1 | - | - | - | - | - | - | - | - |
| Nov 16 | at #1 Ashland | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | .13 | .07 | .33 | .87 | .154 | .27 | .308 |
| Conference | 11 | 10 | .18 | .09 | .45 | .91 | .200 | .36 | .400 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 7 | 7 | .29 | .00 | .57 | 1.43 | .200 | .43 | .300 |
| Away | 8 | 7 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 9 | 8 | .22 | .00 | .44 | 1.00 | .222 | .33 | .333 |
| Losses | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| - | |||||||||
| September | 7 | 7 | .14 | .14 | .43 | 1.14 | .125 | .29 | .250 |
| October | 8 | 7 | .13 | .00 | .25 | .63 | .200 | .25 | .400 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 1 | 0 | 1-1 | 0 |
| Conference | 11 | 10 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 0 | 1-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 7 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 0 | 0 | 1-1 | 0 |
| Away | 8 | 7 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 8 | 2 | 0 | 4 | 9 | .222 | 3 | .333 | 0 | 0 | 1-1 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| October | 8 | 7 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 1-1 | 0 |