2001 Northwood Women's Soccer
Northwood Individual Game-by-Game (as of Sep 05, 2005)
All games
# 4 Julie Surma
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Aug 24, 2001 vs Northern Kentucky.... 0-10 * * 0 0 0 1 .000 1 1.000 0 0-0 0 0 90
Aug 26, 2001 vs Lewis................ 0-1 * * 0 0 0 1 .000 0 .500 0 0-0 0 0 90
Sep 2, 2001 at Wheeling Jesuit...... 1-2 * * 0 0 0 0 .000 0 .500 0 0-0 0 0 74
Sep 3, 2001 at Davis and Elkins..... 3-1 * * 0 2 2 1 .000 1 .667 0 0-0 0 0 90
Sep 5, 2001 at Salem-Teikyo......... 2-1 * * 0 0 0 0 .000 0 .667 0 0-0 0 0 90
Sep 12, 2001 at Ashland University... 0-3 * * 0 0 0 0 .000 0 .667 0 0-0 0 0 0
Sep 28, 2001 at Mercyhurst........... 0-2 * * 0 0 0 1 .000 0 .500 0 0-0 0 0 0
Sep 30, 2001 at Gannon University.... 1-2 * * 0 0 0 2 .000 0 .333 0 0-0 0 0 100
Oct 06, 2001 CONCORDIA............... 4-0 * 0 0 0 1 .000 0 .286 0 0-0 0 0 13
Oct 9, 2001 FERRIS STATE............ 2-2 * * 1 1 3 5 .083 3 .417 0 1-1 1 0 120
Oct 14, 2001 GRAND VALLEY STATE...... 0-1 * * 0 0 0 5 .059 4 .529 0 0-0 0 0 90
Oct 20, 2001 at Findlay.............. 0-4 * * 0 0 0 1 .056 0 .500 0 0-0 0 0 0
Oct 28, 2001 WISCONSIN-PARKSIDE...... 0-2 * * 0 0 0 0 .056 0 .500 0 0-0 0 0 45
Oct 31, 2001 SAGINAW VALLEY STATE.... 1-1 * 0 0 0 1 .053 0 .474 0 0-0 0 0 50
Nov 03, 2001 NORTHERN MICHIGAN....... 2-3 * * 1 0 2 2 .095 1 .476 0 0-0 1 0 107
Nov 04, 2001 HILLSDALE COLLEGE....... 0-3 * * 0 0 0 1 .091 0 .455 0 0-0 0 0 77
Totals............................... 16-38 16-14 2 3 7 22 .091 10 .455 0 1-1 2 0 1036
Games played: 16
Shots per game: 1.38
Goals per game: 0.12
Assists per game: 0.19
Points per game: 0.44