2001 Northwood Women's Soccer
Northwood Individual Game-by-Game (as of Sep 05, 2005)
All games
#10 Sarah Depape
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Aug 24, 2001 vs Northern Kentucky.... 0-10 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 71
Aug 26, 2001 vs Lewis................ 0-1 * * 0 0 0 3 .000 2 .667 0 0-0 0 0 90
Sep 2, 2001 at Wheeling Jesuit...... 1-2 * * 0 0 0 1 .000 1 .750 0 0-0 0 0 75
Sep 3, 2001 at Davis and Elkins..... 3-1 * * 0 0 0 1 .000 1 .800 0 0-0 0 0 66
Sep 5, 2001 at Salem-Teikyo......... 2-1 * * 0 0 0 3 .000 2 .750 0 0-0 0 0 72
Sep 12, 2001 at Ashland University... 0-3 * * 0 0 0 0 .000 0 .750 0 0-0 0 0 0
Sep 28, 2001 at Mercyhurst........... 0-2 * * 0 0 0 0 .000 0 .750 0 0-0 0 0 0
Sep 30, 2001 at Gannon University.... 1-2 * * 0 0 0 2 .000 0 .600 0 0-0 0 0 88
Oct 06, 2001 CONCORDIA............... 4-0 * * 1 0 2 5 .067 3 .600 0 0-0 1 0 87
Oct 9, 2001 FERRIS STATE............ 2-2 * * 1 0 2 3 .111 2 .611 0 0-0 0 0 107
Oct 14, 2001 GRAND VALLEY STATE...... 0-1 * * 0 0 0 2 .100 1 .600 0 0-0 0 0 72
Oct 20, 2001 at Findlay.............. 0-4 * * 0 0 0 0 .100 0 .600 0 0-0 0 0 0
Oct 28, 2001 WISCONSIN-PARKSIDE...... 0-2 * * 0 0 0 0 .100 0 .600 0 0-0 0 0 76
Oct 31, 2001 SAGINAW VALLEY STATE.... 1-1 * * 0 0 0 0 .100 0 .600 0 0-0 0 0 76
Nov 03, 2001 NORTHERN MICHIGAN....... 2-3 * * 1 0 2 1 .143 1 .619 0 0-0 1 0 81
Nov 04, 2001 HILLSDALE COLLEGE....... 0-3 * 0 0 0 0 .143 0 .619 0 0-0 0 0 55
Totals............................... 16-38 16-15 3 0 6 21 .143 13 .619 0 0-0 2 0 1016
Games played: 16
Shots per game: 1.31
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38