Northwood Individual Game-by-Game (as of Nov 02, 2008)
All games
| # 7 Marie Zaccagni |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2008 | LEWIS | 1-2 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Aug 31, 2008 | SAINT JOSEPH'S | 3-2 | * | * | 1 | 1 | 3 | 3 | .125 | 2 | .375 | 0 | 0-0 |
| Sep 09, 2008 | at Alma | 1-2 | * | * | 0 | 1 | 1 | 3 | .091 | 2 | .455 | 0 | 0-0 |
| Sep 19, 2008 | FINDLAY | 0-4 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0 | 0-0 |
| Sep 21, 2008 | TIFFIN | 1-2 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .500 | 0 | 0-0 |
| Sep 26, 2008 | at Ashland University | 1-2 | * | * | 0 | 1 | 1 | 2 | .062 | 1 | .500 | 0 | 0-0 |
| Sep 28, 2008 | NORTHERN MICHIGAN | 1-2 | * | * | 1 | 0 | 2 | 3 | .105 | 3 | .579 | 0 | 1-1 |
| Oct 03, 2008 | at Grand Valley State | 0-10 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .579 | 0 | 0-0 |
| Oct 05, 2008 | at Ferris State | 1-4 | * | * | 0 | 0 | 0 | 4 | .087 | 2 | .565 | 0 | 0-0 |
| Oct 10, 2008 | at Findlay | 1-5 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .583 | 0 | 0-0 |
| Oct 19, 2008 | at Northern Michigan | 0-3 | * | * | 0 | 0 | 0 | 1 | .120 | 1 | .600 | 0 | 0-0 |
| Oct 22, 2008 | ROCHESTER | 6-0 | * | * | 3 | 1 | 7 | 5 | .200 | 5 | .667 | 0 | 0-0 |
| Oct 24, 2008 | GRAND VALLEY STATE | 0-4 | * | * | 0 | 0 | 0 | 1 | .194 | 1 | .677 | 0 | 0-0 |
| Oct 26, 2008 | FERRIS STATE | 0-4 | * | * | 0 | 0 | 0 | 4 | .171 | 4 | .714 | 0 | 0-0 |
| Oct 29, 2008 | at Saginaw Valley | 0-4 | * | * | 0 | 0 | 0 | 2 | .162 | 1 | .703 | 0 | 0-0 |
| Nov 02, 2008 | SAGINAW VALLEY | 0-4 | * | * | 0 | 0 | 0 | 1 | .158 | 1 | .711 | 0 | 0-0 |
| Totals | 16-54 | 16 | 16 | 6 | 4 | 16 | 38 | .158 | 27 | .711 | 0 | 1-1 |
|
Games played: 16 Shots per game: 2.38 Goals per game: 0.38 Assists per game: 0.25 Points per game: 1.00 |