2022-23 Northwood Women's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 04, 2023 | at | Ferris State | L | ||||||||||||
| % | Feb 10, 2023 | LAKE SUPERIOR STATE | W | |||||||||||||
| 02/12/2023 | at | Wayne State | L | |||||||||||||
| % | Feb 19, 2023 | DAVENPORT | L | |||||||||||||
| % | Feb 24, 2023 | GRAND VALLEY STATE | L | |||||||||||||
| % | Feb 26, 2023 | SAGINAW VALLEY | W | |||||||||||||
| Mar 06, 2023 | at | #5 Flagler | L | |||||||||||||
| 03/08/2023 | at | #24 Florida Southern | L | |||||||||||||
| 3/11/2023 | at | Embry-Riddle | L | |||||||||||||
| %* | Mar 18, 2023 | at | Findlay | L | ||||||||||||
| * | Mar 19, 2023 | at | #42 Tiffin University | L | ||||||||||||
| %* | Mar 25, 2023 | WALSH | W | |||||||||||||
| %* | Mar 26, 2023 | URSULINE | W | |||||||||||||
| %* | Mar 31, 2023 | at | Kentucky Wesleyan | W | ||||||||||||
| % | Apr 1, 2023 | at | Illinois-Springfield | W | ||||||||||||
| %* | Apr 7, 2023 | ASHLAND | W | |||||||||||||
| %* | Apr 8, 2023 | CEDARVILLE | W | |||||||||||||
| %* | Apr 15, 2023 | at | Hillsdale | L | ||||||||||||
| % | Apr 20, 2023 | WALSH | W | |||||||||||||
| % | Apr 21, 2023 | vs | Tiffin University | W | ||||||||||||
| * | Apr 22, 2023 | vs | Findlay | L | ||||||||||||
| Schedule legend |