2011-12 Northwood Women's Tennis
9/16-18/2011 -- USTA/ITA Midwest Regional Championships
9/16-18/2011 at Greenwood/Whiteland, IN (Center Grove/Whiteland High Schools)
| Singles competition | |
| 64 | Kranczicki, Zsofi (Lewis) def. Land, Kasey (Indianapolis) 6-2, 6-2 |
| 64 | Monsch, Stefanie (Drury) def. Claeys, Jamie (Bellarmine) 6-3, 6-2 |
| 64 | Perez-Majul, Alena (Indianapolis) def. Eck, Kira (Michigan Tech) 6-0, 7-5 |
| 64 | Hayes, Tara (Grand Valley State) def. Kruczek, Jessica (Wayne State) 5-7, 6-0, 1-0 (10-8) |
| 64 | Espana-Perez, Sofia (Ohio Dominican) def. Ackerman, Logan (Southern Indiana) 6-0, 6-0 |
| 64 | Morin, Anne Marie (Grand Valley State) def. Betts, Karsyn (Rockhurst) 6-2, 7-5 |
| 64 | Moore, Yahsha (Wayne State) def. Uganski, Chelsea (Michigan Tech) 6-0, 6-0 |
| 64 | Gamo, Pelagie (Drury) def. Nikoletta Kaposzta (Northwood) 6-1, 6-1 |
| 64 | Goranskaya, Kristina (Wayne State) def. Barger, Rachel (Indianapolis) 6-3, 6-1 |
| 64 | Bales, Erin (Rockhurst) def. Coquerille, Morgan (Southern Indiana) 5-7, 7-5, 1-0 (10-3) |
| 64 | Suthijindawong, Ploy (Michigan Tech) def. Hollingsworth, Kelly (Bellarmine) 6-2, 6-1 |
| 64 | Susana Alcaraz (Northwood) def. Trout, Sally (Ashland) 6-0, 6-0 |
| 64 | Svenja Stephan (Northwood) def. Kotova, Kira (Ashland) 6-1, 4-6, 1-0 (10-3) |
| 64 | Sullivan, Erika (Ashland) def. Fourie, Leigh Anne (Rockhurst) 6-1, 6-0 |
| 64 | Briand, Anne Li (Wayne State) def. Liles, Claire (Indianapolis) 6-1, 6-2 |
| 64 | Miranzo, Beatriz (Drury) def. Mills, Kendra (Lewis) 6-0, 6-1 |
| 64 | Schaeftlmeier, Jelen (Drury) def. McPeek, Haleigh (Wayne State) 6-0, 6-2 |
| 64 | Mariano, Aline (Ohio Dominican) def. Ashby, Maggie (Indianapolis) 6-2, 6-2 |
| 64 | Lebedeva, Natalia (Michigan Tech) def. Brown, Bayley (Lewis) 6-0, 6-0 |
| 64 | Ayana Kobayashi (Northwood) def. Shipman, Niki (Grand Valley State) 6-1, 6-1 |
| 64 | Goudy, Victoria (Ashland) def. Schelble, Alexandra (Rockhurst) 6-4, 1-6, 1-0 (10-4) |
| 64 | Nastya Puchkina (Northwood) def. Roebker, Emily (Bellarmine) 6-1, 6-3 |
| 64 | Teunis, Meghan (Indianapolis) def. Girizd, Anita (Ohio Dominican) 6-2, 6-1 |
| 64 | Lanstiak, Zsofi (Lewis) def. Hoover, Alyssa (Southern Indiana) 6-2, 6-1 |
| 64 | Porter, Rebecca (Bellarmine) def. Schatz, Christine (Rockhurst) 6-0, 6-3 |
| 64 | Hargrove, Katie (Lewis) def. Smith, Stephanie (Southern Indiana) 6-0, 6-1 |
| 64 | Pozo, Zdenka (Ashland) def. Eckert, Taylor (Indianapolis) 6-4, 6-2 |
| 64 | Ekaternia Zhukoven (Northwood) def. Joseph, Tanya (Wayne State) 6-0, 6-1 |
| 64 | Garcia-Diaz, Daniela (Wayne State) def. Markgraf, Brianna (Lewis) 6-2, 7-5 |
| 64 | Cooper, Paige (Ashland) def. White, Lindsey (Southern Indiana) 6-1, 7-6 (6-4) |
| 64 | Rice, Lexi (Grand Valley State) def. Stumpf, Ellena (Southern Indiana) 6-0, 6-2 |
| 64 | Rielley, Maureen (Rockhurst) def. Matthews, Kelsey (Indianapolis) 6-0, 6-2 |
| 32 | Kranczicki, Zsofi (Lewis) def. Monsch, Stefanie (Drury) 6-4, 6-1 |
| 32 | Hayes, Tara (Grand Valley State) def. Perez-Majul, Alena (Indianapolis) 6-3, 1-6, 1-0 (10-4) |
| 32 | Espana-Perez, Sofia (Ohio Dominican) def. Morin, Anne Marie (Grand Valley State) 6-3, 6-1 |
| 32 | Moore, Yahsha (Wayne State) def. Gamo, Pelagie (Drury) 6-7 (6-8), 7-6 (10-8), 1-0 (10-6) |
| 32 | Goranskaya, Kristina (Wayne State) def. Bales, Erin (Rockhurst) 6-1, 6-1 |
| 32 | Susana Alcaraz (Northwood) def. Suthijindawong, Ploy (Michigan Tech) 6-1, 7-5 |
| 32 | Sullivan, Erika (Ashland) def. Svenja Stephan (Northwood) 6-1, 6-7 (3-7), 6-1 |
| 32 | Briand, Anne Li (Wayne State) def. Miranzo, Beatriz (Drury) 7-5, 7-6 (7-3) |
| 32 | Schaeftlmeier, Jelen (Drury) def. Mariano, Aline (Ohio Dominican) 6-1, 6-2 |
| 32 | Ayana Kobayashi (Northwood) def. Lebedeva, Natalia (Michigan Tech) 6-2, 6-2 |
| 32 | Nastya Puchkina (Northwood) def. Goudy, Victoria (Ashland) 6-1, 6-4 |
| 32 | Lanstiak, Zsofi (Lewis) def. Teunis, Meghan (Indianapolis) 6-0, 6-2 |
| 32 | Porter, Rebecca (Bellarmine) def. Hargrove, Katie (Lewis) 3-6, 6-1, 1-0 (10-1) |
| 32 | Ekaternia Zhukoven (Northwood) def. Pozo, Zdenka (Ashland) 6-2, 6-3 |
| 32 | Garcia-Diaz, Daniela (Wayne State) def. Cooper, Paige (Ashland) 6-4, 6-3 |
| 32 | Rielley, Maureen (Rockhurst) def. Rice, Lexi (Grand Valley State) 7-5, 6-1 |
| 16 | Kranczicki, Zsofi (Lewis) def. Hayes, Tara (Grand Valley State) 6-2, 6-2 |
| 16 | Espana-Perez, Sofia (Ohio Dominican) def. Moore, Yahsha (Wayne State) 6-3, 6-1 |
| 16 | Goranskaya, Kristina (Wayne State) def. Susana Alcaraz (Northwood) 6-2, 3-6, 1-0 (10-6) |
| 16 | Briand, Anne Li (Wayne State) def. Sullivan, Erika (Ashland) 6-2, 5-7, 1-0 (10-3) |
| 16 | Ayana Kobayashi (Northwood) def. Schaeftlmeier, Jelen (Drury) 7-6 (7-4), 5-7, 1-0 (10-8) |
| 16 | Lanstiak, Zsofi (Lewis) def. Nastya Puchkina (Northwood) 6-2, 6-1 |
| 16 | Ekaternia Zhukoven (Northwood) def. Porter, Rebecca (Bellarmine) 6-2, 6-2 |
| 16 | Rielley, Maureen (Rockhurst) def. Garcia-Diaz, Daniela (Wayne State) 6-1, 6-2 |
| qf | Kranczicki, Zsofi (Lewis) def. Espana-Perez, Sofia (Ohio Dominican) 6-4, 6-3 |
| qf | Goranskaya, Kristina (Wayne State) def. Briand, Anne Li (Wayne State) 6-1, 7-6 (7-1) |
| qf | Lanstiak, Zsofi (Lewis) def. Ayana Kobayashi (Northwood) 6-2, 2-6, 1-0 (10-8) |
| qf | Ekaternia Zhukoven (Northwood) def. Rielley, Maureen (Rockhurst) 7-5, 6-1 |
| sf | Kranczicki, Zsofi (Lewis) def. Goranskaya, Kristina (Wayne State) 6-4, 4-6, 1-0 (10-6) |
| sf | Lanstiak, Zsofi (Lewis) def. Ekaternia Zhukoven (Northwood) 7-5, 6-2 |
| fi | Kranczicki, Zsofi (Lewis) vs. Lanstiak, Zsofi (Lewis) -- no result |
| Consolations | |
| 32 | Claeys, Jamie (Bellarmine) def. Land, Kasey (Indianapolis) 6-3, 6-3 |
| 32 | Kruczek, Jessica (Wayne State) def. Eck, Kira (Michigan Tech) 6-0, 6-0 |
| 32 | Betts, Karsyn (Rockhurst) def. Ackerman, Logan (Southern Indiana) 6-1, 6-0 |
| 32 | Nikoletta Kaposzta (Northwood) def. Uganski, Chelsea (Michigan Tech) 6-1, 6-1 |
| 32 | Barger, Rachel (Indianapolis) def. Coquerille, Morgan (Southern Indiana) 6-4, 6-4 |
| 32 | Hollingsworth, Kelly (Bellarmine) def. Trout, Sally (Ashland) 6-1, 6-3 |
| 32 | Fourie, Leigh Anne (Rockhurst) def. Kotova, Kira (Ashland) 6-3, 1-1, retired |
| 32 | Liles, Claire (Indianapolis) def. Mills, Kendra (Lewis) 6-3, 6-3 |
| 32 | Ashby, Maggie (Indianapolis) def. McPeek, Haleigh (Wayne State) 6-2, 6-2 |
| 32 | Shipman, Niki (Grand Valley State) def. Brown, Bayley (Lewis) 1-6, 6-4, 1-0 (10-5) |
| 32 | Schelble, Alexandra (Rockhurst) def. Roebker, Emily (Bellarmine) 6-2, 6-2 |
| 32 | Girizd, Anita (Ohio Dominican) def. Hoover, Alyssa (Southern Indiana) 6-1, 5-7, 1-0 (10-5) |
| 32 | Schatz, Christine (Rockhurst) def. Smith, Stephanie (Southern Indiana) 7-5, 3-6, 1-0 (10-5) |
| 32 | Eckert, Taylor (Indianapolis) def. Joseph, Tanya (Wayne State) 6-3, 6-0 |
| 32 | White, Lindsey (Southern Indiana) def. Markgraf, Brianna (Lewis) 6-4, 6-4 |
| 32 | Matthews, Kelsey (Indianapolis) def. Stumpf, Ellena (Southern Indiana) 6-2, 6-3 |
| 16 | Kruczek, Jessica (Wayne State) def. Claeys, Jamie (Bellarmine) 2-6, 7-5, 1-0 (10-4) |
| 16 | Betts, Karsyn (Rockhurst) def. Nikoletta Kaposzta (Northwood) 6-4, 6-2 |
| 16 | Barger, Rachel (Indianapolis) def. Hollingsworth, Kelly (Bellarmine) 6-2, 7-6 (7-4) |
| 16 | Fourie, Leigh Anne (Rockhurst) def. Liles, Claire (Indianapolis) 5-4, retired |
| 16 | Shipman, Niki (Grand Valley State) def. Ashby, Maggie (Indianapolis) 6-2, 6-2 |
| 16 | Schelble, Alexandra (Rockhurst) def. Girizd, Anita (Ohio Dominican) 6-1, 6-1 |
| 16 | Eckert, Taylor (Indianapolis) def. Schatz, Christine (Rockhurst) 6-3, 6-1 |
| 16 | Matthews, Kelsey (Indianapolis) def. White, Lindsey (Southern Indiana) 6-1, 7-5 |
| qf | Betts, Karsyn (Rockhurst) def. Kruczek, Jessica (Wayne State) 6-2, 6-2 |
| qf | Fourie, Leigh Anne (Rockhurst) def. Barger, Rachel (Indianapolis) 6-1, 6-0 |
| qf | Schelble, Alexandra (Rockhurst) def. Shipman, Niki (Grand Valley State) 6-4, 6-3 |
| qf | Eckert, Taylor (Indianapolis) def. Matthews, Kelsey (Indianapolis) 6-3, 3-6, 1-0 (10-8) |
| sf | Fourie, Leigh Anne (Rockhurst) def. Betts, Karsyn (Rockhurst) 6-2, 3-6, 1-0 (12-10) |
| sf | Eckert, Taylor (Indianapolis) def. Schelble, Alexandra (Rockhurst), by default |
| fi | Eckert, Taylor (Indianapolis) def. Fourie, Leigh Anne (Rockhurst), by default |
| Doubles competition | |
| 32 | Garcia-Diaz, Daniela/Goranskaya, Kristina (Wayne State) def. Ackerman, Logan/Hoover, Alyssa (Southern Indiana) 8-1 |
| 32 | Betts, Karsyn/Schelble, Alexandra (Rockhurst) def. Pozo, Zdenka/Sullivan, Erika (Ashland) 8-5 |
| 32 | Brown, Bayley/Hargrove, Katie (Lewis) def. Eck, Kira/Lebedeva, Natalia (Michigan Tech) 9-8 (7-4) |
| 32 | Hayes, Tara/Morin, Anne Marie (Grand Valley State) def. Eckert, Taylor/Teunis, Meghan (Indianapolis) 8-5 |
| 32 | Bales, Erin/Rielley, Maureen (Rockhurst) def. Markgraf, Brianna/Mills, Kendra (Lewis) 8-0 |
| 32 | Svenja Stephan/Ekaternia Zhukoven (Northwood) def. Hollingsworth, Kelly/Roebker, Emily (Bellarmine) 8-1 |
| 32 | Monsch, Stefanie/Schaeftlmeier, Jelen (Drury) def. Boyts, Brooke/Liles, Claire (Indianapolis) 8-1 |
| 32 | Kranczicki, Zsofi/Lanstiak, Zsofi (Lewis) def. Joyce, Shannon/Lee, Heather (Southern Indiana) 8-0 |
| 32 | Espana-Perez, Sofia/Mariano, Aline (Ohio Dominican) def. Kotova, Kira/Trout, Sally (Ashland) 8-3 |
| 32 | Joseph, Tanya/McPeek, Haleigh (Wayne State) def. Smith, Stephanie/White, Lindsey (Southern Indiana) 8-6 |
| 32 | Ashby, Maggie/Perez-Majul, Alena (Indianapolis) def. Suthijindawong, Ploy/Uganski, Chelsea (Michigan Tech) 8-1 |
| 32 | Gamo, Pelagie/Miranzo, Beatriz (Drury) def. Nikoletta Kaposzta/Ayana Kobayashi (Northwood) 8-5 |
| 32 | Susana Alcaraz/Nastya Puchkina (Northwood) def. Lanaghen, Mary/Lanaghen, Rachel (Rockhurst) 8-2 |
| 32 | Briand, Anne Li/Moore, Yahsha (Wayne State) def. Claeys, Jamie/Porter, Rebecca (Bellarmine) 9-8 (7-4) |
| 32 | Rice, Lexi/Shipman, Niki (Grand Valley State) def. Coquerille, Morgan/Stumpf, Ellena (Southern Indiana) 8-4 |
| 32 | Cooper, Paige/Goudy, Victoria (Ashland) def. Barger, Rachel/Land, Kasey (Indianapolis) 8-1 |
| 16 | Garcia-Diaz, Daniela/Goranskaya, Kristina (Wayne State) def. Betts, Karsyn/Schelble, Alexandra (Rockhurst) 8-1 |
| 16 | Brown, Bayley/Hargrove, Katie (Lewis) def. Hayes, Tara/Morin, Anne Marie (Grand Valley State) 8-5 |
| 16 | Svenja Stephan/Ekaternia Zhukoven (Northwood) def. Bales, Erin/Rielley, Maureen (Rockhurst) 9-7 |
| 16 | Kranczicki, Zsofi/Lanstiak, Zsofi (Lewis) def. Monsch, Stefanie/Schaeftlmeier, Jelen (Drury) 8-2 |
| 16 | Espana-Perez, Sofia/Mariano, Aline (Ohio Dominican) def. Joseph, Tanya/McPeek, Haleigh (Wayne State) 8-2 |
| 16 | Gamo, Pelagie/Miranzo, Beatriz (Drury) def. Ashby, Maggie/Perez-Majul, Alena (Indianapolis) 8-3 |
| 16 | Susana Alcaraz/Nastya Puchkina (Northwood) def. Briand, Anne Li/Moore, Yahsha (Wayne State) 8-6 |
| 16 | Cooper, Paige/Goudy, Victoria (Ashland) def. Rice, Lexi/Shipman, Niki (Grand Valley State) 8-3 |
| qf | Garcia-Diaz, Daniela/Goranskaya, Kristina (Wayne State) def. Brown, Bayley/Hargrove, Katie (Lewis) 8-3 |
| qf | Kranczicki, Zsofi/Lanstiak, Zsofi (Lewis) def. Svenja Stephan/Ekaternia Zhukoven (Northwood) 8-3 |
| qf | Espana-Perez, Sofia/Mariano, Aline (Ohio Dominican) def. Gamo, Pelagie/Miranzo, Beatriz (Drury) 9-7 |
| qf | Susana Alcaraz/Nastya Puchkina (Northwood) def. Cooper, Paige/Goudy, Victoria (Ashland) 8-2 |
| sf | Kranczicki, Zsofi/Lanstiak, Zsofi (Lewis) def. Garcia-Diaz, Daniela/Goranskaya, Kristina (Wayne State) 8-1 |
| sf | Espana-Perez, Sofia/Mariano, Aline (Ohio Dominican) def. Susana Alcaraz/Nastya Puchkina (Northwood) 8-6 |
| fi | Kranczicki, Zsofi/Lanstiak, Zsofi (Lewis) def. Espana-Perez, Sofia/Mariano, Aline (Ohio Dominican) 8-2 |
| Consolations | |
| 16 | Pozo, Zdenka/Sullivan, Erika (Ashland) def. Ackerman, Logan/Hoover, Alyssa (Southern Indiana) 8-1 |
| 16 | Eckert, Taylor/Teunis, Meghan (Indianapolis) def. Eck, Kira/Lebedeva, Natalia (Michigan Tech) 8-0 |
| 16 | Markgraf, Brianna/Mills, Kendra (Lewis) def. Hollingsworth, Kelly/Roebker, Emily (Bellarmine) 8-1 |
| 16 | Boyts, Brooke/Liles, Claire (Indianapolis) def. Joyce, Shannon/Lee, Heather (Southern Indiana) 8-2 |
| 16 | Kotova, Kira/Trout, Sally (Ashland) def. Smith, Stephanie/White, Lindsey (Southern Indiana) 8-6 |
| 16 | Nikoletta Kaposzta/Ayana Kobayashi (Northwood) def. Suthijindawong, Ploy/Uganski, Chelsea (Michigan Tech) 8-3 |
| 16 | Claeys, Jamie/Porter, Rebecca (Bellarmine) def. Lanaghen, Mary/Lanaghen, Rachel (Rockhurst) 9-8 (9-7) |
| 16 | Barger, Rachel/Land, Kasey (Indianapolis) def. Coquerille, Morgan/Stumpf, Ellena (Southern Indiana) 8-4 |
| qf | Pozo, Zdenka/Sullivan, Erika (Ashland) def. Eckert, Taylor/Teunis, Meghan (Indianapolis) 8-5 |
| qf | Markgraf, Brianna/Mills, Kendra (Lewis) def. Boyts, Brooke/Liles, Claire (Indianapolis) 8-4 |
| qf | Nikoletta Kaposzta/Ayana Kobayashi (Northwood) def. Kotova, Kira/Trout, Sally (Ashland) 8-5 |
| qf | Claeys, Jamie/Porter, Rebecca (Bellarmine) def. Barger, Rachel/Land, Kasey (Indianapolis) 8-3 |
| sf | Markgraf, Brianna/Mills, Kendra (Lewis) def. Pozo, Zdenka/Sullivan, Erika (Ashland), by default |
| sf | Nikoletta Kaposzta/Ayana Kobayashi (Northwood) def. Claeys, Jamie/Porter, Rebecca (Bellarmine) 8-5 |
| fi | Nikoletta Kaposzta/Ayana Kobayashi (Northwood) def. Markgraf, Brianna/Mills, Kendra (Lewis) 8-0 |
| Tournament Notes |
| Singles final to be played Tuesday at Lewis |
Generated on 5/1/2012