#18 Colleen Mayer (MB) - Northwood

m
26
k/s
2.08
h %
.284
a/s
0.01
b/s
0.71
sa/s
0.00
d/s
0.25
Player Stats
  Overall Conf
Matches 26 15
Sets 96 57
Kills 200 115
Kills per set 2.08 2.02
Errors 57 40
Total Attacks 503 301
Total Attacks per set 5.24 5.28
Hitting Percentage .284 .249
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 3 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 6 4
Reception Errors 0 0
Digs 24 11
Digs per set 0.25 0.19
Block Solo 14 2
Block Assist 54 30
Block Total 68 32
Blocks per set 0.71 0.56
Block Errors 11 6
Ball Handling Errors 0 0
Points 241.0 132.0
Points per set 2.5 2.3
Matches started 25 14
Recent Results
Date Opponent/Event Result
Oct 29 Saginaw Valley L, 3-1
Nov 2 Hillsdale L, 3-2
Nov 4 at Michigan Tech L, 3-0
Nov 5 at Northern Mich. L, 3-2
Nov 11 at Grand Valley St. L, 3-0
Nov 12 at Ferris St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 vs. Martin Methodist W, 3-0 1 3 10 2 21 .381 0 0 1 0 0 3 0 2 0 2 0 11.0
Sep 2 at North Ala. L, 3-1 1 4 8 2 21 .286 0 0 0 1 0 0 0 5 0 5 0 10.5
Sep 3 vs. Fisk W, 3-0 1 3 6 2 13 .308 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 3 vs. Trevecca Nazarene W, 3-2 1 5 5 3 18 .111 0 0 0 1 0 2 2 1 2 3 0 7.5
Sep 9 vs. West Va. Wesleyan W, 3-0 1 3 6 0 13 .462 0 0 0 0 0 1 2 0 1 2 0 8.0
Sep 9 vs. St. Joseph's (Ind.) W, 3-0 1 3 7 0 18 .389 0 0 0 0 0 1 2 3 0 5 0 10.5
Sep 10 vs. Seton Hill W, 3-0 1 3 8 1 20 .350 0 0 0 0 0 0 1 3 0 4 0 10.5
Sep 10 at Wayne St. (Mich.) L, 3-1 1 4 6 2 15 .267 0 0 0 0 0 1 2 4 0 6 0 10.0
Sep 16 Ferris St. W, 3-1 1 4 9 5 25 .160 0 0 0 0 0 1 0 3 0 3 0 10.5
Sep 17 Grand Valley St. L, 3-1 1 4 11 5 28 .214 0 0 0 0 0 1 0 3 0 3 0 12.5
Sep 23 Lake Erie W, 3-0 1 3 6 2 13 .308 0 0 0 0 0 1 0 0 0 0 0 6.0
Sep 24 Ohio Dominican W, 3-2 1 5 10 2 27 .296 0 0 0 0 0 2 1 2 2 3 0 12.0
Sep 27 at Hillsdale L, 3-0 1 3 6 4 19 .105 0 0 0 1 0 0 0 2 1 2 0 7.0
Sep 30 at Walsh L, 3-0 1 3 5 3 16 .125 0 0 0 0 0 2 0 2 0 2 0 6.0
Oct 7 Findlay L, 3-0 1 3 5 3 17 .118 0 0 0 0 0 1 0 1 0 1 0 5.5
Oct 8 Wayne St. (Mich.) L, 3-0 1 3 3 2 17 .059 0 0 0 0 0 0 0 2 0 2 0 4.0
Oct 14 vs. Southern Ind. W, 3-0 1 3 7 2 21 .238 0 0 0 0 0 2 1 0 1 1 0 8.0
Oct 14 vs. St. Joseph's (Ind.) W, 3-2 1 5 14 2 23 .522 1 0 0 0 0 1 0 3 0 3 0 15.5
Oct 15 vs. Wis.-Parkside W, 3-0 1 3 8 1 19 .368 0 0 0 0 0 2 2 2 1 4 0 11.0
Oct 21 at Ashland L, 3-1 1 4 9 2 22 .318 0 0 0 0 0 0 0 1 0 1 0 9.5
Oct 22 at Tiffin L, 3-2 1 5 11 4 27 .259 0 0 0 0 0 0 0 3 0 3 0 12.5
Oct 28 Lake Superior St. W, 3-0 1 3 8 0 12 .667 0 0 0 0 0 0 0 3 1 3 0 9.5
Oct 29 Saginaw Valley L, 3-1 1 4 5 3 19 .105 0 0 0 1 0 0 0 1 1 1 0 5.5
Nov 2 Hillsdale L, 3-2 - 5 11 2 23 .391 0 0 0 0 0 1 0 2 0 2 0 12.0
Nov 4 at Michigan Tech L, 3-0 1 3 4 1 11 .273 0 0 0 2 0 1 0 2 1 2 0 5.0
Nov 5 at Northern Mich. L, 3-2 1 5 12 2 25 .400 0 0 0 0 0 1 1 3 0 4 0 14.5
Nov 11 at Grand Valley St. L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 12 at Ferris St. L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 27 89 171 1.92 58 372 .304 6 0.07 0 0.00 1 0 17 0.19 18 48 66 0.74 213.0 2.4
2016-17 26 96 200 2.08 57 503 .284 1 0.01 0 0.00 6 0 24 0.25 14 54 68 0.71 241.0 2.5
2017-18 21 52 62 1.19 22 198 .202 2 0.04 0 0.00 2 2 23 0.44 7 22 29 0.56 80.0 1.5
2018-19 17 61 119 1.95 30 292 .305 0 0.00 0 0.00 3 1 15 0.25 7 39 46 0.75 145.5 2.4
Total 91 298 552 1.85 167 1365 .282 9 0.03 0 0.00 12 3 79 0.27 46 163 209 0.70 679.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 96 200 2.08 57 503 .284 1 0.01 0 0.00 6 0 24 0.25 14 54 68 0.71 241.0 2.5
Conference 15 57 115 2.02 40 301 .249 0 0.00 0 0.00 4 0 11 0.19 2 30 32 0.56 132.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 34 68 2.00 24 181 .243 0 0.00 0 0.00 1 0 7 0.21 1 17 18 0.53 77.5 2.3
Away 8 31 61 1.97 20 156 .263 0 0.00 0 0.00 4 0 5 0.16 3 22 25 0.81 75.0 2.4
Neutral 9 31 71 2.29 13 166 .349 1 0.03 0 0.00 1 0 12 0.39 10 15 25 0.81 88.5 2.9
-
Wins 13 46 104 2.26 22 243 .337 1 0.02 0 0.00 1 0 16 0.35 11 23 34 0.74 126.5 2.8
Losses 13 50 96 1.92 35 260 .235 0 0.00 0 0.00 5 0 8 0.16 3 31 34 0.68 114.5 2.3
-
September 14 50 103 2.06 33 267 .262 0 0.00 0 0.00 3 0 15 0.30 10 31 41 0.82 128.5 2.6
October 9 33 70 2.12 19 177 .288 1 0.03 0 0.00 1 0 6 0.18 3 16 19 0.58 81.0 2.5
November 3 13 27 2.08 5 59 .373 0 0.00 0 0.00 2 0 3 0.23 1 7 8 0.62 31.5 2.4