#24 Mary Gallagher (MB) - Northwood

m
27
k/s
1.99
h %
.207
a/s
0.00
b/s
0.69
sa/s
0.00
d/s
0.17
Player Stats
  Overall Conf
Matches 27 15
Sets 96 54
Kills 191 114
Kills per set 1.99 2.11
Errors 85 47
Total Attacks 513 316
Total Attacks per set 5.34 5.85
Hitting Percentage .207 .212
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 10 8
Reception Errors 0 0
Digs 16 11
Digs per set 0.17 0.20
Block Solo 12 5
Block Assist 54 32
Block Total 66 37
Blocks per set 0.69 0.69
Block Errors 5 5
Ball Handling Errors 0 0
Points 230.0 135.0
Points per set 2.4 2.5
Matches started 27 15
Recent Results
Date Opponent/Event Result
Oct 20 at Ferris St. L, 3-0
Oct 24 Alma W, 3-0
Oct 26 at Lake Superior St. W, 3-2
Oct 27 at Saginaw Valley L, 3-2
Nov 2 Northern Mich. L, 3-1
Nov 3 Michigan Tech L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. St. Edward's L, 3-0 1 3 3 4 13 -.077 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 24 at Texas Woman's L, 3-1 1 4 6 3 21 .143 0 0 0 1 0 1 1 5 0 6 0 9.5
Aug 25 vs. Florida Tech W, 3-1 1 4 11 1 20 .500 0 0 0 0 0 0 0 3 0 3 0 12.5
Aug 25 vs. Southwestern Oklahoma L, 3-1 1 4 7 4 20 .150 0 0 0 0 0 0 1 1 0 2 0 8.5
Aug 31 vs. St. Cloud St. L, 3-0 1 3 5 1 8 .500 0 0 0 0 0 1 1 2 0 3 0 7.0
Aug 31 vs. Bemidji St. W, 3-1 1 4 9 3 21 .286 0 0 0 0 0 0 0 0 0 0 0 9.0
Sep 1 vs. Minn.-Crookston W, 3-1 1 4 6 5 20 .050 0 0 0 0 0 1 1 2 0 3 0 8.0
Sep 1 vs. Minn. Duluth L, 3-0 1 3 6 3 15 .200 0 0 0 0 0 1 0 4 0 4 0 8.0
Sep 7 Purdue Northwest W, 3-0 1 3 5 4 20 .050 0 0 0 0 0 1 0 3 0 3 0 6.5
Sep 8 Parkside W, 3-0 1 3 16 2 26 .538 0 0 0 1 0 1 0 2 1 2 0 17.0
Sep 11 Ferris St. L, 3-1 1 4 8 4 33 .121 0 0 0 1 0 1 1 2 2 3 0 10.0
Sep 14 at Michigan Tech L, 3-0 1 2 5 1 11 .364 0 0 0 0 0 0 0 1 1 1 0 5.5
Sep 15 at Northern Mich. L, 3-2 1 5 4 5 24 -.042 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 21 Saginaw Valley L, 3-0 1 3 2 5 15 -.200 0 0 0 0 0 0 0 3 0 3 0 3.5
Sep 22 Lake Superior St. W, 3-0 1 3 11 2 20 .450 0 0 0 0 0 0 0 1 0 1 0 11.5
Sep 28 at Grand Valley St. L, 3-0 1 3 8 3 22 .227 0 0 0 0 0 0 0 1 0 1 0 8.5
Sep 29 at Davenport L, 3-0 1 3 8 3 21 .238 0 0 0 0 0 2 0 1 0 1 0 8.5
Oct 5 Ashland L, 3-0 1 3 10 4 27 .222 0 0 0 2 0 0 0 0 0 0 0 10.0
Oct 6 Wayne St. (Mich.) L, 3-2 1 5 8 1 17 .412 0 0 0 0 0 2 1 13 0 14 0 15.5
Oct 12 vs. Mo.-St. Louis L, 3-0 1 3 8 3 18 .278 0 0 0 0 0 1 0 0 0 0 0 8.0
Oct 13 vs. Maryville (Mo.) W, 3-1 1 4 8 7 18 .056 0 0 0 0 0 0 1 3 0 4 0 10.5
Oct 13 vs. Lake Erie W, 3-1 1 4 5 1 14 .286 0 0 0 0 0 0 2 2 0 4 0 8.0
Oct 20 at Ferris St. L, 3-0 1 3 5 2 13 .231 0 0 0 - 0 0 0 1 0 1 0 5.5
Oct 24 Alma W, 3-0 1 2 3 3 9 .000 0 0 0 1 0 0 0 0 0 0 0 3.0
Oct 26 at Lake Superior St. W, 3-2 1 5 6 2 14 .286 0 0 0 4 0 1 0 0 0 0 0 6.0
Oct 27 at Saginaw Valley L, 3-2 1 5 12 2 33 .303 0 0 0 0 0 0 1 3 0 4 0 14.5
Nov 2 Northern Mich. L, 3-1 1 4 6 7 20 -.050 0 0 0 0 0 3 2 0 1 2 0 8.0
Nov 3 Michigan Tech L, 3-2 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 18 45 49 1.09 29 136 .147 0 0.00 0 0.00 0 2 7 0.16 5 25 30 0.67 66.5 1.5
2018-19 27 96 191 1.99 85 513 .207 0 0.00 0 0.00 10 0 16 0.17 12 54 66 0.69 230.0 2.4
2019-20 23 67 112 1.67 54 291 .199 0 0.00 0 0.00 4 0 8 0.12 9 40 49 0.73 141.0 2.1
2020-21 15 58 141 2.43 37 300 .347 1 0.02 0 0.00 0 0 11 0.19 11 40 51 0.88 172.0 3.0
Total 83 266 493 1.85 205 1240 .232 1 0.00 0 0.00 14 2 42 0.16 37 159 196 0.74 609.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 191 1.99 85 513 .207 0 0.00 0 0.00 10 0 16 0.17 12 54 66 0.69 230.0 2.4
Conference 15 54 114 2.11 47 316 .212 0 0.00 0 0.00 8 0 11 0.20 5 32 37 0.69 135.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 30 69 2.30 32 187 .198 0 0.00 0 0.00 5 0 8 0.27 4 24 28 0.93 85.0 2.8
Away 8 30 54 1.80 21 159 .208 0 0.00 0 0.00 5 0 4 0.13 2 13 15 0.50 62.5 2.1
Neutral 10 36 68 1.89 32 167 .216 0 0.00 0 0.00 0 0 4 0.11 6 17 23 0.64 82.5 2.3
-
Wins 10 36 80 2.22 30 182 .275 0 0.00 0 0.00 6 0 4 0.11 4 16 20 0.56 92.0 2.6
Losses 17 60 111 1.85 55 331 .169 0 0.00 0 0.00 4 0 12 0.20 8 38 46 0.77 138.0 2.3
-
August 6 22 41 1.86 16 103 .243 0 0.00 0 0.00 1 0 2 0.09 3 11 14 0.64 49.5 2.3
September 11 36 79 2.19 37 227 .185 0 0.00 0 0.00 2 0 7 0.19 2 21 23 0.64 91.5 2.5
October 9 34 65 1.91 25 163 .245 0 0.00 0 0.00 7 0 4 0.12 5 22 27 0.79 81.0 2.4
November 1 4 6 1.50 7 20 -.050 0 0.00 0 0.00 0 0 3 0.75 2 0 2 0.50 8.0 2.0