#18 Sydney Hasenfratz (MB/OH) - Northwood

m
28
k/s
3.62
h %
.391
a/s
0.06
b/s
1.15
sa/s
0.10
d/s
0.36
Player Stats
  Overall Conf
Matches 28 15
Sets 98 50
Kills 355 184
Kills per set 3.62 3.68
Errors 85 45
Total Attacks 690 367
Total Attacks per set 7.04 7.34
Hitting Percentage .391 .379
Assists 6 4
Assists per set 0.06 0.08
Service Total Attempts 123 103
Service Aces 10 8
Service Errors 22 21
Service Aces per set 0.10 0.16
Receptions 7 2
Reception Errors 0 0
Digs 35 22
Digs per set 0.36 0.44
Block Solo 27 14
Block Assist 86 43
Block Total 113 57
Blocks per set 1.15 1.14
Block Errors 4 3
Ball Handling Errors 0 0
Points 435.0 227.5
Points per set 4.4 4.5
Matches started 28 15
Recent Results
Date Opponent/Event Result
Nov 3 Lake Erie W, 3-0
Nov 8 Findlay W, 3-1
Nov 9 Tiffin W, 3-0
Nov 15 at Malone W, 3-0
Nov 16 at Walsh W, 3-1
Nov 19 Ohio Dominican L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 vs. Ohio Dominican W, 3-2 1 5 17 6 27 .407 0 0 0 2 0 1 3 2 0 5 0 21.0
Sep 6 at Wayne St. (Mich.) W, 3-2 1 5 21 6 35 .429 0 0 0 0 0 0 0 0 0 0 0 21.0
Sep 7 vs. Frostburg St. W, 3-0 1 3 13 0 21 .619 1 0 0 1 0 2 1 4 1 5 0 16.0
Sep 12 at #19 Grand Valley St. L, 3-2 1 5 17 7 40 .250 0 0 0 1 0 0 1 8 0 9 0 22.0
Sep 13 at Davenport W, 3-0 1 3 12 0 19 .632 1 0 0 0 0 4 1 2 0 3 0 14.0
Sep 13 vs. Glenville St. W, 3-0 1 3 8 2 16 .375 0 0 0 0 0 0 1 5 0 6 0 11.5
Sep 14 vs. Saginaw Valley W, 3-0 1 3 11 1 19 .526 0 0 0 0 0 1 1 5 0 6 0 14.5
Sep 20 at Cedarville W, 3-1 1 4 13 5 28 .286 0 0 0 0 0 1 2 3 0 5 0 16.5
Sep 21 at Ohio Dominican W, 3-2 1 5 19 5 35 .400 0 0 0 0 0 2 0 7 1 7 0 22.5
Sep 24 Alma W, 3-0 1 3 12 4 21 .381 0 0 0 0 0 2 0 3 0 3 0 13.5
Sep 25 Saginaw Valley W, 3-0 1 3 7 3 14 .286 0 0 0 1 0 0 0 3 0 3 0 8.5
Sep 28 at Hillsdale L, 3-0 1 3 10 6 29 .138 2 0 0 0 0 0 0 2 0 2 0 11.0
Oct 1 #5 Ferris State L, 3-1 1 4 13 3 23 .435 0 0 0 0 0 1 1 3 0 4 0 15.5
Oct 4 Thomas More W, 3-0 1 3 11 2 21 .429 0 0 1 0 0 1 1 4 0 5 0 14.0
Oct 5 Kentucky Wesleyan W, 3-0 1 2 11 0 15 .733 0 0 2 0 0 1 1 3 0 4 0 13.5
Oct 11 at Tiffin W, 3-1 1 4 19 4 40 .375 0 2 2 0 0 3 1 1 0 2 0 22.5
Oct 12 at Findlay L, 3-0 1 3 9 3 27 .222 0 0 1 1 0 1 1 4 0 5 0 12.0
Oct 18 vs. #4 Ferris State L, 3-0 1 3 9 2 18 .389 0 0 1 0 0 0 0 0 0 0 0 9.0
Oct 18 vs. Maryville (Mo.) L, 3-0 1 3 12 4 29 .276 0 2 0 0 0 1 0 2 0 2 0 15.0
Oct 19 vs. Parkside W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 26 Hillsdale L, 3-1 1 4 17 5 33 .364 1 1 4 0 0 3 0 4 2 4 0 20.0
Nov 1 Ursuline W, 3-0 1 2 6 1 11 .455 0 2 0 0 0 0 0 3 0 3 0 9.5
Nov 2 Ashland W, 3-0 1 3 15 0 21 .714 0 0 1 0 0 3 1 2 0 3 0 17.0
Nov 3 Lake Erie W, 3-0 1 3 7 2 14 .357 0 1 2 1 0 0 2 2 0 4 0 11.0
Nov 8 Findlay W, 3-1 1 4 14 1 26 .500 0 0 2 0 0 2 2 5 0 7 0 18.5
Nov 9 Tiffin W, 3-0 1 3 9 5 20 .200 0 1 2 0 0 0 0 2 0 2 0 11.0
Nov 15 at Malone W, 3-0 1 3 10 4 22 .273 1 1 4 0 0 5 1 1 0 2 0 12.5
Nov 16 at Walsh W, 3-1 1 4 14 2 25 .480 0 0 0 0 0 0 2 0 0 2 0 16.0
Nov 19 Ohio Dominican L, 3-2 1 5 19 2 41 .415 0 0 0 0 0 1 4 6 0 10 0 26.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 - - - - - - - - - - - - - - - - - - - - -
2022-23 31 112 389 3.47 178 957 .220 7 0.06 34 0.30 34 6 223 1.99 15 110 125 1.12 493.0 4.4
2023-24 31 119 406 3.41 113 816 .359 6 0.05 13 0.11 6 0 62 0.52 40 77 117 0.98 497.5 4.2
2024-25 28 98 355 3.62 85 690 .391 6 0.06 10 0.10 7 0 35 0.36 27 86 113 1.15 435.0 4.4
Total 90 329 1150 3.50 376 2463 .314 19 0.06 57 0.17 47 6 320 0.97 82 273 355 1.08 1425.5 4.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 355 3.62 85 690 .391 6 0.06 10 0.10 7 0 35 0.36 27 86 113 1.15 435.0 4.4
Conference 15 50 184 3.68 45 367 .379 4 0.08 8 0.16 2 0 22 0.44 14 43 57 1.14 227.5 4.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 39 141 3.62 28 260 .435 1 0.03 5 0.13 2 0 14 0.36 12 40 52 1.33 178.0 4.6
Away 10 39 144 3.69 42 300 .340 4 0.10 3 0.08 2 0 16 0.41 9 28 37 0.95 170.0 4.4
Neutral 6 20 70 3.50 15 130 .423 1 0.05 2 0.10 3 0 5 0.25 6 18 24 1.20 87.0 4.3
-
Wins 20 68 249 3.66 53 450 .436 3 0.04 7 0.10 5 0 28 0.41 20 57 77 1.13 304.5 4.5
Losses 8 30 106 3.53 32 240 .308 3 0.10 3 0.10 2 0 7 0.23 7 29 36 1.20 130.5 4.3
-
September 12 45 160 3.56 45 304 .378 4 0.09 0 0.00 5 0 13 0.29 10 44 54 1.20 192.0 4.3
October 8 26 101 3.88 23 206 .379 1 0.04 5 0.19 1 0 11 0.42 5 21 26 1.00 121.5 4.7
November 8 27 94 3.48 17 180 .428 1 0.04 5 0.19 1 0 11 0.41 12 21 33 1.22 121.5 4.5