#7 Renee Brines (S) - Northwood

m
24
k/s
1.55
h %
.312
a/s
9.03
b/s
0.20
sa/s
0.19
d/s
2.48
Player Stats
  Overall Conf
Matches 24 15
Sets 89 55
Kills 138 80
Kills per set 1.55 1.45
Errors 22 14
Total Attacks 372 230
Total Attacks per set 4.18 4.18
Hitting Percentage .312 .287
Assists 804 499
Assists per set 9.03 9.07
Service Total Attempts 328 183
Service Aces 17 7
Service Errors 6 5
Service Aces per set 0.19 0.13
Receptions 7 6
Reception Errors 1 1
Digs 221 129
Digs per set 2.48 2.35
Block Solo 2 1
Block Assist 16 10
Block Total 18 11
Blocks per set 0.20 0.20
Block Errors 1 1
Ball Handling Errors 3 2
Points 165.0 93.0
Points per set 1.9 1.7
Matches started 24 15
Recent Results
Date Opponent/Event Result
Nov 2 at Lake Erie W, 3-0
Nov 7 Malone W, 3-0
Nov 8 Walsh L, 3-1
Nov 14 at Findlay L, 3-0
Nov 15 at Tiffin L, 3-2
Nov 18 at #1 Cedarville L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 vs. Winona St. L, 3-0 1 3 4 0 11 .364 28 0 0 0 0 8 0 0 0 0 0 4.0
Sep 5 at Wayne St. (Mich.) L, 3-1 1 4 4 3 13 .077 35 1 1 0 0 12 0 0 0 0 0 5.0
Sep 6 vs. Upper Iowa W, 3-1 1 4 2 0 8 .250 41 2 0 0 0 10 0 2 0 2 0 5.0
Sep 12 vs. Seton Hill W, 3-0 1 3 6 0 9 .667 23 3 0 0 0 9 1 0 0 1 0 10.0
Sep 12 vs. Indiana (Pa.) W, 3-0 1 3 6 1 11 .455 23 0 0 0 0 7 0 0 0 0 0 6.0
Sep 19 Cedarville L, 3-1 1 4 4 1 21 .143 24 0 0 1 0 6 0 1 0 1 0 4.5
Sep 20 Ohio Dominican L, 3-0 1 3 3 1 11 .182 25 0 1 0 0 4 0 0 1 0 0 3.0
Sep 23 at Saginaw Valley L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 26 Hillsdale L, 3-2 1 5 7 0 14 .500 43 1 0 0 0 10 1 1 0 2 0 9.5
Oct 3 at Thomas More L, 3-2 1 5 5 0 10 .500 34 1 0 0 0 17 0 1 0 1 2 6.5
Oct 4 at Kentucky Wesleyan W, 3-0 1 3 10 3 18 .389 25 1 0 0 0 5 0 1 0 1 0 11.5
Oct 10 Tiffin W, 3-0 1 3 2 1 11 .091 35 0 0 0 0 3 0 0 0 0 0 2.0
Oct 11 Findlay L, 3-0 1 3 3 2 10 .100 32 0 1 0 0 6 0 0 0 0 0 3.0
Oct 17 vs. Parkside W, 3-2 1 5 10 1 28 .321 43 2 0 1 0 10 0 3 0 3 0 13.5
Oct 17 vs. McKendree W, 3-1 1 4 13 2 33 .333 35 1 0 0 0 12 0 0 0 0 0 14.0
Oct 18 vs. Drury L, 3-1 1 4 4 0 12 .333 39 0 0 0 0 10 0 0 0 0 1 4.0
Oct 24 at Hillsdale L, 3-2 1 5 6 1 19 .263 55 0 0 0 0 17 0 2 0 2 0 7.0
Oct 31 at Ursuline W, 3-0 1 3 6 1 10 .500 27 0 0 1 0 7 0 0 0 0 0 6.0
Nov 1 at Ashland W, 3-0 1 3 3 0 10 .300 30 1 0 0 0 13 0 0 0 0 0 4.0
Nov 2 at Lake Erie W, 3-0 1 3 6 0 20 .300 28 2 1 0 0 2 0 1 0 1 0 8.5
Nov 7 Malone W, 3-0 1 3 7 1 21 .286 32 0 1 1 0 7 0 1 0 1 0 7.5
Nov 8 Walsh L, 3-1 1 4 8 1 23 .304 39 1 1 0 0 13 0 2 0 2 0 10.0
Nov 14 at Findlay L, 3-0 1 3 4 0 10 .400 29 0 0 0 0 8 0 0 0 0 0 4.0
Nov 15 at Tiffin L, 3-2 1 5 6 2 22 .182 41 0 0 3 1 11 0 0 0 0 0 6.0
Nov 18 at #1 Cedarville L, 3-1 1 4 9 1 17 .471 38 1 0 0 0 14 0 1 0 1 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 32 106 64 0.60 11 171 .310 1060 10.00 35 0.33 11 2 216 2.04 1 18 19 0.18 109.0 1.0
2023-24 28 110 76 0.69 15 226 .270 1156 10.51 28 0.25 7 0 191 1.74 1 18 19 0.17 114.0 1.0
2024-25 29 104 70 0.67 17 200 .265 1054 10.13 24 0.23 6 0 211 2.03 3 44 47 0.45 119.0 1.1
2025-26 24 89 138 1.55 22 372 .312 804 9.03 17 0.19 7 1 221 2.48 2 16 18 0.20 165.0 1.9
Total 113 409 348 0.85 65 969 .292 4074 9.96 104 0.25 31 3 839 2.05 7 96 103 0.25 507.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 89 138 1.55 22 372 .312 804 9.03 17 0.19 7 1 221 2.48 2 16 18 0.20 165.0 1.9
Conference 15 55 80 1.45 14 230 .287 499 9.07 7 0.13 6 1 129 2.35 1 10 11 0.20 93.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 25 34 1.36 7 111 .243 230 9.20 2 0.08 2 0 49 1.96 1 5 6 0.24 39.5 1.6
Away 10 38 59 1.55 11 149 .322 342 9.00 7 0.18 4 1 106 2.79 0 6 6 0.16 69.0 1.8
Neutral 7 26 45 1.73 4 112 .366 232 8.92 8 0.31 1 0 66 2.54 1 5 6 0.23 56.5 2.2
-
Wins 11 37 71 1.92 10 179 .341 342 9.24 12 0.32 3 0 85 2.30 1 8 9 0.24 88.0 2.4
Losses 13 52 67 1.29 12 193 .285 462 8.88 5 0.10 4 1 136 2.62 1 8 9 0.17 77.0 1.5
-
September 8 29 36 1.24 6 98 .306 242 8.34 7 0.24 1 0 66 2.28 2 4 6 0.21 47.0 1.6
October 9 35 59 1.69 11 151 .318 325 9.29 5 0.14 2 0 87 2.49 0 7 7 0.20 67.5 1.9
November 7 25 43 1.72 5 123 .309 237 9.48 5 0.20 4 1 68 2.72 0 5 5 0.20 50.5 2.0