2007 Northwood Volleyball
Northwood Individual Match-by-Match
(as of Nov 03, 2007)
All matches
# 1 Samantha Matheson
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Saint Cloud State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | vs Glenville State | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 25 | vs West Virginia State | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Aug 31 | vs Wheeling Jesuit | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs Bellarmine | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Tiffin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs P.R. Rio Piedras | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Coker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Francis Marion | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | at Armstrong Atlantic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/14/07 | at Hillsdale College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Wayne State | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | FERRIS STATE | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | GRAND VALLEY | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Lake Superior State | 5 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | at Michigan Tech | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | at Northern Michigan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | ASHLAND | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | FINDLAY | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Gannon University | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | at Mercyhurst | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 19 | SAGINAW VALLEY STATE | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | MICHIGAN TECH | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | NORTHERN MICHIGAN | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | LAKE SUPERIOR STATE | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Grand Valley | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 3 | at Ferris State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 85 | 5 | 3 | 18 | .111 | 20 | 15 | 27 | 14 | 225 | 0 | 0 | 0 | 0.0 | 2 | 20.0 | |
|
Games played: 85 Kills per game: 0.06 Assists per game: 0.24 Service aces per game: 0.18 Digs per game: 2.65 Points per game: 0.24 |