2007 Northwood Volleyball
Northwood Individual Match-by-Match
(as of Nov 03, 2007)
All matches
#17 Gordana Barac
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Saint Cloud State | 3 | 10 | 4 | 22 | .273 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Aug 24 | vs Glenville State | 2 | 10 | 4 | 22 | .273 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Aug 25 | vs West Virginia State | 3 | 9 | 5 | 21 | .190 | 1 | 4 | 3 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Aug 25 | vs W. Virginia Wesleyan | 2 | 7 | 9 | 27 | -.074 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 31 | vs Wheeling Jesuit | 5 | 25 | 7 | 60 | .300 | 0 | 3 | 3 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 28.5 |
| Aug 31 | vs Bellarmine | 4 | 12 | 4 | 32 | .250 | 0 | 3 | 2 | 2 | 11 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| Sep 01 | vs Truman State | 5 | 14 | 13 | 38 | .026 | 0 | 6 | 4 | 2 | 9 | 0 | 0 | 0 | 0.0 | 1 | 20.0 |
| Sep 01 | vs Tiffin | 3 | 10 | 2 | 23 | .348 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 07 | vs P.R. Rio Piedras | 3 | 12 | 5 | 39 | .179 | 1 | 2 | 4 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Sep 07 | vs Coker | 3 | 9 | 3 | 24 | .250 | 0 | 1 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 08 | vs Francis Marion | 2 | 4 | 5 | 15 | -.067 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
| Sep 08 | at Armstrong Atlantic | 3 | 9 | 4 | 19 | .263 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 9/14/07 | at Hillsdale College | 3 | 9 | 7 | 36 | .056 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 15 | at Wayne State | 4 | 11 | 6 | 40 | .125 | 1 | 5 | 4 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 18 | at Saginaw Valley State | 2 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | FERRIS STATE | 3 | 12 | 2 | 33 | .303 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 22 | GRAND VALLEY | 2 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 28 | at Lake Superior State | 4 | 6 | 10 | 26 | -.154 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 29 | at Michigan Tech | 2 | 5 | 7 | 24 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 30 | at Northern Michigan | 3 | 19 | 5 | 46 | .304 | 0 | 0 | 2 | 7 | 6 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 05 | ASHLAND | 3 | 3 | 8 | 31 | -.161 | 1 | 3 | 1 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 06 | FINDLAY | 4 | 22 | 9 | 52 | .250 | 1 | 3 | 3 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| Oct 12 | at Gannon University | 3 | 21 | 1 | 38 | .526 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
| Oct 13 | at Mercyhurst | 5 | 13 | 10 | 50 | .060 | 2 | 1 | 4 | 1 | 16 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Oct 19 | SAGINAW VALLEY STATE | 5 | 15 | 12 | 58 | .052 | 1 | 1 | 7 | 1 | 12 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
| Oct 26 | MICHIGAN TECH | 4 | 18 | 14 | 56 | .071 | 4 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 27 | NORTHERN MICHIGAN | 3 | 12 | 5 | 45 | .156 | 0 | 1 | 4 | 0 | 15 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Oct 28 | LAKE SUPERIOR STATE | 5 | 27 | 10 | 68 | .250 | 3 | 2 | 8 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 29.5 |
| Nov 02 | at Grand Valley | 3 | 9 | 7 | 32 | .062 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Nov 3 | at Ferris State | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 99 | 351 | 195 | 1036 | .151 | 19 | 55 | 80 | 29 | 277 | 3 | 22 | 6 | 25.0 | 1 | 420.0 | |
|
Games played: 99 Kills per game: 3.55 Assists per game: 0.19 Service aces per game: 0.56 Digs per game: 2.80 Blocks per game: 0.25 Points per game: 4.24 |