2007 Northwood Volleyball
Northwood Individual Match-by-Match
(as of Nov 03, 2007)
All matches
# 5 Ashley Carr
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Saint Cloud State | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 4.0 | 0 | 10.0 |
| Aug 24 | vs Glenville State | 3 | 15 | 1 | 20 | .700 | 0 | 1 | 3 | 0 | 2 | 3 | 2 | 2 | 5.0 | 0 | 20.0 |
| Aug 25 | vs West Virginia State | 3 | 9 | 5 | 21 | .190 | 0 | 1 | 3 | 0 | 8 | 1 | 7 | 0 | 8.0 | 0 | 14.5 |
| Aug 25 | vs W. Virginia Wesleyan | 3 | 7 | 1 | 15 | .400 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 31 | vs Wheeling Jesuit | 5 | 14 | 9 | 44 | .114 | 0 | 2 | 4 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 18.0 |
| Aug 31 | vs Bellarmine | 4 | 8 | 6 | 20 | .100 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 9/14/07 | at Hillsdale College | 3 | 6 | 1 | 21 | .238 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 15 | at Wayne State | 4 | 15 | 3 | 29 | .414 | 2 | 5 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 18 | at Saginaw Valley State | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 21 | FERRIS STATE | 3 | 7 | 4 | 17 | .176 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 22 | GRAND VALLEY | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 28 | at Lake Superior State | 5 | 17 | 3 | 31 | .452 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 29 | at Michigan Tech | 3 | 9 | 5 | 22 | .182 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 30 | at Northern Michigan | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 05 | ASHLAND | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 06 | FINDLAY | 4 | 9 | 8 | 33 | .030 | 1 | 0 | 3 | 0 | 10 | 2 | 1 | 1 | 3.0 | 0 | 11.5 |
| Oct 12 | at Gannon University | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 13 | at Mercyhurst | 5 | 7 | 4 | 25 | .120 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Oct 19 | SAGINAW VALLEY STATE | 5 | 12 | 5 | 39 | .179 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 1 | 6.0 | 0 | 16.0 |
| Oct 26 | MICHIGAN TECH | 4 | 6 | 2 | 18 | .222 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 27 | NORTHERN MICHIGAN | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 28 | LAKE SUPERIOR STATE | 5 | 13 | 6 | 41 | .171 | 0 | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Nov 02 | at Grand Valley | 3 | 7 | 4 | 26 | .115 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Nov 3 | at Ferris State | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Totals | 86 | 214 | 88 | 558 | .226 | 10 | 19 | 43 | 2 | 82 | 12 | 44 | 11 | 56.0 | 1 | 267.0 | |
|
Games played: 86 Kills per game: 2.49 Assists per game: 0.12 Service aces per game: 0.22 Digs per game: 0.95 Blocks per game: 0.65 Points per game: 3.10 |