2007 Northwood Volleyball
Northwood Individual Match-by-Match
(as of Nov 03, 2007)
All matches
# 6 Lauren Chapman
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Glenville State | 3 | 0 | 1 | 2 | -.500 | 40 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 1.0 | 1 | 2.0 |
| Aug 25 | vs West Virginia State | 2 | 0 | 0 | 1 | .000 | 19 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 25 | vs W. Virginia Wesleyan | 3 | 3 | 0 | 4 | .750 | 38 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Aug 31 | vs Wheeling Jesuit | 5 | 0 | 1 | 6 | -.167 | 65 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
| Aug 31 | vs Bellarmine | 4 | 3 | 0 | 7 | .429 | 34 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 2 | 6.0 |
| Sep 01 | vs Truman State | 5 | 1 | 1 | 2 | .000 | 50 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 3 | 1.0 |
| Sep 01 | vs Tiffin | 3 | 2 | 1 | 3 | .333 | 35 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Sep 07 | vs P.R. Rio Piedras | 3 | 0 | 0 | 5 | .000 | 45 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 3 | 2.0 |
| Sep 07 | vs Coker | 3 | 3 | 0 | 5 | .600 | 44 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | vs Francis Marion | 3 | 3 | 0 | 4 | .750 | 41 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 4.0 | 1 | 6.5 |
| Sep 08 | at Armstrong Atlantic | 3 | 0 | 1 | 3 | -.333 | 25 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 9/14/07 | at Hillsdale College | 3 | 1 | 1 | 5 | .000 | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | at Wayne State | 4 | 0 | 0 | 1 | .000 | 53 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 18 | at Saginaw Valley State | 3 | 0 | 1 | 6 | -.167 | 25 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Sep 21 | FERRIS STATE | 3 | 1 | 0 | 4 | .250 | 30 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 2 | 1.0 |
| Sep 22 | GRAND VALLEY | 3 | 2 | 0 | 10 | .200 | 36 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 28 | at Lake Superior State | 4 | 1 | 1 | 14 | .000 | 34 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 30 | at Northern Michigan | 3 | 2 | 2 | 7 | .000 | 39 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 05 | ASHLAND | 3 | 2 | 0 | 8 | .250 | 24 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 06 | FINDLAY | 4 | 3 | 1 | 9 | .222 | 51 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Oct 12 | at Gannon University | 3 | 0 | 0 | 1 | .000 | 44 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 13 | at Mercyhurst | 5 | 2 | 1 | 9 | .111 | 47 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 19 | SAGINAW VALLEY STATE | 5 | 2 | 2 | 16 | .000 | 60 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Oct 26 | MICHIGAN TECH | 4 | 1 | 1 | 11 | .000 | 51 | 2 | 0 | 0 | 20 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Oct 27 | NORTHERN MICHIGAN | 3 | 0 | 1 | 4 | -.250 | 41 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Oct 28 | LAKE SUPERIOR STATE | 5 | 5 | 3 | 18 | .111 | 67 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 3 | 7.5 |
| Nov 02 | at Grand Valley | 3 | 1 | 0 | 6 | .167 | 30 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 3 | at Ferris State | 3 | 2 | 0 | 7 | .286 | 32 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 98 | 40 | 19 | 178 | .118 | 1138 | 22 | 20 | 1 | 220 | 6 | 13 | 8 | 19.0 | 33 | 74.5 | |
|
Games played: 98 Kills per game: 0.41 Assists per game: 11.61 Service aces per game: 0.22 Digs per game: 2.24 Blocks per game: 0.19 Points per game: 0.76 |