2007 Northwood Volleyball
Northwood Individual Match-by-Match
(as of Nov 03, 2007)
All matches
# 8 Lana Sorokina
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Saint Cloud State | 3 | 12 | 3 | 24 | .375 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Aug 24 | vs Glenville State | 2 | 9 | 5 | 24 | .167 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Aug 25 | vs West Virginia State | 3 | 22 | 4 | 44 | .409 | 0 | 1 | 3 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Aug 25 | vs W. Virginia Wesleyan | 3 | 13 | 4 | 28 | .321 | 0 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 3.0 | 0 | 18.5 |
| Aug 31 | vs Wheeling Jesuit | 5 | 20 | 10 | 57 | .175 | 2 | 4 | 6 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
| Aug 31 | vs Bellarmine | 4 | 27 | 9 | 71 | .254 | 3 | 4 | 1 | 1 | 7 | 0 | 3 | 1 | 3.0 | 0 | 32.5 |
| Sep 01 | vs Truman State | 5 | 26 | 6 | 53 | .377 | 0 | 2 | 6 | 4 | 14 | 0 | 1 | 0 | 1.0 | 0 | 28.5 |
| Sep 01 | vs Tiffin | 3 | 15 | 6 | 35 | .257 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 2.0 | 0 | 17.5 |
| Sep 07 | vs P.R. Rio Piedras | 3 | 15 | 0 | 28 | .536 | 1 | 3 | 5 | 4 | 8 | 0 | 0 | 1 | 0.0 | 0 | 18.0 |
| Sep 07 | vs Coker | 3 | 18 | 7 | 39 | .282 | 2 | 3 | 3 | 2 | 9 | 0 | 1 | 1 | 1.0 | 0 | 21.5 |
| Sep 08 | vs Francis Marion | 3 | 15 | 5 | 36 | .278 | 1 | 2 | 3 | 0 | 14 | 0 | 0 | 2 | 0.0 | 0 | 17.0 |
| Sep 08 | at Armstrong Atlantic | 3 | 10 | 7 | 35 | .086 | 0 | 5 | 4 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| 9/14/07 | at Hillsdale College | 3 | 20 | 4 | 35 | .457 | 0 | 2 | 3 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 23.0 |
| Sep 15 | at Wayne State | 4 | 15 | 8 | 50 | .140 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 18 | at Saginaw Valley State | 3 | 8 | 11 | 25 | -.120 | 0 | 0 | 5 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 21 | FERRIS STATE | 3 | 16 | 6 | 33 | .303 | 0 | 2 | 6 | 6 | 7 | 0 | 3 | 1 | 3.0 | 0 | 19.5 |
| Sep 22 | GRAND VALLEY | 3 | 14 | 11 | 43 | .070 | 1 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 28 | at Lake Superior State | 5 | 18 | 9 | 55 | .164 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Sep 29 | at Michigan Tech | 3 | 6 | 5 | 21 | .048 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 30 | at Northern Michigan | 3 | 8 | 7 | 29 | .034 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 05 | ASHLAND | 3 | 12 | 5 | 38 | .184 | 0 | 0 | 1 | 8 | 12 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 06 | FINDLAY | 4 | 16 | 8 | 49 | .163 | 1 | 1 | 5 | 1 | 10 | 1 | 2 | 1 | 3.0 | 0 | 19.0 |
| Oct 12 | at Gannon University | 3 | 18 | 2 | 31 | .516 | 0 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 1.0 | 1 | 19.5 |
| Oct 13 | at Mercyhurst | 5 | 27 | 9 | 61 | .295 | 0 | 3 | 3 | 4 | 10 | 1 | 2 | 0 | 3.0 | 0 | 32.0 |
| Oct 19 | SAGINAW VALLEY STATE | 5 | 15 | 16 | 59 | -.017 | 1 | 0 | 1 | 4 | 15 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Oct 26 | MICHIGAN TECH | 4 | 18 | 12 | 48 | .125 | 3 | 1 | 1 | 0 | 20 | 1 | 4 | 1 | 5.0 | 0 | 22.0 |
| Oct 27 | NORTHERN MICHIGAN | 3 | 12 | 5 | 38 | .184 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Oct 28 | LAKE SUPERIOR STATE | 5 | 21 | 12 | 61 | .148 | 4 | 3 | 5 | 2 | 19 | 0 | 4 | 2 | 4.0 | 0 | 26.0 |
| Nov 02 | at Grand Valley | 3 | 17 | 4 | 41 | .317 | 1 | 2 | 4 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Nov 3 | at Ferris State | 3 | 9 | 6 | 36 | .083 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 105 | 472 | 206 | 1227 | .217 | 21 | 52 | 96 | 57 | 279 | 8 | 37 | 12 | 45.0 | 2 | 550.5 | |
|
Games played: 105 Kills per game: 4.50 Assists per game: 0.20 Service aces per game: 0.50 Digs per game: 2.66 Blocks per game: 0.43 Points per game: 5.24 |