2007 Northwood Volleyball
Northwood Individual Match-by-Match
(as of Nov 03, 2007)
All matches
# 9 Becky Schroeder
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Saint Cloud State | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Aug 24 | vs Glenville State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 2.0 |
| Aug 25 | vs West Virginia State | 3 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Aug 25 | vs W. Virginia Wesleyan | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Aug 31 | vs Wheeling Jesuit | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | vs Bellarmine | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 01 | vs Truman State | 5 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 5.5 |
| Sep 01 | vs Tiffin | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Sep 07 | vs P.R. Rio Piedras | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.0 | 0 | 3.0 |
| Sep 07 | vs Coker | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 08 | vs Francis Marion | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4.0 | 0 | 5.0 |
| Sep 08 | at Armstrong Atlantic | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| 9/14/07 | at Hillsdale College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 15 | at Wayne State | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | GRAND VALLEY | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Michigan Tech | 2 | 2 | 5 | 10 | -.300 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 05 | ASHLAND | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 12 | at Gannon University | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 13 | at Mercyhurst | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Grand Valley | 3 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Nov 3 | at Ferris State | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 48 | 41 | 41 | 174 | .000 | 4 | 0 | 1 | 0 | 8 | 12 | 20 | 10 | 32.0 | 1 | 63.0 | |
|
Games played: 48 Kills per game: 0.85 Assists per game: 0.08 Digs per game: 0.17 Blocks per game: 0.67 Points per game: 1.31 |