2010 Northwood Volleyball
Northwood Individual Match-by-Match (as of Nov 11, 2010)
All matches
#18 Jolyn Timms
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2010 vs Academy of Art...... 5 7 5 26 .077 2 1 4 2 5 0 0 0 0.0 0 .277 3-2
Sep 02, 2010 at Cal State L.A....... 1 1 1 3 .000 0 0 0 1 1 0 1 0 1.0 0 .073 0-3
Sep 03, 2010 vs Dixie State......... 4 12 8 42 .095 2 0 2 2 11 0 2 0 2.0 0 .102 2-3
09/04/10 at Cal Poly Pomona..... 5 16 6 41 .244 2 2 2 4 5 0 1 0 1.0 0 .215 3-2
Sep 10, 2010 at Tiffin University... 5 10 8 43 .047 2 3 2 0 13 0 0 0 0.0 0 .098 2-3
Sep 11, 2010 at Ohio Dominican...... 4 21 6 48 .312 0 0 0 1 8 0 0 0 0.0 0 .296 3-1
Sep 17, 2010 GRAND VALLEY STATE..... 5 16 8 51 .157 0 1 3 0 4 0 4 0 4.0 0 .233 2-3
Sep 18, 2010 FERRIS STATE........... 3 3 2 19 .053 0 0 2 3 3 0 1 0 1.0 0 .143 0-3
Sep 19, 2010 SAGINAW VALLEY STATE... 5 18 3 43 .349 0 1 0 2 9 0 3 0 3.0 0 .221 2-3
Sep 24, 2010 at Northern Michigan... 3 9 4 21 .238 5 1 3 1 5 0 1 0 1.0 0 .241 0-3
Sep 25, 2010 at Michigan Tech....... 3 12 1 21 .524 0 0 1 0 11 1 0 0 1.0 0 .282 3-0
Sep 26, 2010 at Lake Superior State. 3 11 2 18 .500 1 2 0 0 3 0 3 0 3.0 0 .337 3-0
Oct 01, 2010 LAKE SUPERIOR STATE.... 3 14 4 36 .278 0 0 1 0 6 0 0 0 0.0 0 .248 3-0
Oct 08, 2010 HILLSDALE.............. 4 7 7 26 .000 1 0 0 4 4 0 0 0 0.0 0 .142 1-3
Oct 09, 2010 WAYNE STATE............ 5 12 6 42 .143 0 2 0 1 15 0 0 0 0.0 0 .176 3-2
Oct 10, 2010 FINDLAY................ 5 21 9 48 .250 4 1 0 2 11 0 0 0 0.0 0 .121 3-2
Oct 15, 2010 vs UINDY............... 5 11 7 38 .105 1 0 2 3 10 3 0 0 3.0 0 .130 2-3
Oct 15, 2010 vs UW-Parkside......... 4 15 5 31 .323 3 1 1 1 14 0 0 0 0.0 0 .319 3-1
Oct 14, 2010 vs Rockhurst Hawks..... 3 9 5 24 .167 0 0 2 4 6 1 0 0 1.0 0 .158 0-3
Oct 22, 2010 at Ashland University.. 4 7 3 28 .143 1 0 2 1 11 0 1 0 1.0 0 .243 3-1
Oct 23, 2010 at Lake Erie College... 3 6 3 15 .200 0 1 0 1 8 0 0 0 0.0 0 .333 3-0
Oct 29, 2010 NORTHERN MICHIGAN...... 3 6 0 18 .333 2 0 2 0 6 0 3 0 3.0 0 .319 3-0
Oct 30, 2010 MICHIGAN TECH.......... 3 14 2 29 .414 0 2 1 0 6 0 2 0 2.0 0 .265 3-0
Nov 4, 2010 at Ferris State........ 4 7 8 28 -.036 0 0 2 1 6 0 3 0 3.0 0 .112 1-3
Nov 05, 2010 at Grand Valley State.. 3 4 5 24 -.042 0 1 1 1 6 0 1 0 1.0 0 .034 0-3
Nov 07, 2010 at Saginaw Valley State 3 9 3 24 .250 1 2 2 1 7 0 0 0 0.0 0 .243 0-3
Nov 11, 2010 at Grand Valley State.. 4 13 4 45 .200 1 0 1 0 9 0 1 0 1.0 0 .132 1-3
Totals..............................102 291 125 832 .200 28 21 36 36 203 5 27 0 32.0 0
Sets played: 102
Kills per set: 2.85
Assists per set: 0.27
Service aces per set: 0.21
Digs per set: 1.99
Blocks per set: 0.31