2011 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 10, 2011)
                                          All matches




                              #11 Elizabeth Barker

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2011 at Colorado Mines......  4    0    0    0   .000    5    0    1   10  .900    0   13 1.000   10    0    0    0   0.0    0    0.0   .252  1-3 
Sep 02, 2011 vs Southwestern Okla...  3    0    0    1   .000    2    2    2   14  .857    0   18 1.000    9    0    0    0   0.0    0    2.0   .146  3-0 
Sep 02, 2011 vs Fort Lewis..........  5    0    2    2 -1.000    2    1    2   13  .846    2   17  .882   13    0    0    0   0.0    0    1.0   .087  3-2 
Sep 03, 2011 vs Montana St. Billings  3    1    0    3   .333    2    0    0   11 1.000    0   11 1.000   13    0    0    0   0.0    0    1.0   .073  0-3 
Sep 03, 2011 at Metro State.........  3    0    0    1   .000    1    0    1    4  .750    2   17  .882   11    0    0    0   0.0    0    0.0   .087  0-3 
Sep 09, 2011 OHIO DOMINICAN.........  3    0    0    0   .000    0    1    1    9  .889    0   18 1.000   12    0    0    0   0.0    0    1.0   .298  3-0 
Sep 10, 2011 TIFFIN.................  5    0    0    0   .000    2    0    0   11 1.000    1   26  .962   14    0    0    0   0.0    0    0.0   .206  3-2 
Sep 16, 2011 at Saginaw Valley......  4    0    0    0   .000    2    2    1   12  .917    3   37  .919   11    0    0    0   0.0    0    2.0   .063  1-3 
Sep 17, 2011 at Grand Valley State..  4    0    0    0   .000    2    0    1   13  .923    2   20  .900   12    0    0    0   0.0    0    0.0   .107  1-3 
Sep 18, 2011 at Ferris State........  3    0    0    0   .000    2    0    0    7 1.000    2   20  .900    7    0    1    0   1.0    0    0.5   .068  0-3 
Sep 23, 2011 MICHIGAN TECH..........  3    0    0    0   .000    0    0    1   14  .929    0   15 1.000    6    0    0    0   0.0    0    0.0   .186  3-0 
Sep 24, 2011 NORTHERN MICHIGAN......  3    0    0    0   .000    0    0    0    7 1.000    3   19  .842    7    0    0    0   0.0    0    0.0   .151  0-3 
Sep 30, 2011 LAKE SUPERIOR STATE....  3    0    0    0   .000    0    0    0   10 1.000    1   15  .933   13    0    0    0   0.0    0    0.0   .323  3-0 
Oct 07, 2011 at Wayne State.........  5    0    0    0   .000    3    0    0   16 1.000    4   38  .895   14    0    0    0   0.0    0    0.0   .175  3-2 
Oct 08, 2011 at Findlay.............  5    0    1    1 -1.000    3    0    2   14  .857    4   33  .879   11    0    0    0   0.0    0    0.0   .176  3-2 
Oct 09, 2011 at Hillsdale College...  3    0    0    0   .000    4    0    0    5 1.000    4   19  .789    7    0    0    0   0.0    0    0.0   .119  0-3 
Oct 14, 2011 vs Indianapolis........  3    0    0    0   .000    2    0    2    8  .750    0   13 1.000    6    0    0    0   0.0    0    0.0   .186  0-3 
Oct 14, 2011 vs Wisconsin-Parkside..  5    0    0    0   .000    2    0    1   10  .900    4   42  .905   17    0    0    0   0.0    0    0.0   .205  2-3 
Oct 15, 2011 vs Missouri-St. Louis..  4    0    0    0   .000    1    0    0   19 1.000    2    3  .333   17    0    0    0   0.0    0    0.0   .205  1-3 
Oct 21, 2011 LAKE ERIE..............  3    1    0    1  1.000    1    3    2   17  .882    0   16 1.000    8    0    0    0   0.0    0    4.0   .181  3-0 
Oct 22, 2011 ASHLAND................  5    1    0    1  1.000    2    0    0   12 1.000    3   24  .875   19    0    0    0   0.0    0    1.0   .257  3-2 
Oct 28, 2011 at Michigan Tech.......  4    1    0    1  1.000    4    0    0   10 1.000    0   32 1.000   18    0    0    0   0.0    0    1.0   .136  3-1 
Oct 29, 2011 at Northern Michigan...  4    0    0    0   .000    2    0    1   13  .923    3   25  .880    6    0    0    0   0.0    0    0.0   .161  1-3 
Oct 30, 2011 at Lake Superior State.  3    0    0    1   .000    3    0    0    0  .000    1   17  .941    9    0    0    0   0.0    0    0.0   .119  3-0 
Nov 04, 2011 FERRIS STATE...........  2    0    0    0   .000    2    0    0    0  .000    0   15 1.000    7    0    0    0   0.0    1    0.0   .165  2-3 
Nov 10, 2011 at Hillsdale College...  2    0    0    0   .000    1    0    0   10 1.000    3   22  .864    7    0    0    0   0.0    0    0.0   .060  0-3 

Totals.............................. 94    4    3   12   .083   50    9   18  269  .933   44  545  .919  284    0    1    0   1.0    1   13.5

Sets played: 94
Kills per set: 0.04
Assists per set: 0.53
Service aces per set: 0.10
Digs per set: 3.02
Blocks per set: 0.01
Points per set: 0.14