2011 Northwood Volleyball
Northwood Individual Match-by-Match (as of Nov 10, 2011)
All matches
#15 Ally Hoomaian
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2011 at Colorado Mines...... 2 1 0 2 .500 1 0 1 2 .500 0 5 1.000 1 0 0 0 0.0 0 1.0 .252 1-3
Sep 02, 2011 vs Fort Lewis.......... 5 16 9 45 .156 1 2 2 14 .857 1 27 .963 7 0 6 0 6.0 0 21.0 .087 3-2
Sep 03, 2011 vs Montana St. Billings 1 2 3 9 -.111 0 0 1 3 .667 1 6 .833 0 0 0 0 0.0 0 2.0 .073 0-3
Sep 03, 2011 at Metro State......... 2 0 0 1 .000 0 0 0 1 1.000 0 2 1.000 0 0 0 0 0.0 0 0.0 .087 0-3
Sep 09, 2011 OHIO DOMINICAN......... 2 1 1 2 .000 0 1 3 5 .400 1 5 .800 0 0 0 0 0.0 0 2.0 .298 3-0
Sep 10, 2011 TIFFIN................. 1 0 0 0 .000 0 0 2 4 .500 0 1 1.000 0 0 0 0 0.0 0 0.0 .206 3-2
Sep 16, 2011 at Saginaw Valley...... 4 14 7 35 .200 1 1 5 10 .500 2 11 .818 4 0 2 0 2.0 0 16.0 .063 1-3
Sep 17, 2011 at Grand Valley State.. 4 7 4 24 .125 0 1 1 11 .909 0 8 1.000 5 1 1 0 2.0 0 9.5 .107 1-3
Sep 18, 2011 at Ferris State........ 3 0 2 6 -.333 0 0 0 3 1.000 1 6 .833 2 0 1 0 1.0 0 0.5 .068 0-3
Sep 23, 2011 MICHIGAN TECH.......... 3 0 1 1 -1.000 0 0 1 8 .875 0 1 1.000 4 0 0 0 0.0 0 0.0 .186 3-0
Sep 24, 2011 NORTHERN MICHIGAN...... 3 1 2 8 -.125 0 1 3 10 .700 1 3 .667 3 0 0 0 0.0 0 2.0 .151 0-3
Sep 30, 2011 LAKE SUPERIOR STATE.... 3 9 1 14 .571 1 0 2 7 .714 1 17 .941 5 0 1 0 1.0 0 9.5 .323 3-0
Oct 07, 2011 at Wayne State......... 5 9 6 26 .115 0 1 2 16 .875 1 11 .909 10 0 0 1 0.0 0 10.0 .175 3-2
Oct 08, 2011 at Findlay............. 5 8 5 22 .136 1 0 2 15 .867 0 12 1.000 4 1 1 0 2.0 1 9.5 .176 3-2
Oct 09, 2011 at Hillsdale College... 1 0 1 2 -.500 0 0 0 1 1.000 2 6 .667 1 0 0 0 0.0 0 0.0 .119 0-3
Oct 14, 2011 vs Indianapolis........ 3 3 4 16 -.062 0 0 1 7 .857 1 13 .923 5 0 2 1 2.0 0 4.0 .186 0-3
Oct 14, 2011 vs Wisconsin-Parkside.. 3 5 1 8 .500 0 0 1 5 .800 1 10 .900 3 0 0 0 0.0 0 5.0 .205 2-3
Oct 15, 2011 vs Missouri-St. Louis.. 1 2 2 5 .000 1 0 0 3 1.000 2 2 .000 6 0 0 0 0.0 0 2.0 .205 1-3
Oct 21, 2011 LAKE ERIE.............. 2 5 2 9 .333 0 0 1 4 .750 0 3 1.000 2 0 0 0 0.0 0 5.0 .181 3-0
Oct 22, 2011 ASHLAND................ 4 5 1 9 .444 0 1 2 10 .800 2 9 .778 3 0 1 0 1.0 0 6.5 .257 3-2
Oct 28, 2011 at Michigan Tech....... 2 1 1 5 .000 0 0 0 2 1.000 0 8 1.000 6 0 0 0 0.0 0 1.0 .136 3-1
Oct 30, 2011 at Lake Superior State. 3 4 1 11 .273 1 0 0 0 .000 0 4 1.000 0 0 0 0 0.0 0 4.0 .119 3-0
Nov 04, 2011 FERRIS STATE........... 5 5 7 29 -.069 0 1 2 9 .778 1 26 .962 4 0 0 0 0.0 0 6.0 .165 2-3
Nov 05, 2011 SAGINAW VALLEY......... 4 8 7 30 .033 1 2 1 15 .933 1 24 .958 5 0 2 0 2.0 1 11.0 .153 1-3
Nov 06, 2011 GRAND VALLEY STATE..... 5 13 10 41 .073 0 0 0 2 1.000 4 30 .867 5 0 5 0 5.0 0 15.5 .084 3-2
Nov 10, 2011 at Hillsdale College... 3 3 5 25 -.080 1 0 0 11 1.000 1 16 .938 8 0 1 0 1.0 0 3.5 .060 0-3
Totals.............................. 79 122 83 385 .101 9 11 33 178 .815 24 266 .910 93 2 23 2 25.0 2 146.5
Sets played: 79
Kills per set: 1.54
Assists per set: 0.11
Service aces per set: 0.14
Digs per set: 1.18
Blocks per set: 0.32
Points per set: 1.85