2011 Northwood Volleyball
                    Northwood Individual Match-by-Match (as of Nov 10, 2011)
                                          All matches




                               # 4 Angie Sparling

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2011 at Colorado Mines......  4    7    4   18   .167    0    1    0   10 1.000    0    0  .000    3    0    0    0   0.0    0    8.0   .252  1-3 
Sep 02, 2011 vs Southwestern Okla...  3    9    5   21   .190    0    0    0    3 1.000    0    1 1.000    2    0    3    0   3.0    0   10.5   .146  3-0 
Sep 02, 2011 vs Fort Lewis..........  5    3    5   21  -.095    0    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    4.0   .087  3-2 
Sep 03, 2011 vs Montana St. Billings  3    1    4    8  -.375    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .073  0-3 
Sep 03, 2011 at Metro State.........  2    0    2    8  -.250    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .087  0-3 
Sep 09, 2011 OHIO DOMINICAN.........  3   10    1   15   .600    0    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   11.0   .298  3-0 
Sep 10, 2011 TIFFIN.................  5   11    2   20   .450    1    0    1   20  .950    0    0  .000    4    0    1    0   1.0    0   11.5   .206  3-2 
Sep 17, 2011 at Grand Valley State..  4   10    2   23   .348    0    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0   11.0   .107  1-3 
Sep 18, 2011 at Ferris State........  3    4    2   21   .095    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    4.5   .068  0-3 
Sep 23, 2011 MICHIGAN TECH..........  2    0    2    7  -.286    0    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0    0.5   .186  3-0 
Sep 24, 2011 NORTHERN MICHIGAN......  3    8    2   15   .400    0    0    0    3 1.000    0    0  .000    1    0    1    3   1.0    0    8.5   .151  0-3 
Sep 30, 2011 LAKE SUPERIOR STATE....  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .323  3-0 
Oct 07, 2011 at Wayne State.........  3    7    0   17   .412    0    1    1   10  .900    0    0  .000    3    0    0    0   0.0    0    8.0   .175  3-2 
Oct 08, 2011 at Findlay.............  5    6    1   20   .250    0    0    0   10 1.000    0    0  .000    3    0    3    0   3.0    0    7.5   .176  3-2 
Oct 09, 2011 at Hillsdale College...  3    2    1   11   .091    0    0    1    5  .800    0    0  .000    2    0    0    0   0.0    0    2.0   .119  0-3 
Oct 14, 2011 vs Indianapolis........  3   10    2   22   .364    0    0    1    7  .857    0    0  .000    0    0    2    1   2.0    1   11.0   .186  0-3 
Oct 14, 2011 vs Wisconsin-Parkside..  2    6    2   14   .286    0    0    0    8 1.000    0    0  .000    2    0    0    0   0.0    0    6.0   .205  2-3 
Oct 15, 2011 vs Missouri-St. Louis..  4    2    4   13  -.154    1    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0    3.5   .205  1-3 
Oct 21, 2011 LAKE ERIE..............  3    3    3   14   .000    0    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    4.0   .181  3-0 
Oct 22, 2011 ASHLAND................  5   11    4   26   .269    0    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   12.0   .257  3-2 
Oct 28, 2011 at Michigan Tech.......  4   10    2   21   .381    0    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   10.0   .136  3-1 
Oct 29, 2011 at Northern Michigan...  4    5    3   19   .105    1    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0    5.0   .161  1-3 
Oct 30, 2011 at Lake Superior State.  1    2    3    8  -.125    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .119  3-0 
Nov 04, 2011 FERRIS STATE...........  5   10    8   37   .054    1    0    0    1 1.000    0    0  .000    0    0    2    0   2.0    0   11.0   .165  2-3 
Nov 05, 2011 SAGINAW VALLEY.........  4    5    2   16   .188    0    0    0    1 1.000    0    0  .000    0    0    2    0   2.0    0    6.0   .153  1-3 
Nov 06, 2011 GRAND VALLEY STATE.....  1    1    1    6   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .084  3-2 
Nov 10, 2011 at Hillsdale College...  1    1    3   11  -.182    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .060  0-3 

Totals.............................. 86  144   70  432   .171    4    2    4   78  .949    0    2 1.000   33    0   29    5  29.0    1  160.5

Sets played: 86
Kills per set: 1.67
Assists per set: 0.05
Service aces per set: 0.02
Digs per set: 0.38
Blocks per set: 0.34
Points per set: 1.87