2011 Northwood Volleyball
Northwood Individual Match-by-Match (as of Nov 10, 2011)
All matches
# 5 Jordan Dunn
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2011 at Colorado Mines...... 4 2 1 8 .125 39 0 3 16 .812 0 0 .000 6 0 1 0 1.0 4 2.5 .252 1-3
Sep 02, 2011 vs Southwestern Okla... 3 5 2 8 .375 21 0 0 13 1.000 0 0 .000 11 0 3 0 3.0 0 6.5 .146 3-0
Sep 02, 2011 vs Fort Lewis.......... 5 1 1 5 .000 43 0 4 9 .556 0 1 1.000 14 0 2 1 2.0 0 2.0 .087 3-2
Sep 03, 2011 vs Montana St. Billings 3 4 1 9 .333 23 1 0 11 1.000 0 0 .000 1 0 1 0 1.0 0 5.5 .073 0-3
Sep 03, 2011 at Metro State......... 3 0 0 3 .000 23 1 2 8 .750 0 0 .000 3 0 1 0 1.0 0 1.5 .087 0-3
Sep 09, 2011 OHIO DOMINICAN......... 3 0 0 1 .000 33 0 3 10 .700 0 1 1.000 6 0 0 0 0.0 0 0.0 .298 3-0
Sep 10, 2011 TIFFIN................. 5 3 1 8 .250 45 3 4 14 .714 0 4 1.000 7 0 0 0 0.0 0 6.0 .206 3-2
Sep 16, 2011 at Saginaw Valley...... 4 0 1 2 -.500 31 1 2 17 .882 0 1 1.000 10 0 2 0 2.0 0 2.0 .063 1-3
Sep 17, 2011 at Grand Valley State.. 4 0 1 2 -.500 32 1 1 10 .900 0 0 .000 13 0 1 0 1.0 2 1.5 .107 1-3
Sep 18, 2011 at Ferris State........ 3 2 0 2 1.000 19 0 0 8 1.000 0 0 .000 1 0 0 0 0.0 2 2.0 .068 0-3
Sep 23, 2011 MICHIGAN TECH.......... 3 0 0 2 .000 34 0 1 6 .833 0 0 .000 2 0 0 1 0.0 1 0.0 .186 3-0
Sep 24, 2011 NORTHERN MICHIGAN...... 3 1 1 5 .000 28 1 2 7 .714 0 0 .000 5 0 1 0 1.0 2 2.5 .151 0-3
Sep 30, 2011 LAKE SUPERIOR STATE.... 3 1 0 3 .333 39 0 1 11 .909 0 0 .000 4 0 2 0 2.0 3 2.0 .323 3-0
Oct 07, 2011 at Wayne State......... 5 3 3 17 .000 41 1 3 13 .769 0 0 .000 9 0 0 0 0.0 1 4.0 .175 3-2
Oct 08, 2011 at Findlay............. 5 1 1 5 .000 43 5 3 25 .880 0 0 .000 11 0 1 2 1.0 0 6.5 .176 3-2
Oct 09, 2011 at Hillsdale College... 3 2 1 6 .167 20 1 2 9 .778 0 0 .000 3 0 0 0 0.0 0 3.0 .119 0-3
Oct 14, 2011 vs Indianapolis........ 3 1 1 3 .000 30 0 2 7 .714 0 0 .000 5 0 1 1 1.0 1 1.5 .186 0-3
Oct 14, 2011 vs Wisconsin-Parkside.. 2 2 0 6 .333 19 0 0 7 1.000 0 0 .000 6 0 0 0 0.0 0 2.0 .205 2-3
Oct 15, 2011 vs Missouri-St. Louis.. 4 0 1 1 -1.000 27 0 0 16 1.000 0 0 .000 10 0 1 0 1.0 0 0.5 .205 1-3
Oct 21, 2011 LAKE ERIE.............. 3 1 0 1 1.000 16 1 3 12 .750 0 0 .000 7 0 0 0 0.0 1 2.0 .181 3-0
Oct 22, 2011 ASHLAND................ 5 0 0 3 .000 48 4 3 24 .875 0 1 1.000 8 0 0 1 0.0 0 4.0 .257 3-2
Oct 28, 2011 at Michigan Tech....... 4 1 0 4 .250 42 0 3 13 .769 0 0 .000 9 0 0 0 0.0 0 1.0 .136 3-1
Oct 29, 2011 at Northern Michigan... 4 0 0 0 .000 25 1 1 15 .933 0 0 .000 7 0 0 0 0.0 0 1.0 .161 1-3
Oct 30, 2011 at Lake Superior State. 3 1 1 5 .000 31 1 1 15 .933 0 0 .000 9 0 2 0 2.0 0 3.0 .119 3-0
Nov 04, 2011 FERRIS STATE........... 5 4 0 6 .667 51 2 3 15 .800 0 0 .000 19 0 0 0 0.0 0 6.0 .165 2-3
Nov 05, 2011 SAGINAW VALLEY......... 4 2 0 3 .667 29 1 4 14 .714 0 0 .000 2 0 0 2 0.0 0 3.0 .153 1-3
Nov 06, 2011 GRAND VALLEY STATE..... 5 0 0 1 .000 15 0 2 17 .882 0 0 .000 10 0 0 0 0.0 0 0.0 .084 3-2
Nov 10, 2011 at Hillsdale College... 3 1 0 1 1.000 19 0 1 9 .889 0 0 .000 10 0 0 1 0.0 1 1.0 .060 0-3
Totals..............................104 38 17 120 .175 866 25 54 351 .846 0 8 1.000 208 0 19 9 19.0 18 72.5
Sets played: 104
Kills per set: 0.37
Assists per set: 8.33
Service aces per set: 0.24
Digs per set: 2.00
Blocks per set: 0.18
Points per set: 0.70