2011 Northwood Volleyball
Northwood Individual Match-by-Match (as of Nov 10, 2011)
All matches
# 8 Sara Skornia
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 09, 2011 OHIO DOMINICAN......... 3 8 4 19 .211 0 0 0 0 .000 0 0 .000 0 1 3 0 4.0 0 10.5 .298 3-0
Sep 10, 2011 TIFFIN................. 5 15 4 33 .333 0 0 0 0 .000 0 1 1.000 1 1 0 0 1.0 0 16.0 .206 3-2
Sep 16, 2011 at Saginaw Valley...... 4 5 5 19 .000 0 0 0 13 1.000 0 2 1.000 2 0 6 0 6.0 0 8.0 .063 1-3
Sep 17, 2011 at Grand Valley State.. 4 4 3 15 .067 0 1 2 9 .778 0 3 1.000 1 1 2 0 3.0 0 7.0 .107 1-3
Sep 18, 2011 at Ferris State........ 3 6 6 17 .000 0 0 1 1 .000 0 0 .000 0 0 0 0 0.0 0 6.0 .068 0-3
Sep 23, 2011 MICHIGAN TECH.......... 3 14 4 21 .476 1 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 14.0 .186 3-0
Sep 24, 2011 NORTHERN MICHIGAN...... 3 8 2 13 .462 0 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 8.5 .151 0-3
Sep 30, 2011 LAKE SUPERIOR STATE.... 3 13 1 20 .600 0 1 3 13 .769 0 0 .000 1 0 2 0 2.0 0 15.0 .323 3-0
Oct 07, 2011 at Wayne State......... 5 12 4 26 .308 0 1 1 13 .923 0 0 .000 1 0 0 0 0.0 0 13.0 .175 3-2
Oct 08, 2011 at Findlay............. 5 12 5 30 .233 1 0 0 3 1.000 0 0 .000 0 2 2 0 4.0 2 15.0 .176 3-2
Oct 09, 2011 at Hillsdale College... 2 3 2 8 .125 0 0 0 1 1.000 0 1 1.000 0 0 0 2 0.0 0 3.0 .119 0-3
Oct 14, 2011 vs Indianapolis........ 3 5 3 15 .133 0 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 5.5 .186 0-3
Oct 14, 2011 vs Wisconsin-Parkside.. 5 16 5 30 .367 1 1 1 11 .909 0 0 .000 2 0 3 0 3.0 0 18.5 .205 2-3
Oct 15, 2011 vs Missouri-St. Louis.. 4 13 6 31 .226 0 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 13.5 .205 1-3
Oct 21, 2011 LAKE ERIE.............. 2 5 1 8 .500 0 0 0 1 1.000 0 0 .000 1 1 1 0 2.0 0 6.5 .181 3-0
Oct 22, 2011 ASHLAND................ 5 9 4 19 .263 0 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 10.5 .257 3-2
Oct 28, 2011 at Michigan Tech....... 4 17 5 38 .316 0 0 0 0 .000 0 0 .000 3 1 0 0 1.0 0 18.0 .136 3-1
Oct 29, 2011 at Northern Michigan... 4 5 4 14 .071 1 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 5.5 .161 1-3
Oct 30, 2011 at Lake Superior State. 3 10 7 23 .130 0 0 1 13 .923 0 0 .000 3 1 3 0 4.0 0 12.5 .119 3-0
Nov 04, 2011 FERRIS STATE........... 5 14 10 31 .129 1 1 2 13 .846 0 2 1.000 0 0 2 0 2.0 0 16.0 .165 2-3
Nov 05, 2011 SAGINAW VALLEY......... 4 6 8 29 -.069 0 0 0 2 1.000 0 0 .000 0 0 3 1 3.0 0 7.5 .153 1-3
Nov 06, 2011 GRAND VALLEY STATE..... 5 12 9 35 .086 0 1 0 4 1.000 0 0 .000 1 0 3 0 3.0 1 14.5 .084 3-2
Nov 10, 2011 at Hillsdale College... 3 4 6 18 -.111 0 0 0 2 1.000 0 0 .000 2 0 0 0 0.0 0 4.0 .060 0-3
Totals.............................. 87 216 108 512 .211 5 6 11 99 .889 0 10 1.000 19 8 37 3 45.0 3 248.5
Sets played: 87
Kills per set: 2.48
Assists per set: 0.06
Service aces per set: 0.07
Digs per set: 0.22
Blocks per set: 0.52
Points per set: 2.86