35 Colin Moran
-
- Height:
- 6-0
-
- Weight:
- 204
-
- Hometown:
- Brownstown, Mich.
-
- Position:
- P
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Woodhaven
-
- gp
- 18
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 18 | 9 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 25.2 | 15.0 | ||
| Hits | 36 | 20 | ||
| Runs | 22 | 8 | ||
| Earned Runs | 15 | 7 | ||
| Walks | 6 | 2 | ||
| Strikeouts | 17 | 5 | ||
| Strikeouts per Game | 5.96 | 3.00 | ||
| Doubles Allowed | 5 | 3 | ||
| Triples Allowed | 4 | 1 | ||
| WHIP | 1.64 | 1.47 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 111 | 64 | ||
| Batting Average Against | .324 | .313 | ||
| Earned Run Average | 5.26 | 4.20 | ||
| Wild pitches | 5 | 5 | ||
| Hit Batters | 3 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 3 | 2 | ||
| Put Outs | 0 | 0 | ||
| Assists | 3 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Carson-Newman | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Carson-Newman | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Carson-Newman | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Gannon | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | vs. Gannon | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Glenville State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. #12 Mercyhurst | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. #22 Ohio Dominican | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Northern St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mary | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minn. Duluth | W, 23-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. #15 Augustana | L, 20-14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Sioux Falls | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Eckerd | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Auburn Montgomery | W, 13-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Embry-Riddle (FL) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Purdue Northwest | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Purdue Northwest | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at Purdue Northwest | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Purdue Northwest | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Rochester (Mich.) | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | #21 Wayne State | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | #21 Wayne State | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Parkside | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkside | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkside | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Parkside | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Saginaw Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Saginaw Valley | W, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Saginaw Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Saginaw Valley | W, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | vs. Saginaw Valley | W, 14-13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Davenport | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Davenport | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Davenport | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Davenport | W, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | vs. Madonna | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | #21 Ashland | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #21 Ashland | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #21 Ashland | L, 12-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | #21 Ashland | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Grand Valley St. | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | at Grand Valley St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Grand Valley St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Grand Valley St. | W, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | vs. Davenport | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Saginaw Valley | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Bellarmine | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Ashland | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Carson-Newman | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Carson-Newman | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | at Carson-Newman | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Carson-Newman | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Gannon | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | vs. Gannon | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Glenville State | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. #12 Mercyhurst | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | vs. #22 Ohio Dominican | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 17-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Northern St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mary | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minn. Duluth | W, 23-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. #15 Augustana | L, 20-14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | vs. Sioux Falls | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Eckerd | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Auburn Montgomery | W, 13-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | at Embry-Riddle (FL) | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Purdue Northwest | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Purdue Northwest | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | at Purdue Northwest | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Purdue Northwest | W, 20-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Rochester (Mich.) | W, 18-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | #21 Wayne State | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | #21 Wayne State | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Parkside | W, 19-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkside | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkside | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Parkside | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Saginaw Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Saginaw Valley | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Saginaw Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Saginaw Valley | W, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | vs. Saginaw Valley | W, 14-13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Davenport | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Davenport | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Davenport | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Davenport | W, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | vs. Madonna | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 26 | #21 Ashland | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #21 Ashland | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #21 Ashland | L, 12-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | #21 Ashland | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Grand Valley St. | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | at Grand Valley St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Grand Valley St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Grand Valley St. | W, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | vs. Davenport | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Saginaw Valley | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 16 | vs. Bellarmine | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Ashland | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Carson-Newman | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Carson-Newman | W, 9-4 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Feb 16 | at Carson-Newman | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Gannon | L, 8-3 | 0 | 0 | 1 | 0 | 2.1 | 2 | 2 | 2 | 7.71 | .86 | - | 3 | 1 |
| Feb 23 | vs. Gannon | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Glenville State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. #12 Mercyhurst | W, 10-9 | 0 | 0 | 0 | 0 | 0.1 | 3 | 2 | 2 | 54.00 | 9.00 | - | 1 | - |
| Mar 1 | vs. #22 Ohio Dominican | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Northern St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mary | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minn. Duluth | W, 23-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 3 | - |
| Mar 11 | vs. #15 Augustana | L, 20-14 | 0 | 0 | 0 | 0 | 1.0 | 2 | 6 | 1 | 9.00 | 4.00 | 2 | - | - |
| Mar 12 | vs. Sioux Falls | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Eckerd | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Auburn Montgomery | W, 13-8 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 15 | at Embry-Riddle (FL) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Purdue Northwest | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Purdue Northwest | L, 8-7 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 6.00 | 1.33 | - | 2 | - |
| Mar 23 | at Purdue Northwest | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Purdue Northwest | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Rochester (Mich.) | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 7-2 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 3.00 | 1.67 | - | 2 | - |
| Mar 31 | #21 Wayne State | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | #21 Wayne State | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Parkside | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkside | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkside | L, 2-1 | 0 | 0 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 1.20 | - | - | - |
| Apr 7 | at Parkside | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Saginaw Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Saginaw Valley | W, 12-8 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2.00 | - | - | - |
| Apr 13 | Saginaw Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Saginaw Valley | W, 13-4 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | - | - |
| Apr 16 | vs. Saginaw Valley | W, 14-13 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 2 | 18.00 | 3.00 | - | 1 | - |
| Apr 18 | at Davenport | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Davenport | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Davenport | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Davenport | W, 14-6 | 0 | 1 | 0 | 0 | 1.2 | - | 1 | - | 0.00 | - | - | - | - |
| Apr 23 | vs. Madonna | L, 6-5 | 0 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 6.75 | 2.25 | - | 1 | - |
| Apr 26 | #21 Ashland | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #21 Ashland | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #21 Ashland | L, 12-9 | 0 | 0 | 1 | 0 | 2.1 | 5 | 3 | 3 | 11.57 | 2.57 | 1 | 1 | 1 |
| Apr 28 | #21 Ashland | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Grand Valley St. | W, 7-2 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | - |
| May 4 | at Grand Valley St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Grand Valley St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Grand Valley St. | W, 15-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | - | - |
| May 9 | vs. Davenport | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Saginaw Valley | L, 6-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 1 | - |
| May 16 | vs. Bellarmine | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Ashland | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Carson-Newman | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Carson-Newman | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Carson-Newman | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Gannon | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Gannon | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Glenville State | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. #12 Mercyhurst | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. #22 Ohio Dominican | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. #22 Ohio Dominican | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Northern St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mary | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Minn. Duluth | W, 23-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. #15 Augustana | L, 20-14 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Sioux Falls | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Eckerd | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Auburn Montgomery | W, 13-8 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 15 | at Embry-Riddle (FL) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Purdue Northwest | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Purdue Northwest | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Purdue Northwest | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Purdue Northwest | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Rochester (Mich.) | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | #21 Wayne State | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | #21 Wayne State | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | #21 Wayne State | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Parkside | W, 19-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkside | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkside | L, 2-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 7 | at Parkside | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Saginaw Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Saginaw Valley | W, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Saginaw Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Saginaw Valley | W, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | vs. Saginaw Valley | W, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Davenport | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Davenport | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Davenport | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Davenport | W, 14-6 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 23 | vs. Madonna | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 26 | #21 Ashland | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #21 Ashland | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | #21 Ashland | L, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | #21 Ashland | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Grand Valley St. | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Grand Valley St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Grand Valley St. | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Grand Valley St. | W, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | vs. Davenport | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Saginaw Valley | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | vs. Bellarmine | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Ashland | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2016-17 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2017-18 | 19 | 0 | 3 | 1 | 0 | - | 35.0 | 33 | 21 | 16 | 11 | 37 | 9.51 | 1 | 4.11 | 1.26 |
| 2018-19 | 18 | 0 | 1 | 2 | 0 | - | 25.2 | 36 | 22 | 15 | 6 | 17 | 5.96 | 2 | 5.26 | 1.64 |
| Total | 37 | 0 | 4 | 3 | 0 | - | 60.2 | 69 | 43 | 31 | 17 | 54 | 8.01 | 3 | 4.60 | 1.42 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
