|
Northwood at Wayne State - Detroit, Michigan 10/31/2009 - 12:05 pm |
|
|
Northwood
38 |
Wayne St. (Mich.)
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (6-3, 6-3) | 20 | 18 | 0 | 0 | 38 |
| Wayne St. (Mich.) (6-4, 5-4) | 14 | 0 | 3 | 7 | 24 |
| Detroit, Michigan | Adams Field/WSU Stad | |||||
| Prd | Time | Scoring Summary | Northwood - Wayne St. (Mich.) |
|---|---|---|---|
| 1 | 10:04 | Northwood - Jimmy Parsons rush up middle for 2 yards to the WS0, TOUCHDOWN, clock 10:04. (Pat Sijan kick is good). | 7 - 0 |
| 1 | 08:24 | Wayne St. (Mich.) - Joique Bell rush left for 48 yards to the NU0, 1ST DOWN WS, TOUCHDOWN, clock 08:24. (Anthony Morasso kick is good). | 7 - 7 |
| 1 | 05:30 | Northwood - O'Neil Thomas rush right for 22 yards to the WS0, 1ST DOWN NU, TOUCHDOWN, clock 05:30. (Pat Sijan kick failed). | 13 - 7 |
| 1 | 03:48 | Wayne St. (Mich.) - Joique Bell rush left for 2 yards to the NU0, TOUCHDOWN, clock 03:48. (Anthony Morasso kick is good). | 13 - 14 |
| 1 | 03:05 | Northwood - Jarrett Beavers rush right for 65 yards to the WS0, 1ST DOWN NU, TOUCHDOWN, clock 03:05. (Pat Sijan kick is good). | 20 - 14 |
| 2 | 08:37 | Northwood - S. Klukowski rush right for 14 yards to the WS0, 1ST DOWN NU, TOUCHDOWN, clock 08:37. (Pat Sijan kick failed). | 26 - 14 |
| 2 | 00:14 | Northwood - S. Cholometes rush left for 13 yards to the WS0, 1ST DOWN NU, TOUCHDOWN, clock 00:14. (2 pt conversion pass by S. Klukowski failed). | 32 - 14 |
| 2 | 00:00 | Northwood - S. Klukowski deep pass complete to Donny Knoll for 27 yards to the WS0, 1ST DOWN NU, TOUCHDOWN, clock 00:00. (2 pt conversion pass by S. Klukowski failed). | 38 - 14 |
| 3 | 12:11 |
Wayne St. (Mich.)
- Anthony Morasso 23 yd field goal.
Drive: 6 plays, 69 yards in 0:00. |
38 - 17 |
| 4 | 11:15 | Wayne St. (Mich.) - Joique Bell rush left for 3 yards to the NU0, TOUCHDOWN, clock 11:15. (Anthony Morasso kick is good). | 38 - 24 |
| Northwood | Statistics | Wayne St. (Mich.) |
|---|---|---|
| 26 | FIRST DOWNS | 18 |
| 3 22 1 |
Passing Rushing Penalty |
1 17 0 |
| 71% (12 of 17) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 496 | TOTAL OFFENSE | 454 |
| 77 6.4 |
Total Offensive Plays Average gain per play |
60 7.6 |
| 86 | NET YARDS PASSING | 67 |
| 4-9
9.6 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-13
5.2 2-21 1 |
| 410 | NET YARDS RUSHING | 387 |
| 68 6.0 |
Rushing Attempts Average gain per rush |
47 8.2 |
| 2-71 | PUNTS: Number-Yards | 2-70 |
| 35.5 | Average | 35.0 |
| 102 | TOTAL RETURN YARDS | 70 |
| 2-11 4-84 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 5-70 0 0 |
| 5-55 | PENALTIES: Number-Yards | 4-47 |
| 3 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-21 | SACKS: Number-Yards | 1-3 |
| 1-7 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:40 | TIME OF POSSESSION | 22:20 |
Northwood |
Wayne St. (Mich.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Andrew DeWeerd | 7 | 7 | 14 | - | 1.5 - 5 | - | - | ||||
| 4 | Jamaal Hibler | 7 | 4 | 11 | - | - | - | - | ||||
| 43 | Craig Larry | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 87 | Emmanuel Southern | 2 | 5 | 7 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 2 | Jamar Hibler | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 23 | Kevin Berrien | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 6 | Antonio Dixon | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Evan McCoy | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Nick Violette | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Baher Faik | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 51 | A'Ronde Stanton | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Andrew Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Marcus Alamillo | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 31 | Jarrett Beavers | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Simon Cholometes | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Ashton Gulvas | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Yannick George | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Reggie Calhoun | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Bruce Cabell | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 52 | Matt Van norman | 1 | 0 | 1 | 1 - 12 | 1 - 12 | - | - | ||||
| 99 | Jason Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Robert Cross | 0 | 0 | 0 | - | - | - | 1-7 | ||||
| 14 | Armon Turner | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 33 | 38 | 71 | 2 - 21 | 5 - 32 | 1 | 1-0 | 1-7 | 1 | 2 | ||
| # | Wayne St. (Mich.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Nick Thomas | 6 | 12 | 18 | - | 1.5 - 1 | - | - | ||||
| 11 | Mazen Jaddou | 7 | 7 | 14 | - | - | - | - | ||||
| 91 | Matt Shango | 5 | 7 | 12 | - | 0.5 - 1 | 1 | - | - | 1 | 1 | |
| 55 | Athan Anagonye | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 96 | Serxho Guraleci | 2 | 4 | 6 | - | - | - | - | ||||
| 42 | Danny Preston | 2 | 3 | 5 | - | - | - | - | ||||
| 52 | Raleigh Ross | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 8 | Jeremy Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Stan Thornton | 3 | 0 | 3 | - | - | - | - | ||||
| 46 | Greg Hasse | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 20 | Bruno Shkreli | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Aaron Cornett | 0 | 2 | 2 | - | - | - | - | ||||
| 68 | Jimmy Kinaia | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 90 | Jon Robinson | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 1 | Troy Burrell | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Myles McNichols | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 3 | Joe Claiborne | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Steph. Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Kenny Loney | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Br. Wisniewski | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Zach Easterly | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Brian Rilley | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jordan Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Mike Booker | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Travis Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 58 | 95 | 1 - 3 | 4 - 8 | 1 | 1-0 | - | 2 | 2 | ||
| Other Information | |
|---|---|
|
Location: Detroit, Michigan Stadium: Adams Field/WSU Stad Attendance: 2309 Weather: Windy and Cloudy Temperature: 49 Wind: WSW 20+ |
Referee: Chris. Garner Umpire: John Chappelle Head Linesman: Daniel Kellogg Line Judge: Rick Schifter Back Judge: Phillip Hicks Field Judge: T. Skopczynski Side Judge: Bryan Earl Scorekeeper: Steve Lukacs |