|
Northwood at Michigan Tech - Houghton, Mich. 11/7/2009 - 1:00 pm |
|
|
Northwood
38 |
Michigan Tech
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (7-3, 7-3) | 7 | 7 | 7 | 17 | 38 |
| Michigan Tech (2-8, 2-8) | 0 | 6 | 7 | 13 | 26 |
| Houghton, Mich. | Sherman Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NU30 | NU ball on NU30. |
| Tony Hite kickoff 59 yards to the MT11, A. Elsenheimer return 23 yards to the MT34 (Carl Randolph). | |
| Michigan Tech at 15:00 | |
|---|---|
| 1st and 10 at MT34 | Marvin Atkins rush for no gain to the MT34 (E. Southern;Bruce Cabell). |
| 2nd and 10 at MT34 | Brent Heim pass complete to B. LaChappelle for 34 yards to the NU32, 1ST DOWN MT (Bruce Cabell). |
| 1st and 10 at NU32 | Marvin Atkins rush for loss of 1 yard to the NU33 (Craig Larry;Andrew DeWeerd). |
| 2nd and 11 at NU33 | Brent Heim pass incomplete to Justin Springer (Antonio Dixon), PENALTY NU pass interference (Antonio Dixon) 15 yards to the NU18, 1ST DOWN MT, NO PLAY. |
| 1st and 10 at NU18 | Brent Heim sacked for loss of 3 yards to the NU21 (Jermaine Thomas). |
| 2nd and 13 at NU21 | Marvin Atkins rush for loss of 6 yards to the NU27 (Bruce Cabell). |
| 3rd and 19 at NU27 | Timeout Michigan Tech, clock 11:34. |
| 3rd and 19 at NU27 | Brent Heim pass complete to Justin Springer for 13 yards to the NU14 (Jamar Hibler). |
| 4th and 6 at NU14 | Tyler Cattelino field goal attempt from 31 BLOCKED, recovered by NU TEAM at NU20 spot at NU20, clock 10:53 (blocked by Damion Horton). |
| 7 plays, 52 yards, 4:07 elapsed | |
| Northwood at 10:53 | |
| 1st and 10 at NU20 | S. Klukowski pass complete to Antoine Carr for 64 yards to the MT16, 1ST DOWN NU (Quinn Parnell). |
| 1st and 10 at MT16 | S. Klukowski rush for 16 yards to the MT0, 1ST DOWN NU, TOUCHDOWN, clock 10:10. |
| 1st and Goal at MT03 | NU ball on NU30. |
| Pat Sijan kick attempt good. | |
| Northwood 7, Michigan Tech 0 | |
| 2 plays, 80 yards, 0:43 elapsed | |
| Tony Hite kickoff 60 yards to the MT10, A. Elsenheimer return 24 yards to the MT34 (Ashton Gulvas), PENALTY NU offside 5 yards to the MT39, 1st and 10, MT ball on MT39. | |
| Michigan Tech at 10:10 | |
| 1st and 10 at MT39 | MICHIGAN TECH drive start at 09:59. |
| 1st and 10 at MT39 | Brent Heim pass incomplete to Bobby Slowik. |
| 2nd and 10 at MT39 | Phil Milbrath rush for 24 yards to the NU37, 1ST DOWN MT, out-of-bounds (Damion Horton). |
| 1st and 10 at NU37 | Phil Milbrath rush for 1 yard to the NU36 (Andrew DeWeerd). |
| 2nd and 9 at NU36 | Brent Heim pass complete to B. LaChappelle for 6 yards to the NU30 (Jermaine Thomas). |
| 3rd and 3 at NU30 | Brent Heim rush for 1 yard to the NU29 (Andrew DeWeerd). |
| 4th and 2 at NU29 | Brent Heim rush for no gain to the NU29 (Andrew DeWeerd). |
| 6 plays, 32 yards, 2:11 elapsed | |
| Northwood at 09:59 | |
| 1st and 10 at NU29 | NORTHWOOD drive start at 07:48. |
| 1st and 10 at NU29 | S. Klukowski rush for 1 yard to the NU30 (M. Rittenour;Justin Blake). |
| 2nd and 9 at NU30 | S. Klukowski pass incomplete to Antoine Carr (Quinn Parnell). |
| 3rd and 9 at NU30 | Jimmy Parsons rush for 1 yard to the NU31 (Justin Blake). |
| 4th and 8 at NU31 | Tony Hite punt 37 yards to the MT32, downed. |
| 3 plays, 2 yards, 1:31 elapsed | |
| Michigan Tech at 07:48 | |
| 1st and 10 at MT32 | MICHIGAN TECH drive start at 06:17. |
| 1st and 10 at MT32 | Brent Heim pass complete to Steve Worthy for 5 yards to the MT37 (Jamar Hibler;Ryan Whittum). |
| 2nd and 5 at MT37 | Bobby Slowik rush for 15 yards to the NU48, 1ST DOWN MT (Jamar Hibler). |
| 1st and 10 at NU48 | Marvin Atkins pass incomplete to Steve Worthy. |
| 2nd and 10 at NU48 | Brent Heim pass incomplete to Steve Worthy. |
| 3rd and 10 at NU48 | Brent Heim pass complete to Bobby Slowik for 3 yards to the NU45 (Andrew DeWeerd). |
| 4th and 7 at NU45 | Jon Mills punt 41 yards to the NU4, downed. |
| 5 plays, 23 yards, 2:09 elapsed | |
| Northwood at 06:17 | |
| 1st and 10 at NU04 | NORTHWOOD drive start at 04:08. |
| 1st and 10 at NU04 | S. Klukowski rush for 25 yards to the NU29, 1ST DOWN NU (Matt Petr). |
| 1st and 10 at NU29 | S. Klukowski pass complete to Josh Rauser for 3 yards to the NU32 (Matt Petr). |
| 2nd and 7 at NU32 | Jarett Beavers rush for 2 yards to the NU34 (Matt Petr). |
| 3rd and 5 at NU34 | Anthony Brandon rush for 3 yards to the NU37 (David Carmody). |
| 4th and 2 at NU37 | Tony Hite punt 41 yards to the MT22, out-of-bounds. |
| 4 plays, 33 yards, 2:47 elapsed | |
| Michigan Tech at 04:08 | |
| 1st and 10 at MT22 | MICHIGAN TECH drive start at 01:21. |
| 1st and 10 at MT22 | Phil Milbrath rush for loss of 1 yard to the MT21 (Marcus Alamillo). |
| 2nd and 11 at MT21 | Brent Heim pass incomplete to M. Macpherson. |
| 3rd and 11 at MT21 | Brent Heim rush for 1 yard to the MT22 (Baher Faik). |
| 4th and 10 at MT22 | Timeout Northwood, clock 00:28. |
| 4th and 10 at MT22 | Jon Mills punt 47 yards to the NU31, O'Neil Thomas return 17 yards to the NU48 (Justin Dillon). |
| 3 plays, 0 yards, 1:03 elapsed | |
| Northwood at 00:28 | |
| 1st and 10 at NU48 | NORTHWOOD drive start at 00:18. |
| 1st and 10 at NU48 | Jarett Beavers rush for 9 yards to the MT43 (J. Armstrong). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at MT43 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at MT43 | S. Cholometes rush for 7 yards to the MT36, 1ST DOWN NU (Quinn Parnell). |
| 1st and 10 at MT36 | S. Cholometes rush for loss of 2 yards to the MT38, out-of-bounds (Quinn Parnell). |
| 2nd and 12 at MT38 | S. Klukowski pass complete to Josh Rauser for 11 yards to the MT27 (Quinn Parnell;Justin Dillon). |
| 3rd and 1 at MT27 | Anthony Brandon rush for 2 yards to the MT25, 1ST DOWN NU (M. Cardwell). |
| 1st and 10 at MT25 | PENALTY NU false start (Chad Allen) 5 yards to the MT30. |
| 1st and 15 at MT30 | Anthony Brandon rush for 3 yards to the MT27 (Justin Blake). |
| 2nd and 12 at MT27 | S. Klukowski rush for 4 yards to the MT23 (David Carmody). |
| 3rd and 8 at MT23 | Anthony Brandon rush for 7 yards to the MT16 (Ian Coughlin). |
| 4th and 1 at MT16 | Jarett Beavers rush for 10 yards to the MT6 (John Vanderlaan;Jacob Clark), PENALTY NU personal foul 15 yards to the MT21. |
| 4th and 6 at MT21 | 1st and 10. |
| 1st and 10 at MT21 | Anthony Brandon rush for 9 yards to the MT12 (M. Rittenour). |
| 2nd and 1 at MT12 | S. Cholometes rush for 4 yards to the MT8, 1ST DOWN NU, out-of-bounds (J. Armstrong). |
| 1st and Goal at MT08 | S. Klukowski rush for 1 yard to the MT7 (Justin Blake;Charles Fobbs). |
| 2nd and Goal at MT07 | S. Klukowski rush for 7 yards to the MT0, TOUCHDOWN, clock 08:03. |
| Pat Sijan kick attempt good. | |
| Northwood 14, Michigan Tech 0 | |
| 13 plays, 52 yards, 7:15 elapsed | |
| Tony Hite kickoff 53 yards to the MT17, A. Elsenheimer return 24 yards to the MT41 (Ashton Gulvas), PENALTY NU offside (Carl Randolph) 5 yards to the MT46, 1st and 10, MT ball on MT46. | |
| Michigan Tech at 08:03 | |
| 1st and 10 at MT46 | MICHIGAN TECH drive start at 07:55. |
| 1st and 10 at MT46 | Marvin Atkins rush for 8 yards to the NU46 (Kevin Berrien). |
| 2nd and 2 at NU46 | Marvin Atkins rush for 1 yard to the NU45 (Andrew DeWeerd;A'Ronde Stanton). |
| 3rd and 1 at NU45 | M. Macpherson rush for 3 yards to the NU42, 1ST DOWN MT (Armon Turner;Carl Randolph). |
| 1st and 10 at NU42 | Brent Heim pass complete to Bobby Slowik for 21 yards to the NU21, 1ST DOWN MT (Antonio Dixon). |
| 1st and 10 at NU21 | Brent Heim pass complete to Phil Milbrath for 20 yards to the NU1 (Andrew DeWeerd), PENALTY MT holding (Josh Frantti) 10 yards to the NU31, NO PLAY. |
| 1st and 20 at NU31 | Brent Heim sacked for loss of 6 yards to the NU37 (Marcus Alamillo). |
| 2nd and 26 at NU37 | Brent Heim pass incomplete to Bobby Slowik, PENALTY NU offside defense (Josh Jarvie) 5 yards to the NU32, NO PLAY. |
| 2nd and 21 at NU32 | Brent Heim pass complete to Bobby Slowik for 20 yards to the NU12 (Armon Turner). |
| 3rd and 1 at NU12 | Tim Schmalz rush for no gain to the NU12 (Baher Faik). |
| 4th and 1 at NU12 | Tim Schmalz rush for 2 yards to the NU10, 1ST DOWN MT (Josh Jarvie). |
| 1st and Goal at NU10 | Phil Milbrath rush for no gain to the NU10 (Armon Turner). |
| 2nd and Goal at NU10 | Brent Heim pass complete to Bobby Slowik for 10 yards to the NU0, TOUCHDOWN, clock 01:53. |
| Tyler Cattelino kick attempt failed. | |
| Northwood 14, Michigan Tech 6 | |
| 10 plays, 54 yards, 6:02 elapsed | |
| Tyler Cattelino kickoff 55 yards to the NU15, O'Neil Thomas return 20 yards to the NU35 (Ian Coughlin). | |
| Northwood at 01:53 | |
| 1st and 10 at NU35 | NORTHWOOD drive start at 01:47. |
| 1st and 10 at NU35 | Jimmy Parsons rush for 3 yards to the NU38 (Jacob Clark). |
| 2nd and 7 at NU38 | Jimmy Parsons rush for 5 yards to the NU43 (D, Lee Bellomy;John Vanderlaan). |
| 3rd and 2 at NU43 | Jimmy Parsons rush for 3 yards to the NU46, 1ST DOWN NU (John Vanderlaan;Ian Coughlin). |
| 1st and 10 at NU46 | S. Klukowski pass complete to Donny Knoll for 18 yards to the MT36, 1ST DOWN NU, out-of-bounds (Jamell Matthias). |
| 1st and 10 at MT36 | Timeout Northwood, clock 00:02. |
| 1st and 10 at MT36 | S. Klukowski rush for 13 yards to the MT23, 1ST DOWN NU (J. Vandenberg). |
| 1st and 10 at MT23 | End of half, clock 00:00. |
| 5 plays, 42 yards, 1:47 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at MT23 | Start of 3rd quarter, clock 15:00, MT ball on MT30. |
| Tyler Cattelino kickoff 57 yards to the NU13, O'Neil Thomas return 10 yards to the NU23 (Chad Ellis). | |
| Northwood at 15:00 | |
| 1st and 10 at NU23 | NORTHWOOD drive start at 14:56. |
| 1st and 10 at NU23 | Dmitri Banks rush for 1 yard to the NU24 (J. Vandenberg). |
| 2nd and 9 at NU24 | S. Klukowski rush for 7 yards to the NU31 (David Carmody). |
| 3rd and 2 at NU31 | S. Klukowski pass incomplete (M. Cardwell). |
| 4th and 2 at NU31 | Tony Hite punt 37 yards to the MT32, downed. |
| 3 plays, 8 yards, 1:42 elapsed | |
| Michigan Tech at 14:56 | |
| 1st and 10 at MT32 | MICHIGAN TECH drive start at 13:14. |
| 1st and 10 at MT32 | Phil Milbrath rush for 4 yards to the MT36 (Bruce Cabell;Marcus Alamillo). |
| 2nd and 6 at MT36 | Brent Heim sacked for loss of 6 yards to the MT30 (Andrew DeWeerd). |
| 3rd and 12 at MT30 | Brent Heim pass incomplete to Bobby Slowik (Bruce Cabell). |
| 4th and 12 at MT30 | TEAM punt 7 yards to the MT37, out-of-bounds (blocked by Evan McCoy). |
| 3 plays, -2 yards, 1:32 elapsed | |
| Northwood at 13:14 | |
| 1st and 10 at MT37 | NORTHWOOD drive start at 11:42. |
| 1st and 10 at MT37 | S. Klukowski pass complete to Dmitri Banks for 33 yards to the MT4, 1ST DOWN NU. |
| 1st and Goal at MT04 | S. Klukowski rush for 4 yards to the MT0, TOUCHDOWN, clock 11:04. |
| Pat Sijan kick attempt good. | |
| Northwood 21, Michigan Tech 6 | |
| 2 plays, 37 yards, 0:38 elapsed | |
| Tony Hite kickoff 58 yards to the MT12, A. Elsenheimer return 27 yards to the MT39 (Ashton Gulvas). | |
| Michigan Tech at 11:04 | |
| 1st and 10 at MT39 | MICHIGAN TECH drive start at 10:57. |
| 1st and 10 at MT39 | Brent Heim pass complete to B. LaChappelle for 37 yards to the NU24, 1ST DOWN MT (Craig Larry). |
| 1st and 10 at NU24 | Brent Heim pass complete to Bobby Slowik for 24 yards to the NU0, 1ST DOWN MT, TOUCHDOWN, clock 10:11. |
| Tyler Cattelino kick attempt good. | |
| Northwood 21, Michigan Tech 13 | |
| 2 plays, 61 yards, 0:46 elapsed | |
| Tyler Cattelino kickoff 53 yards to the NU17, O'Neil Thomas return 5 yards to the NU22 (Chad Ellis;Marvin Atkins). | |
| Northwood at 10:11 | |
| 1st and 10 at NU22 | NORTHWOOD drive start at 10:06. |
| 1st and 10 at NU22 | S. Klukowski pass complete to S. Cholometes for 25 yards to the NU47, 1ST DOWN NU. |
| 1st and 10 at NU47 | S. Klukowski rush for 18 yards to the MT35, 1ST DOWN NU (J. Vandenberg). |
| 1st and 10 at MT35 | S. Klukowski rush for 5 yards to the MT30 (Ian Coughlin;J. Vandenberg). |
| 2nd and 5 at MT30 | Timeout Northwood, clock 08:24. |
| 2nd and 5 at MT30 | Anthony Brandon rush for no gain to the MT30 (Justin Blake). |
| 3rd and 5 at MT30 | S. Klukowski pass incomplete to S. Cholometes. |
| 4th and 5 at MT30 | S. Klukowski pass incomplete to Jarett Beavers. |
| 6 plays, 48 yards, 2:32 elapsed | |
| Michigan Tech at 08:24 | |
| 1st and 10 at MT30 | MICHIGAN TECH drive start at 07:34. |
| 1st and 10 at MT30 | Phil Milbrath rush for 13 yards to the MT43, 1ST DOWN MT (E. Southern). |
| 1st and 10 at MT43 | Ethan Shaver pass complete to Phil Milbrath for 33 yards to the NU24, 1ST DOWN MT (Jamar Hibler). |
| 1st and 10 at NU24 | Phil Milbrath rush for 5 yards to the NU19 (Damion Horton). |
| 2nd and 5 at NU19 | Phil Milbrath rush for loss of 1 yard to the NU20 (Marcus Alamillo). |
| 3rd and 6 at NU20 | Brent Heim rush for 5 yards to the NU15 (Craig Larry). |
| 4th and 1 at NU15 | Brent Heim rush for 4 yards to the NU11, 1ST DOWN MT (Andrew Smith). |
| 1st and 10 at NU11 | Brent Heim pass intercepted by Damion Horton at the NU0, Damion Horton return 0 yards to the NU0, clock 04:04. |
| 7 plays, 59 yards, 3:30 elapsed | |
| Northwood at 04:04 | |
| 1st and 10 at NU00 | NU ball on NU20. |
| 1st and 10 at NU20 | S. Klukowski rush for no gain to the NU20 (David Carmody). |
| 2nd and 10 at NU20 | S. Klukowski pass incomplete to Donny Knoll. |
| 3rd and 10 at NU20 | Anthony Brandon rush for 20 yards to the NU40, 1ST DOWN NU (David Carmody). |
| 1st and 10 at NU40 | Jarett Beavers rush for 12 yards to the MT48, 1ST DOWN NU, out-of-bounds (Charles Fobbs). |
| 1st and 10 at MT48 | Anthony Brandon rush for 5 yards to the MT43 (Ian Coughlin). |
| 2nd and 5 at MT43 | S. Klukowski rush for loss of 1 yard to the MT44 (Todd Storm). |
| 3rd and 6 at MT44 | Jarett Beavers rush for 11 yards to the MT33, 1ST DOWN NU, out-of-bounds (Jamell Matthias). |
| 1st and 10 at MT33 | S. Klukowski sacked for loss of 8 yards to the MT41 (Todd Storm), fumble by S. Klukowski recovered by MT J. Armstrong at MT41. |
| 8 plays, 39 yards, 3:41 elapsed | |
| Michigan Tech at 04:04 | |
| 1st and 10 at MT41 | MICHIGAN TECH drive start at 00:23. |
| 1st and 10 at MT41 | Brent Heim pass complete to Bobby Slowik for 18 yards to the NU41, 1ST DOWN MT. |
| back to top | |
|
4th
|
|
| 1st and 10 at NU41 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at NU41 | Phil Milbrath rush for 14 yards to the NU27, fumble by Phil Milbrath recovered by NU Josh Jarvie at NU27. |
| 2 plays, 32 yards, 0:32 elapsed | |
| Northwood at 15:00 | |
| 1st and 10 at NU27 | NORTHWOOD drive start at 14:51. |
| 1st and 10 at NU27 | Dmitri Banks rush for 5 yards to the NU32 (J. Vandenberg;David Carmody). |
| 2nd and 5 at NU32 | O'Neil Thomas rush for 4 yards to the NU36 (Justin Blake;David Carmody). |
| 3rd and 1 at NU36 | Dmitri Banks rush for 11 yards to the NU47, 1ST DOWN NU, out-of-bounds (J. Vandenberg). |
| 1st and 10 at NU47 | Jimmy Parsons rush for 23 yards to the MT30, 1ST DOWN NU, out-of-bounds (David Carmody). |
| 1st and 10 at MT30 | O'Neil Thomas rush for 13 yards to the MT17, 1ST DOWN NU, out-of-bounds (John Vanderlaan). |
| 1st and 10 at MT17 | Jarett Beavers rush for 17 yards to the MT0, 1ST DOWN NU, TOUCHDOWN, clock 11:45. |
| Pat Sijan kick attempt good. | |
| Northwood 28, Michigan Tech 13 | |
| 6 plays, 73 yards, 3:06 elapsed | |
| Tony Hite kickoff 64 yards to the MT6, A. Elsenheimer return 29 yards to the MT35 (Carl Randolph). | |
| Michigan Tech at 11:45 | |
| 1st and 10 at MT35 | MICHIGAN TECH drive start at 11:37. |
| 1st and 10 at MT35 | Brent Heim pass incomplete to Steve Worthy, PENALTY NU pass interference 15 yards to the 50 yardline, 1ST DOWN MT, NO PLAY. |
| 1st and 10 at MT50 | Brent Heim pass complete to B. LaChappelle for 5 yards to the NU45 (Andrew DeWeerd). |
| 2nd and 5 at NU45 | Brent Heim pass incomplete to Bobby Slowik. |
| 3rd and 5 at NU45 | Brent Heim pass complete to Justin Springer for 9 yards to the NU36, 1ST DOWN MT (Jamar Hibler), PENALTY NU roughing passer (Kevin Berrien) 15 yards to the NU21, 1ST DOWN MT. |
| 1st and 10 at NU21 | 1st and 10. |
| 1st and 10 at NU21 | Phil Milbrath rush for 21 yards to the NU0, 1ST DOWN MT, TOUCHDOWN, clock 10:19. |
| Tyler Cattelino kick attempt failed. | |
| Northwood 28, Michigan Tech 19 | |
| 4 plays, 65 yards, 1:18 elapsed | |
| Tyler Cattelino kickoff 65 yards to the NU5, Dmitri Banks return 16 yards to the NU21 (Emanuel Parmele). | |
| Northwood at 10:19 | |
| 1st and 10 at NU21 | NORTHWOOD drive start at 10:13. |
| 1st and 10 at NU21 | Anthony Brandon rush for no gain to the NU21 (M. Cardwell). |
| 2nd and 10 at NU21 | Jimmy Parsons rush for 47 yards to the MT32, 1ST DOWN NU (J. Vandenberg). |
| 1st and 10 at MT32 | S. Cholometes rush for 30 yards to the MT2, 1ST DOWN NU, out-of-bounds (J. Vandenberg). |
| 1st and Goal at MT02 | S. Klukowski rush for loss of 4 yards to the MT6 (Justin Blake). |
| 2nd and Goal at MT06 | S. Cholometes rush for no gain to the MT6 (Charles Fobbs). |
| 3rd and Goal at MT06 | S. Klukowski pass incomplete to Josh Rauser (Jamell Matthias). |
| 4th and Goal at MT06 | Pat Sijan field goal attempt from 23 GOOD, clock 06:45. |
| Northwood 31, Michigan Tech 19 | |
| 1st and Goal at NU30 | NU ball on NU30. |
| 7 plays, 73 yards, 4:45 elapsed | |
| Tony Hite kickoff 65 yards to the MT5, A. Elsenheimer return 11 yards to the MT16 (Evan McCoy), PENALTY MT illegal block 8 yards to the MT8, 1st and 10, MT ball on MT8. | |
| Michigan Tech at 06:45 | |
| 1st and 10 at MT08 | Phil Milbrath rush for loss of 1 yard to the MT7 (Andrew Smith). |
| 2nd and 11 at MT07 | Brent Heim pass incomplete to Steve Worthy. |
| 3rd and 11 at MT07 | Brent Heim pass incomplete to Phil Milbrath. |
| 4th and 11 at MT07 | Jon Mills punt 38 yards to the MT45, O'Neil Thomas return 7 yards to the MT38 (M. Rittenour;J. Vandenberg). |
| 3 plays, -1 yards, 1:17 elapsed | |
| Northwood at 06:45 | |
| 1st and 10 at MT38 | NORTHWOOD drive start at 05:28. |
| 1st and 10 at MT38 | Jimmy Parsons rush for 6 yards to the MT32 (John Vanderlaan). |
| 2nd and 4 at MT32 | Anthony Brandon rush for 3 yards to the MT29 (Jacob Clark). |
| 3rd and 1 at MT29 | Jarett Beavers rush for loss of 1 yard to the MT30, out-of-bounds (J. Vandenberg). |
| 4th and 2 at MT30 | S. Cholometes rush for loss of 3 yards to the MT33, out-of-bounds (Chet White;J. Vandenberg). |
| 4 plays, 5 yards, 1:52 elapsed | |
| Michigan Tech at 05:28 | |
| 1st and 10 at MT33 | MICHIGAN TECH drive start at 03:36. |
| 1st and 10 at MT33 | Brent Heim pass incomplete to Justin Springer. |
| 2nd and 10 at MT33 | Brent Heim pass complete to Bobby Slowik for 16 yards to the MT49, 1ST DOWN MT, out-of-bounds. |
| 1st and 10 at MT49 | Brent Heim pass incomplete to Bobby Slowik. |
| 2nd and 10 at MT49 | Brent Heim pass complete to Phil Milbrath for 8 yards to the NU43 (Andrew DeWeerd). |
| 3rd and 2 at NU43 | Brent Heim pass complete to Justin Springer for 7 yards to the NU36, 1ST DOWN MT (Jamar Hibler;Kevin Berrien). |
| 1st and 10 at NU36 | Brent Heim pass incomplete to Justin Springer, PENALTY NU roughing passer 15 yards to the NU21, 1ST DOWN MT, NO PLAY. |
| 1st and 10 at NU21 | Brent Heim pass incomplete to Justin Springer. |
| 2nd and 10 at NU21 | Brent Heim rush for 11 yards to the NU10, 1ST DOWN MT (E. Southern). |
| 1st and Goal at NU10 | Brent Heim pass incomplete to Steve Worthy. |
| 2nd and Goal at NU10 | Timeout Michigan Tech, clock 01:47. |
| 2nd and Goal at NU10 | Brent Heim sacked for loss of 3 yards to the NU13 (Craig Larry). |
| 3rd and Goal at NU13 | Brent Heim pass complete to Bobby Slowik for 13 yards to the NU0, TOUCHDOWN, clock 01:43. |
| Tyler Cattelino kick attempt good. | |
| Northwood 31, Michigan Tech 26 | |
| 10 plays, 67 yards, 1:53 elapsed | |
| Tyler Cattelino kickoff 10 yards to the MT40, Antoine Carr return 0 yards to the MT40. | |
| Northwood at 01:43 | |
| 1st and 10 at MT40 | NORTHWOOD drive start at 01:41. |
| 1st and 10 at MT40 | Anthony Brandon rush for 6 yards to the MT34 (M. Rittenour). |
| 2nd and 4 at MT34 | Anthony Brandon rush for 3 yards to the MT31 (Todd Storm). |
| 3rd and 1 at MT31 | Timeout Michigan Tech, clock 00:55. |
| 3rd and 1 at MT31 | S. Cholometes rush for 31 yards to the MT0, 1ST DOWN NU, TOUCHDOWN, clock 00:47. |
| Pat Sijan kick attempt good. | |
| Northwood 38, Michigan Tech 26 | |
| 3 plays, 40 yards, 0:54 elapsed | |
| Tony Hite kickoff 70 yards to the MT0, A. Elsenheimer return 12 yards to the MT12 (Bryce Rucker). | |
| Michigan Tech at 00:47 | |
| 1st and 10 at MT12 | MICHIGAN TECH drive start at 00:41. |
| 1st and 10 at MT12 | Brent Heim pass incomplete. |
| 2nd and 10 at MT12 | Brent Heim pass complete to Justin Springer for 8 yards to the MT20. |
| 3rd and 2 at MT20 | Brent Heim pass complete to Phil Milbrath for 10 yards to the MT30, 1ST DOWN MT, out-of-bounds. |
| 1st and 10 at MT30 | Brent Heim pass incomplete to Bobby Slowik. |
| 2nd and 10 at MT30 | Brent Heim pass complete to Phil Milbrath for 29 yards to the NU41, 1ST DOWN MT (Bryce Rucker). |
| 1st and 10 at NU41 | End of game, clock 00:00. |
| 5 plays, 47 yards, 0:41 elapsed | |
| back to top | |