|
Northwood at Ohio Dominican - Columbus, Ohio 9/11/2010 - Noon |
|
|
Northwood
28 |
Ohio Dominican
12 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:32 |
|---|---|---|---|---|---|
| Northwood (0-1) | 7 | 7 | 7 | 7 | 28 |
| Ohio Dominican (0-0) | 6 | 6 | 0 | 0 | 12 |
| Columbus, Ohio | Pnther Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NU30 | Northwood won the toss and defers. ODU will receive the kickoff |
| Tony Hite kickoff 61 yards to the ODU9, Mark Nichols return 13 yards to the ODU22 (Eddie Lackey). | |
| Ohio Dominican at 15:00 | |
|---|---|
| 1st and 10 at ODU22 | Mike Noffsinger rush for 3 yards to the ODU25 (Kevin Berrien;Justin Barnes). |
| 2nd and 7 at ODU25 | Mike Noffsinger rush for 41 yards to the NU34, 1ST DOWN ODU, out-of-bounds (Armon Turner). |
| 1st and 10 at NU34 | Mark Nichols rush for 1 yard to the NU33 (Kevin Kelly). |
| 2nd and 9 at NU33 | Mark Nichols rush for 18 yards to the NU15, 1ST DOWN ODU, out-of-bounds (Armon Turner). |
| 1st and 10 at NU15 | Mark Nichols rush for 8 yards to the NU7, fumble forced by Armon Turner, fumble by Mark Nichols recovered by NU Armon Turner at NU7. |
| 5 plays, 71 yards, 2:43 elapsed | |
| Northwood at 12:17 | |
| 1st and 10 at NU07 | NORTHWOOD drive start at 12:17. |
| 1st and 10 at NU07 | Aaron Shavers rush for 6 yards to the NU13 (Jake Kuhn). |
| 2nd and 4 at NU13 | Jordan Jonker rush for 12 yards to the NU25, 1ST DOWN NU, out-of-bounds (Eisen Hardy). |
| 1st and 10 at NU25 | Jimmy Parsons rush for 66 yards to the ODU9, 1ST DOWN NU (Manju Jabbie). |
| 1st and Goal at ODU09 | Aaron Shavers rush for 6 yards to the ODU3 (Eli Kovach;Jake Kuhn), PENALTY ODU offside 5 yards to the ODU4, NO PLAY. |
| 1st and Goal at ODU04 | Jordan Jonker rush for 4 yards to the ODU0, TOUCHDOWN, clock 10:00. |
| Clark Gingras kick attempt good. | |
| Northwood 7, Ohio Dominican 0 | |
| 4 plays, 93 yards, 2:17 elapsed | |
| Tony Hite kickoff 50 yards to the ODU20, Mark Nichols return 33 yards to the NU47 (Damion Horton;Jack Daykin). | |
| Ohio Dominican at 09:53 | |
| 1st and 10 at NU47 | OHIO DOMINICAN drive start at 09:53. |
| 1st and 10 at NU47 | Mike Noffsinger rush for 3 yards to the NU44 (Andrew DeWeerd;Carlos Love). |
| 2nd and 7 at NU44 | PENALTY NU Encroachment 5 yards to the NU39. |
| 2nd and 2 at NU39 | Mike Noffsinger rush for 2 yards to the NU37, 1ST DOWN ODU (Kevin Berrien;A. McMillian). |
| 1st and 10 at NU37 | Mike Noffsinger rush for loss of 3 yards to the NU40 (Spencer Remtema;Andrew Cox). |
| 2nd and 13 at NU40 | Billy Griffin pass complete to Tyler Purcell for 6 yards to the NU34, out-of-bounds (Carlos Love). |
| 3rd and 7 at NU34 | TEAM rush for loss of 9 yards to the NU43, fumble by TEAM recovered by ODU Billy Griffin at NU43. |
| 4th and 16 at NU43 | Chris Vortkamp punt 32 yards to the NU11, fair catch by O'Neil Thomas. |
| 5 plays, 4 yards, 3:32 elapsed | |
| Northwood at 06:21 | |
| 1st and 10 at NU11 | NORTHWOOD drive start at 06:21. |
| 1st and 10 at NU11 | Aaron Shavers rush for 8 yards to the NU19 (Kevin Guthrie;Tajh Jones). |
| 2nd and 2 at NU19 | Jimmy Parsons rush for 12 yards to the NU31, 1ST DOWN NU (Eisen Hardy;Brice Everett). |
| 1st and 10 at NU31 | Joe Bitterman rush for 6 yards to the NU37 (Miguel Davis). |
| 2nd and 4 at NU37 | Jimmy Parsons rush for loss of 1 yard to the NU36 (Miguel Davis;Tyree Dunn). |
| 3rd and 5 at NU36 | Aaron Shavers pass incomplete to Jeremy Jones (Brice Everett). |
| 4th and 5 at NU36 | TEAM punt BLOCKED, recovered by ODU Mike Noffsinger at NU23 (blocked by Mark Markakis), Mike Noffsinger for 23 yards to the NU0, TOUCHDOWN, clock 03:44. |
| 5 plays, 25 yards, 2:37 elapsed | |
| Ohio Dominican at 03:44 | |
| Chris Vortkamp kick attempt failed. | |
| Northwood 7, Ohio Dominican 6 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Chris Vortkamp kickoff 57 yards to the NU13, O'Neil Thomas return 20 yards to the NU33 (Dominic Clegg). | |
| Northwood at 03:38 | |
| 1st and 10 at NU33 | NORTHWOOD drive start at 03:38. |
| 1st and 10 at NU33 | Jimmy Parsons rush for 12 yards to the NU45, out-of-bounds (Jeff White), PENALTY NU illegal formation 5 yards to the NU28, NO PLAY. |
| 1st and 15 at NU28 | Cameron Jackson rush for 9 yards to the NU37 (Manju Jabbie;Jeff White). |
| 2nd and 6 at NU37 | Cameron Jackson rush for 3 yards to the NU40 (Manju Jabbie;Kevin Guthrie). |
| 3rd and 3 at NU40 | Joe Bitterman rush for 9 yards to the NU49 (Jeff White;Dan Grimsley), PENALTY NU clipping 15 yards to the NU25, NO PLAY. |
| 3rd and 18 at NU25 | Aaron Shavers pass intercepted by Brice Everett at the NU47, Brice Everett return 13 yards to the NU34 (Cameron Jackson). |
| 3 plays, -8 yards, 2:19 elapsed | |
| Ohio Dominican at 01:19 | |
| 1st and 10 at NU34 | OHIO DOMINICAN drive start at 01:19. |
| 1st and 10 at NU34 | Mike Noffsinger rush for 21 yards to the NU13, 1ST DOWN ODU (Andrew DeWeerd). |
| 1st and 10 at NU13 | Mike Noffsinger rush for loss of 1 yard to the NU14 (Spencer Remtema;Andrew DeWeerd). |
| 2nd and 11 at NU14 | Mike Noffsinger rush for loss of 5 yards to the NU19 (Armon Turner). |
| back to top | |
|
2nd
|
|
| 3rd and 16 at NU19 | Start of 2nd quarter, clock 15:00. |
| 3rd and 16 at NU19 | Billy Griffin pass incomplete to Tyler Maddox. |
| 4th and 16 at NU19 | Chris Vortkamp field goal attempt from 36 GOOD, clock 14:49. |
| Northwood 7, Ohio Dominican 9 | |
| 5 plays, 15 yards, 1:30 elapsed | |
| Chris Vortkamp kickoff 55 yards to the NU15, Anthony Brandon return 22 yards to the NU37 (Brice Everett;Tyler Maddox). | |
| Northwood at 14:43 | |
| 1st and 10 at NU37 | NORTHWOOD drive start at 14:43. |
| 1st and 10 at NU37 | Aaron Shavers rush for 1 yard to the NU38 (Kevin Guthrie). |
| 2nd and 9 at NU38 | Jimmy Parsons rush for no gain to the NU38 (Kevin Guthrie). |
| 3rd and 9 at NU38 | Aaron Shavers rush for 10 yards to the NU48, 1ST DOWN NU (Manju Jabbie). |
| 1st and 10 at NU48 | Jordan Jonker rush for 3 yards to the ODU49 (Eisen Hardy). |
| 2nd and 7 at ODU49 | Aaron Shavers pass intercepted by Eisen Hardy at the ODU5, Eisen Hardy return 0 yards to the ODU5. |
| 5 plays, 14 yards, 2:36 elapsed | |
| Ohio Dominican at 12:07 | |
| 1st and 10 at ODU05 | OHIO DOMINICAN drive start at 12:07. |
| 1st and 10 at ODU05 | Mike Noffsinger rush for 9 yards to the ODU14 (Eddie Lackey;Armon Turner). |
| 2nd and 1 at ODU14 | Mike Noffsinger rush for 6 yards to the ODU20, 1ST DOWN ODU (Eddie Lackey;Spencer Remtema). |
| 1st and 10 at ODU20 | Billy Griffin pass incomplete to Tyler Purcell. |
| 2nd and 10 at ODU20 | Mike Noffsinger rush for 27 yards to the ODU47, 1ST DOWN ODU, out-of-bounds (Yannick George). |
| 1st and 10 at ODU47 | Mark Nichols rush for 7 yards to the NU46 (Spencer Remtema;Yannick George). |
| 2nd and 3 at NU46 | Billy Griffin pass incomplete. |
| 3rd and 3 at NU46 | Mark Nichols rush for 9 yards to the NU37, 1ST DOWN ODU (Damion Horton;DeMikel Tinker). |
| 1st and 10 at NU37 | Timeout Ohio Dominican, clock 08:31. |
| 1st and 10 at NU37 | Mike Noffsinger rush for 8 yards to the NU29 (Yannick George;Spencer Remtema). |
| 2nd and 2 at NU29 | Billy Griffin rush for 6 yards to the NU23 (Adam Gulvas;59), PENALTY NU substitution infraction 15 yards to the NU14, 1ST DOWN ODU, NO PLAY. |
| 1st and 10 at NU14 | Mike Noffsinger rush for loss of 1 yard to the NU15 (Andrew Smith;Kevin Berrien). |
| 2nd and 11 at NU15 | Mike Noffsinger rush for 2 yards to the NU13 (Justin Barnes;Adam Gulvas). |
| 3rd and 9 at NU13 | Billy Griffin pass complete to Tyler Purcell for 8 yards to the NU5 (Spencer Remtema). |
| 4th and 1 at NU05 | Timeout Ohio Dominican, clock 05:16. |
| 4th and 1 at NU05 | Nate Weeks rush for 2 yards to the NU3, 1ST DOWN ODU (Andrew Smith;Justin Barnes). |
| 1st and Goal at NU03 | PENALTY ODU false start 5 yards to the NU8. |
| 1st and Goal at NU08 | Nate Weeks rush for 3 yards to the NU5 (Spencer Remtema;Fabian Jackson). |
| 2nd and Goal at NU05 | Mike Noffsinger rush for 1 yard to the NU4 (Andrew DeWeerd). |
| 3rd and Goal at NU04 | Nate Weeks rush for 1 yard to the NU3 (Kevin Berrien;Justin Barnes). |
| 4th and Goal at NU03 | Chris Vortkamp field goal attempt from 20 GOOD, clock 02:37. |
| Northwood 7, Ohio Dominican 12 | |
| 16 plays, 92 yards, 9:30 elapsed | |
| Chris Vortkamp kickoff 60 yards to the NU10, O'Neil Thomas return 35 yards to the NU45, out-of-bounds (Chris Vortkamp). | |
| Northwood at 02:27 | |
| 1st and 10 at NU45 | NORTHWOOD drive start at 02:27. |
| 1st and 10 at NU45 | Anthony Brandon rush for 2 yards to the NU47 (Kevin Guthrie). |
| 2nd and 8 at NU47 | Anthony Brandon rush for 3 yards to the 50 yardline (Miguel Davis;Kevin Guthrie). |
| 3rd and 5 at NU50 | Joe Bitterman rush for 14 yards to the ODU36, 1ST DOWN NU, out-of-bounds (Jeff White). |
| 1st and 10 at ODU36 | Aaron Shavers pass complete to Quillan Mathis for 36 yards to the ODU0, 1ST DOWN NU, TOUCHDOWN, clock 01:01. |
| Clark Gingras kick attempt good. | |
| Northwood 14, Ohio Dominican 12 | |
| 4 plays, 55 yards, 1:26 elapsed | |
| Tony Hite kickoff 59 yards to the ODU11, Mark Nichols return 18 yards to the ODU29 (Ryan Whittum;Frainy Alfrena). | |
| Ohio Dominican at 00:53 | |
| 1st and 10 at ODU29 | OHIO DOMINICAN drive start at 00:53. |
| 1st and 10 at ODU29 | Billy Griffin rush for 1 yard to the ODU30 (A. McMillian). |
| 2nd and 9 at ODU30 | Billy Griffin pass incomplete to Tyler Purcell. |
| 3rd and 9 at ODU30 | Mike Noffsinger rush for no gain to the ODU30 (Jefson Nelson;A. McMillian). |
| 4th and 9 at ODU30 | Timeout Northwood, clock 00:21. |
| 4th and 9 at ODU30 | Ryan Breen punt 41 yards to the NU29, fair catch by O'Neil Thomas. |
| 3 plays, 1 yards, 0:39 elapsed | |
| Northwood at 00:14 | |
| 1st and 10 at NU29 | NORTHWOOD drive start at 00:14. |
| 1st and 10 at NU29 | Aaron Shavers rush for 9 yards to the NU38, out-of-bounds (Manju Jabbie). |
| 2nd and 1 at NU38 | Timeout Northwood, clock 00:07. |
| 2nd and 1 at NU38 | Aaron Shavers sacked for loss of 4 yards to the NU34 (Jake Kuhn). |
| 3rd and 5 at NU34 | Timeout Northwood, clock 00:01. |
| 3rd and 5 at NU34 | Aaron Shavers pass incomplete to Jeremy Jones. |
| 4th and 5 at NU34 | End of half, clock 00:00. |
| 3 plays, 5 yards, 0:14 elapsed | |
| back to top | |
|
3rd
|
|
| 4th and 5 at NU34 | Start of 3rd quarter, clock 15:00. |
| 4th and 5 at NU34 | ODU ball on ODU30. |
| Chris Vortkamp kickoff 62 yards to the NU8, O'Neil Thomas return 44 yards to the ODU48 (Austin Wallace;James Dews). | |
| Northwood at 14:50 | |
| 1st and 10 at ODU48 | NORTHWOOD drive start at 14:50. |
| 1st and 10 at ODU48 | Anthony Brandon rush for 4 yards to the ODU44 (Kevin Guthrie;Eli Kovach). |
| 2nd and 6 at ODU44 | Anthony Brandon rush for 2 yards to the ODU42 (Kevin Guthrie;Jake Kuhn). |
| 3rd and 4 at ODU42 | Anthony Brandon rush for 2 yards to the ODU40 (Nick Powell;Joe Richter). |
| 4th and 2 at ODU40 | Tony Hite punt 40 yards to the ODU0, touchback. |
| 3 plays, 8 yards, 2:19 elapsed | |
| Ohio Dominican at 12:31 | |
| 1st and 10 at ODU20 | OHIO DOMINICAN drive start at 12:31. |
| 1st and 10 at ODU20 | Billy Griffin pass incomplete to Tyler Maddox, dropped pass. |
| 2nd and 10 at ODU20 | Billy Griffin sacked for loss of 9 yards to the ODU11 (Andrew Smith). |
| 3rd and 19 at ODU11 | Mike Noffsinger rush for 29 yards to the ODU40, 1ST DOWN ODU (Armon Turner). |
| 1st and 10 at ODU40 | Billy Griffin pass incomplete to Tyler Purcell. |
| 2nd and 10 at ODU40 | Mike Noffsinger rush for loss of 1 yard to the ODU39 (Spencer Remtema). |
| 3rd and 11 at ODU39 | Billy Griffin pass complete to Tyler Purcell for 24 yards to the NU37, 1ST DOWN ODU, out-of-bounds (Armon Turner). |
| 1st and 10 at NU37 | PENALTY ODU false start 5 yards to the NU42. |
| 1st and 15 at NU42 | Billy Griffin pass incomplete to Tyler Maddox. |
| 2nd and 15 at NU42 | Timeout Ohio Dominican, clock 09:21. |
| 2nd and 15 at NU42 | Billy Griffin pass incomplete to Tyler Purcell, PENALTY NU pass interference 15 yards to the NU27, 1ST DOWN ODU, NO PLAY. |
| 1st and 10 at NU27 | Mike Noffsinger rush for 1 yard to the NU26 (Jefson Nelson;Fabian Jackson). |
| 2nd and 9 at NU26 | Billy Griffin pass complete to Tyler Purcell for 2 yards to the NU24 (Kevin Berrien;Andrew DeWeerd), PENALTY ODU holding 8 yards to the NU34, NO PLAY. |
| 2nd and 17 at NU34 | Billy Griffin pass incomplete. |
| 3rd and 17 at NU34 | PENALTY ODU delay of game 5 yards to the NU39. |
| 3rd and 22 at NU39 | Billy Griffin pass incomplete to Tyler Maddox. |
| 4th and 22 at NU39 | Chris Vortkamp punt 28 yards to the NU11, fair catch by O'Neil Thomas. |
| 10 plays, 41 yards, 4:36 elapsed | |
| Northwood at 07:55 | |
| 1st and 10 at NU11 | NORTHWOOD drive start at 07:55. |
| 1st and 10 at NU11 | Jimmy Parsons rush for 1 yard to the NU12 (Eisen Hardy). |
| 2nd and 9 at NU12 | Aaron Shavers pass incomplete to Quillan Mathis. |
| 3rd and 9 at NU12 | Aaron Shavers rush for 14 yards to the NU26, 1ST DOWN NU (Manju Jabbie;Eisen Hardy). |
| 1st and 10 at NU26 | Aaron Shavers pass complete to Jordan Jonker for 25 yards to the ODU49, 1ST DOWN NU (Dan Grimsley;Brice Everett). |
| 1st and 10 at ODU49 | Jimmy Parsons rush for 7 yards to the ODU42 (Jeff White). |
| 2nd and 3 at ODU42 | Anthony Brandon rush for 8 yards to the ODU34, 1ST DOWN NU (Dan Grimsley;Jake Kuhn). |
| 1st and 10 at ODU34 | Jimmy Parsons rush for 12 yards to the ODU22, 1ST DOWN NU (Jeff White). |
| 1st and 10 at ODU22 | Aaron Shavers pass incomplete to Jeremy Jones. |
| 2nd and 10 at ODU22 | Anthony Brandon rush for 3 yards to the ODU19 (Kevin Guthrie;Justin Duehren). |
| 3rd and 7 at ODU19 | Anthony Brandon rush for no gain to the ODU19 (Jake Kuhn;Manju Jabbie). |
| 4th and 7 at ODU19 | Aaron Shavers pass incomplete to Jeremy Jones. |
| 11 plays, 70 yards, 5:07 elapsed | |
| Ohio Dominican at 02:48 | |
| 1st and 10 at ODU19 | OHIO DOMINICAN drive start at 02:48. |
| 1st and 10 at ODU19 | Mark Nichols rush for loss of 2 yards to the ODU17 (A. McMillian;Kevin Kelly). |
| 2nd and 12 at ODU17 | Billy Griffin pass incomplete to Tyler Purcell. |
| 3rd and 12 at ODU17 | Billy Griffin pass incomplete to Tyler Purcell. |
| 4th and 12 at ODU17 | TEAM punt BLOCKED, recovered by ODU TEAM at ODU12 (blocked by Ryan Whittum). |
| 3 plays, -2 yards, 0:51 elapsed | |
| Northwood at 01:57 | |
| 1st and 10 at ODU12 | NORTHWOOD drive start at 01:57. |
| 1st and 10 at ODU12 | Joe Bitterman rush for 12 yards to the ODU0, 1ST DOWN NU, TOUCHDOWN, clock 01:50. |
| Clark Gingras kick attempt good. | |
| Northwood 21, Ohio Dominican 12 | |
| 1 plays, 12 yards, 0:07 elapsed | |
| Tony Hite kickoff 67 yards to the ODU3, Mike Noffsinger return 18 yards to the ODU21 (Josh Sinagoga). | |
| Ohio Dominican at 01:45 | |
| 1st and 10 at ODU21 | OHIO DOMINICAN drive start at 01:45. |
| 1st and 10 at ODU21 | Mike Noffsinger rush for 1 yard to the ODU22 (Andrew DeWeerd). |
| 2nd and 9 at ODU22 | Billy Griffin pass complete to Tyler Purcell for 18 yards to the ODU40, 1ST DOWN ODU, out-of-bounds. |
| 1st and 10 at ODU40 | Mike Noffsinger rush for 1 yard to the ODU41 (Perry Brown;Andrew Cox). |
| back to top | |
|
4th
|
|
| 2nd and 9 at ODU41 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at ODU41 | Billy Griffin rush for no gain to the ODU41, out-of-bounds (Andrew Smith). |
| 3rd and 9 at ODU41 | Austin Wallace rush for 2 yards to the ODU43 (Andrew DeWeerd;Jefson Nelson). |
| 4th and 7 at ODU43 | Ryan Breen punt 47 yards to the NU10, O'Neil Thomas return 7 yards to the NU17 (Miguel Davis;Eisen Hardy). |
| 5 plays, 22 yards, 3:06 elapsed | |
| Northwood at 13:39 | |
| 1st and 10 at NU17 | NORTHWOOD drive start at 13:39. |
| 1st and 10 at NU17 | Aaron Shavers rush for 6 yards to the NU23 (Miguel Davis;Tyree Dunn). |
| 2nd and 4 at NU23 | Joe Bitterman rush for 6 yards to the NU29, 1ST DOWN NU (Manju Jabbie;Kevin Guthrie). |
| 1st and 10 at NU29 | Aaron Shavers rush for 3 yards to the NU32 (Kevin Guthrie;Joe Richter). |
| 2nd and 7 at NU32 | Jimmy Parsons rush for 2 yards to the NU34 (Miguel Davis;Tyree Dunn). |
| 3rd and 5 at NU34 | Timeout Northwood, clock 10:45. |
| 3rd and 5 at NU34 | Aaron Shavers pass complete to Joe Bitterman for 6 yards to the NU40, 1ST DOWN NU (Kevin Guthrie). |
| 1st and 10 at NU40 | Joe Bitterman rush for 3 yards to the NU43 (Miguel Davis;Tajh Jones). |
| 2nd and 7 at NU43 | Aaron Shavers rush for 2 yards to the NU45 (Jake Kuhn), PENALTY ODU offside off-setting, PENALTY NU IS off-setting, NO PLAY. |
| 2nd and 7 at NU43 | Jimmy Parsons rush for loss of 1 yard to the NU42 (Brice Everett;Miguel Davis). |
| 3rd and 8 at NU42 | Aaron Shavers pass complete to Quillan Mathis for 58 yards to the ODU0, 1ST DOWN NU, TOUCHDOWN, clock 08:14. |
| Clark Gingras kick attempt good. | |
| Northwood 28, Ohio Dominican 12 | |
| 8 plays, 83 yards, 5:25 elapsed | |
| Tony Hite kickoff 55 yards to the ODU15, Mike Noffsinger return -4 yards to the ODU11 (Curtis Hutchins). | |
| Ohio Dominican at 08:10 | |
| 1st and 10 at ODU11 | OHIO DOMINICAN drive start at 08:10. |
| 1st and 10 at ODU11 | Billy Griffin pass incomplete to B. Robinson. |
| 2nd and 10 at ODU11 | Billy Griffin pass complete to Andrew Mick for 16 yards to the ODU27, 1ST DOWN ODU (Spencer Remtema). |
| 1st and 10 at ODU27 | Billy Griffin sacked for loss of 7 yards to the ODU20 (Andrew Cox), PENALTY ODU holding declined. |
| 2nd and 17 at ODU20 | Billy Griffin pass incomplete to Tyler Purcell. |
| 3rd and 17 at ODU20 | Billy Griffin pass incomplete to Andrew Mick. |
| 4th and 17 at ODU20 | TEAM punt BLOCKED, recovered by ODU TEAM at ODU20 (blocked by Andrew DeWeerd). |
| 5 plays, 9 yards, 1:04 elapsed | |
| Northwood at 07:06 | |
| 1st and 10 at ODU20 | NORTHWOOD drive start at 07:06. |
| 1st and 10 at ODU20 | Aaron Shavers rush for loss of 3 yards to the ODU23 (Jake Kuhn;Joe Richter). |
| 2nd and 13 at ODU23 | Anthony Brandon rush for 2 yards to the ODU21 (Miguel Davis;Kevin Guthrie). |
| 3rd and 11 at ODU21 | Jordan Jonker rush for 7 yards to the ODU14, out-of-bounds (Dan Grimsley). |
| 4th and 4 at ODU14 | Aaron Shavers rush for 10 yards to the ODU4, 1ST DOWN NU (Dan Grimsley). |
| 1st and Goal at ODU04 | Joe Bitterman rush for 3 yards to the ODU1, fumble forced by Eli Kovach, fumble by Joe Bitterman recovered by ODU Eli Kovach at ODU0, touchback. |
| 5 plays, 20 yards, 2:48 elapsed | |
| Ohio Dominican at 04:18 | |
| 1st and 10 at ODU20 | OHIO DOMINICAN drive start at 04:18. |
| 1st and 10 at ODU20 | Billy Griffin pass complete to Tyler Purcell for 14 yards to the ODU34, 1ST DOWN ODU (Yannick George). |
| 1st and 10 at ODU34 | Billy Griffin pass complete to Tyler Purcell for 9 yards to the ODU43, out-of-bounds. |
| 2nd and 1 at ODU43 | Mike Noffsinger rush for 8 yards to the NU49, 1ST DOWN ODU (Armon Turner). |
| 1st and 10 at NU49 | Billy Griffin pass complete to Mike Noffsinger for 4 yards to the NU45 (Andrew Cox;Andrew DeWeerd). |
| 2nd and 6 at NU45 | Billy Griffin pass complete to Mike Noffsinger for 5 yards to the NU40 (Andrew DeWeerd). |
| 3rd and 1 at NU40 | Mike Noffsinger rush for 2 yards to the NU38, 1ST DOWN ODU (Jefson Nelson;DeMikel Tinker). |
| 1st and 10 at NU38 | Billy Griffin sacked for loss of 2 yards to the NU40 (Jefson Nelson). |
| 2nd and 12 at NU40 | Billy Griffin pass complete to Tyler Maddox for 5 yards to the NU35, out-of-bounds (Andrew DeWeerd). |
| 3rd and 7 at NU35 | Billy Griffin pass incomplete to Tyler Maddox. |
| 4th and 7 at NU35 | Billy Griffin pass incomplete to B. Robinson. |
| 10 plays, 45 yards, 2:54 elapsed | |
| Northwood at 01:24 | |
| 1st and 10 at NU35 | NORTHWOOD drive start at 01:24. |
| 1st and 10 at NU35 | Anthony Brandon rush for 5 yards to the NU40 (Manju Jabbie;Kevin Guthrie). |
| 2nd and 5 at NU40 | Anthony Brandon rush for 2 yards to the NU42 (Kevin Guthrie;Eli Kovach). |
| 3rd and 3 at NU42 | Timeout Ohio Dominican, clock 00:32. |
| 2 plays, 7 yards, 0:52 elapsed | |
| back to top | |