|
Tiffin at Northwood - Midland, Mich. 10/16/2010 - Noon |
|
|
Tiffin
27 |
Northwood
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tiffin (1-6, 0-6) | 7 | 14 | 0 | 6 | 27 |
| Northwood (4-3, 4-2) | 14 | 17 | 13 | 7 | 51 |
| Midland, Mich. | Hantz Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TU30 | Tiffin wins toss and will receive. |
| 1st and 10 at TU30 | NU ball on NU30. |
| Pat Sijan kickoff 55 yards to the TU15, David Singleton return 12 yards to the TU27 (Cameron Jackson). | |
| Tiffin at 15:00 | |
|---|---|
| 1st and 10 at TU27 | T. Nicholson rush for no gain to the TU27 (Spencer Remtema). |
| 2nd and 10 at TU27 | Jason Young pass complete to Trey Williams for 8 yards to the TU35, out-of-bounds (Eddie Lackey). |
| 3rd and 2 at TU35 | Jason Young pass incomplete to Zachary Kivior. |
| 4th and 2 at TU35 | M. Rutkowski punt 24 yards to the NU41, fair catch by O'Neil Thomas, PENALTY NU clipping (Jordan Jonker) 15 yards to the NU26, 1st and 10, NU ball on NU26. |
| 3 plays, 8 yards, 1:11 elapsed | |
| Northwood at 13:49 | |
| 1st and 10 at NU26 | NORTHWOOD drive start at 13:49. |
| 1st and 10 at NU26 | Aaron Shavers pass incomplete to Donny Knoll. |
| 2nd and 10 at NU26 | Aaron Shavers rush for no gain to the NU26 (William Cook). |
| 3rd and 10 at NU26 | Aaron Shavers rush for 9 yards to the NU35 (Joseph Collard). |
| 4th and 1 at NU35 | Tony Hite punt 36 yards to the TU29, David Singleton return 16 yards to the TU45 (Adam Gulvas). |
| 3 plays, 9 yards, 1:34 elapsed | |
| Tiffin at 12:15 | |
| 1st and 10 at TU45 | TIFFIN drive start at 12:15. |
| 1st and 10 at TU45 | Bryce Wilder rush for 12 yards to the NU43, 1ST DOWN TU (Damion Horton), PENALTY NU offside declined. |
| 1st and 10 at NU43 | Jason Young pass complete to Nate Scully for 8 yards to the NU35 (Damion Horton). |
| 2nd and 2 at NU35 | T. Nicholson rush for loss of 3 yards to the NU38 (A. McMillian). |
| 3rd and 5 at NU38 | Jason Young pass incomplete to Darrion Brown. |
| 4th and 5 at NU38 | Jason Young pass complete to Nate Scully for 35 yards to the NU3, 1ST DOWN TU, out-of-bounds (A. McMillian). |
| 1st and Goal at NU03 | Craig Fairley rush for loss of 3 yards to the NU6 (Andrew DeWeerd). |
| 2nd and Goal at NU06 | Jason Young pass incomplete to Nate Scully. |
| 3rd and Goal at NU06 | Jason Young pass incomplete to David Singleton (Kevin Berrien), PENALTY NU pass interference (A. McMillian) 4 yards to the NU2, 1ST DOWN TU, NO PLAY. |
| 1st and Goal at NU02 | Jason Young rush for 1 yard to the NU1 (Jason Harvey). |
| 2nd and Goal at NU01 | Jason Young rush for 1 yard to the NU0, TOUCHDOWN, clock 08:39. |
| M. Rutkowski kick attempt good. | |
| Tiffin 7, Northwood 0 | |
| 9 plays, 55 yards, 3:36 elapsed | |
| M. Rutkowski kickoff 60 yards to the NU10, O'Neil Thomas return 30 yards to the NU40 (B. Williams;Joseph Lofton). | |
| Northwood at 08:39 | |
| 1st and 10 at NU40 | NORTHWOOD drive start at 08:39. |
| 1st and 10 at NU40 | O'Neil Thomas rush for loss of 1 yard to the NU39 (Joseph Collard). |
| 2nd and 11 at NU39 | O'Neil Thomas rush for 5 yards to the NU44, out-of-bounds (DeJuan Graham). |
| 3rd and 6 at NU44 | Aaron Shavers pass complete to Quillan Mathis for 16 yards to the TU40, 1ST DOWN NU (D. Lawrence;Joseph Collard). |
| 1st and 10 at TU40 | Aaron Shavers pass complete to Ashton Gulvas for 3 yards to the TU37 (Logan Snell;D. Lawrence). |
| 2nd and 7 at TU37 | Aaron Shavers rush for 34 yards to the TU3, 1ST DOWN NU, out-of-bounds (J. Robinson). |
| 1st and Goal at TU03 | Anthony Brandon rush for 1 yard to the TU2 (Michael Debesay). |
| 2nd and Goal at TU02 | Aaron Shavers rush for 2 yards to the TU0, TOUCHDOWN, clock 04:56. |
| 1st and Goal at TU03 | Pat Sijan kick attempt failed, PENALTY TU roughing the kicker (J. Robinson) 1 yards to the TU2, NO PLAY. |
| Tony Hite kick attempt good. | |
| Tiffin 7, Northwood 7 | |
| 7 plays, 60 yards, 3:43 elapsed | |
| Tony Hite kickoff 63 yards to the TU7, Bryce Wilder return 23 yards to the TU30 (Ashton Gulvas). | |
| Tiffin at 04:56 | |
| 1st and 10 at TU30 | TIFFIN drive start at 04:56. |
| 1st and 10 at TU30 | T. Nicholson rush for 1 yard to the TU31 (Andrew DeWeerd;Corenthian Gray). |
| 2nd and 9 at TU31 | Jason Young pass complete to T. Nicholson for 10 yards to the TU41, 1ST DOWN TU (Corenthian Gray). |
| 1st and 10 at TU41 | Timeout Tiffin, clock 03:40. |
| 1st and 10 at TU41 | Jason Young pass incomplete to T. Nicholson (Ryan Whittum). |
| 2nd and 10 at TU41 | Jason Young pass complete to Trey Williams for 3 yards to the TU44 (Andrew DeWeerd). |
| 3rd and 7 at TU44 | Jason Young rush for 9 yards to the NU47, 1ST DOWN TU, out-of-bounds (Spencer Remtema). |
| 1st and 10 at NU47 | Jason Young pass complete to Trey Williams for 5 yards to the NU42 (A. McMillian). |
| 2nd and 5 at NU42 | T. Nicholson rush for 1 yard to the NU41 (Jason Harvey). |
| 3rd and 4 at NU41 | Jason Young pass complete to B. Williams for 6 yards to the NU35, 1ST DOWN TU (Armon Turner). |
| 1st and 10 at NU35 | Bryce Wilder rush for loss of 4 yards to the NU39, fumble forced by Carlos Love, fumble by Bryce Wilder recovered by NU Jermaine Thomas at NU42, Jermaine Thomas for 58 yards to the TU0, TOUCHDOWN, clock 00:24. |
| 9 plays, 28 yards, 4:32 elapsed | |
| Northwood at 00:24 | |
| Pat Sijan kick attempt good. | |
| Tiffin 7, Northwood 14 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Pat Sijan kickoff 59 yards to the TU11, Bryce Wilder return 66 yards to the NU23 (Will Smith). | |
| Tiffin at 00:24 | |
| 1st and 10 at NU23 | TIFFIN drive start at 00:24. |
| 1st and 10 at NU23 | Jason Young rush for 11 yards to the NU12, 1ST DOWN TU (Spencer Remtema). |
| back to top | |
|
2nd
|
|
| 1st and 10 at NU12 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at NU12 | Jason Young pass complete to David Singleton for 7 yards to the NU5, out-of-bounds (Spencer Remtema). |
| 2nd and 3 at NU05 | T. Nicholson rush for 5 yards to the NU0, 1ST DOWN TU, TOUCHDOWN, clock 14:22. |
| M. Rutkowski kick attempt good. | |
| Tiffin 14, Northwood 14 | |
| 3 plays, 23 yards, 1:02 elapsed | |
| M. Rutkowski kickoff 61 yards to the NU9, out-of-bounds, NU ball on NU40. | |
| Northwood at 14:22 | |
| 1st and 10 at NU40 | NORTHWOOD drive start at 14:22. |
| 1st and 10 at NU40 | Cameron Jackson rush for 3 yards to the NU43 (Michael Debesay). |
| 2nd and 7 at NU43 | Cameron Jackson rush for 57 yards to the TU0, 1ST DOWN NU, TOUCHDOWN, clock 13:38. |
| Pat Sijan kick attempt good. | |
| Tiffin 14, Northwood 21 | |
| 2 plays, 60 yards, 0:44 elapsed | |
| Pat Sijan kickoff 56 yards to the TU14, David Singleton return 86 yards to the NU0, TOUCHDOWN, clock 13:24. | |
| Tiffin at 13:24 | |
| M. Rutkowski kick attempt good. | |
| Tiffin 21, Northwood 21 | |
| 1st and Goal at TU30 | M. Rutkowski kickoff 69 yards to the NU1, O'Neil Thomas return to the NU31 (Craig Fairley), PENALTY TU offside (B. Williams) 5 yards to the TU25, NO PLAY. |
| 0 plays, 0 yards, 0:00 elapsed | |
| M. Rutkowski kickoff 66 yards to the NU9, out-of-bounds, NU ball on NU45. | |
| Northwood at 13:24 | |
| 1st and 10 at NU45 | NORTHWOOD drive start at 13:24. |
| 1st and 10 at NU45 | Anthony Brandon rush for 2 yards to the NU47 (Michael Debesay). |
| 2nd and 8 at NU47 | Aaron Shavers pass incomplete to Quillan Mathis. |
| 3rd and 8 at NU47 | Anthony Brandon rush for 6 yards to the TU47 (Dewon Tufts). |
| 4th and 2 at TU47 | Tony Hite punt 47 yards to the TU0, touchback. |
| 3 plays, 8 yards, 1:49 elapsed | |
| Tiffin at 11:35 | |
| 1st and 10 at TU20 | TIFFIN drive start at 11:35. |
| 1st and 10 at TU20 | Jason Young pass complete to David Singleton for 5 yards to the TU25 (Ryan Whittum). |
| 2nd and 5 at TU25 | Jason Young pass complete to Nate Scully for 13 yards to the TU38, 1ST DOWN TU (Andrew DeWeerd). |
| 1st and 10 at TU38 | Jason Young pass complete to B. Williams for 5 yards to the TU43 (Armon Turner). |
| 2nd and 5 at TU43 | T. Nicholson rush for 2 yards to the TU45 (Eddie Lackey;Spencer Remtema). |
| 3rd and 3 at TU45 | Jason Young pass incomplete to Darrion Brown, dropped pass. |
| 4th and 3 at TU45 | Nate Scully punt 36 yards to the NU19, O'Neil Thomas return 0 yards to the NU19, fumble by O'Neil Thomas recovered by NU Jimmy Parsons at NU21. |
| 5 plays, 25 yards, 2:45 elapsed | |
| Northwood at 08:50 | |
| 1st and 10 at NU21 | NORTHWOOD drive start at 08:50, NU ball on NU21. |
| 1st and 10 at NU21 | Cameron Jackson rush for 2 yards to the NU23 (William Cook). |
| 2nd and 8 at NU23 | Joe Bitterman rush for 7 yards to the NU30 (S.Jean-Baptiste). |
| 3rd and 1 at NU30 | Joe Bitterman rush for 3 yards to the NU33, 1ST DOWN NU (Joseph Collard;DeJuan Graham). |
| 1st and 10 at NU33 | Aaron Shavers pass complete to Donny Knoll for 20 yards to the TU47, 1ST DOWN NU (Mike Gomez). |
| 1st and 10 at TU47 | Cameron Jackson rush for no gain to the TU47 (A.J. Brewer;Michael Debesay). |
| 2nd and 10 at TU47 | Cameron Jackson rush for 2 yards to the TU45 (Michael Debesay). |
| 3rd and 8 at TU45 | Aaron Shavers pass incomplete to Quillan Mathis. |
| 4th and 8 at TU45 | Tony Hite punt 45 yards to the TU0, touchback. |
| 7 plays, 34 yards, 3:49 elapsed | |
| Tiffin at 05:01 | |
| 1st and 10 at TU20 | TIFFIN drive start at 05:01. |
| 1st and 10 at TU20 | Jason Young pass complete to T. Nicholson for 18 yards to the TU38, 1ST DOWN TU (Andrew DeWeerd;Kevin Kelly). |
| 1st and 10 at TU38 | Jason Young rush for 9 yards to the TU47, out-of-bounds (Andrew DeWeerd). |
| 2nd and 1 at TU47 | Jason Young pass incomplete to Nate Scully (Andrew DeWeerd). |
| 3rd and 1 at TU47 | Jason Young pass complete to David Singleton for loss of 2 yards to the TU45 (Corenthian Gray). |
| 4th and 3 at TU45 | Nate Scully punt 41 yards to the NU14, O'Neil Thomas return 3 yards to the NU17 (Josh Cohen). |
| 4 plays, 25 yards, 1:56 elapsed | |
| Northwood at 03:05 | |
| 1st and 10 at NU17 | NORTHWOOD drive start at 03:05. |
| 1st and 10 at NU17 | Anthony Brandon rush for 4 yards to the NU21 (William Cook). |
| 2nd and 6 at NU21 | Aaron Shavers pass complete to Quillan Mathis for 79 yards to the TU0, 1ST DOWN NU, TOUCHDOWN, clock 02:16. |
| Pat Sijan kick attempt good. | |
| Tiffin 21, Northwood 28 | |
| 2 plays, 83 yards, 0:49 elapsed | |
| Pat Sijan kickoff 65 yards to the TU5, David Singleton return 15 yards to the TU20, out-of-bounds (Eddie Lackey). | |
| Tiffin at 02:16 | |
| 1st and 10 at TU20 | TIFFIN drive start at 02:16. |
| 1st and 10 at TU20 | Jason Young rush for 11 yards to the TU31, 1ST DOWN TU (Andrew Smith). |
| 1st and 10 at TU31 | Jason Young pass complete to T. Nicholson for loss of 6 yards to the TU25 (Justin Barnes). |
| 2nd and 16 at TU25 | Jason Young pass incomplete to David Singleton (Spencer Remtema). |
| 3rd and 16 at TU25 | Jason Young rush for 15 yards to the TU40 (Andrew DeWeerd), PENALTY NU face mask (Andrew DeWeerd) 15 yards to the NU45, 1ST DOWN TU. |
| 1st and 10 at NU45 | 1st and 10. |
| 1st and 10 at NU45 | Jason Young pass incomplete to David Singleton. |
| 2nd and 10 at NU45 | Jason Young pass incomplete to B. Williams. |
| 3rd and 10 at NU45 | PENALTY TU false start (B. Williams) 5 yards to the 50 yardline. |
| 3rd and 15 at TU50 | Jason Young pass complete to T. Nicholson for 10 yards to the NU40 (Damion Horton). |
| 4th and 5 at NU40 | Timeout Tiffin, clock 00:26. |
| 4th and 5 at NU40 | Jason Young pass incomplete to Trey Williams (Eddie Lackey). |
| 8 plays, 40 yards, 1:54 elapsed | |
| Northwood at 00:22 | |
| 1st and 10 at NU40 | NORTHWOOD drive start at 00:22. |
| 1st and 10 at NU40 | Aaron Shavers sacked for loss of 4 yards to the NU36 (Logan Snell). |
| 2nd and 14 at NU36 | Timeout Northwood, clock 00:13. |
| 2nd and 14 at NU36 | Aaron Shavers pass complete to Quillan Mathis for 46 yards to the TU18, 1ST DOWN NU, out-of-bounds (D. Lawrence). |
| 1st and 10 at TU18 | Timeout Tiffin, clock 00:04. |
| 1st and 10 at TU18 | Pat Sijan field goal attempt from 35 GOOD, clock 00:00. |
| Tiffin 21, Northwood 31 | |
| 1st and Goal at NU30 | End of half, clock 00:00. |
| 3 plays, 42 yards, 0:22 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and Goal at NU30 | Start of 3rd quarter, clock 15:00, TU ball on TU30. |
| M. Rutkowski kickoff 66 yards to the NU4, O'Neil Thomas return 21 yards to the NU25 (E. Holland). | |
| Northwood at 15:00 | |
| 1st and 10 at NU25 | NORTHWOOD drive start at 15:00. |
| 1st and 10 at NU25 | Aaron Shavers rush for 14 yards to the NU39, 1ST DOWN NU, out-of-bounds (D. Lawrence). |
| 1st and 10 at NU39 | Aaron Shavers rush for 13 yards to the TU48, 1ST DOWN NU (DeJuan Graham;Michael Debesay). |
| 1st and 10 at TU48 | Jordan Jonker rush for 33 yards to the TU15, 1ST DOWN NU (A.J. Brewer). |
| 1st and 10 at TU15 | Anthony Brandon rush for 1 yard to the TU14 (Joseph Collard;Michael Debesay). |
| 2nd and 9 at TU14 | Aaron Shavers pass complete to Quillan Mathis for 14 yards to the TU0, 1ST DOWN NU, TOUCHDOWN, clock 12:20. |
| Pat Sijan kick attempt good. | |
| Tiffin 21, Northwood 38 | |
| 5 plays, 75 yards, 2:40 elapsed | |
| Pat Sijan kickoff 70 yards to the TU0, David Singleton return 15 yards to the TU15, out-of-bounds (Ryan Whittum). | |
| Tiffin at 12:20 | |
| 1st and 10 at TU15 | TIFFIN drive start at 12:20. |
| 1st and 10 at TU15 | Trey Williams pass incomplete to Darrion Brown. |
| 2nd and 10 at TU15 | Jason Young rush for 9 yards to the TU24 (Spencer Remtema). |
| 3rd and 1 at TU24 | T. Nicholson rush for loss of 1 yard to the TU23 (Andrew Smith;Kevin Berrien). |
| 4th and 2 at TU23 | Nate Scully punt 38 yards to the NU39, O'Neil Thomas return -1 yards to the NU38 (Trey Williams). |
| 3 plays, 8 yards, 1:44 elapsed | |
| Northwood at 10:36 | |
| 1st and 10 at NU38 | NORTHWOOD drive start at 10:36. |
| 1st and 10 at NU38 | Aaron Shavers pass incomplete to Donny Knoll. |
| 2nd and 10 at NU38 | Aaron Shavers rush for 4 yards to the NU42, fumble forced by Vincent Noble, fumble by Aaron Shavers recovered by TU Vincent Noble at NU43. |
| 2 plays, 5 yards, 0:14 elapsed | |
| Tiffin at 10:22 | |
| 1st and 10 at NU43 | TIFFIN drive start at 10:22. |
| 1st and 10 at NU43 | Jason Young pass complete to Trey Williams for 9 yards to the NU34 (Damion Horton). |
| 2nd and 1 at NU34 | Jason Young sacked for loss of 6 yards to the NU40 (A. McMillian). |
| 3rd and 7 at NU40 | Jason Young pass incomplete to Darrion Brown, dropped pass. |
| 4th and 7 at NU40 | Nate Scully punt 40 yards to the NU0, touchback. |
| 3 plays, 3 yards, 1:05 elapsed | |
| Northwood at 09:17 | |
| 1st and 10 at NU20 | NORTHWOOD drive start at 09:17. |
| 1st and 10 at NU20 | Aaron Shavers rush for 32 yards to the TU48, 1ST DOWN NU, out-of-bounds (Mike Gomez). |
| 1st and 10 at TU48 | Jordan Jonker rush for 13 yards to the TU35, 1ST DOWN NU (Mike Gomez). |
| 1st and 10 at TU35 | Aaron Shavers rush for 5 yards to the TU30 (Dewon Tufts). |
| 2nd and 5 at TU30 | Cameron Jackson rush for 4 yards to the TU26 (William Cook). |
| 3rd and 1 at TU26 | Aaron Shavers rush for 1 yard to the TU25, fumble forced by Joseph Collard, fumble by Aaron Shavers recovered by TU Mike Gomez at TU25. |
| 5 plays, 55 yards, 2:34 elapsed | |
| Tiffin at 06:43 | |
| 1st and 10 at TU25 | TIFFIN drive start at 06:43. |
| 1st and 10 at TU25 | Jason Young sacked for loss of 9 yards to the TU16 (Andrew Smith). |
| 2nd and 19 at TU16 | Jason Young pass intercepted by Carlos Love at the TU35, Carlos Love return 0 yards to the TU35. |
| 2 plays, -9 yards, 0:48 elapsed | |
| Northwood at 05:55 | |
| 1st and 10 at TU35 | NORTHWOOD drive start at 05:55. |
| 1st and 10 at TU35 | Aaron Shavers rush for 3 yards to the TU32 (DeJuan Graham). |
| 2nd and 7 at TU32 | Aaron Shavers pass complete to Quillan Mathis for 6 yards to the TU26 (Vincent Noble). |
| 3rd and 1 at TU26 | Cameron Jackson rush for 8 yards to the TU18, 1ST DOWN NU (A.J. Brewer). |
| 1st and 10 at TU18 | Jordan Jonker rush for 13 yards to the TU5, 1ST DOWN NU (S.Jean-Baptiste). |
| 1st and Goal at TU05 | Aaron Shavers rush for 5 yards to the TU0, TOUCHDOWN, clock 03:20. |
| Pat Sijan kick attempt failed. | |
| Tiffin 21, Northwood 44 | |
| 5 plays, 35 yards, 2:35 elapsed | |
| Pat Sijan kickoff 54 yards to the TU16, David Singleton return 22 yards to the TU38 (Carlos Love;Daryl Gooden). | |
| Tiffin at 03:20 | |
| 1st and 10 at TU38 | TIFFIN drive start at 03:20. |
| 1st and 10 at TU38 | Jason Young pass incomplete to Nate Scully (Corenthian Gray). |
| 2nd and 10 at TU38 | Jason Young rush for 5 yards to the TU43 (Andrew DeWeerd). |
| 3rd and 5 at TU43 | Jason Young pass complete to David Singleton for 6 yards to the TU49, 1ST DOWN TU (Andrew DeWeerd). |
| 1st and 10 at TU49 | T. Nicholson rush for 15 yards to the NU36, 1ST DOWN TU (Ryan Whittum). |
| 1st and 10 at NU36 | Jason Young pass complete to B. Williams for 7 yards to the NU29 (Ryan Whittum). |
| 2nd and 3 at NU29 | Jason Young pass complete to Trey Williams for 7 yards to the NU22, 1ST DOWN TU, out-of-bounds (Corenthian Gray). |
| 1st and 10 at NU22 | PENALTY TU false start (A.Abusafeyeh) 5 yards to the NU27. |
| back to top | |
|
4th
|
|
| 1st and 15 at NU27 | Start of 4th quarter, clock 15:00. |
| 1st and 15 at NU27 | Jason Young pass incomplete to T. Nicholson, PENALTY NU roughing passer off-setting, PENALTY TU ineligible downfield on pass off-setting, NO PLAY. |
| 1st and 15 at NU27 | Jason Young rush for 7 yards to the NU20 (A. McMillian). |
| 2nd and 8 at NU20 | Jason Young pass incomplete to David Singleton (Justin Barnes). |
| 3rd and 8 at NU20 | Timeout Tiffin, clock 14:12. |
| 3rd and 8 at NU20 | Jason Young pass incomplete to Trey Williams. |
| 4th and 8 at NU20 | Jason Young pass complete to T. Nicholson for 14 yards to the NU6, 1ST DOWN TU (Spencer Remtema). |
| 1st and Goal at NU06 | Jason Young pass complete to Trey Williams for 6 yards to the NU0, TOUCHDOWN, clock 13:35. |
| M. Rutkowski kick attempt failed. | |
| Tiffin 27, Northwood 44 | |
| 11 plays, 62 yards, 4:45 elapsed | |
| M. Rutkowski kickoff 54 yards to the NU16, O'Neil Thomas return 11 yards to the NU27 (Kody David). | |
| Northwood at 13:35 | |
| 1st and 10 at NU27 | NORTHWOOD drive start at 13:35. |
| 1st and 10 at NU27 | Aaron Shavers pass complete to Ashton Gulvas for 9 yards to the NU36 (Vincent Noble). |
| 2nd and 1 at NU36 | Aaron Shavers rush for 8 yards to the NU44, 1ST DOWN NU (S.Jean-Baptiste). |
| 1st and 10 at NU44 | Joe Bitterman rush for 7 yards to the TU49 (A.J. Brewer). |
| 2nd and 3 at TU49 | Aaron Shavers rush for 9 yards to the TU40, 1ST DOWN NU (A.J. Brewer). |
| 1st and 10 at TU40 | Jimmy Parsons rush for 29 yards to the TU11, 1ST DOWN NU, out-of-bounds (J. Robinson). |
| 1st and 10 at TU11 | Aaron Shavers rush for 7 yards to the TU4 (A.J. Brewer). |
| 2nd and 3 at TU04 | Anthony Brandon rush for 3 yards to the TU1, 1ST DOWN NU (Michael Debesay). |
| 1st and Goal at TU01 | Jimmy Parsons rush for 1 yard to the TU0, TOUCHDOWN, clock 09:06. |
| 1st and Goal at TU03 | PENALTY NU false start 5 yards to the TU8. |
| Pat Sijan kick attempt good. | |
| Tiffin 27, Northwood 51 | |
| 8 plays, 73 yards, 4:29 elapsed | |
| Pat Sijan kickoff 70 yards to the TU0, David Singleton return 13 yards to the TU13 (Jack Daykin). | |
| Tiffin at 09:06 | |
| 1st and 10 at TU13 | TIFFIN drive start at 09:06. |
| 1st and 10 at TU13 | T. Nicholson rush for 13 yards to the TU26, 1ST DOWN TU (Eddie Lackey). |
| 1st and 10 at TU26 | Jason Young rush for 15 yards to the TU41, 1ST DOWN TU (Carlos Love;Kevin Berrien). |
| 1st and 10 at TU41 | Jason Young pass incomplete to B. Williams. |
| 2nd and 10 at TU41 | Craig Fairley rush for 5 yards to the TU46 (Andrew DeWeerd). |
| 3rd and 5 at TU46 | Jason Young pass complete to Trey Williams for 17 yards to the NU37, 1ST DOWN TU, out-of-bounds (Jermaine Thomas). |
| 1st and 10 at NU37 | Jason Young sacked for loss of 12 yards to the NU49 (Perry Brown). |
| 2nd and 22 at NU49 | T. Nicholson rush for 11 yards to the NU38 (Corenthian Gray). |
| 3rd and 11 at NU38 | Jason Young pass complete to T. Nicholson for 5 yards to the NU33 (Spencer Remtema). |
| 4th and 6 at NU33 | Jason Young pass incomplete to Trey Williams, dropped pass. |
| 9 plays, 54 yards, 4:19 elapsed | |
| Northwood at 04:47 | |
| 1st and 10 at NU33 | NORTHWOOD drive start at 04:47. |
| 1st and 10 at NU33 | Josh Sinagoga rush for 6 yards to the NU39 (Dewon Tufts). |
| 2nd and 4 at NU39 | Jamaal Butler rush for 2 yards to the NU41 (William Cook). |
| 3rd and 2 at NU41 | Bryson Ruffin rush for 11 yards to the TU48, 1ST DOWN NU (Mike Gomez). |
| 1st and 10 at TU48 | Kevin Brown rush for 8 yards to the TU40 (Mike Gomez). |
| 2nd and 2 at TU40 | Jamaal Butler rush for 1 yard to the TU39 (Joseph Collard). |
| 3rd and 1 at TU39 | Kevin Brown rush for 4 yards to the TU35, 1ST DOWN NU (Logan Kaminski). |
| 1st and 10 at TU35 | Josh Sinagoga rush for 18 yards to the TU17, 1ST DOWN NU (Logan Kaminski). |
| 1st and 10 at TU17 | Josh Sinagoga rush for 5 yards to the TU12 (B. McCorkle). |
| 2nd and 5 at TU12 | TEAM rush for loss of 2 yards to the TU14. |
| 3rd and 7 at TU14 | End of game, clock 00:00. |
| 9 plays, 53 yards, 4:47 elapsed | |
| back to top | |