88 John Hall
-
- Height:
- 6-4
-
- Weight:
- 165
-
- Hometown:
- Macomb, Mich.
-
- Position:
- WR
-
- Year:
- RFr.
-
- High School:
- Macomb Dakota
-
- gp
- 11
-
- yds
- 274
-
- yds/g
- 24.9
-
- td
- 1
Bio
High School/Personal:
- Claimed All-Metro East honors at Macomb high School
- Named Third Team All-County in basketball
- Also voted First Team All-Defense in basketball
- Majoring in Accounting
- Son of John and Shelia Hall
- Born 12/7/97
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Wayne St. (Mich.) | L, 28-3 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Saginaw Valley | L, 20-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ferris St. | L, 27-26 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Northern Mich. | L, 29-24 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lake Erie | W, 44-14 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Ashland | L, 45-7 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Ohio Dominican | L, 35-28 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Michigan Tech | W, 17-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Tiffin | L, 42-14 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Findlay | L, 28-13 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Walsh | W, 41-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Wayne St. (Mich.) | L, 28-3 | - | - | - | - | - | - | - |
| Sep 10 | at Saginaw Valley | L, 20-14 | - | - | - | - | - | - | - |
| Sep 17 | Ferris St. | L, 27-26 | - | - | - | - | - | - | - |
| Sep 24 | at Northern Mich. | L, 29-24 | - | - | - | - | - | - | - |
| Oct 1 | Lake Erie | W, 44-14 | - | - | - | - | - | - | - |
| Oct 8 | at Ashland | L, 45-7 | - | - | - | - | - | - | - |
| Oct 15 | at Ohio Dominican | L, 35-28 | - | - | - | - | - | - | - |
| Oct 22 | Michigan Tech | W, 17-3 | - | - | - | - | - | - | - |
| Oct 29 | Tiffin | L, 42-14 | - | - | - | - | - | - | - |
| Nov 5 | at Findlay | L, 28-13 | - | - | - | - | - | - | - |
| Nov 12 | at Walsh | W, 41-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Wayne St. (Mich.) | L, 28-3 | 2 | 26 | 13.0 | 14 | 0 | - | - |
| Sep 10 | at Saginaw Valley | L, 20-14 | 6 | 105 | 17.5 | 38 | 1 | - | - |
| Sep 17 | Ferris St. | L, 27-26 | 1 | 30 | 30.0 | 30 | 0 | - | - |
| Sep 24 | at Northern Mich. | L, 29-24 | - | - | - | - | - | - | - |
| Oct 1 | Lake Erie | W, 44-14 | - | - | - | - | - | - | - |
| Oct 8 | at Ashland | L, 45-7 | - | - | - | - | - | - | - |
| Oct 15 | at Ohio Dominican | L, 35-28 | 3 | 31 | 10.3 | 11 | 0 | - | - |
| Oct 22 | Michigan Tech | W, 17-3 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Oct 29 | Tiffin | L, 42-14 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 5 | at Findlay | L, 28-13 | 3 | 55 | 18.3 | 37 | 0 | - | - |
| Nov 12 | at Walsh | W, 41-13 | 1 | 8 | 8.0 | 8 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Wayne St. (Mich.) | L, 28-3 | - | - | - | - | - | 0 |
| Sep 10 | at Saginaw Valley | L, 20-14 | - | - | - | - | - | 0 |
| Sep 17 | Ferris St. | L, 27-26 | - | - | - | - | - | 0 |
| Sep 24 | at Northern Mich. | L, 29-24 | - | - | - | - | - | 0 |
| Oct 1 | Lake Erie | W, 44-14 | - | - | - | - | - | 0 |
| Oct 8 | at Ashland | L, 45-7 | - | - | - | - | - | 0 |
| Oct 15 | at Ohio Dominican | L, 35-28 | - | - | - | - | - | 0 |
| Oct 22 | Michigan Tech | W, 17-3 | - | - | - | - | - | 0 |
| Oct 29 | Tiffin | L, 42-14 | - | - | - | - | - | 0 |
| Nov 5 | at Findlay | L, 28-13 | - | - | - | - | - | 0 |
| Nov 12 | at Walsh | W, 41-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Wayne St. (Mich.) | L, 28-3 | - | - | - | - | - | - | - | - |
| Sep 10 | at Saginaw Valley | L, 20-14 | - | - | - | - | - | - | - | - |
| Sep 17 | Ferris St. | L, 27-26 | - | - | - | - | - | - | - | - |
| Sep 24 | at Northern Mich. | L, 29-24 | - | - | - | - | - | - | - | - |
| Oct 1 | Lake Erie | W, 44-14 | - | - | - | - | - | - | - | - |
| Oct 8 | at Ashland | L, 45-7 | - | - | - | - | - | - | - | - |
| Oct 15 | at Ohio Dominican | L, 35-28 | - | - | - | - | - | - | - | - |
| Oct 22 | Michigan Tech | W, 17-3 | - | - | - | - | - | - | - | - |
| Oct 29 | Tiffin | L, 42-14 | - | - | - | - | - | - | - | - |
| Nov 5 | at Findlay | L, 28-13 | - | - | - | - | - | - | - | - |
| Nov 12 | at Walsh | W, 41-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Wayne St. (Mich.) | L, 28-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Saginaw Valley | L, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ferris St. | L, 27-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Northern Mich. | L, 29-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lake Erie | W, 44-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Ashland | L, 45-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Ohio Dominican | L, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Michigan Tech | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Tiffin | L, 42-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Findlay | L, 28-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Walsh | W, 41-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Wayne St. (Mich.) | L, 28-3 | 1 | - | 26 | - | - | 26 |
| Sep 10 | at Saginaw Valley | L, 20-14 | 1 | - | 105 | - | - | 105 |
| Sep 17 | Ferris St. | L, 27-26 | 1 | - | 30 | - | - | 30 |
| Sep 24 | at Northern Mich. | L, 29-24 | 1 | - | - | - | - | 0 |
| Oct 1 | Lake Erie | W, 44-14 | 1 | - | - | - | - | 0 |
| Oct 8 | at Ashland | L, 45-7 | 1 | - | - | - | - | 0 |
| Oct 15 | at Ohio Dominican | L, 35-28 | 1 | - | 31 | - | - | 31 |
| Oct 22 | Michigan Tech | W, 17-3 | 1 | - | 12 | - | - | 12 |
| Oct 29 | Tiffin | L, 42-14 | 1 | - | 7 | - | - | 7 |
| Nov 5 | at Findlay | L, 28-13 | 1 | - | 55 | - | - | 55 |
| Nov 12 | at Walsh | W, 41-13 | 1 | - | 8 | - | - | 8 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Wayne St. (Mich.) | L, 28-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Saginaw Valley | L, 20-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Ferris St. | L, 27-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Northern Mich. | L, 29-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Lake Erie | W, 44-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | at Ashland | L, 45-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Ohio Dominican | L, 35-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Michigan Tech | W, 17-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | Tiffin | L, 42-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Findlay | L, 28-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Walsh | W, 41-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Wayne St. (Mich.) | L, 28-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Saginaw Valley | L, 20-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ferris St. | L, 27-26 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Northern Mich. | L, 29-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Lake Erie | W, 44-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Ashland | L, 45-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Ohio Dominican | L, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Michigan Tech | W, 17-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Tiffin | L, 42-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Findlay | L, 28-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Walsh | W, 41-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Scoring
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2016-17 | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2017-18 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2018-19 | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 4 | 2 | 6.0 | .6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2022-23 | 6 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 6 | 3 | 9.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 11 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 11 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 18 | 1.6 | 274 | 24.9 | 15.2 | 1 | 38 |
| Conference | 11 | 18 | 1.6 | 274 | 24.9 | 15.2 | 1 | 38 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.0 | 75 | 15.0 | 15.0 | 0 | 30 |
| Away | 6 | 13 | 2.2 | 199 | 33.2 | 15.3 | 1 | 38 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 0.7 | 20 | 6.7 | 10.0 | 0 | 12 |
| Losses | 8 | 16 | 2.0 | 254 | 31.8 | 15.9 | 1 | 38 | |
| Month | September | 4 | 9 | 2.3 | 161 | 40.3 | 17.9 | 1 | 38 |
| October | 5 | 5 | 1.0 | 50 | 10.0 | 10.0 | 0 | 12 | |
| November | 2 | 4 | 2.0 | 63 | 31.5 | 15.8 | 0 | 37 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 11 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 11 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 274 | - | - | 274 | 24.9 |
| Conference | 11 | - | 274 | - | - | 274 | 24.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 75 | - | - | 75 | 15.0 |
| Away | 6 | - | 199 | - | - | 199 | 33.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | 20 | - | - | 20 | 6.7 |
| Losses | 8 | - | 254 | - | - | 254 | 31.8 | |
| Month | September | 4 | - | 161 | - | - | 161 | 40.3 |
| October | 5 | - | 50 | - | - | 50 | 10.0 | |
| November | 2 | - | 63 | - | - | 63 | 31.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Loses In Overtime At Saginaw Valley 20-14
September 10, 2016
Football Falls To Wayne State 28-3
September 3, 2016