|
Ky. Wesleyan at Northwood - Midland, Michigan 09/03/2022 - 01:02 PM |
|
|
Kentucky Wesleyan
13 |
Northwood
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Wesleyan (0-1, 0-1) | 0 | 3 | 10 | 0 | 13 |
| Northwood (1-0, 1-0) | 3 | 17 | 21 | 14 | 55 |
| Midland, Michigan | Hantz Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NWU35 | Northwood wins toss and defers; KWC will receive; NWU will defend South end-zone. |
| 1st and 10 at NWU35 | Start of 1st quarter, clock 15:00. |
| Gonos,Max kickoff 50 yards to the KWC15 Houston,Ayden return 0 yards to the KWC15 (Leslie,Tajae). | |
| Kentucky Wesleyan at 14:52 | |
|---|---|
| 1st and 10 at KWC15 | Ky. Wesleyan drive start at 14:52. |
| 1st and 10 at KWC15 | No Huddle-Shotgun McGuire,Brennen rush right for 20 yards gain to the KWC35 (Slaughter,Mahlon), 1ST DOWN. |
| 1st and 10 at KWC35 | No Huddle-Shotgun Dillard,Jatorian rush middle for 1 yard loss to the KWC34 (Slaughter,Mahlon). |
| 2nd and 11 at KWC34 | No Huddle-Shotgun Cain,Wiley pass incomplete short right to Peters,Peyton. |
| 3rd and 11 at KWC34 | No Huddle-Shotgun Cain,Wiley sacked for loss of 7 yards to the KWC27 (Cook,Brock). |
| 4th and 18 at KWC27 | Vivrette,Blake punt 63 yards to the Nwood10 Leslie,Tajae return 36 yards to the Nwood46 (Jackson,Ramond). |
| 4 plays, 12 yards, 01:52 elapsed | |
| Northwood at 13:00 | |
| 1st and 10 at NWU46 | Northwood drive start at 13:00. |
| 1st and 10 at NWU46 | No Huddle-Shotgun Gomez,Nate pass complete deep right to Wright,Shamarr for 24 yards to the KWC30, out of bounds at KWC30, 1ST DOWN. |
| 1st and 10 at KWC30 | No Huddle-Shotgun Whitey,Ethan rush middle for 1 yard loss to the KWC31 (Byrd,Bishop). |
| 2nd and 11 at KWC31 | No Huddle-Shotgun Whitey,Ethan rush middle for 5 yards gain to the KWC26 (Byrd,Bishop). |
| 3rd and 6 at KWC26 | No Huddle-Shotgun Gomez,Nate pass incomplete short to Leslie,Tajae. |
| 4th and 6 at KWC26 | Gonos,Max field goal attempt from 43 yards GOOD (H: Paull,Matt, LS: Wagner,Jarrett), clock 11:11. |
| Kentucky Wesleyan 0, Northwood 3 | |
| 5 plays, 28 yards, 01:49 elapsed | |
| Gonos,Max kickoff 59 yards to the KWC06 Houston,Ayden return 14 yards to the KWC20 (Ricumstrict,Obie). | |
| Kentucky Wesleyan at 11:05 | |
| 1st and 10 at KWC20 | Ky. Wesleyan drive start at 11:05. |
| 1st and 10 at KWC20 | No Huddle-Shotgun Dillard,Jatorian rush for 0 yards to the KWC20 (Sykes,JeMarrlowe). |
| 2nd and 10 at KWC20 | Shotgun Cain,Wiley pass complete short left to Dillard,Jatorian for 7 yards to the KWC27 (Tunkara,Mbaimba), out of bounds. |
| 3rd and 3 at KWC27 | Shotgun Dillard,Jatorian rush middle for 4 yards gain to the KWC31 (Tunkara,Mbaimba), 1ST DOWN. |
| 1st and 10 at KWC31 | Shotgun Dillard,Jatorian rush for 3 yards loss to the KWC28 (Slaughter,Mahlon). |
| 2nd and 13 at KWC28 | Shotgun Cain,Wiley pass complete deep to Florence,David for 11 yards to the KWC39 (Parrish,Jace). |
| 3rd and 2 at KWC39 | Shotgun Dillard,Jatorian rush middle for 1 yard loss to the KWC38 (Green,Jaden; Cook,Brock). |
| 4th and 3 at KWC38 | Vivrette,Blake punt 31 yards to the Nwood31. |
| 6 plays, 18 yards, 04:27 elapsed | |
| Northwood at 06:38 | |
| 1st and 10 at NWU31 | Northwood drive start at 06:38. |
| 1st and 10 at NWU31 | No Huddle-Shotgun Gomez,Nate pass incomplete short left to Gennes,Shamon. |
| 2nd and 10 at NWU31 | No Huddle-Shotgun Whitey,Ethan rush right for 0 yards to the Nwood31 (North,Ja'Kobe). |
| 3rd and 10 at NWU31 | No Huddle-Shotgun Gomez,Nate pass incomplete short middle to Hall,John. |
| 4th and 10 at NWU31 | Paull,Matt punt 19 yards to the Nwood50, out of bounds at KWC50. |
| 3 plays, 0 yards, 01:02 elapsed | |
| Kentucky Wesleyan at 05:36 | |
| 1st and 10 at KWC50 | Ky. Wesleyan drive start at 05:36. |
| 1st and 10 at KWC50 | Shotgun Houston,Ayden rush left for 2 yards loss to the KWC48 (Slaughter,Mahlon). |
| 2nd and 12 at KWC48 | Shotgun Cain,Wiley pass complete short left to McGuire,Brennen for 10 yards to the Nwood42 (Parrish,Jace), out of bounds. |
| 3rd and 2 at NWU42 | Shotgun Newman,Landon rush middle for 2 yards gain to the Nwood40 (Green,Brayden), 1ST DOWN. |
| 1st and 10 at NWU40 | Shotgun Cain,Wiley pass incomplete short middle to McGuire,Brennen broken up by Parrish,Jace. |
| 2nd and 10 at NWU40 | Shotgun Cain,Wiley pass complete short left to Warner,Laron for 6 yards to the Nwood34 (Green,Brayden). |
| 3rd and 4 at NWU34 | Shotgun Cain,Wiley pass incomplete short left to McGuire,Brennen. |
| 4th and 4 at NWU34 | Shotgun Cain,Wiley pass complete short middle to Florence,David for 4 yards to the Nwood30 (Zagula,Dylan), 1ST DOWN. |
| 1st and 10 at NWU30 | Shotgun Newman,Landon rush middle for 3 yards gain to the Nwood27 (Green,Jaden; Tunkara,Mbaimba). |
| 2nd and 7 at NWU27 | Shotgun Newman,Landon rush left for 3 yards gain to the Nwood24 (Slaughter,Mahlon). |
| 3rd and 4 at NWU24 | Shotgun Cain,Wiley pass incomplete short right to Florence,David broken up by Zagula,Dylan. |
| 4th and 4 at NWU24 | Cawthorne,Cole field goal attempt from 41 yards NO GOOD (H: Vivrette,Blake, LS: Yarbrough,Thomas), clock 00:59. |
| 11 plays, 26 yards, 04:37 elapsed | |
| Northwood at 00:59 | |
| 1st and 10 at NWU24 | Northwood drive start at 00:59. |
| 1st and 10 at NWU24 | No Huddle-Shotgun Whitey,Ethan rush middle for 2 yards gain to the Nwood26 (Pointer Jr.,Darryl; Sales,Gage). |
| 2nd and 8 at NWU26 | No Huddle-Shotgun Gomez,Nate pass complete deep left to Hall,John for 29 yards to the KWC45 (Jackson,Ramond), out of bounds, 1ST DOWN. |
| 1st and 10 at KWC45 | No Huddle-Shotgun Gomez,Nate pass incomplete short left to Bunch,Ethan. |
| 2nd and 10 at KWC45 | No Huddle-Shotgun Gomez,Nate rush middle for 1 yard gain to the KWC44, End Of Play. |
| back to top | |
|
2nd
|
|
| 3rd and 9 at KWC44 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at KWC44 | No Huddle-Shotgun Gomez,Nate rush middle for 0 yards to the KWC44 (Mundy,Malik). |
| 4th and 9 at KWC44 | Paull,Matt punt 39 yards to the KWC05 Florence,David return 19 yards to the KWC25 fumbled by Florence,David at KWC25 forced by Main,Kyle recovered by Nwood Edmundson,Malik at KWC24, End Of Play. |
| 5 plays, 32 yards, 02:16 elapsed | |
| Northwood at 13:43 | |
| 1st and 10 at KWC24 | Northwood drive start at 13:43. |
| 1st and 10 at KWC24 | No Huddle-Shotgun Gomez,Nate pass complete short right to Wright,Shamarr for 7 yards to the KWC17, End Of Play. |
| 2nd and 3 at KWC17 | No Huddle-Shotgun Whitey,Ethan rush middle for 1 yard gain to the KWC16 (McGhee,Keon). |
| 3rd and 2 at KWC16 | No Huddle-Shotgun Gomez,Nate pass incomplete short to Leffler,Dawson broken up by Sherrard,Kam. |
| 4th and 2 at KWC16 | Gonos,Max field goal attempt from 33 yards GOOD (H: Paull,Matt, LS: Wagner,Jarrett), clock 12:30. |
| Kentucky Wesleyan 0, Northwood 6 | |
| 4 plays, 8 yards, 01:13 elapsed | |
| Gonos,Max kickoff 53 yards to the KWC12 Houston,Ayden return 25 yards to the KWC37, out of bounds at KWC37. | |
| Kentucky Wesleyan at 12:22 | |
| 1st and 10 at KWC37 | Ky. Wesleyan drive start at 12:22. |
| 1st and 10 at KWC37 | Shotgun Dillard,Jatorian rush middle for 4 yards gain to the KWC41 (Pierce,Jacob). |
| 2nd and 6 at KWC41 | Shotgun Dillard,Jatorian rush right for 1 yard gain to the KWC42 (Tunkara,Mbaimba). |
| 3rd and 5 at KWC42 | Shotgun Cain,Wiley pass complete short right to Peters,Peyton for 10 yards to the Nwood48, End Of Play, 1ST DOWN. |
| 1st and 10 at NWU48 | Shotgun Cain,Wiley pass complete short right to Simpkins,Gavin for 8 yards to the Nwood40 (Carpenter,Drew). |
| 2nd and 2 at NWU40 | Shotgun Dillard,Jatorian rush middle for 5 yards loss to the Nwood45 (Slaughter,Mahlon). |
| 3rd and 7 at NWU45 | Shotgun Cain,Wiley pass incomplete short right to Peters,Peyton broken up by Edmundson,Malik. |
| 4th and 7 at NWU45 | Vivrette,Blake punt 30 yards to the Nwood15, out of bounds at Nwood15. |
| 6 plays, 18 yards, 02:56 elapsed | |
| Northwood at 09:26 | |
| 1st and 10 at NWU15 | Northwood drive start at 09:26. |
| 1st and 10 at NWU15 | No Huddle-Shotgun Alward,Brec rush middle for 0 yards to the Nwood15 (Santos-Lopez,Jaden). |
| 2nd and 10 at NWU15 | No Huddle-Shotgun Gomez,Nate pass complete short to Leslie,Tajae for 3 yards loss to the Nwood12 (Daniel,Alonzo). |
| 3rd and 13 at NWU12 | No Huddle-Shotgun Gomez,Nate pass complete short left to Leslie,Tajae for 9 yards to the Nwood21 (North,Ja'Kobe). |
| 4th and 4 at NWU21 | Timeout Ky. Wesleyan, clock 07:27. |
| 4th and 4 at NWU21 | Paull,Matt punt 57 yards to the KWC22, out of bounds at KWC22. |
| 3 plays, 6 yards, 02:08 elapsed | |
| Kentucky Wesleyan at 07:18 | |
| 1st and 10 at KWC22 | Ky. Wesleyan drive start at 07:18. |
| 1st and 10 at KWC22 | Shotgun Cain,Wiley pass complete short right to Peters,Peyton for 9 yards to the KWC31 (Zagula,Dylan), out of bounds. |
| 2nd and 1 at KWC31 | Shotgun Dillard,Jatorian rush right for 5 yards gain to the KWC36 (Ricumstrict,Obie), out of bounds, 1ST DOWN. |
| 1st and 10 at KWC36 | Shotgun Cain,Wiley pass complete deep middle to McGuire,Brennen for 14 yards to the KWC50 (Tollie,Saion), 1ST DOWN. |
| 1st and 10 at KWC50 | Shotgun Dillard,Jatorian rush middle for 1 yard loss to the KWC49 (Slaughter,Mahlon). |
| 2nd and 11 at KWC49 | Shotgun Dillard,Jatorian rush left for 9 yards gain to the Nwood42 (Tollie,Saion). |
| 3rd and 2 at NWU42 | Shotgun Newman,Landon rush middle for 1 yard gain to the Nwood41 (Tunkara,Mbaimba; Cook,Brock). |
| 4th and 1 at NWU41 | Shotgun Cain,Wiley rush for 3 yards loss to the Nwood44 fumbled by Cain,Wiley at Nwood40 recovered by Nwood Cook,Brock at Nwood44, End Of Play. |
| 7 plays, 34 yards, 04:01 elapsed | |
| Northwood at 03:17 | |
| 1st and 10 at NWU44 | Northwood drive start at 03:17. |
| 1st and 10 at NWU44 | No Huddle-Shotgun Gomez,Nate pass incomplete short right. |
| 2nd and 10 at NWU44 | Shotgun Whitey,Ethan rush left for 11 yards gain to the KWC45 (Jackson,Ramond), 1ST DOWN. |
| 1st and 10 at KWC45 | No Huddle-Shotgun Gomez,Nate pass complete short right to Gennes,Shamon for 0 yards to the KWC45 (Humphrey,Jalen) PENALTY Nwood UNS: Unsportsmanlike Conduct (Gennes,Shamon) 15 yards from KWC45 to Nwood40. |
| 2nd and 25 at NWU40 | No Huddle-Shotgun Gomez,Nate pass incomplete short right QB hurried by McGhee,Keon. |
| 3rd and 25 at NWU40 | No Huddle-Shotgun Gomez,Nate pass complete deep to Hall,John for 60 yards to the KWC00 TOUCHDOWN, clock 02:13, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Paull,Matt, LS: Wagner,Jarrett). | |
| Kentucky Wesleyan 0, Northwood 13 | |
| 5 plays, 56 yards, 01:04 elapsed | |
| Gonos,Max kickoff 65 yards to the KWC00, Touchback. | |
| Kentucky Wesleyan at 02:13 | |
| 1st and 10 at KWC25 | Ky. Wesleyan drive start at 02:13. |
| 1st and 10 at KWC25 | Shotgun Cain,Wiley pass intercepted by Zagula,Dylan at KWC28, End Of Play. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Northwood at 02:05 | |
| 1st and 10 at KWC28 | Northwood drive start at 02:05. |
| 1st and 10 at KWC28 | No Huddle-Shotgun Gomez,Nate pass incomplete short. |
| 2nd and 10 at KWC28 | No Huddle-Shotgun Whitey,Ethan rush left for 12 yards gain to the KWC16 (Jackson,Ramond), 1ST DOWN. |
| 1st and 10 at KWC16 | No Huddle-Shotgun Gomez,Nate pass complete short to Leslie,Tajae for 9 yards to the KWC07 (Daniel,Alonzo). |
| 2nd and 1 at KWC7 | No Huddle-Shotgun Whitey,Ethan rush left for 4 yards gain to the KWC03 (Palmer,Gerald), 1ST DOWN. |
| 1st and 3 at KWC3 | Timeout Northwood, clock 00:30. |
| 1st and 3 at KWC3 | No Huddle-Shotgun Whitey,Ethan rush left for 3 yards gain to the KWC00 TOUCHDOWN, clock 00:24. |
| Gonos,Max kick attempt good (H: Paull,Matt, LS: Wagner,Jarrett). | |
| Kentucky Wesleyan 0, Northwood 20 | |
| 5 plays, 28 yards, 01:41 elapsed | |
| 1st and 10 at NWU35 | PENALTY KWC UNS: Unsportsmanlike Conduct (Sales,Gage) 15 yards from Nwood35 to Nwood50. NO PLAY. |
| Gonos,Max kickoff 50 yards to the KWC00, Touchback. | |
| Kentucky Wesleyan at 00:24 | |
| 1st and 10 at KWC25 | Ky. Wesleyan drive start at 00:24. |
| 1st and 10 at KWC25 | Shotgun Cain,Wiley pass complete deep middle to McGuire,Brennen for 21 yards to the KWC46, End Of Play, 1ST DOWN. |
| 1st and 10 at KWC46 | Timeout Ky. Wesleyan, clock 00:18. |
| 1st and 10 at KWC46 | Shotgun Cain,Wiley pass complete deep middle to Peters,Peyton for 19 yards to the Nwood35, End Of Play, 1ST DOWN. |
| 1st and 10 at NWU35 | Shotgun Cain,Wiley pass incomplete, Spike. |
| 2nd and 10 at NWU35 | Shotgun Cain,Wiley pass complete deep middle to McGuire,Brennen for 21 yards to the Nwood14 (Edmundson,Malik), 1ST DOWN. |
| 1st and 10 at NWU14 | Timeout Northwood, clock 01:01. |
| 1st and 10 at NWU14 | Cawthorne,Cole field goal attempt from 31 yards GOOD (H: Vivrette,Blake, LS: Yarbrough,Thomas), clock 00:00. |
| 1st and 10 at KWC35 | End of game, clock 00:00. |
| Kentucky Wesleyan 3, Northwood 20 | |
| 5 plays, 61 yards, 00:24 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at KWC35 | NWU will receive; KWC will defend West end-zone. |
| 1st and 10 at KWC35 | Start of 3rd quarter, clock 15:00. |
| Vivrette,Blake kickoff 58 yards to the Nwood07 fair catch by Whitey,Ethan at Nwood07. | |
| Northwood at 15:00 | |
| 1st and 10 at NWU25 | Northwood drive start at 15:00. |
| 1st and 10 at NWU25 | Gomez,Nate pass complete deep right to Conway,Seamus for 38 yards to the KWC37 (North,Ja'Kobe), 1ST DOWN. |
| 1st and 10 at KWC37 | Gomez,Nate pass incomplete short right. |
| 2nd and 10 at KWC37 | Whitey,Ethan rush right for 6 yards gain to the KWC31 (North,Ja'Kobe). |
| 3rd and 4 at KWC31 | Whitey,Ethan rush middle for 6 yards gain to the KWC25 (Sales,Gage), 1ST DOWN. |
| 1st and 10 at KWC25 | Gomez,Nate pass complete deep left to Gennes,Shamon for 15 yards to the KWC10 (Palmer,Gerald), 1ST DOWN. |
| 1st and 10 at KWC10 | Gomez,Nate pass incomplete short left to Conway,Seamus PENALTY KWC Pass Interference (Jackson,Ramond) 8 yards from KWC10 to KWC02, 1ST DOWN. NO PLAY. |
| 1st and 2 at KWC2 | Whitey,Ethan rush middle for 1 yard gain to the KWC01 (Haddock,Nicholas; Johnson,Zereoue). |
| 2nd and 1 at KWC1 | PENALTY Nwood False Start (Whitey,Ethan) 5 yards from KWC01 to KWC06. NO PLAY. |
| 2nd and 6 at KWC6 | Whitey,Ethan rush right for 5 yards gain to the KWC01 (Patton,Jarrett). |
| 3rd and 1 at KWC1 | Gomez,Nate rush middle for 1 yard gain to the KWC00 TOUCHDOWN, clock 10:56, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Paull,Matt, LS: Wagner,Jarrett). | |
| Kentucky Wesleyan 3, Northwood 27 | |
| 8 plays, 75 yards, 04:04 elapsed | |
| Gonos,Max kickoff 61 yards to the KWC04 Houston,Ayden return 16 yards to the KWC20 (Kalakay,Jack). | |
| Kentucky Wesleyan at 10:51 | |
| 1st and 10 at KWC20 | Ky. Wesleyan drive start at 10:51. |
| 1st and 10 at KWC20 | Shotgun Cain,Wiley pass complete short right to Peters,Peyton for 5 yards to the KWC25 (Edmundson,Malik). |
| 2nd and 5 at KWC25 | Shotgun Cain,Wiley pass incomplete short left to Peters,Peyton. |
| 3rd and 5 at KWC25 | Shotgun Cain,Wiley pass complete deep middle to Warner,Laron for 11 yards to the KWC36, End Of Play, 1ST DOWN. |
| 1st and 10 at KWC36 | Shotgun Cain,Wiley pass incomplete short middle to Warner,Laron broken up by Thomas,Aviere. |
| 2nd and 10 at KWC36 | Shotgun Cain,Wiley pass complete deep left to Florence,David for 26 yards to the Nwood38 (Parrish,Jace), out of bounds, 1ST DOWN. |
| 1st and 10 at NWU38 | Shotgun Cain,Wiley pass complete deep right to Peters,Peyton for 16 yards to the Nwood22 (Thomas,Aviere), out of bounds, 1ST DOWN. |
| 1st and 10 at NWU22 | Shotgun Cain,Wiley pass incomplete short left to McGuire,Brennen QB hurried by Okoniewski,Meric. |
| 2nd and 10 at NWU22 | Shotgun Cain,Wiley pass complete deep left to Florence,David for 22 yards to the Nwood00 TOUCHDOWN, clock 08:10, 1ST DOWN. |
| 1st and 10 at NWU3 | PENALTY KWC False Start (Ealey,Christian) 5 yards from Nwood03 to Nwood03. NO PLAY. |
| Cawthorne,Cole kick attempt good (H: Vivrette,Blake, LS: Yarbrough,Thomas). | |
| Kentucky Wesleyan 10, Northwood 27 | |
| 8 plays, 80 yards, 02:41 elapsed | |
| Vivrette,Blake kickoff 47 yards to the Nwood18 fair catch by Conway,Seamus at Nwood18. | |
| Northwood at 08:10 | |
| 1st and 10 at NWU25 | Northwood drive start at 08:10. |
| 1st and 10 at NWU25 | Alward,Brec rush right for 0 yards (2) to the Nwood25 (Johnson,Zereoue) PENALTY Nwood Holding (Main,Kyle) 10 yards from Nwood27 to Nwood17. |
| 1st and 18 at NWU17 | Shotgun Alward,Brec rush left for 5 yards gain to the Nwood22 (North,Ja'Kobe). |
| 2nd and 13 at NWU22 | Shotgun Kelbert,Jake pass incomplete short left to Czarnecki,Angelo. |
| 3rd and 13 at NWU22 | Shotgun Gomez,Nate pass incomplete short to Bunch,Ethan PENALTY KWC Roughing The Passer (Mundy,Malik) 15 yards from Nwood22 to Nwood37, 1ST DOWN. NO PLAY. |
| 1st and 10 at NWU37 | Shotgun Leslie,Tajae rush left for 63 yards gain to the KWC00 TOUCHDOWN, clock 07:04, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Paull,Matt, LS: Wagner,Jarrett). | |
| Kentucky Wesleyan 10, Northwood 34 | |
| 4 plays, 73 yards, 01:06 elapsed | |
| Gonos,Max kickoff 62 yards to the KWC03 fair catch by Freeman,Jayden at KWC03. | |
| Kentucky Wesleyan at 07:04 | |
| 1st and 10 at KWC25 | Ky. Wesleyan drive start at 07:04. |
| 1st and 10 at KWC25 | Shotgun Cain,Wiley pass incomplete short middle to McGuire,Brennen. |
| 2nd and 10 at KWC25 | Shotgun Cain,Wiley pass incomplete short middle to Florence,David broken up by Wynn,Daniel PENALTY Nwood UNS: Unsportsmanlike Conduct (Sykes,JeMarrlowe) 15 yards from KWC25 to KWC40, 1ST DOWN. |
| 1st and 10 at KWC40 | Shotgun Cain,Wiley pass complete deep left to Florence,David for 15 yards to the Nwood45 (Carter,Jonathon; Dudley,Majestik), 1ST DOWN. |
| 1st and 10 at NWU45 | Shotgun Cain,Wiley rush for 6 yards gain to the Nwood39 (Dudley,Majestik) PENALTY Nwood Personal Foul 15 yards from Nwood39 to Nwood24, 1ST DOWN. |
| 1st and 10 at NWU24 | Shotgun Cain,Wiley sacked for loss of 10 yards to the Nwood34 (Sykes,JeMarrlowe). |
| 2nd and 20 at NWU34 | Shotgun Cain,Wiley rush left for 2 yards gain to the Nwood32, End Of Play. |
| 3rd and 18 at NWU32 | Shotgun Cain,Wiley pass incomplete short right to McGuire,Brennen broken up by Thomas,Aviere. |
| 4th and 18 at NWU32 | Cawthorne,Cole field goal attempt from 49 yards GOOD (H: Vivrette,Blake, LS: Yarbrough,Thomas), clock 04:17. |
| Kentucky Wesleyan 13, Northwood 34 | |
| 8 plays, 43 yards, 02:47 elapsed | |
| Vivrette,Blake kickoff 58 yards to the Nwood07 fair catch by Leslie,Tajae at Nwood07. | |
| Northwood at 04:17 | |
| 1st and 10 at NWU25 | Northwood drive start at 04:17. |
| 1st and 10 at NWU25 | Shotgun Hall,John rush right for 5 yards loss to the Nwood20 (McGhee,Keon). |
| 2nd and 15 at NWU20 | PENALTY KWC Offside (Byrd,Bishop) 5 yards from Nwood20 to Nwood25. NO PLAY. |
| 2nd and 10 at NWU25 | Timeout Northwood, clock 03:15. |
| 2nd and 10 at NWU25 | Shotgun Gomez,Nate rush middle for 5 yards loss to the Nwood20, End Of Play. |
| 3rd and 15 at NWU20 | Shotgun Alward,Brec rush for 20 yards gain to the Nwood40 (Mundy,Malik), 1ST DOWN. |
| 1st and 10 at NWU40 | Shotgun Gomez,Nate pass complete deep left to Hall,John for 57 yards to the KWC03 (Palmer,Gerald), 1ST DOWN. |
| 1st and 3 at KWC3 | Shotgun Gomez,Nate rush middle for 3 yards gain to the KWC00 TOUCHDOWN, clock 01:05. |
| Gonos,Max kick attempt good (H: Paull,Matt, LS: Wagner,Jarrett). | |
| Kentucky Wesleyan 13, Northwood 41 | |
| 5 plays, 75 yards, 03:12 elapsed | |
| Gonos,Max kickoff 63 yards to the KWC02 fair catch by Freeman,Jayden at KWC02. | |
| Kentucky Wesleyan at 01:05 | |
| 1st and 10 at KWC25 | Ky. Wesleyan drive start at 01:05. |
| 1st and 10 at KWC25 | Shotgun Cain,Wiley pass complete short middle to Sherrard,Khia for 3 yards loss to the KWC22 (Brown,Noah). |
| 2nd and 13 at KWC22 | Shotgun Cain,Wiley pass complete short right to Florence,David for 1 yard to the KWC23 (Brown,Noah). |
| back to top | |
|
4th
|
|
| 3rd and 12 at KWC23 | Start of 4th quarter, clock 15:00. |
| 3rd and 12 at KWC23 | Shotgun Cain,Wiley pass incomplete short right to Warner,Laron. |
| 4th and 12 at KWC23 | Timeout Ky. Wesleyan, clock 14:55. |
| 4th and 12 at KWC23 | Vivrette,Blake punt 38 yards to the Nwood39 fair catch by Leslie,Tajae at Nwood39. |
| 3 plays, -2 yards, 01:27 elapsed | |
| Northwood at 14:38 | |
| 1st and 10 at NWU39 | Northwood drive start at 14:38. |
| 1st and 10 at NWU39 | Shotgun Whitey,Ethan rush left for 5 yards gain to the Nwood44 (Bullard,AJ). |
| 2nd and 5 at NWU44 | Shotgun Gomez,Nate pass complete short left to Czarnecki,Angelo for 2 yards to the Nwood46 (Byrd,Bishop). |
| 3rd and 3 at NWU46 | Shotgun Gomez,Nate pass incomplete short middle to Kinley,Bryan broken up by Daniel,Alonzo. |
| 4th and 3 at NWU46 | Paull,Matt punt 24 yards to the KWC30, out of bounds at KWC30. |
| 3 plays, 7 yards, 01:14 elapsed | |
| Kentucky Wesleyan at 13:24 | |
| 1st and 10 at KWC30 | Ky. Wesleyan drive start at 13:24. |
| 1st and 10 at KWC30 | Shotgun Cain,Wiley pass complete short to Sherrard,Khia for 3 yards to the KWC33 (Ricumstrict,Obie). |
| 2nd and 7 at KWC33 | Shotgun Dillard,Jatorian rush middle for 3 yards gain to the KWC36 (Edmundson,Malik). |
| 3rd and 4 at KWC36 | Shotgun Cain,Wiley pass intercepted by Brown,Noah at KWC40 Brown,Noah return 20 yards to the KWC20 (Warner,Laron). |
| 3 plays, 6 yards, 01:20 elapsed | |
| Northwood at 12:04 | |
| 1st and 10 at KWC20 | Northwood drive start at 12:04. |
| 1st and 10 at KWC20 | Shotgun Alward,Brec rush middle for 2 yards gain to the KWC18 (Yeast,Bryce). |
| 2nd and 8 at KWC18 | Shotgun Alward,Brec rush left for 0 yards to the KWC18 (Humphrey,Jalen). |
| 3rd and 8 at KWC18 | Shotgun Kelbert,Jake pass complete deep right to Gennes,Shamon for 18 yards to the KWC00 TOUCHDOWN, clock 10:42, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Paull,Matt, LS: Wagner,Jarrett). | |
| Kentucky Wesleyan 13, Northwood 48 | |
| 3 plays, 20 yards, 01:22 elapsed | |
| Gonos,Max kickoff 65 yards to the KWC00, Touchback. | |
| Kentucky Wesleyan at 10:42 | |
| 1st and 10 at KWC25 | Ky. Wesleyan drive start at 10:42. |
| 1st and 10 at KWC25 | Shotgun Games,Clay pass incomplete short left to McGuire,Brennen. |
| 2nd and 10 at KWC25 | Shotgun Games,Clay pass incomplete short left to McGuire,Brennen broken up by Tollie,Saion. |
| 3rd and 10 at KWC25 | Shotgun Games,Clay pass complete deep left to McGuire,Brennen for 22 yards to the KWC47 (Tollie,Saion), out of bounds, 1ST DOWN. |
| 1st and 10 at KWC47 | Shotgun Games,Clay pass complete short left to Sherrard,Khia for 8 yards to the Nwood45 (Dudley,Majestik). |
| 2nd and 2 at NWU45 | Shotgun Games,Clay pass intercepted by Ricumstrict,Obie at Nwood41 Ricumstrict,Obie return 59 yards to the KWC00 TOUCHDOWN, clock 08:57. |
| Gonos,Max kick attempt good (H: Paull,Matt, LS: Harkness,Hudson). | |
| Kentucky Wesleyan 13, Northwood 55 | |
| 5 plays, 30 yards, 01:45 elapsed | |
| Gonos,Max kickoff 65 yards to the KWC00, Touchback. | |
| Kentucky Wesleyan at 08:57 | |
| 1st and 10 at KWC25 | Ky. Wesleyan drive start at 08:57. |
| 1st and 10 at KWC25 | Shotgun Newman,Landon rush left for 2 yards gain to the KWC27 (Pierce,Jacob). |
| 2nd and 8 at KWC27 | Shotgun Games,Clay pass incomplete short left to Sherrard,Khia. |
| 3rd and 8 at KWC27 | Shotgun Games,Clay pass complete short right to Jackson,Tanner for 0 yards to the KWC27 (Kogler,Tegan). |
| 4th and 8 at KWC27 | Vivrette,Blake punt 18 yards to the KWC45, out of bounds at KWC45. |
| 3 plays, 2 yards, 01:38 elapsed | |
| Northwood at 07:19 | |
| 1st and 10 at KWC45 | Northwood drive start at 07:19. |
| 1st and 10 at KWC45 | Shotgun Jackson,Anwar rush middle for 2 yards loss to the KWC47 (Mundy,Malik). |
| 2nd and 12 at KWC47 | No Huddle Jackson,Anwar rush middle for 7 yards gain to the KWC40 (Haddock,Nicholas). |
| 3rd and 5 at KWC40 | Shotgun Kelbert,Jake pass incomplete short right to Kinley,Bryan PENALTY KWC Pass Interference 15 yards from KWC40 to KWC25, 1ST DOWN. NO PLAY. |
| 1st and 10 at KWC25 | Shotgun Jackson,Anwar rush middle for 1 yard gain to the KWC24 (Palmer,Gerald). |
| 2nd and 9 at KWC24 | Shotgun Jackson,Anwar rush for 1 yard gain to the KWC23 (Johnson,McKinley; Daniel,Alonzo). |
| 3rd and 8 at KWC23 | Shotgun Martignon,Ben rush right for 0 yards to the KWC23 (Mundy,Malik). |
| 4th and 8 at KWC23 | PENALTY Nwood Delay Of Game (Kelbert,Jake) 5 yards from KWC23 to KWC28. NO PLAY. |
