|
Northwood at Davenport - Caledonia, Michigan 09/24/2022 - 02:05 PM |
|
|
Northwood
17 |
Davenport
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (2-2, 1-0) | 0 | 3 | 14 | 0 | 17 |
| Davenport (3-0, 1-0) | 17 | 20 | 14 | 0 | 51 |
| Caledonia, Michigan | Farmers Ins. Complex | |||||
| Prd | Time | Scoring Summary | Northwood - Davenport |
|---|---|---|---|
| 1 | 12:08 | Davenport - Shotgun Whittaker,Jason pass complete deep middle to Livingstone,Roy for 32 yards to the NOR00 TOUCHDOWN, clock 12:08, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 07:16 | Davenport - No Huddle-Shotgun Whittaker,Jason pass complete deep right to Sherrod,Brendan for 31 yards to the NOR00 TOUCHDOWN, clock 07:16, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 02:23 |
Davenport
- Gielow,Brandon 25 yd field goal.
Drive: 7 plays, 35 yards in 02:50. |
0 - 17 |
| 2 | 14:11 |
Northwood
- Gonos,Max 42 yd field goal.
Drive: 8 plays, 28 yards in 03:03. |
3 - 17 |
| 2 | 07:12 | Davenport - Gielow,Brandon field goal attempt from 25 yards GOOD (H: Wojahn,Kyle, LS: Seidel,Joe), clock 02:23. (Kick). | 3 - 24 |
| 2 | 01:39 | Davenport - Gonos,Max field goal attempt from 42 yards GOOD (H: Paull,Matt, LS: Wagner,Jarrett), clock 14:11. (Kick). | 3 - 31 |
| 2 | 00:08 | Davenport - Whittaker,Jason rush middle for 1 yard gain to the NOR00 TOUCHDOWN, clock 07:12. | 3 - 37 |
| 3 | 13:20 | Northwood - No Huddle-Shotgun Whittaker,Jason pass complete deep right to Livingstone,Roy for 30 yards to the NOR00 TOUCHDOWN, clock 01:39, 1ST DOWN. (Kick). | 10 - 37 |
| 3 | 09:00 | Davenport - Shotgun Whittaker,Jason pass complete short right to Livingstone,Roy for 6 yards to the NOR00 TOUCHDOWN, clock 00:08. (Kick). | 10 - 44 |
| 3 | 07:46 | Davenport - Shotgun Gomez,Nate pass complete deep left to Hall,John for 44 yards to the DAV00 TOUCHDOWN, clock 13:20, 1ST DOWN. (Kick). | 10 - 51 |
| 3 | 01:23 | Northwood - Shotgun Whittaker,Jason pass complete short middle to Smith,Preston for 8 yards to the NOR00 TOUCHDOWN, clock 09:00. (Kick). | 17 - 51 |
| Northwood | Statistics | Davenport |
|---|---|---|
| 16 | FIRST DOWNS | 30 |
| 8 5 3 |
Passing Rushing Penalty |
16 11 3 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 246 | TOTAL OFFENSE | 586 |
| 56 4.4 |
Total Offensive Plays Average gain per play |
74 7.9 |
| 157 | NET YARDS PASSING | 360 |
| 14-27
5.8 1-1 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-31
11.6 2-16 0 |
| 89 | NET YARDS RUSHING | 226 |
| 29 3.1 |
Rushing Attempts Average gain per rush |
43 5.3 |
| 7-257 | PUNTS: Number-Yards | 3-126 |
| 36.7 | Average | 42.0 |
| 148 | TOTAL RETURN YARDS | 59 |
| 0-0 6-148 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-13 3-36 3-10 |
| 7-70 | PENALTIES: Number-Yards | 5-65 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-16 | SACKS: Number-Yards | 1-1 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-10 |
| 24:27 | TIME OF POSSESSION | 35:33 |
Northwood |
Davenport |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Drew Carpenter | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Mahlon Slaughter | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Mbaimba Tunkara | 3 | 4 | 7 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 9 | Jace Parrish | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 8 | Dylan Zagula | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Saion Tollie | 4 | 1 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Jonathon Carter | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Noah Brown | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 39 | Da'Veon Turner | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Obie Ricumstrict | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Brandon Ross | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Brock Cook | 2 | 1 | 3 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Malik Edmundson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Daniel Wynn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jack Kalakay | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jacob Pierce | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Cole Simpson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Meric Okoniewski | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | John Hall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jarrett Wagner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Demario Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 56 | Jaden Green | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 72 | Brandon Gross | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Brayden Green | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | JeMarrlowe Sykes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Max Gonos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 40 | 81 | 2 - 16 | 4 - 21 | 1 | 0-0 | 0-0 | 5 | 1 | 3 | |
| # | Davenport | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Payton Mitchell | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Christian Jones | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 1-10 | 1 | 0 | 0 |
| 1D | Elysee Mbem-Bosse | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 1 |
| 13 | Nick Cain | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 43 | Stephen Nagbe | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Marshall Brooks | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Austin Alward | 3 | 1 | 4 | 1 - 1 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Geemontae Peck | 1 | 3 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 9 | Shaq Floyd | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Darrin Cotton | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Myron Green | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Brendan Boman | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Jalen Robinson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Aaron Hill | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Devin McGee | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Malik Barrow | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 36 | Khole Hofmann | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Corone Williams | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Daniel Wheeler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4O | Preston Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5O | Brenden Sherrod | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jason Whittaker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Roy Livingstone | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Brandon Gielow | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Caleef Jenkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 34 | 61 | 1 - 1 | 4 - 12 | 0 | 0-0 | 3-10 | 1 | 0 | 7 | |
| Other Information | |
|---|---|
|
Location: Caledonia, Michigan Stadium: Farmers Ins. Complex Attendance: 1822 Weather: Cloudy Temperature: 59 Wind: SE 8mph |
Referee: Jackson,C.J. Umpire: Mielcarek,Rick Head Linesman: Town,Steve Line Judge: Santilli,Sam Back Judge: Abro,Joe Field Judge: Luczak,Josh Side Judge: Kamin,Stephen |