|
Northwood at Ashland - Ashland, Ohio 10/01/2022 - 07:00 PM |
|
|
Northwood
17 |
Ashland
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (2-3, 1-1) | 0 | 7 | 3 | 7 | 17 |
| Ashland (4-0, 2-0) | 14 | 14 | 14 | 14 | 56 |
| Ashland, Ohio | Jack Miller Field/Schar Athletic Complex | |||||
| Prd | Time | Scoring Summary | Northwood - Ashland |
|---|---|---|---|
| 1 | 09:49 | Ashland - No Huddle-Shotgun Martin,Larry rush left for 2 yards gain to the NU00 TOUCHDOWN, clock 09:49. (Kick). | 0 - 7 |
| 1 | 02:36 | Ashland - No Huddle-Shotgun Washington,Gei'vonni rush left for 2 yards gain to the NU00 TOUCHDOWN, clock 02:36. (Kick). | 0 - 14 |
| 2 | 10:27 | Ashland - No Huddle-Shotgun Washington,Gei'vonni rush left for 3 yards gain to the NU00 TOUCHDOWN, clock 10:27. (Kick). | 0 - 21 |
| 2 | 04:52 | Ashland - No Huddle-Shotgun Niss,Garret rush middle for 1 yard gain to the NU00 TOUCHDOWN, clock 04:52. (Kick). | 0 - 28 |
| 2 | 02:07 | Northwood - No Huddle-Shotgun Gomez,Nate pass complete deep right to Hall,John for 47 yards to the AU00 TOUCHDOWN, clock 02:07, 1ST DOWN. (Kick). | 7 - 28 |
| 3 | 10:28 | Ashland - No Huddle-Shotgun Brenner,Austin pass complete deep right to Wooldridge,Malik for 31 yards to the NU00 TOUCHDOWN, clock 10:28, 1ST DOWN. (Kick). | 7 - 35 |
| 3 | 04:27 |
Northwood
- Gonos,Max 31 yd field goal.
Drive: 13 plays, 64 yards in 05:52. |
10 - 35 |
| 3 | 00:34 | Ashland - Gonos,Max field goal attempt from 31 yards GOOD (H: Paull,Matt, LS: Wagner,Jarrett), clock 04:27. (Kick). | 10 - 42 |
| 4 | 13:28 | Ashland - No Huddle-Shotgun Martin,Larry rush right for 11 yards gain to the NU00 TOUCHDOWN, clock 00:34, 1ST DOWN. (Kick). | 10 - 49 |
| 4 | 09:55 | Ashland - No Huddle-Shotgun Brenner,Austin pass complete deep left to Bolin,Logan for 88 yards to the NU00 TOUCHDOWN, clock 13:28, 1ST DOWN. (Kick). | 10 - 56 |
| 4 | 05:59 | Northwood - No Huddle-Shotgun Potts,Eli rush middle for 4 yards gain to the NU00 TOUCHDOWN, clock 09:55. (Kick). | 17 - 56 |
| Northwood | Statistics | Ashland |
|---|---|---|
| 13 | FIRST DOWNS | 26 |
| 5 7 1 |
Passing Rushing Penalty |
11 12 3 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 230 | TOTAL OFFENSE | 482 |
| 56 4.1 |
Total Offensive Plays Average gain per play |
69 7 |
| 136 | NET YARDS PASSING | 306 |
| 11-22
6.2 5-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-25
12.2 0-0 0 |
| 94 | NET YARDS RUSHING | 176 |
| 34 2.8 |
Rushing Attempts Average gain per rush |
44 4.0 |
| 5-206 | PUNTS: Number-Yards | 3-153 |
| 41.2 | Average | 51.0 |
| 204 | TOTAL RETURN YARDS | 54 |
| 0-0 8-204 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 2-42 1-0 |
| 4-40 | PENALTIES: Number-Yards | 5-60 |
| 5 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 5-20 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:43 | TIME OF POSSESSION | 32:17 |
Northwood |
Ashland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Mahlon Slaughter | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Cole Simpson | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Malik Edmundson | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dylan Zagula | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jace Parrish | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Mbaimba Tunkara | 3 | 3 | 6 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jack Kalakay | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Drew Carpenter | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 51 | Brandon Ross | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | JeMarrlowe Sykes | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Saion Tollie | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Demario Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 53 | Brock Cook | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Blake Townsend | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Meric Okoniewski | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Julius Weaver | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Da'Veon Turner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | John Blanzy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jaden Green | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | John Hall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Max Gonos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Danny Krajewski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 32 | 70 | 0 - 0 | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | |
| # | Ashland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Ayers,Michael | 6 | 3 | 9 | 2 - 11 | 3 - 16 | 3 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Shimek,Michael | 4 | 1 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 12 | Swett,Jourdan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 28 | Williams,Cayman | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 33 | Clark,Isaiah | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Prude,Devin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Moore,Justin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 15 | Hehman,Logan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Sewell,Jovon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Bell,Kamazi | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Harkness,Anthony | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Myers,Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Alawan,Deeb | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Graney,Mason | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Cone,Nick | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Douglas,Andrew | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Gehrisch,Kristian | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Barnett,Jeffrey | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Mosely,Jordan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | McLoughlin,Jake | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Weiss,Riely | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | McPeak,Dakota | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Young,Bobby | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Elsesser,Storm | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Anderson,Markie | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Strong,Collin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Washington,Gei'vonni | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Wooldridge,Malik | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Martin,Larry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Bolin,Logan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Potts,Eli | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Niss,Garret | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Rhodes,A.J. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 22 | 62 | 5 - 20 | 8 - 32 | 5 | 2-0 | 1-0 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Ashland, Ohio Stadium: Jack Miller Field/Schar Athletic Complex Attendance: 0 Weather: Sunny Temperature: 58 Wind: SW 12mph |
Referee: Glass,Chris Umpire: Brown,Brent Head Linesman: Goicochea,Joe Line Judge: Stoddard,Dennis Back Judge: Clark,Matthew Field Judge: Schwieterman,Ryan Side Judge: Ahmed,Kassim |