|
Northwood at Lake Erie - Painesville, Ohio 10/22/2022 - 02:01 PM |
|
|
Northwood
18 |
Lake Erie
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (2-6, 1-4) | 6 | 9 | 3 | 0 | 18 |
| Lake Erie (3-5, 3-3) | 14 | 0 | 0 | 7 | 21 |
| Painesville, Ohio | Jack Britt Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NU 35 | Northwood wins toss and will kickoff; LEC will defend West end-zone. |
| 1st and 10 at NU 35 | Start of 1st quarter, clock 15:00. |
| Gonos,Max kickoff 55 yards to the LEC10 Goolsby,Mike return 22 yards to the LEC32 (Tunkara,Mbaimba). | |
| Lake Erie at 05:40 | |
|---|---|
| 1st and 10 at LEC32 | Lake Erie drive start at 05:40. |
| 1st and 10 at LEC32 | (05:40) No Huddle-Shotgun Gardner,Gerald pass incomplete short right to Brown,Peyton. |
| 2nd and 10 at LEC32 | (05:40) No Huddle-Shotgun Gardner,Gerald rush middle for 3 yards gain to the LEC35 (Townsend,Blake). |
| 3rd and 7 at LEC35 | (05:40) No Huddle-Shotgun Gardner,Gerald pass complete short left to Brown,Peyton for 5 yards to the LEC40, End Of Play. |
| 4th and 2 at LEC40 | (05:40) Smith,Justin punt 60 yards to the NU 00, Touchback. |
| 3 plays, 8 yards, 08:01 elapsed | |
| Northwood at 13:41 | |
| 1st and 10 at NU 20 | Northwood drive start at 13:41. |
| 1st and 10 at NU 20 | (05:40) No Huddle-Shotgun Gomez,Nate pass complete deep right to Bunch,Ethan for 25 yards to the NU 45, End Of Play, 1ST DOWN. |
| 1st and 10 at NU 45 | (05:40) No Huddle-Shotgun Alward,Brec rush middle for 6 yards gain to the LEC49 (Wallace,Ali'Vonta). |
| 2nd and 4 at LEC49 | (05:40) No Huddle-Shotgun Alward,Brec rush left for 21 yards gain to the LEC28 (Debose,Karry), 1ST DOWN. |
| 1st and 10 at LEC28 | (05:40) No Huddle-Shotgun Alward,Brec rush left for 8 yards gain to the LEC20 (Fields,Keimonnee). |
| 2nd and 2 at LEC20 | (05:40) No Huddle-Shotgun Alward,Brec rush middle for 1 yard gain to the LEC19 (Lake Erie). |
| 3rd and 1 at LEC19 | (05:40) No Huddle-Shotgun Gomez,Nate rush left for 4 yards gain to the LEC15 (Vicente-Colon,Jayme; Cox,Michael), 1ST DOWN. |
| 1st and 10 at LEC15 | (05:40) No Huddle-Shotgun Alward,Brec rush left for 3 yards gain to the LEC12 (Fields,Keimonnee). |
| 2nd and 7 at LEC12 | (05:40) No Huddle-Shotgun Alward,Brec rush middle for 2 yards gain to the LEC10 (Cox,Michael). |
| 3rd and 5 at LEC10 | (05:40) No Huddle-Shotgun Gomez,Nate pass complete short right to Gennes,Shamon for 5 yards to the LEC05, End Of Play, 1ST DOWN. |
| 1st and 5 at LEC5 | (05:40) No Huddle-Shotgun Alward,Brec rush right for 5 yards gain to the LEC00 TOUCHDOWN, clock 05:40. |
| Gonos,Max kick attempt failed (H: Paull,Matt, LS: Wagner,Jarrett). | |
| Northwood 6, Lake Erie 0 | |
| 10 plays, 80 yards, 08:01 elapsed | |
| Gonos,Max kickoff 58 yards to the LEC07 Goolsby,Mike return 0 yards to the LEC07, End Of Play. | |
| Lake Erie at 05:40 | |
| 1st and 10 at LEC7 | Lake Erie drive start at 05:40. |
| 1st and 10 at LEC7 | (05:40) No Huddle-Shotgun Gardner,Gerald pass incomplete short left to Tucker,Jovohn. |
| 2nd and 10 at LEC7 | (05:40) No Huddle-Shotgun Bullock,Xeavier pass complete deep right to Brown,Peyton for 43 yards to the LEC50, End Of Play, 1ST DOWN. |
| 1st and 10 at NU 50 | (05:40) No Huddle-Shotgun Bullock,Xeavier pass complete short left to Tucker,Jovohn for 10 yards to the NU 40 (Ricumstrict,Obie; Parrish,Jace), 1ST DOWN. |
| 1st and 10 at NU 40 | (05:40) No Huddle-Shotgun Bullock,Xeavier sacked for loss of 7 yards to the NU 47 (Sykes,JeMarrlowe). |
| 2nd and 17 at NU 47 | (05:40) No Huddle-Shotgun Gardner,Gerald pass complete deep middle to Brown,Peyton for 28 yards to the NU 19 (Carpenter,Drew), 1ST DOWN. |
| 1st and 10 at NU 19 | (05:40) No Huddle-Shotgun Kpoto,Keed rush middle for 9 yards gain to the NU 10 (Sykes,JeMarrlowe). |
| 2nd and 1 at NU 10 | (05:40) No Huddle-Shotgun Bullock,Xeavier rush right for 0 yards to the NU 10 (Carpenter,Drew). |
| 3rd and 1 at NU 10 | (05:40) PENALTY LEC False Start (Ricks,Aidan) 5 yards from NU 10 to NU 15. NO PLAY. |
| 3rd and 6 at NU 15 | (05:40) No Huddle-Shotgun Gardner,Gerald pass complete deep right to Tucker,Jovohn for 15 yards to the NU 00 TOUCHDOWN, clock 05:40, 1ST DOWN. |
| Tager,Nathan kick attempt good (H: Scott,Chris, LS: Miller,Kenneth). | |
| Northwood 6, Lake Erie 7 | |
| 8 plays, 93 yards, 00:00 elapsed | |
| Behre,Jack kickoff 57 yards to the NU 08 James,Herman return 7 yards to the NU 15 (Lackey,Ronnell). | |
| Northwood at 05:40 | |
| 1st and 10 at NU 15 | Northwood drive start at 05:40. |
| 1st and 10 at NU 15 | (05:40) No Huddle-Shotgun Alward,Brec rush middle for 3 yards gain to the NU 18 (Fields,Keimonnee). |
| 2nd and 7 at NU 18 | (05:40) No Huddle-Shotgun Gomez,Nate pass complete short left to Gennes,Shamon for 8 yards to the NU 26, out of bounds at NU 26, 1ST DOWN. |
| 1st and 10 at NU 26 | (05:40) No Huddle-Shotgun Alward,Brec rush middle for 1 yard loss to the NU 25 (Cox,Michael). |
| 2nd and 11 at NU 25 | (05:40) No Huddle-Shotgun Gomez,Nate pass intercepted by McCray,Jaden at LEC40, End Of Play. |
| 4 plays, 10 yards, 00:00 elapsed | |
| Lake Erie at 05:40 | |
| 1st and 10 at LEC40 | Lake Erie drive start at 05:40. |
| 1st and 10 at LEC40 | (05:40) No Huddle-Shotgun Gardner,Gerald pass complete deep middle to Tucker,Jovohn for 51 yards to the NU 09 (Edmundson,Malik), 1ST DOWN. |
| 1st and 9 at NU 9 | (02:25) No Huddle-Shotgun Gardner,Gerald pass complete short right to Brown,Peyton for 9 yards to the NU 00 TOUCHDOWN, clock 05:40. |
| Tager,Nathan kick attempt good (H: Scott,Chris, LS: Miller,Kenneth). | |
| Northwood 6, Lake Erie 14 | |
| 2 plays, 60 yards, 00:00 elapsed | |
| Behre,Jack kickoff 65 yards to the NU 00, Touchback. | |
| Northwood at 02:17 | |
| 1st and 10 at NU 25 | Northwood drive start at 02:17. |
| 1st and 10 at NU 25 | (05:40) No Huddle-Shotgun Alward,Brec rush right for 15 yards gain to the NU 40 (McCray,Jaden), 1ST DOWN. |
| 1st and 10 at NU 40 | (05:40) No Huddle-Shotgun Gomez,Nate sacked for loss of 5 yards to the NU 35 (Taylor,Charlie). |
| 2nd and 15 at NU 35 | (05:40) No Huddle-Shotgun Alward,Brec rush right for 12 yards gain to the NU 47 (Gonzalez,Jacob). |
| 3rd and 3 at NU 47 | (05:40) No Huddle-Shotgun Ware,Kentrell rush left for 4 yards gain to the LEC49 (Debose,Karry), 1ST DOWN. |
| 1st and 10 at LEC49 | (05:40) No Huddle-Shotgun Ware,Kentrell rush middle for 3 yards gain to the LEC46 (Wallace,Ali'Vonta; Aguayo,Nathaniel). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at LEC46 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at LEC46 | (05:40) No Huddle-Shotgun Gomez,Nate rush left for 8 yards gain to the LEC38 (Lake Erie), 1ST DOWN. |
| 1st and 10 at LEC38 | (05:40) No Huddle-Shotgun Alward,Brec rush middle for 9 yards gain to the LEC29 (McCray,Jaden). |
| 2nd and 1 at LEC29 | (05:40) No Huddle-Shotgun Alward,Brec rush middle for 3 yards gain to the LEC26 (Johnson,Jaylen), 1ST DOWN. |
| 1st and 10 at LEC26 | (05:40) No Huddle-Shotgun Alward,Brec rush left for 0 yards to the LEC26 (McCray,Jaden). |
| 2nd and 10 at LEC26 | (05:40) No Huddle-Shotgun Gomez,Nate pass incomplete short left to Conway,Seamus. |
| 3rd and 10 at LEC26 | (05:40) No Huddle-Shotgun Gomez,Nate pass incomplete short right to Leffler,Dawson. |
| 4th and 10 at LEC26 | (05:40) Gonos,Max field goal attempt from 43 yards GOOD (H: Paull,Matt, LS: Wagner,Jarrett), clock 05:40. |
| Northwood 9, Lake Erie 14 | |
| 12 plays, 49 yards, 11:37 elapsed | |
| Gonos,Max kickoff 65 yards to the LEC00, Touchback. | |
| Lake Erie at 05:40 | |
| 1st and 10 at LEC25 | Lake Erie drive start at 05:40. |
| 1st and 10 at LEC25 | (05:40) No Huddle-Shotgun Gardner,Gerald pass complete short right to Dantley,Nate for 7 yards to the LEC32 (Brown,Noah). |
| 2nd and 3 at LEC32 | (05:40) No Huddle-Shotgun Gardner,Gerald pass incomplete short middle to Kpoto,Keed. |
| 3rd and 3 at LEC32 | (05:40) No Huddle-Shotgun Gardner,Gerald pass incomplete short middle to Dantley,Nate. |
| 4th and 3 at LEC32 | (05:40) Smith,Justin punt 39 yards to the NU 29 Leslie,Tajae return 25 yards to the LEC46 (Vicente-Colon,Jayme), out of bounds. |
| 3 plays, 7 yards, 00:00 elapsed | |
| Northwood at 05:40 | |
| 1st and 10 at LEC46 | Northwood drive start at 05:40. |
| 1st and 10 at LEC46 | (12:03) No Huddle-Shotgun Ware,Kentrell rush right for 2 yards gain to the LEC44 (Darby,Desmon; Wallace,Ali'Vonta). |
| 2nd and 8 at LEC44 | (11:24) No Huddle-Shotgun Gomez,Nate rush right for 5 yards gain to the LEC39 (Wallace,Ali'Vonta). |
| 3rd and 3 at LEC39 | (05:40) No Huddle-Shotgun Ware,Kentrell rush middle for 2 yards gain to the LEC37 (Fields,Keimonnee). |
| 4th and 1 at LEC37 | (05:40) No Huddle-Shotgun Ware,Kentrell rush middle for 2 yards gain to the LEC35 (Grodhaus,Cameren), 1ST DOWN. |
| 1st and 10 at LEC35 | (05:40) No Huddle-Shotgun Gomez,Nate pass complete short left to Leslie,Tajae for 3 yards to the LEC32 (Fields,Keimonnee; Vicente-Colon,Jayme). |
| 2nd and 7 at LEC32 | (05:40) No Huddle-Shotgun Alward,Brec rush left for 3 yards gain to the LEC29 (Cox,Michael). |
| 3rd and 4 at LEC29 | (05:40) No Huddle-Shotgun Gomez,Nate pass complete deep right to Bunch,Ethan for 12 yards to the LEC17 (Blair,Jayon), 1ST DOWN. |
| 1st and 10 at LEC17 | (05:40) No Huddle-Shotgun Alward,Brec rush middle for 2 yards gain to the LEC15 (Cox,Michael). |
| 2nd and 8 at LEC15 | (05:40) No Huddle-Shotgun Gomez,Nate pass complete short left to Leslie,Tajae for 7 yards to the LEC08, out of bounds at LEC08. |
| 3rd and 1 at LEC8 | (05:40) No Huddle-Shotgun Alward,Brec rush left for 2 yards loss to the LEC10 (Prater,Cameron). |
| 4th and 3 at LEC10 | (05:40) Gonos,Max field goal attempt from 27 yards GOOD (H: Paull,Matt, LS: Wagner,Jarrett), clock 05:40. |
| Northwood 12, Lake Erie 14 | |
| 11 plays, 36 yards, 00:00 elapsed | |
| Gonos,Max kickoff 65 yards to the LEC00, Touchback. | |
| Lake Erie at 05:40 | |
| 1st and 10 at LEC25 | Lake Erie drive start at 05:40. |
| 1st and 10 at LEC25 | (05:56) No Huddle-Shotgun Parker-Franklin,Khy'Ron rush right for 2 yards gain to the LEC27 (Carpenter,Drew). |
| 2nd and 8 at LEC27 | (05:40) No Huddle-Shotgun Gardner,Gerald pass complete deep left to Brown,Peyton for 13 yards to the LEC40, out of bounds at LEC40, 1ST DOWN. |
| 1st and 10 at LEC40 | (05:40) No Huddle-Shotgun Parker-Franklin,Khy'Ron rush middle for 1 yard gain to the LEC41 (Brown,Noah; Green,Jaden). |
| 2nd and 9 at LEC41 | (05:40) PENALTY LEC False Start (Brown,Peyton) 5 yards from LEC41 to LEC36. NO PLAY. |
| 2nd and 14 at LEC36 | (05:40) No Huddle-Shotgun Parker-Franklin,Khy'Ron rush right for 2 yards gain to the LEC38 (Ricumstrict,Obie). |
| 3rd and 12 at LEC38 | (05:40) PENALTY LEC False Start (Kanu,Ibrahim) 5 yards from LEC38 to LEC33. NO PLAY. |
| 3rd and 17 at LEC33 | Timeout Northwood, clock 03:18. |
| 3rd and 17 at LEC33 | (05:40) No Huddle-Shotgun Kpoto,Keed rush middle for 9 yards gain to the LEC42 (Tunkara,Mbaimba). |
| 4th and 8 at LEC42 | (05:40) Smith,Justin punt 38 yards to the NU 20. |
| 5 plays, 17 yards, 03:12 elapsed | |
| Northwood at 02:28 | |
| 1st and 10 at NU 20 | Northwood drive start at 02:28. |
| 1st and 10 at NU 20 | (05:40) No Huddle-Shotgun Ware,Kentrell rush middle for 44 yards gain to the LEC36 (McCray,Jaden), 1ST DOWN. |
| 1st and 10 at LEC36 | (05:40) No Huddle-Shotgun Gomez,Nate pass complete deep left to Leslie,Tajae for 12 yards to the LEC24, out of bounds at LEC24, 1ST DOWN. |
| 1st and 10 at LEC24 | (05:40) No Huddle-Shotgun Ware,Kentrell rush left for 2 yards gain to the LEC22, out of bounds at LEC22. |
| 2nd and 8 at LEC22 | (05:40) No Huddle-Shotgun Gomez,Nate pass incomplete short right to Leslie,Tajae PENALTY NU Personal Foul (Ware,Kentrell) 15 yards from LEC22 to LEC37. NO PLAY. |
| 2nd and 23 at LEC37 | (01:37) No Huddle-Shotgun Gomez,Nate pass incomplete short middle to Bunch,Ethan broken up by Taylor,Charlie. |
| 3rd and 23 at LEC37 | (05:40) No Huddle-Shotgun Ware,Kentrell rush middle for 11 yards gain to the LEC26 (Cox,Michael). |
| 4th and 12 at LEC26 | Timeout Lake Erie, clock 01:21. |
| 4th and 12 at LEC26 | (05:40) Gonos,Max field goal attempt from 43 yards GOOD (H: Paull,Matt, LS: Wagner,Jarrett), clock 05:40. |
| Northwood 15, Lake Erie 14 | |
| 6 plays, 54 yards, 03:12 elapsed | |
| Gonos,Max kickoff 65 yards to the LEC00, Touchback. | |
| Lake Erie at 05:40 | |
| 1st and 10 at LEC25 | Lake Erie drive start at 05:40. |
| 1st and 10 at LEC25 | (05:40) No Huddle-Shotgun Parker-Franklin,Khy'Ron rush left for 6 yards gain to the LEC31 (Carter,Jonathon; Tunkara,Mbaimba). |
| 2nd and 4 at LEC31 | (05:40) No Huddle-Shotgun Gardner,Gerald pass incomplete short left to Brown,Peyton. |
| 3rd and 4 at LEC31 | Timeout Lake Erie, clock 00:54. |
| 3rd and 4 at LEC31 | (05:40) No Huddle-Shotgun Gardner,Gerald pass incomplete short right to Dantley,Nate. |
| 4th and 4 at LEC31 | (05:40) Smith,Justin punt 41 yards to the NU 28 Leslie,Tajae return 7 yards to the NU 35 (Taylor,DJ). |
| 3 plays, 6 yards, 00:00 elapsed | |
| Northwood at 05:40 | |
| 1st and 10 at NU 35 | Northwood drive start at 05:40. |
| 1st and 10 at NU 35 | (05:40) No Huddle-Shotgun Gomez,Nate pass incomplete short left to Bunch,Ethan broken up by Blair,Jayon. |
| 2nd and 10 at NU 35 | (05:40) No Huddle-Shotgun Gomez,Nate pass incomplete short left to Bunch,Ethan broken up by Blair,Jayon. |
| 3rd and 10 at NU 35 | PENALTY LEC Illegal Substitution 5 yards from NU 35 to NU 40. NO PLAY. |
| 3rd and 5 at NU 40 | (05:40) No Huddle-Shotgun Gomez,Nate pass complete short right to Ware,Kentrell for 6 yards to the NU 46 (McCray,Jaden), 1ST DOWN. |
| 1st and 10 at NU 46 | (05:40) No Huddle-Shotgun Gomez,Nate pass complete deep left to Bunch,Ethan for 12 yards to the LEC42 (Anderson,Anthony), 1ST DOWN. |
| 1st and 10 at LEC42 | (05:40) No Huddle-Shotgun Gomez,Nate pass incomplete short right to Leslie,Tajae. |
| 2nd and 10 at LEC42 | End of game, clock 00:00. |
| 5 plays, 23 yards, 05:40 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at LEC35 | LEC will kickoff; NU will defend West end-zone. |
| 1st and 10 at LEC35 | Start of 3rd quarter, clock 15:00. |
| Behre,Jack kickoff 65 yards to the NU 00, Touchback. | |
| Northwood at 05:40 | |
| 1st and 10 at NU 25 | Northwood drive start at 05:40. |
| 1st and 10 at NU 25 | (05:40) No Huddle-Shotgun Alward,Brec rush middle for 6 yards gain to the NU 31 (Johnson,Jaylen). |
| 2nd and 4 at NU 31 | No Huddle-Shotgun Alward,Brec rush middle for 2 yards gain to the NU 33 (Cox,Michael). |
| 3rd and 2 at NU 33 | No Huddle-Shotgun Alward,Brec rush right for 4 yards gain to the NU 37 (McCray,Jaden), 1ST DOWN. |
| 1st and 10 at NU 37 | No Huddle-Shotgun Alward,Brec rush middle for 5 yards gain to the NU 42 (Debose,Karry). |
| 2nd and 5 at NU 42 | No Huddle-Shotgun Alward,Brec rush middle for 0 yards to the NU 42 (Cox,Michael). |
| 3rd and 5 at NU 42 | PENALTY NU False Start (Main,Kyle) 5 yards from NU 42 to NU 37. NO PLAY. |
| 3rd and 10 at NU 37 | No Huddle-Shotgun Gomez,Nate pass incomplete short left to Gennes,Shamon broken up by Pearson,Tyrese PENALTY NU Holding declined. |
| 4th and 10 at NU 37 | Paull,Matt punt 43 yards to the LEC20, out of bounds at LEC20. |
| 6 plays, 12 yards, 06:02 elapsed | |
| Lake Erie at 11:42 | |
| 1st and 10 at LEC20 | Lake Erie drive start at 11:42. |
| 1st and 10 at LEC20 | No Huddle-Shotgun Gardner,Gerald pass incomplete short right to Brown,Peyton. |
| 2nd and 10 at LEC20 | No Huddle-Shotgun Bullock,Xeavier rush middle for 3 yards gain to the LEC23 (Thomas,Demario). |
| 3rd and 7 at LEC23 | No Huddle-Shotgun Gardner,Gerald pass incomplete short right to Dantley,Nate. |
| 4th and 7 at LEC23 | Smith,Justin punt 47 yards to the NU 30 Leslie,Tajae return 24 yards to the LEC46 (Debose,Karry). |
| 3 plays, 3 yards, 00:49 elapsed | |
| Northwood at 10:53 | |
| 1st and 10 at LEC46 | Northwood drive start at 10:53. |
| 1st and 10 at LEC46 | No Huddle-Shotgun Wright,Shamarr rush right for 5 yards gain to the LEC41 (Grodhaus,Cameren). |
| 2nd and 5 at LEC41 | No Huddle-Shotgun Alward,Brec rush right for 5 yards gain to the LEC36 (Johnson,Jaylen), 1ST DOWN. |
| 1st and 10 at LEC36 | No Huddle-Shotgun Alward,Brec rush middle for 5 yards gain to the LEC31 (Grodhaus,Cameren). |
| 2nd and 5 at LEC31 | No Huddle-Shotgun Ware,Kentrell rush middle for 2 yards gain to the LEC29 (Huellemeier,Ryan; Taylor,Charlie). |
| 3rd and 3 at LEC29 | No Huddle-Shotgun Gomez,Nate pass complete deep right to Leslie,Tajae for 18 yards to the LEC11 (Vicente-Colon,Jayme; Grodhaus,Cameren), 1ST DOWN. |
| 1st and 10 at LEC11 | (08:18) No Huddle-Shotgun Ware,Kentrell rush right for 2 yards gain to the LEC09 (Achonu,Joseph). |
| 2nd and 8 at LEC9 | PENALTY NU False Start (Conway,Seamus) 5 yards from LEC09 to LEC14. NO PLAY. |
| 2nd and 13 at LEC14 | No Huddle-Shotgun Gomez,Nate pass incomplete short left to Wright,Shamarr. |
| 3rd and 13 at LEC14 | No Huddle-Shotgun Gomez,Nate pass incomplete short left to Gennes,Shamon. |
| 4th and 13 at LEC14 | Gonos,Max field goal attempt from 31 yards GOOD (H: Paull,Matt, LS: Wagner,Jarrett), clock 06:53. |
| Northwood 18, Lake Erie 14 | |
| 9 plays, 32 yards, 04:00 elapsed | |
| Gonos,Max kickoff 46 yards to the LEC19 Vicente-Colon,Jayme return 13 yards to the LEC32 (Parrish,Jace). | |
| Lake Erie at 06:47 | |
| 1st and 10 at LEC32 | Lake Erie drive start at 06:47. |
| 1st and 10 at LEC32 | No Huddle-Shotgun Gardner,Gerald pass complete deep right to Dantley,Nate for 16 yards to the LEC48, out of bounds at LEC48, 1ST DOWN. |
| 1st and 10 at LEC48 | No Huddle-Shotgun Kpoto,Keed rush middle for 3 yards gain to the NU 49 (Oliver,Tremayne). |
| 2nd and 7 at NU 49 | No Huddle-Shotgun Gardner,Gerald pass complete short left to Brown,Peyton for 8 yards to the NU 41, out of bounds at NU 41, 1ST DOWN. |
| 1st and 10 at NU 41 | No Huddle-Shotgun Gardner,Gerald pass complete short right to Dantley,Nate for 6 yards to the NU 35 (Tollie,Saion; Ricumstrict,Obie), out of bounds. |
| 2nd and 4 at NU 35 | No Huddle-Shotgun Gardner,Gerald pass complete short right to Brown,Peyton for 0 yards to the NU 35 PENALTY LEC Illegal Formation 5 yards from NU 35 to NU 40. NO PLAY. |
| 2nd and 9 at NU 40 | No Huddle-Shotgun Gardner,Gerald pass complete short middle to Perdue,Koraun for 9 yards to the NU 31 (Tollie,Saion), 1ST DOWN. |
| 1st and 10 at NU 31 | No Huddle-Shotgun Gardner,Gerald pass complete deep middle to Dantley,Nate for 31 yards to the NU 00 TOUCHDOWN nullified by penalty, clock 03:41 PENALTY LEC Pass Interference (Perdue,Koraun) 15 yards from NU 31 to NU 46. NO PLAY. |
| 1st and 25 at NU 46 | No Huddle-Shotgun Gardner,Gerald pass complete short left to Kpoto,Keed for 9 yards to the NU 37, out of bounds at NU 37. |
| 2nd and 16 at NU 37 | No Huddle-Shotgun Gardner,Gerald pass complete deep right to Tucker,Jovohn for 12 yards to the NU 25 (Edmundson,Malik). |
| 3rd and 4 at NU 25 | No Huddle-Shotgun Gardner,Gerald pass complete deep right to Brown,Peyton for 15 yards to the NU 10, out of bounds at NU 10, 1ST DOWN. |
| 1st and 10 at NU 10 | No Huddle-Shotgun Gardner,Gerald pass incomplete short middle to Perdue,Koraun. |
| 2nd and 10 at NU 10 | No Huddle-Shotgun Kpoto,Keed rush middle for 3 yards gain to the NU 07 (Slaughter,Mahlon). |
| 3rd and 7 at NU 7 | No Huddle-Shotgun Gardner,Gerald pass incomplete short right to Perdue,Koraun broken up by Edmundson,Malik. |
| 4th and 7 at NU 7 | Tager,Nathan field goal attempt from 24 yards NO GOOD blocked by Sykes,JeMarrlowe (H: Scott,Chris, LS: Miller,Kenneth), clock 00:53, out of bounds at NU 20. |
| 12 plays, 61 yards, 05:54 elapsed | |
| Northwood at 00:53 | |
| 1st and 10 at NU 20 | Northwood drive start at 00:53. |
| 1st and 10 at NU 20 | No Huddle-Shotgun Alward,Brec rush middle for 4 yards gain to the NU 24 (Taylor,Charlie). |
| 2nd and 6 at NU 24 | No Huddle-Shotgun Ware,Kentrell rush middle for 3 yards gain to the NU 27 (McCray,Jaden). |
| back to top | |
|
4th
|
|
| 3rd and 3 at NU 27 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at NU 27 | No Huddle-Shotgun Ware,Kentrell rush middle for 2 yards gain to the NU 29 (Gonzalez,Jacob). |
| 4th and 1 at NU 29 | Paull,Matt punt 35 yards to the LEC36. |
| 3 plays, 9 yards, 01:45 elapsed | |
| Lake Erie at 14:08 | |
| 1st and 10 at LEC36 | Lake Erie drive start at 14:08. |
| 1st and 10 at LEC36 | No Huddle-Shotgun Gardner,Gerald pass incomplete short left to Tucker,Jovohn. |
| 2nd and 10 at LEC36 | No Huddle-Shotgun Gardner,Gerald pass complete short right to Tucker,Jovohn for 4 yards to the LEC40 (Zagula,Dylan). |
| 3rd and 6 at LEC40 | No Huddle-Shotgun Gardner,Gerald pass complete short right to Tucker,Jovohn for 8 yards to the LEC48, out of bounds at LEC48, 1ST DOWN. |
| 1st and 10 at LEC48 | No Huddle-Shotgun Gardner,Gerald pass complete deep middle to Brown,Peyton for 19 yards to the NU 33 (Carpenter,Drew; Kalakay,Jack), 1ST DOWN. |
| 1st and 10 at NU 33 | No Huddle-Shotgun Gardner,Gerald pass incomplete short left to Dantley,Nate. |
| 2nd and 10 at NU 33 | No Huddle-Shotgun Gardner,Gerald pass complete short left to Kpoto,Keed for 8 yards to the NU 25, out of bounds at NU 25. |
| 3rd and 2 at NU 25 | No Huddle-Shotgun Gardner,Gerald pass incomplete short right to Dantley,Nate. |
| 4th and 2 at NU 25 | No Huddle-Shotgun Gardner,Gerald sacked for loss of 10 yards to the NU 35 (Sykes,JeMarrlowe). |
| 8 plays, 29 yards, 01:33 elapsed | |
| Northwood at 12:35 | |
| 1st and 10 at NU 35 | Northwood drive start at 12:35. |
| 1st and 10 at NU 35 | No Huddle-Shotgun Alward,Brec rush middle for 3 yards gain to the NU 38 (Nolen Jr.,Johnnie; Huellemeier,Ryan). |
| 2nd and 7 at NU 38 | No Huddle-Shotgun Gomez,Nate pass complete short left to Wright,Shamarr for 4 yards to the NU 42 (Wallace,Ali'Vonta). |
| 3rd and 3 at NU 42 | No Huddle-Shotgun Alward,Brec rush middle for 5 yards loss to the NU 37 (Cox,Michael). |
| 4th and 8 at NU 37 | Paull,Matt punt 37 yards to the LEC26. |
| 3 plays, 2 yards, 02:05 elapsed | |
| Lake Erie at 10:30 | |
| 1st and 10 at LEC26 | Lake Erie drive start at 10:30. |
| 1st and 10 at LEC26 | No Huddle-Shotgun Parker-Franklin,Khy'Ron rush middle for 3 yards gain to the LEC29 (Sykes,JeMarrlowe; Thomas,Demario). |
| 2nd and 7 at LEC29 | No Huddle-Shotgun Gardner,Gerald pass complete deep right to Dantley,Nate for 21 yards to the LEC50 (Thomas,Demario), 1ST DOWN. |
| 1st and 10 at LEC50 | No Huddle-Shotgun Gardner,Gerald pass complete deep middle to Tucker,Jovohn for 45 yards to the NU 05, End Of Play, 1ST DOWN. |
| 1st and 5 at NU 5 | No Huddle-Shotgun Parker-Franklin,Khy'Ron rush middle for 2 yards gain to the NU 03 (Carpenter,Drew). |
| 2nd and 3 at NU 3 | Timeout Lake Erie, clock 08:56. |
| 2nd and 3 at NU 3 | No Huddle Gardner,Gerald pass incomplete short left to Perdue,Koraun. |
| 3rd and 3 at NU 3 | No Huddle Gardner,Gerald rush left for 2 yards loss to the NU 05 fumbled by Gardner,Gerald at forced by Oliver,Tremayne recovered by LEC Columber,Chase at NU 05, End Of Play. |
| 4th and 5 at NU 5 | No Huddle-Shotgun Gardner,Gerald pass complete short middle to Brown,Peyton for 5 yards to the NU 00 TOUCHDOWN, clock 07:58. |
| Tager,Nathan kick attempt good (H: Scott,Chris, LS: Miller,Kenneth). | |
| Northwood 18, Lake Erie 21 | |
| 7 plays, 74 yards, 02:32 elapsed | |
| Behre,Jack kickoff 39 yards to the NU 26 James,Herman return 21 yards to the NU 47 (Lake Erie). | |
| Northwood at 07:51 | |
| 1st and 10 at NU 47 | Northwood drive start at 07:51. |
| 1st and 10 at NU 47 | No Huddle-Shotgun Gomez,Nate pass incomplete short middle to Gennes,Shamon broken up by Blair,Jayon. |
| 2nd and 10 at NU 47 | No Huddle-Shotgun Ware,Kentrell rush middle for 0 yards to the NU 47 (Cox,Michael). |
| 3rd and 10 at NU 47 | No Huddle-Shotgun Gomez,Nate sacked for loss of 3 yards to the NU 44 (Cox,Michael). |
| 4th and 13 at NU 44 | Paull,Matt punt 44 yards to the LEC12 Goolsby,Mike return 0 yards to the PENALTY LEC Leaping (Cox,Michael) 15 yards from NU 44 to LEC41, 1ST DOWN. NO PLAY. |
| 1st and 10 at LEC41 | No Huddle-Shotgun Gomez,Nate pass incomplete short right to Leslie,Tajae PENALTY NU Personal Foul (Gennes,Shamon) 15 yards from LEC41 to NU 44. NO PLAY. |
| 1st and 25 at NU 44 | No Huddle-Shotgun Gomez,Nate pass complete short left to Conway,Seamus for 6 yards to the NU 50 (Vicente-Colon,Jayme). |
