|
Glenville St. at Northwood - Midland, Michigan 08/31/2023 - 02:01 PM |
|
|
Glenville St.
44 |
Northwood
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glenville St. (1-0, 0-0) | 13 | 14 | 0 | 17 | 44 |
| Northwood (0-1, 0-0) | 2 | 0 | 0 | 7 | 9 |
| Midland, Michigan | Hantz Stadium | |||||
| Prd | Time | Scoring Summary | Glenville St. - Northwood |
|---|---|---|---|
| 1 | 05:05 | Glenville St. - No Huddle-Shotgun Barlage,Jacob pass intercepted by Grant,Tank at NWOOD22 Grant,Tank return 22 yards to the NWOOD00 TOUCHDOWN, clock 05:05. (Kick). | 7 - 0 |
| 1 | 03:31 | Glenville St. - No Huddle-Shotgun Goldsmith,Cashual rush middle for 7 yards loss to the NWOOD41 fumbled by Goldsmith,Cashual at NWOOD40 forced by Arnold,Seth recovered by GSU Brown,Jonathan at NWOOD41 Brown,Jonathan return 41 yards to the NWOOD00 TOUCHDOWN, clock 03:31. (Kick). | 13 - 0 |
| 1 | 03:31 | Northwood - Douglas,Stephen 79 yd extra point return. | 13 - 2 |
| 2 | 08:42 | Glenville St. - No Huddle-Shotgun Garrett,Anthony pass complete deep middle to Heath Jr.,Terrell for 23 yards to the NWOOD00 TOUCHDOWN, clock 08:42, 1ST DOWN. (Kick). | 20 - 2 |
| 2 | 00:37 | Glenville St. - Garrett,Anthony rush middle for 1 yard gain to the NWOOD00 TOUCHDOWN, clock 00:37. (Kick). | 27 - 2 |
| 4 | 13:46 | Glenville St. - No Huddle-Shotgun Kelbert,Jake pass intercepted by Brown,Jonathan at NWOOD35 Brown,Jonathan return 35 yards to the NWOOD00 TOUCHDOWN, clock 13:46. (Kick). | 34 - 2 |
| 4 | 13:25 | Northwood - No Huddle-Shotgun Barlage,Jacob pass complete deep middle to Tocco,Mark for 35 yards to the GSU00 TOUCHDOWN, clock 13:25, 1ST DOWN. (Kick). | 34 - 9 |
| 4 | 10:38 | Glenville St. - No Huddle-Shotgun Garrett,Anthony pass complete short middle to Barnette,Zion for 11 yards to the NWOOD00 TOUCHDOWN, clock 10:38. (Kick). | 41 - 9 |
| 4 | 02:29 |
Glenville St.
- Layman,Brody 22 yd field goal.
Drive: 13 plays, 60 yards in 07:15. |
44 - 9 |
| Glenville St. | Statistics | Northwood |
|---|---|---|
| 21 | FIRST DOWNS | 7 |
| 11 9 1 |
Passing Rushing Penalty |
2 5 0 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 348 | TOTAL OFFENSE | 190 |
| 79 4.4 |
Total Offensive Plays Average gain per play |
54 3.5 |
| 231 | NET YARDS PASSING | 92 |
| 19-33
7.0 2-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-26
3.5 1-2 4 |
| 117 | NET YARDS RUSHING | 98 |
| 46 2.5 |
Rushing Attempts Average gain per rush |
28 3.5 |
| 7-247 | PUNTS: Number-Yards | 7-245 |
| 35.3 | Average | 35.0 |
| 59 | TOTAL RETURN YARDS | 162 |
| 1-2 0-0 4-57 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 7-153 0-0 |
| 4-20 | PENALTIES: Number-Yards | 3-30 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-2 | SACKS: Number-Yards | 2-11 |
| 4-57 | INTERCEPTIONS: Number-Yards | 0-0 |
| 39:25 | TIME OF POSSESSION | 20:35 |
Glenville St. |
Northwood |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glenville St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Brown,Brogan | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Arnold,Seth | 4 | 1 | 5 | - | 1 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Shepherd,Mark | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 97 | Macklin,Isaiah | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Clark,Jacob | 1 | 2 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Grant,Tank | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 1-22 | 0 | 0 | 0 |
| 40 | Carr,Joshua | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Roberson,De Vante | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jackson,Evan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 5 | Sparrow,James | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Brown,Jonathan | 1 | 1 | 2 | - | 1 - 2 | 0 | 1-41 | 1-35 | 0 | 0 | 0 |
| 24 | Moore,Hayden | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Boyd,Max | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | McPoyle,Christian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Layman,Brody | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Sterling Jr.,Shaun | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Scott,Sean | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Lewis,Kyrell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Ripptoe,Lucas | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Santos,Jayleem | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Mustafa,Khayyam | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Barnette,Zion | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Noel,Terry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 6 | Menjor,Alfred | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Heath Jr.,Terrell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Garrett,Anthony | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jefferson,Andre | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 28 | 20 | 48 | 1 - 2 | 7 - 22 | 1 | 1-41 | 4-57 | 4 | 0 | 0 | |
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Mbaimba Tunkara | 5 | 3 | 8 | - | 2.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Drew Carpenter | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Brandon Ross | 2 | 4 | 6 | 0.5 - 2 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Kevonta Fanning | 0 | 5 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Stephen Douglas | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 30 | Daniel Wynn | 3 | 1 | 4 | - | 2 - 8 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 33 | Erik Santiago | 3 | 1 | 4 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jack Murray | 2 | 2 | 4 | 1 - 7 | 1.5 - 8 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Brock Cook | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Aviere Thomas | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Ricky Pearson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 55 | Jerry Major | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Cole Simpson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Majestik Dudley | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Da'Veon Turner | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jack Kalakay | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 41 | Jalin Pitchford | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jaden Green | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Duwayne Legette | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Charlie Lovell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Saion Tollie | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Obie Ricumstrict | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Cashual Goldsmith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Brendan Teal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 12 | Mark Tocco | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Max Gonos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 32 | 73 | 2 - 11 | 14 - 46 | 2 | 1-0 | 0-0 | 6 | 2 | 0 | |
| Other Information | |
|---|---|
|
Location: Midland, Michigan Stadium: Hantz Stadium Attendance: 1887 Weather: Sunny Temperature: 70 Wind: S 2mph |
Referee: Serama,Ted Umpire: Restau,TJ Head Linesman: Goda,Brian Line Judge: Pcionek,Todd Back Judge: McKinney,Royce Field Judge: Olszewski,Zach Side Judge: Shinaver,Bryant |