|
Northwood at Ohio Dominican - Columbus, Ohio 10/21/2023 - 01:00 PM |
|
|
Northwood
0 |
Ohio Dominican
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (2-6, 2-4) | 0 | 0 | 0 | 0 | 0 |
| Ohio Dominican (4-4, 3-3) | 0 | 8 | 0 | 7 | 15 |
| Columbus, Ohio | Panther Stadium | |||||
| Prd | Time | Scoring Summary | Northwood - Ohio Dominican |
|---|---|---|---|
| 2 | 05:17 | Ohio Dominican - Shotgun Byrd,Jake pass complete short right to Cornell,Jayden for 10 yards to the NOR00 TOUCHDOWN, clock 05:17, 1ST DOWN. (Rush). | 0 - 8 |
| 4 | 04:03 | Ohio Dominican - Shotgun Byrd,Jake pass complete short middle to Wiley,Ty for 1 yard to the NOR00 TOUCHDOWN, clock 04:03. (Kick). | 0 - 15 |
| Northwood | Statistics | Ohio Dominican |
|---|---|---|
| 23 | FIRST DOWNS | 14 |
| 16 6 1 |
Passing Rushing Penalty |
7 2 5 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 340 | TOTAL OFFENSE | 242 |
| 82 4.1 |
Total Offensive Plays Average gain per play |
65 3.7 |
| 254 | NET YARDS PASSING | 155 |
| 29-52
4.9 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24
6.5 4-19 1 |
| 86 | NET YARDS RUSHING | 87 |
| 30 2.9 |
Rushing Attempts Average gain per rush |
41 2.1 |
| 8-291 | PUNTS: Number-Yards | 11-467 |
| 36.4 | Average | 42.5 |
| 193 | TOTAL RETURN YARDS | 19 |
| 9-67 3-110 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-19 0-0 |
| 9-83 | PENALTIES: Number-Yards | 4-45 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-19 | SACKS: Number-Yards | 2-9 |
| 1-16 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:40 | TIME OF POSSESSION | 32:20 |
Northwood |
Ohio Dominican |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Cole Simpson | 8 | 1 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Brandon Ross | 2 | 4 | 6 | 0.5 - 2 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 94 | Kevonta Fanning | 4 | 1 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Mbaimba Tunkara | 4 | 0 | 4 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jack Kalakay | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Brock Cook | 2 | 2 | 4 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 6 | Aviere Thomas | 3 | 0 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Daniel Wynn | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 42 | Conner Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Duwayne Legette | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Stephen Douglas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-16 | 1 | 0 | 0 |
| 41 | Jalin Pitchford | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jack Murray | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Carter Fay | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 56 | Jaden Green | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Saion Tollie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Da'Veon Turner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Gavin Wargel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | John Blanzy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Andy Durand | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Ricky Pearson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| TOTALS | 38 | 20 | 58 | 4 - 19 | 8 - 26 | 0 | 0-0 | 1-16 | 5 | 0 | 6 | |
| # | Ohio Dominican | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Hill,Jayden | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Powers,Michael | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Sinclair,Darryl | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Miller-Garrett,Eddie | 3 | 4 | 7 | 1 - 3 | 3 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 5 |
| 20 | Blattner,Brady | 6 | 1 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Hill,Daishaun | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Williams,Qwyn | 4 | 2 | 6 | 1 - 6 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Taylor,Brayden | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Swartzmiller,Blaine | 3 | 0 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Farrier,Kalos | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Lesperance,Diante | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Crallie,Drysten | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Butler,DeShannon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Radcliff,Isaiah | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Watts,Kaden | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Bartrum,Zach | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Whittaker,Travis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Fisher,Dylan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Caudill,Clay | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 37 | Pence,Gabe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Diersing,Caleb | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Cornell,Jayden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Wiley,Ty | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Allegretto,Isaac | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Rardin,Evan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 51 | 24 | 75 | 2 - 9 | 8 - 23 | 1 | 1-0 | 0-0 | 5 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Panther Stadium Attendance: 1017 Weather: Sunny |
Referee: Moldovan,Anthony Umpire: Harrell,Brian Head Linesman: Sumlin,Willie Line Judge: Resanovich,Kyle Back Judge: Kozma,Dan Field Judge: Costello,Timothy |