|
Northwood at Gannon - , 09/05/2024 - 06:59 PM |
|
|
Northwood
28 |
Gannon
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (1-0, 0-0) | 0 | 14 | 7 | 7 | 28 |
| Gannon (0-1, 0-0) | 0 | 0 | 0 | 14 | 14 |
| , | McConnell Family Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NOR35 | Northwood wins toss and defers; GAN will receive; NOR will defend West end-zone. |
| 1st and 10 at NOR35 | Start of 1st quarter, clock 15:00. |
| Gonos,Max kickoff 65 yards to the GAN00 Mason,Donell return 17 yards to the GAN17 (Kalakay,Jack). | |
| Gannon at 14:56 | |
|---|---|
| 1st and 10 at GAN17 | Gannon drive start at 14:56. |
| 1st and 10 at GAN17 | No Huddle-Shotgun Morgan,David rush left for 3 yards loss to the GAN14 (Tunkara,Mbaimba). |
| 2nd and 13 at GAN14 | No Huddle-Shotgun Morgan,David rush right for 1 yard gain to the GAN15 (Cook,Brock). |
| 3rd and 12 at GAN15 | No Huddle-Shotgun Whitaker,Jayden pass complete short right to Mason,Donell caught at GAN21, for 12 yards to the GAN27 (Simpson,Cole), 1ST DOWN. |
| 1st and 10 at GAN27 | No Huddle-Shotgun Whitaker,Jayden pass complete short right to Mason,Donell caught at GAN41, for 14 yards to the GAN41 (Douglas,Stephen), 1ST DOWN. |
| 1st and 10 at GAN41 | PENALTY NOR Offside (Douglas,Stephen) 5 yards from GAN41 to GAN46. NO PLAY. |
| 1st and 5 at GAN46 | No Huddle-Shotgun Morgan,David rush right for 4 yards gain (-2) to the GAN50 (Price,Jackson) PENALTY GAN Holding (Robles,Eyvar) 12 yards from GAN46 to GAN34. |
| 1st and 17 at GAN34 | No Huddle-Shotgun Whitaker,Jayden pass incomplete deep left to Watkins,Mike thrown to NOR30. |
| 2nd and 17 at GAN34 | PENALTY GAN False Start (Noble,Riley) 5 yards from GAN34 to GAN29. NO PLAY. |
| 2nd and 22 at GAN29 | No Huddle-Shotgun Whitaker,Jayden rush right for 5 yards gain to the GAN34 (Tunkara,Mbaimba). |
| 3rd and 17 at GAN34 | No Huddle-Shotgun Whitaker,Jayden pass complete short middle to Harris,Napoleon caught at GAN47, for 13 yards to the GAN47 (Pearson,Ricky). |
| 4th and 4 at GAN47 | Costa,Bryson punt 53 yards to the NOR00, Touchback, TURNOVER ON DOWNS. |
| 8 plays, 28 yards, 04:06 elapsed | |
| Northwood at 10:50 | |
| 1st and 10 at NOR20 | Northwood drive start at 10:50. |
| 1st and 10 at NOR20 | No Huddle-Shotgun Brown,Devin rush right for 2 yards gain to the NOR22 (McDonald,Hayden; Calhoun,Charles). |
| 2nd and 8 at NOR22 | No Huddle-Shotgun Brown,Devin rush middle for 5 yards gain to the NOR27 (Toomer,Keoke). |
| 3rd and 3 at NOR27 | No Huddle-Shotgun Barlage,Jacob sacked for loss of 4 yards to the NOR23 (Treadwell,Sir Jerome). |
| 4th and 7 at NOR23 | Myers,Gavin punt 42 yards to the GAN35, TURNOVER ON DOWNS. |
| 3 plays, 3 yards, 01:52 elapsed | |
| Gannon at 08:58 | |
| 1st and 10 at GAN35 | Gannon drive start at 08:58. |
| 1st and 10 at GAN35 | No Huddle-Shotgun Birch,Jay'Den rush left for 5 yards loss to the GAN30 (Ross,Brandon). |
| 2nd and 15 at GAN30 | No Huddle-Shotgun Whitaker,Jayden pass complete short right to Mason,Donell caught at GAN38, for 9 yards to the GAN39 (Douglas,Stephen; Tunkara,Mbaimba). |
| 3rd and 6 at GAN39 | No Huddle-Shotgun Whitaker,Jayden pass incomplete short left to Harris,Napoleon thrown to GAN45. |
| 4th and 6 at GAN39 | Costa,Bryson punt 50 yards to the NOR11, TURNOVER ON DOWNS. |
| 3 plays, 4 yards, 01:39 elapsed | |
| Northwood at 07:19 | |
| 1st and 10 at NOR11 | Northwood drive start at 07:19. |
| 1st and 10 at NOR11 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the NOR14 (Curtis,Serrell; Larry,Daeshawn). |
| 2nd and 7 at NOR14 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Tocco,Mark caught at NOR29, for 19 yards to the NOR33 (McDonald,Hayden), 1ST DOWN. |
| 1st and 10 at NOR33 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Tocco,Mark caught at NOR30, for 6 yards to the NOR39 (Allen,Zaire). |
| 2nd and 4 at NOR39 | No Huddle-Shotgun Barlage,Jacob rush middle for 0 yards to the NOR39 (Larry,Daeshawn). |
| 3rd and 4 at NOR39 | No Huddle-Shotgun Hill,Trent rush middle for 2 yards gain to the NOR41 (McDonald,Hayden). |
| 4th and 2 at NOR41 | PENALTY GAN Illegal Substitution (Allen,Zaire) 5 yards from NOR41 to NOR46, 1ST DOWN. NO PLAY. |
| 1st and 10 at NOR46 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right to Teal,Brendan thrown to NOR49 PENALTY GAN Pass Interference (Allen,Zaire) 3 yards from NOR46 to NOR49, 1ST DOWN. NO PLAY. |
| 1st and 10 at NOR49 | No Huddle-Shotgun Barlage,Jacob pass incomplete short left to Kinley,Bryan thrown to NOR50 QB hurried by Francis Jr.,David. |
| 2nd and 10 at NOR49 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Townsend,Jake caught at NOR48, for 6 yards to the GAN45 (Curtis,Serrell). |
| 3rd and 4 at GAN45 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Kinley,Bryan caught at GAN48, for 2 yards loss to the GAN47 (Baker,Trey). |
| 4th and 6 at GAN47 | Myers,Gavin punt 47 yards to the GAN00, Touchback, TURNOVER ON DOWNS. |
| 8 plays, 42 yards, 03:58 elapsed | |
| Gannon at 03:21 | |
| 1st and 10 at GAN20 | Gannon drive start at 03:21. |
| 1st and 10 at GAN20 | No Huddle-Shotgun Whitaker,Jayden pass complete short middle to Mason,Donell caught at GAN30, for 11 yards to the GAN31 (Price,Jackson), 1ST DOWN. |
| 1st and 10 at GAN31 | No Huddle-Shotgun Morgan,David rush middle for 3 yards gain to the GAN34 (Tunkara,Mbaimba; Green,Jaden). |
| 2nd and 7 at GAN34 | No Huddle-Shotgun Whitaker,Jayden pass complete short right to Morgan,David caught at GAN30, for 2 yards to the GAN36 (Tunkara,Mbaimba; Thomas,Aviere). |
| 3rd and 5 at GAN36 | No Huddle-Shotgun Whitaker,Jayden sacked for loss of 8 yards to the GAN28 (Cook,Brock). |
| 4th and 13 at GAN28 | Costa,Bryson punt 58 yards to the NOR14 Segura,JP return 0 yards to the NOR14, End Of Play PENALTY NOR Holding (Tollie,Saion) 7 yards from NOR14 to NOR07. |
| 4th and 13 at GAN28 | NOR ball on NOR7. |
| 4 plays, 8 yards, 02:46 elapsed | |
| Northwood at 00:35 | |
| 1st and 10 at NOR7 | Northwood drive start at 00:35. |
| 1st and 10 at NOR7 | No Huddle-Shotgun Hamby,Ethan rush middle for 5 yards gain to the NOR12 (Wood,Bryce; Lovely,Jeremiah). |
| 2nd and 5 at NOR12 | No Huddle-Shotgun Hamby,Ethan rush middle for 8 yards gain to the NOR20 (Wood,Bryce), 1ST DOWN. |
| back to top | |
|
2nd
|
|
| 1st and 10 at NOR20 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at NOR20 | No Huddle-Shotgun Brown,Devin rush right for 10 yards gain to the NOR30 (Tiggs,Tyler), 1ST DOWN. |
| 1st and 10 at NOR30 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Gardner,Braylon caught at NOR35, for 70 yards to the GAN00 TOUCHDOWN, clock 14:18, 1ST DOWN. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Northwood 7, Gannon 0 | |
| 4 plays, 93 yards, 01:17 elapsed | |
| Gonos,Max kickoff 57 yards to the GAN08 Mason,Donell return 13 yards to the GAN21 (Lathers,Joe). | |
| Gannon at 14:14 | |
| 1st and 10 at GAN21 | Gannon drive start at 14:14. |
| 1st and 10 at GAN21 | No Huddle-Shotgun Whitaker,Jayden pass complete deep left to Soboleski,Braeden caught at GAN42, for 27 yards to the GAN48 (Tunkara,Mbaimba), out of bounds PENALTY GAN Illegal Shift (Watkins,Mike) 5 yards from GAN21 to GAN16. NO PLAY. |
| 1st and 15 at GAN16 | No Huddle-Shotgun Birch,Jay'Den rush left for 0 yards to the GAN16 (Price,Jackson; Murray,Jack). |
| 2nd and 15 at GAN16 | No Huddle-Shotgun Whitaker,Jayden pass incomplete short middle to Soboleski,Braeden thrown to GAN29. |
| 3rd and 15 at GAN16 | No Huddle-Shotgun Whitaker,Jayden rush middle for 11 yards gain to the GAN27 (Tunkara,Mbaimba; Green,Jaden). |
| 4th and 4 at GAN27 | Costa,Bryson punt 52 yards to the NOR21, TURNOVER ON DOWNS. |
| 3 plays, 6 yards, 02:09 elapsed | |
| Northwood at 12:05 | |
| 1st and 10 at NOR21 | Northwood drive start at 12:05. |
| 1st and 10 at NOR21 | No Huddle-Shotgun Barlage,Jacob pass incomplete deep left to Kinley,Bryan thrown to GAN40, 1ST DOWN, PENALTY GAN Pass Interference (Giles,Sir) 15 yards from NOR21 to NOR36, 1ST DOWN. |
| 1st and 10 at NOR36 | No Huddle-Shotgun Barlage,Jacob sacked for loss of 7 yards to the NOR29 (Francis Jr.,David). |
| 2nd and 17 at NOR29 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the NOR32 (Francis Jr.,David; Tolliver,Jordan). |
| 3rd and 14 at NOR32 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Boos,Lake caught at NOR45, for 17 yards to the NOR49 (Allen,Zaire), 1ST DOWN. |
| 1st and 10 at NOR49 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the NOR50 (Baker,Trey; Henrich,Nate). |
| 2nd and 9 at NOR50 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Tocco,Mark caught at GAN42, for 43 yards to the GAN07 (Tolliver,Jordan), 1ST DOWN. |
| 1st and 7 at GAN7 | No Huddle-Shotgun Teal,Brendan rush right for 6 yards loss to the GAN13 (McDonald,Hayden; Curtis,Serrell). |
| 2nd and 13 at GAN13 | No Huddle-Shotgun Hamby,Ethan rush right for 5 yards gain to the GAN08 (McDonald,Hayden; Giles,Sir). |
| 3rd and 8 at GAN8 | No Huddle-Shotgun Brown,Devin rush left for 8 yards gain to the GAN00 TOUCHDOWN, clock 07:59. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Northwood 14, Gannon 0 | |
| 9 plays, 79 yards, 04:06 elapsed | |
| Gonos,Max kickoff 60 yards to the GAN05 Bailey,Amani return 17 yards to the GAN22 (Wargel,Gavin). | |
| Gannon at 07:53 | |
| 1st and 10 at GAN22 | Gannon drive start at 07:53. |
| 1st and 10 at GAN22 | No Huddle Whitaker,Jayden pass incomplete deep left to Mason,Donell thrown to NOR45. |
| 2nd and 10 at GAN22 | No Huddle Morgan,David rush middle for 1 yard gain to the GAN23 (Thomas,Aviere; Okoniewski,Meric). |
| 3rd and 9 at GAN23 | No Huddle-Shotgun Whitaker,Jayden sacked for loss of 5 yards to the GAN18 (Legette,Duwayne, Ross,Brandon). |
| 4th and 14 at GAN18 | Costa,Bryson punt 47 yards to the NOR35 fair catch by Kinley,Bryan at NOR35. |
| 3 plays, -4 yards, 01:42 elapsed | |
| Northwood at 06:11 | |
| 1st and 10 at NOR35 | Northwood drive start at 06:11. |
| 1st and 10 at NOR35 | No Huddle-Shotgun Hill,Trent rush middle for 0 yards to the NOR35 (Tolliver,Jordan). |
| 2nd and 10 at NOR35 | No Huddle-Shotgun Hill,Trent rush middle for 5 yards gain to the NOR40 (Larry,Daeshawn; Stevenson,Daquan). |
| 3rd and 5 at NOR40 | Timeout Northwood, clock 05:11. |
| 3rd and 5 at NOR40 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Conway,Seamus caught at NOR43, for 9 yards to the NOR49 (Giles,Sir), 1ST DOWN. |
| 1st and 10 at NOR49 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right to Tocco,Mark thrown to GAN45 QB hurried by Calhoun,Charles. |
| 2nd and 10 at NOR49 | No Huddle-Shotgun Hill,Trent rush middle for 0 yards to the NOR49 (Baker,Trey; Stevenson,Daquan). |
| 3rd and 10 at NOR49 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right to Kinley,Bryan thrown to GAN40 QB hurried by Francis Jr.,David. |
| 4th and 10 at NOR49 | Myers,Gavin punt 51 yards to the GAN00, Touchback, TURNOVER ON DOWNS. |
| 6 plays, 14 yards, 02:38 elapsed | |
| Gannon at 03:33 | |
| 1st and 10 at GAN20 | Gannon drive start at 03:33. |
| 1st and 10 at GAN20 | No Huddle-Shotgun Whitaker,Jayden rush middle for 1 yard gain to the GAN21 (Jackson,Ricardo). |
| 2nd and 9 at GAN21 | No Huddle-Shotgun Whitaker,Jayden rush middle for 1 yard gain to the GAN22 (Lovell,Charlie). |
| 3rd and 8 at GAN22 | No Huddle-Shotgun Whitaker,Jayden pass incomplete deep middle to Bailey,Amani thrown to GAN45. |
| 4th and 8 at GAN22 | Costa,Bryson punt 56 yards to the NOR22 PENALTY NOR Holding (Wagner,Jarrett) 10 yards from NOR22 to NOR12, TURNOVER ON DOWNS. |
| 4th and 8 at GAN22 | NOR ball on NOR12. |
| 3 plays, 12 yards, 01:36 elapsed | |
| Northwood at 01:57 | |
| 1st and 10 at NOR12 | Northwood drive start at 01:57. |
| 1st and 10 at NOR12 | No Huddle-Shotgun Brown,Devin rush right for 13 yards gain to the NOR25 (Curtis,Serrell), 1ST DOWN. |
| 1st and 10 at NOR25 | No Huddle-Shotgun Brown,Devin rush right for 8 yards gain to the NOR33 (Tiggs,Tyler). |
| 2nd and 2 at NOR33 | PENALTY GAN Offside (Nowoczynski,Lucus) 5 yards from NOR33 to NOR38, 1ST DOWN. NO PLAY. |
| 1st and 10 at NOR38 | PENALTY NOR Holding (Wisniewski,Gavin) 10 yards from NOR38 to NOR28. NO PLAY. |
| 1st and 20 at NOR28 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the NOR30 (McDonald,Hayden; Curtis,Serrell). |
| 2nd and 18 at NOR30 | No Huddle-Shotgun Hill,Trent rush middle for 7 yards gain to the NOR37 (McDonald,Hayden; Francis Jr.,David). |
| 3rd and 11 at NOR37 | No Huddle-Shotgun Hill,Trent rush middle for 7 yards gain to the NOR44 (McDonald,Hayden). |
| 4th and 4 at NOR44 | Myers,Gavin punt 43 yards to the GAN13, TURNOVER ON DOWNS. |
| 5 plays, 32 yards, 01:15 elapsed | |
| Gannon at 00:42 | |
| 1st and 10 at GAN13 | Gannon drive start at 00:42. |
| 1st and 10 at GAN13 | No Huddle-Shotgun Whitaker,Jayden pass complete deep middle to Mason,Donell caught at GAN38, for 27 yards to the GAN40 (Douglas,Stephen), 1ST DOWN. |
| 1st and 10 at GAN40 | No Huddle-Shotgun Whitaker,Jayden pass incomplete short left to Soboleski,Braeden thrown to NOR42. |
| 2nd and 10 at GAN40 | No Huddle-Shotgun Whitaker,Jayden pass incomplete deep middle to Mason,Donell thrown to NOR35. |
| 3rd and 10 at GAN40 | No Huddle-Shotgun Whitaker,Jayden rush middle for 8 yards gain to the GAN48 (Thomas,Aviere). |
| 4th and 2 at GAN48 | End of game, clock 00:00. |
| 4 plays, 35 yards, 00:42 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at GAN35 | NOR will receive; GAN will defend West end-zone. |
| 1st and 10 at GAN35 | Start of 3rd quarter, clock 15:00. |
| Costa,Bryson kickoff 55 yards to the NOR10 Martin,Brandon return 25 yards to the NOR35 (Blake,Jhavoun). | |
| Northwood at 14:54 | |
| 1st and 10 at NOR35 | Northwood drive start at 14:54. |
| 1st and 10 at NOR35 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Tocco,Mark caught at NOR41, for 6 yards to the NOR41 (Fairer,David). |
| 2nd and 4 at NOR41 | No Huddle-Shotgun Brown,Devin rush middle for 5 yards gain to the NOR46 (Curtis,Serrell), 1ST DOWN. |
| 1st and 10 at NOR46 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Gardner,Braylon caught at GAN43, for 11 yards to the GAN43 (Giles,Sir), 1ST DOWN. |
| 1st and 10 at GAN43 | No Huddle-Shotgun Brown,Devin rush middle for 0 yards to the GAN43 (Baker,Trey). |
| 2nd and 10 at GAN43 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Leffler,Dawson caught at GAN40, for 12 yards to the GAN31 (McLaurin,Carmelo), 1ST DOWN. |
| 1st and 10 at GAN31 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the GAN30 (Francis Jr.,David; McDonald,Hayden). |
| 2nd and 9 at GAN30 | No Huddle-Shotgun Hamby,Ethan rush middle for 8 yards gain to the GAN22 (McDonald,Hayden). |
| 3rd and 1 at GAN22 | No Huddle-Shotgun Hamby,Ethan rush middle for 4 yards gain to the GAN18 (McDonald,Hayden; Wood,Bryce), 1ST DOWN. |
| 1st and 10 at GAN18 | No Huddle-Shotgun Brown,Devin rush right for 15 yards gain to the GAN03 (McDonald,Hayden; Wood,Bryce), 1ST DOWN. |
| 1st and 3 at GAN3 | No Huddle-Shotgun Brown,Devin rush middle for 0 yards to the GAN03 (Baker,Trey). |
| 2nd and 3 at GAN3 | No Huddle-Shotgun Hamby,Ethan rush middle for 2 yards gain to the GAN01 (Tiggs,Tyler; Treadwell,Sir Jerome). |
| 3rd and 1 at GAN1 | No Huddle-Shotgun Hamby,Ethan rush middle for 0 yards to the GAN01 (McDonald,Hayden; Giles,Sir). |
| 4th and 1 at GAN1 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the GAN00 TOUCHDOWN, clock 08:40. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Northwood 21, Gannon 0 | |
| 13 plays, 65 yards, 06:14 elapsed | |
| Gonos,Max kickoff 64 yards to the GAN01 Bailey,Amani return 12 yards to the GAN13 (Pitchford,Jalin). | |
| Gannon at 08:32 | |
| 1st and 10 at GAN13 | Gannon drive start at 08:32. |
| 1st and 10 at GAN13 | No Huddle-Shotgun Morgan,David rush middle for 3 yards gain to the GAN16 (Green,Jaden; Cook,Brock). |
| 2nd and 7 at GAN16 | No Huddle-Shotgun Whitaker,Jayden rush left for 1 yard gain to the GAN17 (Jackson,Ricardo). |
| 3rd and 6 at GAN17 | No Huddle-Shotgun Whitaker,Jayden pass complete short right to Bailey,Amani caught at GAN23, for 9 yards to the GAN26 (Price,Jackson), 1ST DOWN. |
| 1st and 10 at GAN26 | No Huddle-Shotgun Whitaker,Jayden pass incomplete short middle to Harris,Napoleon thrown to GAN40 broken up by Tollie,Saion. |
| 2nd and 10 at GAN26 | No Huddle-Shotgun Whitaker,Jayden rush middle for 3 yards gain to the GAN29 (Cook,Brock). |
| 3rd and 7 at GAN29 | No Huddle-Shotgun Whitaker,Jayden pass complete short right to Soboleski,Braeden caught at GAN39, for 10 yards to the GAN39 (Wargel,Gavin), 1ST DOWN. |
| 1st and 10 at GAN39 | No Huddle-Shotgun Morgan,David rush right for 3 yards gain to the GAN42 (Cook,Brock; Douglas,Stephen). |
| 2nd and 7 at GAN42 | No Huddle-Shotgun Whitaker,Jayden pass incomplete short left thrown to GAN42. |
| 3rd and 7 at GAN42 | No Huddle-Shotgun Whitaker,Jayden pass incomplete short middle to Harris,Napoleon thrown to GAN50. |
| 4th and 7 at GAN42 | Costa,Bryson punt 36 yards to the NOR22 Kinley,Bryan return for loss of 1 yard to the NOR21 (McLaurin,Carmelo). |
| 9 plays, 29 yards, 04:22 elapsed | |
| Northwood at 04:10 | |
| 1st and 10 at NOR21 | Northwood drive start at 04:10. |
| 1st and 10 at NOR21 | No Huddle-Shotgun Barlage,Jacob pass incomplete deep middle to Teal,Brendan thrown to GAN35. |
| 2nd and 10 at NOR21 | Shotgun Hill,Trent rush middle for 1 yard gain to the NOR22 (McDonald,Hayden; Francis Jr.,David). |
| 3rd and 9 at NOR22 | Shotgun Barlage,Jacob pass incomplete short right to Hill,Trent thrown to NOR22 QB hurried by Calhoun,Charles. |
| 4th and 9 at NOR22 | Myers,Gavin punt 46 yards to the GAN32 Bailey,Amani return 28 yards to the NOR40 (Hamby,Ethan; Pitchford,Jalin). |
| 3 plays, 1 yards, 01:09 elapsed | |
| Gannon at 03:01 | |
| 1st and 10 at NOR40 | Gannon drive start at 03:01. |
| 1st and 10 at NOR40 | No Huddle Birch,Jay'Den rush left for 2 yards gain (2) to the NOR38 (Murray,Jack; Thomas,Aviere) PENALTY GAN Holding (Mesaros,Spencer) 10 yards from NOR38 to NOR48. |
| 1st and 18 at NOR48 | No Huddle Whitaker,Jayden pass complete deep middle to Mason,Donell caught at NOR17, for 33 yards to the NOR15 (Douglas,Stephen), 1ST DOWN. |
| 1st and 10 at NOR15 | No Huddle-Shotgun Whitaker,Jayden rush right for 10 yards gain to the NOR05 (Pearson,Ricky), 1ST DOWN. |
| 1st and 5 at NOR5 | No Huddle-Shotgun Birch,Jay'Den rush left for 5 yards loss to the NOR10 (Ross,Brandon; Green,Jaden). |
| 2nd and 10 at NOR10 | No Huddle-Shotgun Whitaker,Jayden pass intercepted by Price,Jackson at GAN00, Touchback. |
| 5 plays, 30 yards, 02:11 elapsed | |
| Northwood at 00:50 | |
| 1st and 10 at NOR20 | Northwood drive start at 00:50. |
| 1st and 10 at NOR20 | Shotgun Barlage,Jacob rush left for 7 yards loss to the NOR13 (Baker,Trey). |
| 2nd and 17 at NOR13 | Shotgun Barlage,Jacob pass complete short left to Teal,Brendan caught at NOR19, for 10 yards to the NOR23 (Giles,Sir). |
| back to top | |
|
4th
|
|
| 3rd and 7 at NOR23 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at NOR23 | Shotgun Barlage,Jacob pass complete short middle to Woodke,Luke caught at NOR35, for 21 yards to the NOR44 (Giles,Sir; McDonald,Hayden), 1ST DOWN. |
| 1st and 10 at NOR44 | Shotgun Brown,Devin rush middle for 11 yards gain to the GAN45 (Tiggs,Tyler), 1ST DOWN. |
| 1st and 10 at GAN45 | Shotgun Hill,Trent rush middle for 0 yards to the GAN45 (Baker,Trey; Stevenson,Daquan). |
| 2nd and 10 at GAN45 | Shotgun Hill,Trent rush middle for 4 yards gain to the GAN41 (McDonald,Hayden; Baker,Trey). |
| 3rd and 6 at GAN41 | Shotgun Hill,Trent rush middle for 0 yards to the GAN41 (Calhoun,Charles; McDonald,Hayden). |
| 4th and 6 at GAN41 | PENALTY NOR Delay Of Game (Barlage,Jacob) 5 yards from GAN41 to GAN46. NO PLAY. |
| 4th and 11 at GAN46 | Myers,Gavin punt 41 yards to the GAN05, TURNOVER ON DOWNS. |
| 7 plays, 34 yards, 03:56 elapsed | |
| Gannon at 11:54 | |
| 1st and 10 at GAN5 | Gannon drive start at 11:54. |
| 1st and 10 at GAN5 | No Huddle-Shotgun Morgan,David rush middle for 2 yards gain to the GAN07 (Price,Jackson). |
| 2nd and 8 at GAN7 | No Huddle-Shotgun Whitaker,Jayden pass incomplete short left to Morgan,David thrown to GAN10. |
| 3rd and 8 at GAN7 | No Huddle-Shotgun Whitaker,Jayden pass complete short right to Soboleski,Braeden caught at GAN18, for 16 yards to the GAN23 (Thomas,Aviere), 1ST DOWN. |
| 1st and 10 at GAN23 | No Huddle-Shotgun Morgan,David rush right for 16 yards gain to the GAN39 (Lathers,Joe), 1ST DOWN. |
| 1st and 10 at GAN39 | No Huddle-Shotgun Whitaker,Jayden pass complete deep middle to Mason,Donell caught at NOR30, for 61 yards to the NOR00 TOUCHDOWN, clock 10:13, 1ST DOWN. |
| Costa,Bryson kick attempt good (H: Quinque,Jonathan, LS: Hartwig,Kenneth) PENALTY NOR Offside declined. | |
| Northwood 21, Gannon 7 | |
| 5 plays, 95 yards, 01:41 elapsed | |
| Costa,Bryson kickoff 63 yards to the NOR02, out of bounds at NOR02. | |
| 1st and 10 at GAN35 | NOR ball on NOR35. |
| Northwood at 10:13 | |
| 1st and 10 at NOR35 | Northwood drive start at 10:13. |
| 1st and 10 at NOR35 | No Huddle-Shotgun Martin,Brandon rush left for 2 yards gain to the NOR37 (Francis Jr.,David). |
| 2nd and 8 at NOR37 | No Huddle-Shotgun Hill,Trent rush middle for 2 yards gain to the NOR39 (Wood,Bryce; Nowoczynski,Lucus). |
| 3rd and 6 at NOR39 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Hill,Trent caught at NOR37, for 14 yards to the GAN47 (Wood,Bryce), 1ST DOWN. |
| 1st and 10 at GAN47 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Gardner,Braylon caught at GAN40, for 12 yards to the GAN35 (Tiggs,Tyler), 1ST DOWN. |
| 1st and 10 at GAN35 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Gardner,Braylon caught at GAN40, for 5 yards to the GAN30 (Allen,Zaire; Fairer,David). |
| 2nd and 5 at GAN30 | No Huddle-Shotgun Barlage,Jacob pass complete deep right to Teal,Brendan caught at GAN00, for 30 yards to the GAN00 TOUCHDOWN, clock 07:57, 1ST DOWN, PENALTY GAN Pass Interference declined. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Northwood 28, Gannon 7 | |
| 6 plays, 65 yards, 02:16 elapsed | |
| Gonos,Max kickoff 40 yards to the GAN25 fair catch by Mason,Donell at GAN25. | |
| Gannon at 07:57 | |
| 1st and 10 at GAN25 | Gannon drive start at 07:57. |
| 1st and 10 at GAN25 | No Huddle-Shotgun Whitaker,Jayden pass incomplete short middle to Watkins,Mike thrown to GAN35 broken up by Pearson,Ricky. |
| 2nd and 10 at GAN25 | PENALTY NOR Offside (Cook,Brock) 5 yards from GAN25 to GAN30. NO PLAY. |
| 2nd and 5 at GAN30 | No Huddle-Shotgun Whitaker,Jayden sacked for loss of 9 yards to the GAN21 (Ross,Brandon). |
| 3rd and 14 at GAN21 | No Huddle-Shotgun Whitaker,Jayden pass incomplete short right to Mason,Donell thrown to GAN29 PENALTY NOR Offside (Thomas,Aviere) 5 yards from GAN21 to GAN26. NO PLAY. |
| 3rd and 9 at GAN26 | No Huddle-Shotgun Whitaker,Jayden pass complete short left to Morgan,David caught at GAN34, for 9 yards to the GAN35, out of bounds at GAN35, 1ST DOWN. |
| 1st and 10 at GAN35 | No Huddle-Shotgun Whitaker,Jayden rush middle for 2 yards gain to the GAN37, End Of Play. |
| 2nd and 8 at GAN37 | No Huddle-Shotgun Whitaker,Jayden pass complete short left to Morgan,David caught at GAN35, for 0 yards to the GAN37 (Tunkara,Mbaimba; Legette,Duwayne). |
| 3rd and 8 at GAN37 | Timeout Gannon, clock 05:24. |
| 3rd and 8 at GAN37 | No Huddle-Shotgun Whitaker,Jayden pass complete short middle to Mason,Donell caught at GAN45, for 14 yards to the NOR49 (Cook,Brock), 1ST DOWN. |
| 1st and 10 at NOR49 | No Huddle-Shotgun Whitaker,Jayden pass incomplete deep middle to Mason,Donell thrown to NOR23. |
| 2nd and 10 at NOR49 | No Huddle-Shotgun Whitaker,Jayden pass complete short left to Watkins,Mike caught at NOR36, for 13 yards to the NOR36, End Of Play, 1ST DOWN. |
| 1st and 10 at NOR36 | No Huddle-Shotgun Whitaker,Jayden pass complete short middle to Harris,Napoleon caught at NOR21, for 19 yards to the NOR17 (Simpson,Cole; Thomas,Aviere), 1ST DOWN. |
| 1st and 10 at NOR17 | No Huddle-Shotgun Whitaker,Jayden pass complete short right to Soboleski,Braeden caught at NOR00, for 17 yards to the NOR00 TOUCHDOWN, clock 03:37, 1ST DOWN. |
