|
Northwood at Ashland - , Ohio 10/26/2024 - 01:00 PM |
|
|
Northwood
7 |
Ashland
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (4-4, 2-4) | 7 | 0 | 0 | 0 | 7 |
| Ashland (6-2, 6-0) | 6 | 0 | 0 | 3 | 9 |
| , Ohio | Jack Miller Field/Schar Athletic Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NWU35 | Northwood wins toss and defers; ASH will receive; NWU will defend West end-zone. |
| 1st and 10 at NWU35 | Start of 1st quarter, clock 15:00. |
| Gonos,Max kickoff 65 yards to the AU00, Touchback. | |
| Ashland at 15:00 | |
|---|---|
| 1st and 10 at ASH25 | Ashland drive start at 15:00. |
| 1st and 10 at ASH25 | No Huddle-Shotgun Bycznski,Trevor pass complete deep middle to Croom,Jamari caught at NU35, for 42 yards to the NU33 (Thomas,Aviere), 1ST DOWN. |
| 1st and 10 at NWU33 | No Huddle-Shotgun Bycznski,Trevor pass incomplete deep left to Davis,Tyler thrown to NU11 broken up by Price,Jackson. |
| 2nd and 10 at NWU33 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 7 yards gain to the NU26 (Tunkara,Mbaimba; Alfred,Lorenzo). |
| 3rd and 3 at NWU26 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 0 yards to the NU26 (Murray,Jack; Cook,Brock). |
| 4th and 3 at NWU26 | No Huddle-Shotgun Bycznski,Trevor pass complete short middle to Stevenson,Ty'aris caught at NU24, for 13 yards to the NU13 (Lathers,Joe), 1ST DOWN. |
| 1st and 10 at NWU13 | No Huddle-Shotgun Stevenson,Ty'aris rush right for 7 yards gain to the NU06 (Thomas,Aviere), out of bounds. |
| 2nd and 3 at NWU6 | No Huddle-Shotgun Stevenson,Ty'aris rush left for 2 yards loss to the NU08 (Simpson,Cole). |
| 3rd and 5 at NWU8 | No Huddle-Shotgun Bycznski,Trevor pass intercepted by Thomas,Aviere at NU00 Thomas,Aviere return 20 yards to the NU20, out of bounds at NU20. |
| 8 plays, 67 yards, 03:57 elapsed | |
| Northwood at 11:03 | |
| 1st and 10 at NWU20 | Northwood drive start at 11:03. |
| 1st and 10 at NWU20 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Teal,Brendan caught at NU18, for 5 yards to the NU25 (Prude,Devin; Clark,Isaiah). |
| 2nd and 5 at NWU25 | No Huddle-Shotgun Barlage,Jacob sacked for loss of 4 yards to the NU21 (Barnett,Jeffrey). |
| 3rd and 9 at NWU21 | No Huddle-Shotgun Brown,Devin rush middle for 4 yards gain to the NU25 (Shimek,Michael). |
| 4th and 5 at NWU25 | Myers,Gavin punt 52 yards to the AU23 Weiss,Riely return 7 yards to the AU30 (Tunkara,Mbaimba). |
| 3 plays, 5 yards, 02:03 elapsed | |
| Ashland at 09:00 | |
| 1st and 10 at ASH30 | Ashland drive start at 09:00. |
| 1st and 10 at ASH30 | No Huddle-Shotgun Stevenson,Ty'aris rush right for 1 yard gain to the AU31 (Price,Jackson). |
| 2nd and 9 at ASH31 | No Huddle-Shotgun Bycznski,Trevor pass complete short left to Kamara,Olando caught at AU25, for 25 yards to the NU44 (Pearson,Ricky), 1ST DOWN. |
| 1st and 10 at NWU44 | No Huddle-Shotgun Bycznski,Trevor pass complete short left to Merrimee,Jonathan caught at NU45, for 6 yards to the NU38 (Tunkara,Mbaimba). |
| 2nd and 4 at NWU38 | No Huddle-Shotgun Kamara,Olando rush left for 5 yards gain to the NU33 (Simpson,Cole), 1ST DOWN. |
| 1st and 10 at NWU33 | No Huddle-Shotgun Bycznski,Trevor pass complete short right to Pannunzio,Tony caught at NU35, for 8 yards to the NU25 (Price,Jackson). |
| 2nd and 2 at NWU25 | No Huddle-Shotgun Kamara,Olando rush middle for 3 yards gain to the NU22 (Ross,Brandon), 1ST DOWN. |
| 1st and 10 at NWU22 | No Huddle-Shotgun Kamara,Olando rush middle for 4 yards gain to the NU18 (Tunkara,Mbaimba). |
| 2nd and 6 at NWU18 | No Huddle-Shotgun Bycznski,Trevor pass complete short right to Croom,Jamari caught at NU00, for 18 yards to the NU00 TOUCHDOWN, clock 04:37, 1ST DOWN. |
| Rhodes,A.J. kick attempt failed ( blocked by Cook,Brock) (H: Cook,Jaden, LS: Kuenning,Nolan) recovered by NU Tunkara,Mbaimba at NU02, End Of Play. | |
| Northwood 0, Ashland 6 | |
| 8 plays, 70 yards, 04:23 elapsed | |
| Rhodes,A.J. kickoff 65 yards to the NU00, Touchback. | |
| Northwood at 04:37 | |
| 1st and 10 at NWU25 | Northwood drive start at 04:37. |
| 1st and 10 at NWU25 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Tocco,Mark caught at NU28, for 9 yards to the NU34 (Jackson,Jalon). |
| 2nd and 1 at NWU34 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards gain to the NU36 (Barnett,Jeffrey; Gehrisch,Kristian), 1ST DOWN. |
| 1st and 10 at NWU36 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the NU39 (Teah,E.J.; Graney,Mason). |
| 2nd and 7 at NWU39 | No Huddle-Shotgun Hamby,Ethan rush middle for 7 yards gain to the NU46 (Wakula,Sam), 1ST DOWN. |
| 1st and 10 at NWU46 | No Huddle-Shotgun Hamby,Ethan rush middle for 5 yards gain to the AU49 (Weiss,Riely; Shimek,Michael). |
| 2nd and 5 at ASH49 | No Huddle-Shotgun Hamby,Ethan sacked for loss of 3 yards to the NU48 (Baldridge,Elisha). |
| 3rd and 8 at NWU48 | No Huddle-Shotgun Brown,Devin rush left for 1 yard gain to the NU49 (Holzopfel,Ben). |
| 4th and 7 at NWU49 | Myers,Gavin punt 40 yards to the AU11 Weiss,Riely return 0 yards to the AU11 (Young,Jaiden). |
| 7 plays, 24 yards, 04:21 elapsed | |
| Ashland at 00:16 | |
| 1st and 10 at ASH11 | Ashland drive start at 00:16. |
| 1st and 10 at ASH11 | No Huddle-Shotgun Bycznski,Trevor pass intercepted by Pearson,Ricky at AU06 Pearson,Ricky return 6 yards to the AU00 TOUCHDOWN, clock 00:10. |
| Gonos,Max kick attempt good (H: Myers,Gavin, LS: Wagner,Jarrett). | |
| Northwood 7, Ashland 6 | |
| 1 plays, 0 yards, 00:06 elapsed | |
| Gonos,Max kickoff 60 yards to the AU05 Weiss,Riely return 20 yards to the AU25 (Legette,Duwayne; Townsend,Jake). | |
| Ashland at 00:02 | |
| 1st and 10 at ASH25 | Ashland drive start at 00:02. |
| 1st and 10 at ASH25 | No Huddle-Shotgun Kamara,Olando rush right for 6 yards gain to the AU31 (Cook,Brock; Alfred,Lorenzo). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at ASH31 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at ASH31 | No Huddle-Shotgun Kamara,Olando rush right for 2 yards gain to the AU33 (Price,Jackson). |
| 3rd and 2 at ASH33 | No Huddle-Shotgun Kamara,Olando rush middle for 1 yard loss to the AU32 (Pitchford,Jalin; Legette,Duwayne). |
| 4th and 3 at ASH32 | Blair,Cameron punt 36 yards to the NU32. |
| 3 plays, 7 yards, 01:33 elapsed | |
| Northwood at 13:29 | |
| 1st and 10 at NWU32 | Northwood drive start at 13:29. |
| 1st and 10 at NWU32 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the NU35 (Clark,Isaiah). |
| 2nd and 7 at NWU35 | No Huddle-Shotgun Brown,Devin rush left for 1 yard gain to the NU36 (Holzopfel,Ben; Shimek,Michael). |
| 3rd and 6 at NWU36 | No Huddle-Shotgun Barlage,Jacob rush right for 0 yards to the NU36 (Barnett,Jeffrey). |
| 4th and 6 at NWU36 | Myers,Gavin punt 44 yards to the AU20 Weiss,Riely return 13 yards to the AU33 (Golden,Ralph; Wagner,Jarrett). |
| 3 plays, 4 yards, 02:01 elapsed | |
| Ashland at 11:28 | |
| 1st and 10 at ASH33 | Ashland drive start at 11:28. |
| 1st and 10 at ASH33 | No Huddle-Shotgun Bycznski,Trevor pass incomplete deep right to Davis,Tyler thrown to NU30. |
| 2nd and 10 at ASH33 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 5 yards gain to the AU38 (Alfred,Lorenzo). |
| 3rd and 5 at ASH38 | No Huddle-Shotgun Bycznski,Trevor pass complete short middle to Pannunzio,Tony caught at AU46, for 13 yards to the NU49 (Simpson,Cole; Jackson,Kanye), 1ST DOWN. |
| 1st and 10 at NWU49 | No Huddle-Shotgun Bycznski,Trevor sacked for loss of 9 yards to the AU42 (Jackson,Kanye). |
| 2nd and 19 at ASH42 | No Huddle-Shotgun Bycznski,Trevor pass incomplete deep left to Croom,Jamari thrown to NU38 QB hurried by Ross,Brandon. |
| 3rd and 19 at ASH42 | No Huddle-Shotgun Kamara,Olando rush right for 3 yards gain to the AU45, End Of Play. |
| 4th and 16 at ASH45 | Blair,Cameron punt 26 yards to the NU29. |
| 6 plays, 12 yards, 02:40 elapsed | |
| Northwood at 08:48 | |
| 1st and 10 at NWU29 | Northwood drive start at 08:48. |
| 1st and 10 at NWU29 | No Huddle-Shotgun Hamby,Ethan rush right for 6 yards gain to the NU35 (Strong,Collin), out of bounds. |
| 2nd and 4 at NWU35 | No Huddle-Shotgun Martin,Brandon rush middle for 2 yards loss to the NU33 (Strong,Collin). |
| 3rd and 6 at NWU33 | No Huddle-Shotgun Hamby,Ethan pass complete short middle to Leffler,Dawson caught at NU38, for 5 yards to the NU38 (Wakula,Sam). |
| 4th and 1 at NWU38 | Myers,Gavin punt 37 yards to the AU25 fair catch by Weiss,Riely at AU25. |
| 3 plays, 9 yards, 01:45 elapsed | |
| Ashland at 07:03 | |
| 1st and 10 at ASH25 | Ashland drive start at 07:03. |
| 1st and 10 at ASH25 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 7 yards gain to the AU32 (Lathers,Joe). |
| 2nd and 3 at ASH32 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 6 yards gain to the AU38 (Pearson,Ricky; Lathers,Joe), 1ST DOWN. |
| 1st and 10 at ASH38 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 0 yards to the AU38 (Legette,Duwayne; Lovell,Charlie). |
| 2nd and 10 at ASH38 | No Huddle-Shotgun Bycznski,Trevor pass complete short middle to Pannunzio,Tony caught at AU47, for 22 yards to the NU40 (Simpson,Cole), 1ST DOWN. |
| 1st and 10 at NWU40 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 1 yard loss to the NU41 (Ross,Brandon). |
| 2nd and 11 at NWU41 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 2 yards gain to the NU39 (Ross,Brandon; Lathers,Joe). |
| 3rd and 9 at NWU39 | No Huddle-Shotgun Bycznski,Trevor pass incomplete short middle to Pannunzio,Tony thrown to NU35. |
| 4th and 9 at NWU39 | No Huddle-Shotgun Bycznski,Trevor pass incomplete short middle to Davis,Tyler thrown to NU34 broken up by Simpson,Cole, TURNOVER ON DOWNS. |
| 8 plays, 36 yards, 03:48 elapsed | |
| Northwood at 03:15 | |
| 1st and 10 at NWU39 | Northwood drive start at 03:15. |
| 1st and 10 at NWU39 | No Huddle-Shotgun Brown,Devin rush middle for 19 yards gain to the AU42 (Jackson,Jalon), 1ST DOWN. |
| 1st and 10 at ASH42 | No Huddle-Shotgun Brown,Devin rush middle for 2 yards loss to the AU44 (Holzopfel,Ben). |
| 2nd and 12 at ASH44 | No Huddle-Shotgun Hamby,Ethan rush right for 5 yards loss to the AU49 fumbled by Hamby,Ethan at AU48 recovered by AU Strong,Collin at AU49, End Of Play. |
| 3 plays, 12 yards, 01:07 elapsed | |
| Ashland at 02:08 | |
| 1st and 10 at ASH49 | Ashland drive start at 02:08. |
| 1st and 10 at ASH49 | No Huddle-Shotgun Pannunzio,Tony rush left for 32 yards gain to the NU19 (Lathers,Joe), 1ST DOWN. |
| 1st and 10 at NWU19 | No Huddle-Shotgun Bycznski,Trevor pass incomplete short right to Croom,Jamari thrown to NU00 PENALTY NU Holding (Pearson,Ricky) 10 yards from NU19 to NU09, 1ST DOWN. NO PLAY. |
| 1st and 9 at NWU9 | No Huddle-Shotgun Kamara,Olando rush right for 6 yards gain to the NU03 (Lathers,Joe; Pearson,Ricky). |
| 2nd and 3 at NWU3 | No Huddle-Shotgun Kamara,Olando rush middle for 0 yards to the NU03 (Lathers,Joe). |
| 3rd and 3 at NWU3 | Timeout Ashland, clock 00:32. |
| 3rd and 3 at NWU3 | No Huddle-Shotgun Bycznski,Trevor pass incomplete short left to Pannunzio,Tony thrown to NU00. |
| 4th and 3 at NWU3 | Rhodes,A.J. field goal attempt from 20 yards NO GOOD (H: Cook,Jaden, LS: Kuenning,Nolan), clock 00:23. |
| 5 plays, 48 yards, 01:45 elapsed | |
| Northwood at 00:23 | |
| 1st and 10 at NWU20 | Northwood drive start at 00:23. |
| 1st and 10 at NWU20 | Kneel down by Northwood at NU15 for loss of 5 yards. |
| 2nd and 15 at NWU15 | End of game, clock 00:00. |
| 1 plays, -5 yards, 00:23 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at ASH35 | NWU will receive; ASH will defend East end-zone. |
| 1st and 10 at ASH35 | Start of 3rd quarter, clock 15:00. |
| Rhodes,A.J. kickoff 56 yards to the NU09 Martin,Brandon return 21 yards to the NU30 (Teah,E.J.; Heintz,Zach). | |
| Northwood at 14:55 | |
| 1st and 10 at NWU30 | Northwood drive start at 14:55. |
| 1st and 10 at NWU30 | No Huddle-Shotgun Barlage,Jacob rush left for 10 yards gain to the NU40 fumbled by Barlage,Jacob at NU35 forced by Holzopfel,Ben recovered by NU Czarnecki,Angelo at NU40, End Of Play, 1ST DOWN. |
| 1st and 10 at NWU40 | No Huddle-Shotgun Hamby,Ethan rush middle for 2 yards gain to the NU42 (Barnett,Jeffrey; Shimek,Michael). |
| 2nd and 8 at NWU42 | No Huddle-Shotgun Hamby,Ethan rush middle for 7 yards gain to the NU49 (Wakula,Sam). |
| 3rd and 1 at NWU49 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard loss to the NU48 (Shimek,Michael). |
| 4th and 2 at NWU48 | Myers,Gavin punt 48 yards to the AU04. |
| 4 plays, 18 yards, 02:53 elapsed | |
| Ashland at 12:02 | |
| 1st and 10 at ASH4 | Ashland drive start at 12:02. |
| 1st and 10 at ASH4 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 1 yard gain to the AU05 (Tunkara,Mbaimba; Green,Jaden). |
| 2nd and 9 at ASH5 | No Huddle-Shotgun Bycznski,Trevor pass incomplete deep right to Davis,Tyler thrown to NU50 broken up by Alfred,Lorenzo. |
| 3rd and 9 at ASH5 | No Huddle-Shotgun Bycznski,Trevor pass complete short right to Remenowsky,Collin caught at AU10, for 8 yards to the AU13 (Simpson,Cole). |
| 4th and 1 at ASH13 | Cook,Jaden punt 43 yards to the NU44. |
| 3 plays, 9 yards, 01:37 elapsed | |
| Northwood at 10:25 | |
| 1st and 10 at NWU44 | Northwood drive start at 10:25. |
| 1st and 10 at NWU44 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the NU45 (Mensah,Kendrick) PENALTY NU Holding (Sasiela,Jack) 10 yards from NU44 to NU34. NO PLAY. |
| 1st and 20 at NWU34 | No Huddle-Shotgun Barlage,Jacob rush middle for 5 yards gain to the NU39 (Holzopfel,Ben). |
| 2nd and 15 at NWU39 | No Huddle-Shotgun Brown,Devin rush left for 8 yards gain to the NU47 (Teah,E.J.; Jackson,Jalon). |
| 3rd and 7 at NWU47 | No Huddle-Shotgun Barlage,Jacob sacked for loss of 7 yards to the NU40 (Gehrisch,Kristian). |
| 4th and 14 at NWU40 | Myers,Gavin punt 35 yards to the AU25 Weiss,Riely return 7 yards to the AU32, out of bounds at AU32. |
| 3 plays, -4 yards, 02:27 elapsed | |
| Ashland at 07:58 | |
| 1st and 10 at ASH32 | Ashland drive start at 07:58. |
| 1st and 10 at ASH32 | No Huddle-Shotgun Kamara,Olando rush middle for 0 yards to the AU32 (Legette,Duwayne; Lathers,Joe). |
| 2nd and 10 at ASH32 | No Huddle-Shotgun Bycznski,Trevor pass complete short middle to Croom,Jamari caught at AU37, for 6 yards to the AU38 (Lathers,Joe; Pearson,Ricky). |
| 3rd and 4 at ASH38 | No Huddle-Shotgun Bycznski,Trevor pass complete short left to Croom,Jamari caught at NU47, for 15 yards to the NU47 (Alfred,Lorenzo), out of bounds, 1ST DOWN. |
| 1st and 10 at NWU47 | No Huddle-Shotgun Kamara,Olando rush left for 7 yards gain to the NU40 (Alfred,Lorenzo), out of bounds. |
| 2nd and 3 at NWU40 | No Huddle-Shotgun Bycznski,Trevor pass incomplete short right to Davis,Tyler thrown to NU30. |
| 3rd and 3 at NWU40 | No Huddle-Shotgun Bycznski,Trevor pass incomplete deep left to Croom,Jamari thrown to NU15. |
| 4th and 3 at NWU40 | Blair,Cameron punt 39 yards to the NU01. |
| 6 plays, 28 yards, 02:25 elapsed | |
| Northwood at 05:33 | |
| 1st and 10 at NWU1 | Northwood drive start at 05:33. |
| 1st and 10 at NWU1 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the NU02 (Clark,Isaiah; Young,Bobby). |
| 2nd and 9 at NWU2 | No Huddle-Shotgun Brown,Devin rush right for 1 yard loss to the NU01 (Shimek,Michael). |
| 3rd and 10 at NWU1 | No Huddle-Shotgun Hamby,Ethan rush middle for 3 yards gain to the NU04 (Barnett,Jeffrey; Clark,Isaiah). |
| 4th and 7 at NWU4 | Myers,Gavin punt 62 yards to the AU34 Weiss,Riely return 2 yards to the AU36 (Tunkara,Mbaimba). |
| 3 plays, 3 yards, 02:03 elapsed | |
| Ashland at 03:30 | |
| 1st and 10 at ASH36 | Ashland drive start at 03:30. |
| 1st and 10 at ASH36 | No Huddle-Shotgun Bycznski,Trevor pass complete short right to Pannunzio,Tony caught at AU32, for 2 yards to the AU38 (Pitchford,Jalin). |
| 2nd and 8 at ASH38 | No Huddle-Shotgun Kamara,Olando rush middle for 1 yard loss to the AU37 (Legette,Duwayne). |
| 3rd and 9 at ASH37 | No Huddle-Shotgun Bycznski,Trevor pass incomplete short right to Pannunzio,Tony thrown to NU50 broken up by Simpson,Cole. |
| 4th and 9 at ASH37 | Cook,Jaden punt 38 yards to the NU25 Boos,Lake return 0 yards to the NU25 (Prude,Devin). |
| 3 plays, 1 yards, 01:21 elapsed | |
| Northwood at 02:09 | |
| 1st and 10 at NWU25 | Northwood drive start at 02:09. |
| 1st and 10 at NWU25 | No Huddle-Shotgun Brown,Devin rush middle for 3 yards gain to the NU28 (Gehrisch,Kristian; Getz,Bryson). |
| 2nd and 7 at NWU28 | No Huddle-Shotgun Brown,Devin rush middle for 10 yards gain to the NU38 (Harkness,Anthony; Teah,E.J.), 1ST DOWN. |
| 1st and 10 at NWU38 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Teal,Brendan caught at NU48, for 8 yards to the NU46 (Brooks,Isaac). |
| 2nd and 2 at NWU46 | No Huddle-Shotgun Barlage,Jacob pass complete short middle to Tocco,Mark caught at NU50, for 8 yards to the AU46 (Teah,E.J.), 1ST DOWN. |
| back to top | |
|
4th
|
|
| 1st and 10 at ASH46 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ASH46 | No Huddle-Shotgun Barlage,Jacob rush middle for 4 yards gain to the AU42 (Holzopfel,Ben; Graney,Mason). |
| 2nd and 6 at ASH42 | No Huddle-Shotgun Brown,Devin rush middle for 12 yards gain to the AU30 (Weiss,Riely), 1ST DOWN. |
| 1st and 10 at ASH30 | No Huddle-Shotgun Barlage,Jacob sacked for loss of 4 yards to the AU34 (Barnett,Jeffrey). |
| 2nd and 14 at ASH34 | No Huddle-Shotgun Barlage,Jacob rush right for 3 yards gain to the AU31 (Strong,Collin). |
| 3rd and 11 at ASH31 | No Huddle-Shotgun Hamby,Ethan pass complete short middle to Brown,Devin caught at AU30, for 14 yards to the AU17 (Jackson,Jalon), 1ST DOWN. |
| 1st and 10 at ASH17 | No Huddle-Shotgun Barlage,Jacob pass incomplete short right thrown to AU13 QB hurried by Getz,Bryson. |
| 2nd and 10 at ASH17 | No Huddle-Shotgun Brown,Devin rush middle for 1 yard gain to the AU16 (Gehrisch,Kristian). |
| 3rd and 9 at ASH16 | No Huddle-Shotgun Hamby,Ethan rush middle for 3 yards gain to the AU13 (Getz,Bryson; Gehrisch,Kristian). |
| 4th and 6 at ASH13 | Gonos,Max field goal attempt from 30 yards NO GOOD (H: Myers,Gavin, LS: Wagner,Jarrett), clock 10:50. |
| 13 plays, 62 yards, 06:19 elapsed | |
| Ashland at 10:50 | |
| 1st and 10 at ASH20 | Ashland drive start at 10:50. |
| 1st and 10 at ASH20 | No Huddle-Shotgun Bycznski,Trevor pass incomplete short right to Pannunzio,Tony thrown to AU19. |
| 2nd and 10 at ASH20 | No Huddle-Shotgun Bycznski,Trevor pass incomplete deep middle to Davis,Tyler thrown to AU40. |
| 3rd and 10 at ASH20 | No Huddle-Shotgun Bycznski,Trevor sacked for loss of 3 yards to the AU17 (Legette,Duwayne, Lathers,Joe). |
| 4th and 13 at ASH17 | Cook,Jaden punt 75 yards to the NU08. |
| 3 plays, -3 yards, 01:08 elapsed | |
| Northwood at 09:42 | |
| 1st and 10 at NWU8 | Northwood drive start at 09:42. |
| 1st and 10 at NWU8 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Teal,Brendan caught at NU06, for 11 yards to the NU19 (Prude,Devin), out of bounds, 1ST DOWN. |
| 1st and 10 at NWU19 | No Huddle-Shotgun Barlage,Jacob rush middle for 1 yard gain to the NU20 (Holzopfel,Ben; Barnett,Jeffrey). |
| 2nd and 9 at NWU20 | No Huddle-Shotgun Barlage,Jacob pass incomplete short left to Czarnecki,Angelo thrown to NU26 PENALTY NU Holding (Umlor,Mitch) 10 yards from NU20 to NU10. NO PLAY. |
| 2nd and 19 at NWU10 | No Huddle-Shotgun Brown,Devin rush left for 2 yards gain to the NU12 fumbled by Brown,Devin at NU13 forced by Holzopfel,Ben recovered by AU Clark,Isaiah at NU12, End Of Play. |
| 3 plays, 4 yards, 01:11 elapsed | |
| Ashland at 08:31 | |
| 1st and 10 at NWU12 | Ashland drive start at 08:31. |
| 1st and 10 at NWU12 | No Huddle-Shotgun Kamara,Olando rush right for 0 yards to the NU12 (Ross,Brandon; Simpson,Cole). |
| 2nd and 10 at NWU12 | No Huddle-Shotgun Bycznski,Trevor pass complete short left to Pannunzio,Tony caught at NU09, for 3 yards to the NU09, End Of Play PENALTY NU Offside (Pitchford,Jalin) 5 yards from NU12 to NU07. NO PLAY. |
| 2nd and 5 at NWU7 | No Huddle-Shotgun Kamara,Olando rush right for 1 yard loss to the NU08 (Price,Jackson). |
| 3rd and 6 at NWU8 | No Huddle-Shotgun Kamara,Olando rush middle for 2 yards gain to the NU06 (Simpson,Cole). |
| 4th and 4 at NWU6 | Rhodes,A.J. field goal attempt from 23 yards GOOD (H: Cook,Jaden, LS: Kuenning,Nolan), clock 06:25. |
| Northwood 7, Ashland 9 | |
| 4 plays, 6 yards, 02:06 elapsed | |
| Rhodes,A.J. kickoff 65 yards to the NU00, Touchback. | |
| Northwood at 06:25 | |
| 1st and 10 at NWU25 | Northwood drive start at 06:25. |
| 1st and 10 at NWU25 | No Huddle-Shotgun Barlage,Jacob pass complete short left to Teal,Brendan caught at NU31, for 12 yards to the NU37 (Harkness,Anthony), 1ST DOWN. |
| 1st and 10 at NWU37 | No Huddle-Shotgun Barlage,Jacob rush middle for 1 yard gain to the NU38, End Of Play. |
| 2nd and 9 at NWU38 | No Huddle-Shotgun Barlage,Jacob pass complete short right to Teal,Brendan caught at NU36, for 6 yards to the NU44 (Prude,Devin). |
| 3rd and 3 at NWU44 | No Huddle-Shotgun Barlage,Jacob rush middle for 1 yard gain to the NU45 (Heintz,Zach; Getz,Bryson). |
| 4th and 2 at NWU45 | Myers,Gavin punt 27 yards to the AU28. |
| 4 plays, 20 yards, 02:36 elapsed | |
| Ashland at 03:49 | |
| 1st and 10 at ASH28 | Ashland drive start at 03:49. |
| 1st and 10 at ASH28 | No Huddle-Shotgun Kamara,Olando rush left for 1 yard loss to the AU27 (Simpson,Cole; Price,Jackson). |
| 2nd and 11 at ASH27 | No Huddle-Shotgun Kamara,Olando rush middle for 4 yards loss to the AU23 (Cook,Brock). |
| 3rd and 15 at ASH23 | No Huddle-Shotgun Bycznski,Trevor pass incomplete short right to Davis,Tyler thrown to AU40. |
| 4th and 15 at ASH23 | Timeout Northwood, clock 02:51. |
| 4th and 15 at ASH23 | Cook,Jaden punt 56 yards to the NU21. |
| 3 plays, -5 yards, 01:02 elapsed | |
| Northwood at 02:47 | |
| 1st and 10 at NWU21 | Northwood drive start at 02:47. |
| 1st and 10 at NWU21 | No Huddle-Shotgun Barlage,Jacob rush middle for 2 yards gain to the NU23 (Strong,Collin; Graney,Mason). |
| 2nd and 8 at NWU23 | No Huddle-Shotgun Barlage,Jacob rush middle for 2 yards gain to the NU25 fumbled by Barlage,Jacob at NU24 forced by Graney,Mason recovered by AU Shimek,Michael at NU25, End Of Play. |
| 2 plays, 4 yards, 00:53 elapsed | |
| Ashland at 01:54 | |
| 1st and 10 at NWU25 | Ashland drive start at 01:54. |
| 1st and 10 at NWU25 | No Huddle-Shotgun Stevenson,Ty'aris rush middle for 0 yards to the NU25 (Cook,Brock). |
| 2nd and 10 at NWU25 | Timeout Northwood, clock 01:51. |
| 2nd and 10 at NWU25 | No Huddle-Shotgun Kamara,Olando rush right for 6 yards gain to the NU19 (Lathers,Joe; Alfred,Lorenzo). |
| 3rd and 4 at NWU19 | Timeout Northwood, clock 01:44. |
| 3rd and 4 at NWU19 | No Huddle-Shotgun Kamara,Olando rush left for 1 yard gain to the NU18 (Lathers,Joe). |
| 4th and 3 at NWU18 | Timeout Ashland, clock 00:57. |
| 4th and 3 at NWU18 | No Huddle-Shotgun Kamara,Olando rush left for 1 yard gain to the NU17 (Lathers,Joe; Green,Jaden), TURNOVER ON DOWNS. |
| 4 plays, 8 yards, 01:02 elapsed | |
| Northwood at 00:52 | |
| 1st and 10 at NWU17 | Northwood drive start at 00:52. |
| 1st and 10 at NWU17 | No Huddle-Shotgun Hamby,Ethan rush right for 2 yards gain to the NU19 (Teah,E.J.), out of bounds. |
| 2nd and 8 at NWU19 | No Huddle-Shotgun Hamby,Ethan pass complete short right to Leffler,Dawson caught at NU25, for 8 yards to the NU27 (Wakula,Sam), out of bounds, 1ST DOWN. |
| 1st and 10 at NWU27 | No Huddle-Shotgun Hamby,Ethan pass incomplete deep left to Teal,Brendan thrown to AU35. |
| 2nd and 10 at NWU27 | No Huddle-Shotgun Hamby,Ethan pass incomplete short left to Teal,Brendan thrown to NU35. |
| 3rd and 10 at NWU27 | No Huddle-Shotgun Hamby,Ethan pass complete short middle to Tocco,Mark caught at NU40, for 13 yards to the NU40 (Young,Bobby), 1ST DOWN. |
| 1st and 10 at NWU40 | No Huddle-Shotgun Northwood pass incomplete short middle thrown to NU40. |
| 2nd and 10 at NWU40 | No Huddle-Shotgun Hamby,Ethan pass complete short middle to Tocco,Mark caught at AU46, for 15 yards to the AU45 (Young,Bobby), 1ST DOWN. |
