|
Northwood at #24 Findlay - Findlay, Ohio 11/09/2024 - 12:00 PM |
|
|
Northwood
17 |
Findlay
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwood (5-5, 3-5) | 0 | 10 | 0 | 7 | 17 |
| Findlay (9-1, 7-1) | 7 | 6 | 7 | 7 | 27 |
| Findlay, Ohio | Donnell | |||||
| Prd | Time | Scoring Summary | Northwood - Findlay |
|---|---|---|---|
| 1 | 05:45 | Findlay - No Huddle-Shotgun Rueve,Matthew pass complete short left to Hunt,Bryan caught at NOR02, for 8 yards to the NOR00 TOUCHDOWN, clock 05:45, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 10:36 | Northwood - No Huddle-Shotgun Hamby,Ethan pass complete short right to Tocco,Mark caught at FIN00, for 16 yards to the FIN00 TOUCHDOWN, clock 10:36, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 08:18 |
Findlay
- Shirkey,Cameron 22 yd field goal.
Drive: 5 plays, 25 yards in 02:07. |
7 - 10 |
| 2 | 05:54 |
Northwood
- Gonos,Max 39 yd field goal.
Drive: 6 plays, 44 yards in 02:24. |
10 - 10 |
| 2 | 01:15 |
Findlay
- Shirkey,Cameron 22 yd field goal.
Drive: 11 plays, 62 yards in 04:31. |
10 - 13 |
| 3 | 09:07 | Findlay - Shirkey,Cameron field goal attempt from 22 yards GOOD (H: Clevenger,Owen, LS: Kurtz,Will), clock 08:18. (Kick). | 10 - 20 |
| 4 | 14:58 | Northwood - Gonos,Max field goal attempt from 39 yards GOOD (H: Myers,Gavin, LS: Merchant,Griffin), clock 05:54. (Kick). | 17 - 20 |
| 4 | 13:26 | Findlay - Shirkey,Cameron field goal attempt from 22 yards GOOD (H: Clevenger,Owen, LS: Kurtz,Will), clock 01:15. (Kick). | 17 - 27 |
| Northwood | Statistics | Findlay |
|---|---|---|
| 17 | FIRST DOWNS | 17 |
| 12 4 1 |
Passing Rushing Penalty |
13 4 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 293 | TOTAL OFFENSE | 391 |
| 63 4.7 |
Total Offensive Plays Average gain per play |
61 6.4 |
| 200 | NET YARDS PASSING | 303 |
| 20-29
6.9 5-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28
10.8 2-13 0 |
| 93 | NET YARDS RUSHING | 88 |
| 34 2.7 |
Rushing Attempts Average gain per rush |
33 2.7 |
| 5-205 | PUNTS: Number-Yards | 5-189 |
| 41.0 | Average | 37.8 |
| 17 | TOTAL RETURN YARDS | 145 |
| 3-17 0-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 3-108 1-25 |
| 4-35 | PENALTIES: Number-Yards | 3-35 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-13 | SACKS: Number-Yards | 5-24 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-25 |
| 31:19 | TIME OF POSSESSION | 28:41 |
Northwood |
Findlay |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwood | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Lorenzo Alfred | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Mbaimba Tunkara | 1 | 5 | 6 | 0.5 - 2 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jackson Price | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jalin Pitchford | 4 | 2 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Jaden Green | 4 | 2 | 6 | 1 - 9 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Cole Simpson | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Brock Cook | 2 | 2 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 2D | Ricky Pearson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3D | Duwayne Legette | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jack Kalakay | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kanye Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ricardo Jackson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Angelo Czarnecki | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Aviere Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Daniel Wynn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jake Townsend | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Max Gonos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Brandon Ross | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Charlie Lovell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Mark Tocco | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Ethan Hamby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Lake Boos | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 35 | 28 | 63 | 2 - 13 | 5 - 16 | 0 | 0-0 | 0-0 | 2 | 1 | 0 | |
| # | Findlay | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Kenney,Isaiah | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 46 | Henderson,Kevin | 6 | 4 | 10 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Warren Jr.,Romaro | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Weihrauch,Sam | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Bumba,Adonai | 4 | 2 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 18 | Harvey,Jayon | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-25 | 0 | 0 | 0 |
| 23 | Craig,RaShad | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Stack,Bryce | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Slaper,Jon | 1 | 2 | 3 | 1.5 - 9 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Claxton,Londyn | 0 | 3 | 3 | 1 - 6 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Wilson,Keisean | 1 | 2 | 3 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Lewis,Majaden | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Shankle,Elijah | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Gladden,James | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Bonner,Keyshawn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Kurtz,Will | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Hunt,Bryan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Douglas,Redd | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Shirkey,Cameron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 34 | 70 | 5 - 24 | 6 - 28 | 0 | 1-0 | 1-25 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Findlay, Ohio Stadium: Donnell Attendance: 685 Weather: Sunny Temperature: 55 |
Referee: Papich,David Umpire: Sinkovich,Paul Head Linesman: O'Brien,Brendan Line Judge: King,Dave Back Judge: Clark,Matthew Field Judge: Tarantini,Tre Side Judge: Schwieterman,Ryan |