Thomas More at Northwood - Midland, Michigan
09/20/2025 - 12:00 PM
Thomas More
6
Northwood
10
Scoring 1 2 3 4 Final
Thomas More (0-3, 0-1) 0 3 3 0 6
Northwood (3-0, 1-0) 3 7 0 0 10
Midland, Michigan | Hantz Stadium
Prd Time Scoring Summary Thomas More - Northwood
1 10:45 Northwood - Cady,Drew 23 yd field goal.
Drive: 9 plays, 73 yards in 04:05.
0 - 3
2 09:57 Northwood - Cady,Drew field goal attempt from 23 yards GOOD (H: Boos,Case, LS: Merchant,Griffin), clock 10:45. (Kick). 0 - 10
2 01:57 Thomas More - Trombley,Jackson 20 yd field goal.
Drive: 6 plays, 77 yards in 02:42.
3 - 10
3 09:11 Thomas More - Iden,Luke 26 yd field goal.
Drive: 11 plays, 66 yards in 05:49.
6 - 10
Thomas More Statistics Northwood
14 FIRST DOWNS 17
8
5
1
Passing
Rushing
Penalty
7
7
3
31% (4 of 13) THIRD DOWN EFFICIENCY 36% (5 of 14)
0% (0 of 2) FOURTH DOWN EFFICIENCY 0% (0 of 0)
274 TOTAL OFFENSE 249
60
4.6
Total Offensive Plays
Average gain per play
66
3.8
197 NET YARDS PASSING 126
17-31
6.4
2-23
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
14-24
5.3
4-18
0
77 NET YARDS RUSHING 123
29
2.7
Rushing Attempts
Average gain per rush
42
2.9
4-145 PUNTS: Number-Yards 6-233
36.3 Average 38.8
40 TOTAL RETURN YARDS 32
1-9
2-31
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1-0
2-31
1-1
8-64 PENALTIES: Number-Yards 4-44
2 -1 FUMBLES: Number-Lost 2 -1
4-18 SACKS: Number-Yards 2-23
0-0 INTERCEPTIONS: Number-Yards 1-1
29:14 TIME OF POSSESSION 30:46

Thomas More

Northwood

Passing C-A YDS LG TD INT RTG
Scalf,Griffin 17-31 197 63 0 1
Passing C-A YDS LG TD INT RTG
Ethan Hamby 12-19 116 25 1 0
Pauly Seeley 2-5 10 5 0 0
Rushing ATT YDS AVG LG TD
White,Eli 19 67 3.5 11 0
Welch Jr.,Demetrick 5 19 3.8 11 0
Bostic,Javion 1 3 3.0 3 0
Pemberton,Kamalie 1 2 2.0 2 0
Scalf,Griffin 3 -14 -4.7 9 0
Rushing ATT YDS AVG LG TD
Devin Brown 15 52 3.5 11 0
Trent Hill 11 36 3.3 7 0
Ethan Hamby 15 34 2.3 14 0
Case Boos 1 1 1.0 1 0
Riley Smalarz 0 0 0 0
Receiving NO YDS AVG LG TD
Bostic,Javion 5 81 16.2 32 0
Williams,Cameron 3 73 24.3 63 0
Drew,Shyhiem 2 18 9.0 12 0
White,Eli 4 10 2.5 8 0
Fay,Ben 2 8 4.0 7 0
Welch Jr.,Demetrick 1 7 7.0 7 0
Bradley,Duncan 0 0 0 0
Grossnickle,Anthony 0 0 0 0
Harris,Brooks 0 0 0 0
Receiving NO YDS AVG LG TD
Case Boos 4 41 10.3 15 0
Sam Dersa 1 25 25.0 25 0
Mitch Rivard 2 23 11.5 20 1
Devin Brown 3 12 4.0 5 0
Lake Boos 1 10 10.0 10 0
Trent Hill 1 8 8.0 8 0
Ryder Zajac 1 5 5.0 5 0
Jake Townsend 1 2 2.0 2 0
class java.util.LinkedHashMapclass java.util.LinkedHashMap
Kicking FG LG XP PTS
Trombley,Jackson 1/1 20 3
Iden,Luke 1/1 26 3
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Drew Cady 1/3 23 1/1 4
Punting NO YDS AVG LG TB IN 20
Trombley,Jackson 4 145 36.3 47 0 0
Punting NO YDS AVG LG TB IN 20
Drew Cady 6 233 38.8 58 1 4
Kickoffs NO YDS AVG TB OB
Trombley,Jackson 2 95 47.5 0 0
Iden,Luke 1 50 50.0 0 0
Kickoffs NO YDS AVG TB OB
Carson Beekman 3 175 58.3 1 0
Kickoff Returns NO YDS AVG LG TD
Lawrie,Judson 1 16 16.0 16 0
Kennebrew,Josh 1 15 15.0 15 0
Kickoff Returns NO YDS AVG LG TD
Carter Minix 2 31 15.5 20 0
Punt Returns NO YDS AVG LG TD
Bradley,Duncan 1 9 9.0 9 0
Punt Returns NO YDS AVG LG TD
Carter Minix 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Michael Woods Jr. 1 1 1.0 1 0
Fumbles NO LOST
Deleon,Jaylen 0 0
Scalf,Griffin 1 1
Welch Jr.,Demetrick 1 0
Fumbles NO LOST
Ethan Hamby 2 1
McKinley Underwood 0 0
Defensive Statistics
# Thomas More Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
32 Manning,Elijah 5 5 10 - 0.5 - 1 0 0-0 0-0 0 0 0
2 Luani,Tofa 2 6 8 1 - 6 1 - 6 0 0-0 0-0 0 0 0
90 Meadows,Tahj 3 5 8 1 - 2 1 - 2 0 0-0 0-0 1 0 0
10 Bodner,Avery 5 2 7 - - 0 0 0-0 0-0 0 0 0
5 Kennedy,Japhia 4 2 6 2 - 10 2.5 - 10 1 0-0 0-0 0 0 0
0 Deleon,Jaylen 2 2 4 - 1 - 2 0 1-0 0-0 0 0 0
54 Commodore,Obadiah 2 2 4 - - 0 1 0-0 0-0 0 0 0
1 Rice,Christian 3 0 3 - - 0 0 0-0 0-0 2 0 0
21 Mason,Zion 2 1 3 - - 0 0 0-0 0-0 1 0 0
59 Adkins,Gavin 0 2 2 - - 0 0 0-0 0-0 0 0 0
8 White,Eli 2 0 2 - - 0 0 0-0 0-0 0 0 0
22 Luani,Toto 2 0 2 - - 0 0 0-0 0-0 1 0 0
27 Jones,Syncere 2 0 2 - - 0 0 0-0 0-0 0 0 0
51 Wilson,Brandon 2 0 2 - - 0 0 0-0 0-0 0 0 0
52 Hopkins,Montrezus 2 0 2 - - 0 0 0-0 0-0 0 0 0
92 Sanders,Malachi 0 2 2 - - 0 0 0-0 0-0 0 0 0
4 Fay,Ben 1 0 1 - - 0 0 0-0 0-0 0 0 0
84 Richemond,Jean 0 1 1 - - 0 0 0-0 0-0 0 0 0
87 Parm,Tayshawn 1 0 1 - - 0 0 0-0 0-0 0 0 0
91 Hilvert,Harry 0 1 1 - - 0 0 0-0 0-0 0 0 0
95 Brown,Caleb 0 1 1 - - 0 0 0-0 0-0 0 0 0
98 Iden,Luke 0 1 1 - - 0 0 0-0 0-0 0 0 0
10 Scalf,Griffin 0 0 0 - - 0 0 0-0 0-0 0 0 0
25 Welch Jr.,Demetrick 0 0 0 - - 0 0 0-0 0-0 0 0 0
48 Trombley,Jackson 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 41 36 77 4 - 18 6 - 21 2 1-0 0-0 5 0 0
# Northwood Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
6D Lorenzo Alfred 3 5 8 - - 0 0 0-0 0-0 0 0 0
1D Aviere Thomas 4 2 6 - - 0 1 0-0 0-0 0 0 0
9D Jalin Pitchford 6 0 6 - 2 - 3 0 0-0 0-0 1 0 0
0D Cole Simpson 3 2 5 - - 0 0 0-0 0-0 0 0 1
5D Joe Lathers 3 2 5 - - 0 0 0-0 0-0 1 0 0
1H Saion Tollie 3 2 5 - 1 - 2 0 0-0 0-0 0 0 0
45 Jack Murray 1 3 4 - - 0 0 0-0 0-0 0 0 0
2D Isaiah McGarry 0 3 3 - - 0 0 0-0 0-0 1 0 0
3D Kanye Jackson 2 1 3 - 1 - 1 0 0-0 0-0 0 0 0
4D Charlie Lovell 2 1 3 - - 0 0 0-0 0-0 0 0 0
1U McKinley Underwood 3 0 3 - - 0 0 1--4 0-0 0 0 0
8D Jaden Green 1 1 2 - - 0 0 0-0 0-0 0 0 1
1W Michael Woods Jr. 2 0 2 - - 0 0 0-0 1-1 1 0 0
13 Aidan Halliday 1 0 1 1 - 12 1 - 12 1 0-0 0-0 0 0 1
2H Ali Hammoud 0 1 1 - - 0 0 0-0 0-0 0 0 0
35 Ryan Relyea 1 0 1 - - 0 0 0-0 0-0 0 0 0
40 Carter Fay 1 0 1 1 - 11 1 - 11 0 0-0 0-0 1 0 0
91 Corday Clayton 0 1 1 - - 0 0 0-0 0-0 0 0 0
6 Ethan Hamby 0 0 0 - - 0 0 0-0 0-0 0 0 0
18 Mitch Rivard 0 0 0 - - 0 0 0-0 0-0 0 0 0
1C Drew Cady 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 36 24 60 2 - 23 6 - 29 2 1--4 1-1 5 0 3
Other Information
Location: Midland, Michigan
Stadium: Hantz Stadium
Attendance: 2172
Weather: Sunny
Temperature: 70
Wind: 8mph
Referee: Brenner,Mike
Umpire: Wyckoff,Scott
Head Linesman: Goda,Brian
Line Judge: Motter,Bob
Back Judge: Loeffler,Jeff
Field Judge: Sroka,Chuck
Side Judge: Kidwell,Brandon